X

Result Details

Event name: ISAF Sailing World Cup - 49er
Date: 26 January 2014
Type:
Club: Miami
Classtype:49ER , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Country Total
1 Jonas Warrer Peter Lang 4 13 15 7 3 3 8 -20 1 6 4 3 DEN 87
2 Bradley Funk Trevor Burd 13 2 13 1 -20 7 3 1 14 7 2 6 USA 89
3 Stephen Morrison Chris Grube 6 4 8 4 12 12 1 -16 4 3 6 10 GBR 86
4 Julien D'ortoli Noé Delpech 8 7 2 -16 11 8 9 3 3 9 7 4 FRA 87
5 John Pink Stuart Bithell 5 -23 1 5 13 6 7 13 10 2 5 9 GBR 99
6 James Peters Edward FitzGerald 2 16 21 9 7 10 2 14 -25 5 1 1 GBR 113
7 Mathieu Frei Yann Rocherieux 14 -26 22 15 1 5 4 10 2 1 9 5 FRA 114
8 Lauri Lehtinen Kalle Bask 10 -17 12 2 16 2 17 9 8 4 3 7 FIN 107
9 Mads Emil Stephensen Lübeck Christian Peter Stephensen Lübeck 7 9 3 18 5 9 6 11 -20 8 8 8 DEN 112
10 Yukio Makino Kenji Takahashi 12 6 18 -25 4 19 5 12 6 10 10 2 JPN 129
11 Benjamin Bildstein David Hussl 15 1 17 14 -25 13 10 4 18 AUT 117
12 Carl P Sylvan Otto Hamel 16 22 4 6 14 1 -30 8 23 SWE 124
13 Trevor Moore Zach Brown 18 20 9 10 2 18 13 (34) UFD 9 USA 133
14 Victor Bergstr�m Victor Vasternas 9 18 -20 20 6 4 15 15 13 SWE 120
15 Marco Soffiatti Grael Gabriel Borges 17 11 11 12 23 23 -28 5 5 BRA 135
16 Carlos Robles Dani Codina -28 8 16 24 18 17 26 2 11 ESP 150
17 David Mori Justin Barnes 20 27 10 11 -28 21 21 7 7 CAN 152
18 Gustav Petterson Marcus Anjemark 23 10 7 8 15 29 16 19 -31 SWE 158
19 Jon Ladha Daniel Inkpen 22 25 14 -27 19 14 12 6 17 CAN 156
20 Thomas Barrows, III Joseph Morris 21 3 (34) UFD 17 22 27 18 17 12 USA 171
21 Jonathan Bay Christopher Thorsell 3 19 6 -32 17 11 29 27 28 DEN 172
22 Stelios Sotiriou Alfonso Panagiotidis 1 24 27 -28 8 22 20 18 22 GRE 170
23 Jorge Lima José Costa 11 12 23 29 9 25 -32 22 16 POR 179
24 Dante Bianchi Thomas Low-Beer 26 15 25 3 24 20 14 26 -27 BRA 180
25 Alec Anderson Christopher Brockbank 27 5 19 -30 27 28 19 21 15 IVB 191
26 Ruggero Tita Giacomo Cavalli 25 14 5 26 21 24 27 (34) UFD 24 ITA 200
27 Fritiof Hedström Niclas Düring 19 21 24 21 -29 16 25 23 21 SWE 199
28 John Ferguson Arthur Ferguson 29 (34) UFD 30 23 10 15 11 30 34 DNF CAN 216
29 Michael Brodeur Alexandre Stranix 24 (34) UFD 29 22 26 26 24 28 19 CAN 232
30 Paul Throop Alex Throop (34) UFD 28 31 19 33 30 22 25 26 CAN 248
31 Felipe Zaeyen Breno Abdulklech 31 29 28 13 32 31 31 (34) DNF 30 BRA 259
32 Sam Gustin Ian Woodbury (34) UFD 30 26 33 30 32 23 24 34 DNF CAN 266
33 Daniel Franz-Hernandez Zacharias Mesman 30 31 32 31 31 33 (34) DNS 29 29 CAN 280
comments powered by Disqus