X

Result Details

Event name: Datchet Flyer
Date: 14 December 2013
Type:
Club: Datchet Water Sailing Club
Classtype:Handicap , see more results
Rank Class Fleet SailNo Helm Crew R1 R2 R3 Nett
1 Fireball Fast 15081 Luke PATIENCE Richard ANDERTON -7 3 1 4
2 Fireball Fast 15087 Nathan BATCHELOR Sam PASCOE -2 2 2 4
3 RS 300 Slow 411 Steve BOLLAND 5 11 -51 16
4 Contender Fast 2465 Stuart JONES -60 7 4 11
5 Cherub Fast 3215 Clive EVEREST Alex EVEREST -19 1 18 19
6 Merlin Rocket Slow 3758 Jasper BARNHAM Graham SEXTON 10 -23 5 15
7 B14 Fast 791 Mark WATTS Chris BISHOP -34 15 6 21
8 Merlin Rocket Slow 3656 Olly TURNER Hamish KILBURN -12 10 7 17
9 D-One Fast 5 Nick CRAIG 1 (103.0 DNC) 11 12
10 Musto Skiff Fast 487 Ben SCHOOLING 11 8 -13 19
11 Icon Slow 18 Paul BARTLETT Greg BARTLETT 20 14 -34 34
12 Icon Slow 3 Mike LIONS Simon BEDDOWS 9 -17 14 23
13 International Moth Fast 3985 Simon HISCOCKS (103.0 DNF) 28 10 38
14 Musto Skiff Fast 168 Dan TROTTER -29 9 24 33
15 Blaze Slow 789 Jonathon SAUNDERS -88 37 15 52
16 RS800 Fast 1166 Ralph SINGLETON S SINGLETON -40 24.5 16 40.5
17 Blaze Slow 7571 Myles MENCE 4 46 (103.0 DNC) 50
18 Merlin Rocket Slow 3688 Ben Hollis 21 16 -26 37
19 Laser Slow 200906 Craig WILLIAMSON 36 20 -38 56
20 Solo Slow 5469 Tom GILLARD 22 22 -31 44
21 Musto Skiff Fast 351 Ian MARTIN 17 -70 20 37
22 Osprey Fast 1347 Philip MEAKINS Ben MEAKINS 28 -31 12 40
23 Solo Slow 5302 Michael SIMS -32 21 25 46
24 Fireball Fast 15089 Rob GULLAN (103.0 DSQ) 4 3 7
25 Laser Slow 204219 Daniel WIGMORE -55 40 21 61
26 RS 800 Fast 1128 Seb BAUCUTT Alex FARRELL 50 5 (103.0 DNC) 55
27 International 14 Fast 1517 Ben MCGRANE James HUGHES -14 6 8 14
28 RS 200 Slow 880 Paul HAMMETT Suzie HAMMETT 6 -55 27 33
29 Laser 4.7 Slow 183310 Josh HAYNES -49 38 28 66
30 Musto Skiff Fast 456 Sergei SAMUS 23 -73 30 53
31 Scorpion Slow 2014 Tim PARSONS Mike HANNAN 18 -50 50 68
32 Laser Radial Slow 198838 David PAUL -56 24.5 36 60.5
33 OK Slow 2042 Richard BURTON 31 34 -35 65
34 Topper Slow 46468 Lewis HUMPHRIES 45 13 (103.0 DNC) 58
35 29er Fast 2112 Jess HAMMETT James COOK 30 -60 17 47
36 Musto Skiff Fast 373 Paul MOLESWORTH 25.5 -47 44 69.5
37 Flying 15 Slow 3536 Mervyn WRIGHT Howard SHAWYER -61 39 33 72
38 RS 200 Slow 1173 Chris LARR Abigail LARR 15 54 -56 69
39 Fireball Fast 14991 Andy ROBINSON Tim MORGAN -43 41 19 60
40 Topper Slow 45710 William COOK -44 26 32 58
41 National 12 Slow 3543 John MEADOWCRORFT 3 27 (103.0 DNF) 30
42 National 12 Slow 3528 Nick COPSEY Kate DEVEREUX 37 30 -48 67
43 Musto Skiff Fast 384 Stuart KEEGAN 38 43 -53 81
44 29er Fast 1249 Kim MAY-PAPAILIOU Aaron REYNOLDS -76 42 9 51
45 Laser 4.7 Slow 139245 Billy Vennis-Ozanne -63 33 43 76
46 Laser 4.7 Slow 197941 Alex BUTLER -54 35 39 74
47 Merlin Rocket Slow 3733 Tom STEWART Tom 16 18 (103.0 DNF) 34
48 29er Fast 1220 Phoebe CONNELLAN Hatty WARD -81 66.5 22.5 89
49 Enterprise Slow 23349 Ann JACKSON Alan SKEENS 34 36 -37 70
50 RS Feva XL Slow 4740 James HAMMETT Ben TODD -51 19 22.5 41.5
51 Streaker Slow 1605 Isaac MARSH 39 -52 42 81
52 Musto Skiff Fast 419 Richard SMITH (103.0 DSQ) 44 69 113
53 Laser 4.7 Slow 100255 Liam WILLIS 58 45 -65 103
54 Merlin Rocket Slow 3442 Mark STOCKBRIDGE 41 32 -52 73
55 29er Fast 1509 Phoebe WARREN Lucy HARRIS -80 49 45 94
56 RS 400 Fast 1021 Roger BENNETT Lesley SARJANTSON 24 56 (103.0 DNF) 80
57 Tasar Slow 2522 Ian BUTTERWORTH Sue BUTTERWORTH 25.5 -65 55 80.5
58 RS400 Fast 1342 Jack HOLDEN 62 12 (103.0 BFD) 74
59 Albacore Slow 8158 Matthew METCALFE-SMITH Lewis BRAILSFORD 8 53 (103.0 DNC) 61
60 Musto Skiff Fast 64 Jason RICKARDS 46 -81 62 108
61 RS 400 Fast 1370 Keith WILLIS Julie WILLIS -71 58 47 105
62 RS 200 Slow 1062 Graham COOK Tim HUMPHRIES 48 57 -60 105
63 29er Fast 843 Cameron WEBBER Tom SULLY -75 74 29 103
64 Topper Slow 47128 Ollie DIXON -42 29 41 70
65 29er Fast 1113 Courtney BILBROUGH Izzie BERKLEY -73 66.5 46 112.5
66 Musto Skiff Fast 260 Mark COOPER -89 77 57 134
67 RS Feva XL Slow 2383 Alex SMALLWOOD 47 48 -49 95
68 420 Slow 52480 Jenny SMALLWOOD Danielle THOMAS 57 -63 40 97
69 Icon Slow 4 Mike BELL Charlotte BELL 34 -72 64 98
70 Cherub Fast 3214 Paul JENKINS Peter JENKINS 13 (103.0 DNF) 103.0 DNC 116
71 Wayfarer Slow 10880 Nick HARRIS Ray MASON -69 64 59 123
72 RS Feva XL Slow 4648 Aimee OBRIEN Jess JARMAN -68 51 54 105
73 RS 800 Fast 872 Tom JEFFCOATE Sarah MARTIN 53 82 (103.0 DNF) 135
74 Laser EPS Slow 115 Mike STOREY -70 62 61 123
75 X0 Fast 3 Tim LACHLAN-COPE Andrew CARVER 67 (103.0 DNF) 67 134
76 Musto Skiff Fast 113 Edward WILKINSON 27 (103.0 DNF) 103.0 DNC 130
77 International Moth Fast 3795 Neil Baker -90 69 68 137
78 Merlin Rocket Slow 3714 Alan MARKHAM Sarah PERCIVAL -74 68 63 131
79 RS200 Slow 1222 Peter HORN Niki HORN -66 61 58 119
80 Laser 4000 Fast 4254 Stephen CARVER Alexander RUSSELL 77 59 (103.0 DNF) 136
81 Splash Slow 2243 Ben HAYNES 52 71 (103.0 DNC) 123
82 D-One Fast 72 Tim GARVIN 64 76 (103.0 DNC) 140
83 Laser Vago Slow 164 Ed DEACON Tbn TBN 72 -75 66 138
84 B14 Fast 774 Mark COCKRILL Roselle FARR 83 (103.0 DNC) 103.0 DNC 186
85 Dart 18 Fast 316 Chris PHILLIPS 86 (103.0 DNC) 103.0 DNC 189
86 Musto Skiff Fast 265 Alex KNIGHT (103.0 DNF) 78 103.0 DNF 181
87 Flying 15 Slow 3888 Mike FIRTH 59 (103.0 DNF) 103.0 DNF 162
88 Tasar Slow 2517 Abby FREELEY Gary TOMPKINS 82 80 (103.0 DNC) 162
89 Laser 4.7 Slow 78216 Matthew Boase 84 79 (103.0 DNC) 163
90 D-One Fast 6 Vanessa WEEDON-JONES 85 (103.0 DNC) 103.0 DNF 188
91 Blaze Slow 678 Rob JONES 65 (103.0 DNC) 103.0 DNC 168
92 Musto Skiff Fast 130 Sam BARKER 87 (103.0 DNC) 103.0 DNC 190
93 29er Fast 1249 A Reynolds J Mitchel (103.0 DNC) 103.0 DNC 103.0 DNC 206
94 Flying 15 Slow 3234 T Sparrow M Clapp (103.0 DNC) 103.0 DNC 103.0 DNC 206
95 Merlin Rocket Slow 3579 Michael AIREY Fenella WILLIAMS 78 (103.0 DNS) 103.0 DNS 181
96 Laser Radial Slow 189386 Sara SHELLEY 79 (103.0 DNF) 103.0 DNC 182
97 Fireball Fast 15107 Christian BIRRELL Sam BREAREY (103.0 DNS) 103.0 DNS 103.0 DNS 206
98 Musto Skiff Fast 324 Dave POSTON (103.0 DNC) 103.0 DNC 103.0 DNC 206
99 Wayfarer Slow 10921 Derek Lambert J Kyle (103.0 DNC) 103.0 DNC 103.0 DNC 206
100 Finn Slow 4 Russ WARD (103.0 DNC) 103.0 DNC 103.0 DNC 206
101 RS500 Fast Max Gurassa Conrad bannisle (103.0 DNC) 103.0 DNC 103.0 DNC 206
102 Merlin Rocket Slow 373 Tom LONSDALE (103.0 DNC) 103.0 DNC 103.0 DNC 206
103 RS Vision Slow M. Butler M. Stratford (103.0 DNC) 103.0 DNC 103.0 DNC 206
104 Laser Radial Slow Nick Tratman (103.0 DNC) 103.0 DNC 103.0 DNC 206
comments powered by Disqus