X

Result Details

Event name: 2009 Cadet Nationals
Date: 24 August 2009
Type: Nationals
Club: Pwllheli Sailing Club
Classtype:CADET , see more results
Rank Fleet SailNo Helm Crew Nett Prize Age Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1 G 8561 Arthur HENDERSON Matthew CURRELL 28 16 10 2 2 8 23 3 1 1 1
2 G 5000 Sophie DINGWALL Christopher SYCAMORE 31 16 4 1 1 9 3 1 7 5 44
3 G 8539 William KENNEDY Rhos HAWES 46 16 8 5 4 17 18 2 4 3 3
4 G 8997 Chris BREWER Ole ALCOCK 50 14 1 3 3 1 2 21 13 6 28
5 G 9005 Oliver PALIERAKIS William PALIERAKIS 64 15 7 4 23 5 16 9 8 2 13
6 G 8402 Alex FROST Will MCMAHON 67 17 5 29 6 7 5 38 3 8 4
7 G 8363 Abigail CROFT Mathew SHORROCK 89 14 9 11 36 6 14 12 5 21 11
8 G 8518 Charlotte LAUWERS Romy HAMBROUCK 96 16 6 10 DNF93 2 6 11 19 24 18
9 G 8407 Jessica QUINLAN Alex WARRINGTON 99 16 11 6 8 15 13 17 35 12 17
10 G 9739 Tom ALLEMAN Jens VANCRAENENBROECK 103 16 3 13 46 12 15 4 36 10 10
11 G 9161 Amy YEOMAN Naomi FLACK 112 16 12 12 18 33 10 6 16 42 5
12 G 9668 Hugo PULLEN Guy PULLEN 119 17 23 8 22 23 11 18 2 15 PEN20
13 G 8420 Stevie GREEN Harriet AYRE 124 15 24 20 13 10 24 20 15 20 2
14 G 8522 Theo BULL Robert GRIFFITHS 124 16 15 32 11 3 30 16 25 13 PEN11
15 G 8855 Max INGALL Francesca INGALL 125 15 20 7 9 19 25 5 10 30 DNF93
16 G 8845 Henry MILLS Oliver JONES 132 15 40 16 17 22 31 13 11 14 8
17 G 9047 Zoe MCBRIDE Jack HARDIE 137 16 13 15 14 14 20 39 37 9 15
18 G 8553 Sarah DALLIMORE Sasha MUSTO 145 16 52 18 43 24 17 7 9 18 9
19 G 9635 Louise LATHAM Aaron CHADWICK 151 16 OCS93 28 5 32 7 36 22 7 14
20 G 8435 Katie BARR Arthur BROWN 162 16 17 23 10 28 8 23 32 41 21
21 G 9382 Lewis FROST Matt SIM 176 15 48 40 12 13 27 32 17 28 7
22 G 9673 James DODD Max CROWE 177 14 27 14 15 26 52 44 20 25 6
23 G 8511 Emily KINVER Katie KINVER 178 15 33 24 7 18 37 19 23 17 DNF93
24 G 8514 Maddie HARRIS Eve BOTTALICO 190 15 31 21 19 25 12 28 18 36 DNF93
25 G 9669 Sophie SHEPHERD Hollie MARSTON 192 16 14 50 21 40 29 8 34 19 27
26 G 9046 James JOPLING Sam YALE 192 16 18 19 24 36 32 22 39 22 19
27 G 8415 Erin CLARK Charlie BARR 207 16 22 46 16 11 33 31 42 26 26
28 G 8440 Ben BINMORE Pheobe JONES 208 14 2 35 49 43 40 25 28 23 12
29 G 8333 Anna WHYTE Charles WHYTE 220 17 38 17 20 16 21 14 44 50 DNF93
30 G 9028 Edward CUMMINGS Sam COOPER 226 14 34 57 32 37 38 26 14 16 29
31 G 9292 Mark YALE Theo PASSMORE 229 15 19 22 28 27 42 35 24 40 34
32 G 735 Gabriella PISTOL Jacob PAYNE 237 16 21 31 DNF93 21 39 42 31 32 20
33 G 9243 Andrew SMITH Jack COLLINGS 244 15 32 25 34 38 34 24 33 44 24
34 G 8227 Adam HOPWOOD Charlie ANDERSON 246 16 29 52 26 20 43 37 27 33 31
35 G 7630 Mary HENDERSON Alice ALCOCK 249 13 26 34 39 39 4 10 DNF93 4 DNF93
36 G 9076 Jack WILSON Jim BROOKER 257 13 37 9 38 34 26 52 38 43 32
37 S 9152 Alex CORBY Lucy CORBY 263.9 14 36 33 50 RDG34.9 9 27 46 35 43
38 G 7514 Nicholas SUTTON Jack SHORTER 264 14 39 65 25 44 36 30 29 39 22
39 G 7274 Caroline CROFT Katie HINDE 268 16 16 DSQ93 31 4 1 15 47 61 DNF93
40 G 9225 Erin WILLIAMS Toby FITZGERALD 281 16 54 37 27 45 44 33 12 29 DNF93
41 G 7335 Rosie LAWRANCE Nicholas WETHERALL 289 16 30 38 54 35 48 29 6 49 OCS93
42 G 9020 Marcus YOUNG Alex PHILPOTT 290 15 47 27 30 47 19 55 50 31 39
43 S 9575 Holly FRANCIS Isabel HILLARD 290.5 15 44 26 35 RDG37.5 47 41 40 37 30
44 G 8432 Emma KNOTT Lulu KNOTT 303 15 45 45 37 29 50 47 62 27 23
45 S 9027 Sam BARR Joe BARR 324.4 13 25 54 41 RDG46.4 53 43 51 11 DNF93
46 S 9083 Laura SUTTON Freddie KNIGHT 325.1 16 72 42 33 RDG44.1 55 48 30 38 35
47 G 8847 Joseph BUTTERWORTH Joseph CHADWICK 343 14 42 39 DNF93 30 22 40 41 DNC93 36
48 G 9319 Amir JANNATY Aliya JANNATY 345 15 51 36 69 42 41 34 26 46 DNF93
49 G 9013 Michael HORNE Ben CRANE 355 15 57 43 29 41 51 53 48 62 33
50 S 3069 Molly BROWN Ben WARRINGTON 363.8 14 55 30 DNF93 RDG50.8 35 45 21 34 DNF93
51 S 8364 Ben HAZELDINE Felix COLLIER 406.5 12 OCS93 47 48 RDG55.5 45 54 68 51 38
52 S 8414 Emma WHITE Suzie GOSLING 409.5 14 61 49 62 RDG53.5 28 72 52 57 47
53 S 9160 Ellie HINDE Molly SPEIRS 415.5 15 43 58 53 RDG56.5 58 50 DNF93 47 50
54 G 9305 James TURL Chris TURL 416 13 41 44 51 46 62 61 66 60 51
55 S 8381 Loni LILIENTHAL Ben BARR 418.9 14 28 55 DNF93 RDG56.9 66 51 61 56 45
56 S 9240 James MARSH Henry MARSH 432.4 14 35 56 40 RDG58.4 49 DNF93 49 52 DNF93
57 S 9454 Jacquetta BRIDGE Josh GLASBEY 435.8 14 64 59 45 RDG58.8 63 49 43 54 DNF93
58 S 9215 Bryony BENNETT Tara RAFFERTY 444.8 13 53 51 68 RDG59.8 65 DNF93 53 53 42
59 G 8348 David GALAZIN Lizzy WALL 448 14 46 60 42 31 74 DNF93 57 45 DNF93
60 S 9035 Martha HASLAM Alice HENERY 466.1 15 68 53 47 RDG62.1 54 DNF93 73 72 37
61 S 9293 Tom NEVETT Ross THOMPSON 471.8 14 OCS93 62 67 RDG62.8 46 46 72 67 49
62 S 8377 Jessica COOPER Adam LEAT 494.3 17 66 66 57 RDG63.3 68 63 65 75 46
63 S 7688 Joe TAYLOR Rebbecca ROWE 498.8 16 74 73 44 RDG65.8 57 56 55 74 DNF93
64 S 8556 Zoe SMITH Emily BRALEE 500.4 15 79 70 64 RDG64.4 69 62 67 64 40
65 S 8846 Jamie PROFFITT Sam PILBEAM 511.1 12 63 48 52 RDG67.1 DNF93 64 54 70 DNF93
66 S 9029 George WARRINGTON Jonathan VAN INGEN 516.8 15 49 68 56 RDG67.8 79 68 71 58 DNF93
67 S 8228 Matt PARROTT Laurence BROWN 534.8 16 60 82 DNF93 RDG69.8 72 67 70 66 48
68 S 9208 Oliver FITZGERALD Abbey WILLIAMS 543.8 14 DNF93 41 DNF93 RDG70.8 56 57 60 73 DNF93
69 S 8230 Anna DAVIES Amy ALLEN 544.9 16 67 63 58 RDG70.9 70 58 DNC93 65 DNF93
70 S 9386 Annabel FOX Sophia COCKELL 544.9 13 69 67 63 RDG70.9 DNF93 65 58 59 DNF93
71 S 6842 Jack TURNER Max TURNPENNY 555 14 DNC93 DNC93 DNC93 RDG72 59 DNF93 45 48 52
72 S 8529 Matt GRIFFITHS Ben SHORROCK 555 14 50 61 DNF93 RDG72 60 81 59 79 DNF93
73 S 8391 Anna WHITFORD Jessica D'ARCY 556.1 13 78 77 59 RDG72.1 75 60 64 71 DNF93
74 S 9042 Toby CHURCHLEY Katie Ainsworth 566.3 14 71 71 55 RDG73.3 61 DNF93 74 68 DNF93
75 S 7632 Alice RUMBELOW Rosie DAVIS 573 14 58 78 DNF93 RDG74 73 59 75 63 DNF93
76 S 8853 Francesca SIM Matthew AINSWORTH 582 15 65 74 66 RDG75 83 73 69 77 DNF93
77 S 8393 Annie KNOTT Sammy JONES 596.6 13 59 64 DNF93 RDG76.6 DNC93 DNC93 63 55 DNF93
78 S 9044 Emma YOUNG Alice TAVINOR 597.8 12 85 84 DNF93 RDG76.8 82 75 76 78 41
79 S 8378 Samuel HENDERSON Reece LANE 604.5 15 80 83 65 RDG77.5 77 70 83 69 DNF93
80 S 9385 Alice PICKWORTH Donald PICKWORTH 613.5 16 83 72 61 RDG78.5 64 69 DNC93 DNF93 DNF93
81 S 9241 Angus DUNNETT Douglas BRETT 615.8 13 56 81 DNF93 RDG78.8 67 66 81 DNF93 DNC93
82 S 9180 Alex PAGE Will PRINGLE 618 9 62 69 DNC93 RDG79 71 74 77 DNC93 DNC93
83 S 9401 Lydia REAM Isobel SPEIRS 637.1 15 76 85 60 RDG81.1 OCS93 71 87 84 DNF93
84 S 6301 Emma WALL Lewis LANE 646.1 14 77 76 DNF93 RDG82.1 81 82 79 76 DNF93
85 S 9300 Kate ROWE Charlotte ROWE 649.5 16 70 75 DNF93 RDG82.5 80 76 DNC93 80 DNF93
86 S 8504 Jessica PICKWORTH Frederick LOCKETT 649.5 14 82 86 70 RDG82.5 87 77 80 85 DNF93
87 S 6973 Conor HUDSON Anya GREEN 650.6 15 73 80 DNF93 RDG82.6 84 78 78 82 DNF93
88 S 9634 Anya HOREY Christina ALLEN 659.6 13 86 89 DNF93 RDG83.6 78 DNF93 56 81 DNF93
89 S 9207 Josie GUMMER Ollie PAYNE 676.5 12 75 79 DNC93 RDG85.5 76 DNF93 82 DNC93 DNC93
90 S 9176 Isabelle NEVETT Holly BATH 686.6 11 84 88 DNF93 RDG86.6 86 80 86 83 DNC93
91 S 5966 Oliver HUDSON Sam WRANKMORE 688.9 13 81 87 DNF93 RDG86.9 85 79 84 DNF93 DNF93
92 S 7337 Sarah O'BRIEN Emily O'BRIEN 735 13 DNF93 DNC93 DNF93 RDG92 DNC93 DNC93 85 DNC93 DNC93
comments powered by Disqus