X

Result Details

Event name: T15 Champions Cup
Date: 10 October 2009
Type:
Club: Rutland Sailing Club
Classtype:5.5m , see more results
Rank Fleet Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett SailNo. Tally Techno DOB Team Total
1 5.5m Sam COLDHAM (1.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 6.0 210 203 9/30/1994 West Kirby Warriors 11.0
2 5.5m Alex PARKER (17.0) (8.0) 1.0 4.0 2.0 5.0 4.0 (10.0) 3.0 19.0 235 216 1/30/1996 Oxford Zoomers 54.0
3 5.5m Alexander SAVAGE 3.0 7.0 3.0 3.0 (17.0) 2.0 2.0 (8.0) (14.0) 20.0 9912 217 Y 3/22/1996 Axbridge Animals 59.0
4 5.5m Nick SYLVESTER 2.0 5.0 4.0 2.0 3.0 (6.0) 5.0 (26.0 DNC) (12.0) 21.0 984 220 Y 04/11/1996 Roseland Waveriders 65.0
5 5.5m James WATERHOUSE 5.0 (6.0) 5.0 5.0 (19.0) 4.0 3.0 4.0 (13.0) 26.0 9933 222 2/24/1994 Oxford Zoomers 64.0
6 5.5m David TAYLOR (7.0) 4.0 (9.0) 7.0 6.0 (8.0) 6.0 2.0 4.0 29.0 9867 221 Y 4/18/1996 Loch Insh Monsters 53.0
7 5.5m Alex BARRY 6.0 2.0 8.0 12.0 (13.0) (17.0) 7.0 (26.0 DNC) 1.0 36.0 9971 200 Y 4/13/1995 Hythe Hotshots 92.0
8 5.5m Dean HARGREAVES 4.0 (10.0) 6.0 6.0 10.0 7.0 (19.0) (14.0) 6.0 39.0 759 210 Y 05/01/1997 Loch Insh Monsters 82.0
9 5.5m Harriett WHITELEY 9.0 9.0 (12.0) 8.0 4.0 9.0 (18.0) 5.0 (18.0) 44.0 442 224 Y 2/23/1996 Axbridge Animals 92.0
10 5.5m Jack LENNON 10.0 (26.0 RAF) (14.0) 10.0 (19.0 RDG) 12.0 9.0 3.0 5.0 49.0 9842 213 Y 3/15/1998 North Lincs Invaders 108.0
11 5.5m John DAVIS 14.0 3.0 7.0 11.0 (18.0) (15.0) 11.0 (15.0) 7.0 53.0 7222 206 Y 11/29/1996 North Lincs Invaders 101.0
12 5.5m Benjamin WELCH (19.0) 12.0 (15.0) (16.0) 9.0 11.0 8.0 12.0 9.0 61.0 9936 223 Y 1/21/1994 North Lincs Invaders 111.0
13 5.5m Calum MACKIE 13.0 13.0 10.0 9.0 5.0 (14.0) (14.0) 13.0 (26.0 DNC) 63.0 228 214 06/11/1994 Loch Insh Monsters 117.0
14 5.5m Isaac MORTIMER-TAYLOR 8.0 11.0 11.0 (15.0) 15.0 (19.0) (17.0) 7.0 15.0 67.0 233 215 Y 06/10/1994 Axbridge Animals 118.0
15 5.5m Joe COOKE 11.0 (21.0) 13.0 (19.0) 12.0 3.0 12.0 (26.0 DNF) 17.0 68.0 967 204 01/05/1995 Roseland Waveriders 134.0
16 5.5m Charlotte SEAL (15.0) 15.0 (16.0) 13.0 8.0 13.0 (16.0) 11.0 11.0 71.0 9871 218 Y 8/14/1996 North Lincs Invaders 118.0
17 5.5m Will BURROWS 12.0 16.0 (22.0) (17.0) 7.0 16.0 13.0 9.0 (26.0 DNC) 73.0 206 201 1/22/1994 Oxford Zoomers 138.0
18 5.5m Isaac CALLAGHAN (21.0) 20.0 17.0 (26.0 DNS) (23.0) 10.0 20.0 6.0 10.0 83.0 207 202 04/02/1996 West Kirby Warriors 153.0
19 5.5m Rachel FINCH (20.0) 14.0 (18.0) 18.0 (20.0) 18.0 10.0 18.0 16.0 94.0 41 209 Y 2/21/1996 Hythe Hotshots 152.0
20 5.5m Phillipa HEMPHREY (26.0 DNC) (23.0) 19.0 (21.0) 21.0 20.0 15.0 16.0 8.0 99.0 15 211 Y 1/13/1997 Hythe Hotshots 169.0
21 5.5m Harriet JACKSON 18.0 19.0 21.0 14.0 (22.0) (23.0) (23.0) 17.0 20.0 109.0 220 212 Y 3/30/1996 Carsington Comets 177.0
22 5.5m Rosie DIXEY (22.0) 18.0 (23.0) 22.0 11.0 21.0 21.0 (26.0 DNC) 21.0 114.0 214 207 Y 05/11/1995 Carsington Comets 185.0
23 5.5m Alex RICHARDS 16.0 17.0 20.0 20.0 (25.0) 24.0 24.0 (26.0 DNC) (26.0 DNC) 121.0 237 244 Y 26/6/1994 Alton Water Wipeouts 198.0
24 5.5m Jack DALGLEISH (24.0) (24.0) 24.0 23.0 14.0 22.0 22.0 (26.0 DNC) 19.0 124.0 242 205 Y 1/15/1995 Roseland Waveriders 198.0
25 5.5m Joe SEDDON 23.0 22.0 (25.0) 24.0 24.0 (25.0) 25.0 (26.0 DNF) 22.0 140.0 240 219 Y 5/22/1995 Carsington Comets 216.0
comments powered by Disqus