X

Result Details

Event name: T15 Champions Cup
Date: 10 October 2009
Type:
Club: Rutland Sailing Club
Classtype:3.5m , see more results
Rank Fleet Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett SailNo. Tally Techno DOB Team Total
1 3.5m Iain BULLIVANT (6.0) 2.0 (3.0) 1.0 2.0 1.0 1.0 (4.0) 2.0 9.0 9892 34 07/06/1998 Loch Insh Monsters 22.0
2 3.5m Ross WARREN 3.0 1.0 1.0 2.0 (4.0) 2.0 (4.0) 3.0 (29.0 DNF) 12.0 84 59 Y 08/07/1999 Roseland Waveriders 49.0
3 3.5m Jacob NEWTON 2.0 (7.0) 5.0 (6.0) 3.0 (7.0) 3.0 1.0 1.0 15.0 885 48 Y 3/15/1997 North Lincs Invaders 35.0
4 3.5m Georgina SAVAGE 1.0 3.0 2.0 7.0 (9.0) (9.0) 2.0 (10.0) 8.0 23.0 9918 53 Y 12/02/1998 Axbridge Animals 51.0
5 3.5m Lewis RUSSELL 4.0 (10.0) 4.0 (5.0) (5.0) 4.0 5.0 2.0 5.0 24.0 9935 52 Y 02/03/1998 North Lincs Invaders 44.0
6 3.5m Isabel ASHMAN (7.0) 5.0 (7.0) 3.0 6.0 3.0 (7.0) 5.0 3.0 25.0 200 31 04/11/1997 Oxford Zoomers 46.0
7 3.5m Stefan GOLDBECK 5.0 (11.0) (11.0) 8.0 1.0 5.0 8.0 (9.0) 7.0 34.0 248 40 07/05/1999 Loch Insh Monsters 65.0
8 3.5m Zara PETTS (13.0) (13.0) (13.0) 4.0 8.0 10.0 6.0 6.0 9.0 43.0 12 49 Y 6/19/1998 Hythe Hotshots 82.0
9 3.5m Joshua CROFT (12.0) (14.0) (10.0) 9.0 7.0 6.0 10.0 8.0 6.0 46.0 212 37 Y 06/10/1997 Roseland Waveriders 82.0
10 3.5m William MOONEY 11.0 6.0 (12.0) 10.0 (17.0) (14.0) 9.0 7.0 4.0 47.0 232 47 Y 7/30/1998 West Kirby Warriors 90.0
11 3.5m Toby BUTLER 8.0 9.0 6.0 (14.0) 10.0 8.0 12.0 (17.0) (29.0 DNC) 53.0 9874 35 Y 7/20/1997 North Lincs Invaders 113.0
12 3.5m Samson KING 9.0 4.0 8.0 11.0 11.0 (15.0) 11.0 (19.0) (14.0) 54.0 224 44 12/26/1998 West Kirby Warriors 102.0
13 3.5m Vicky STABLES 14.0 8.0 9.0 17.0 (18.0) 17.0 (23.0) (18.0) 15.0 80.0 241 54 7/25/1996 Loch Insh Monsters 139.0
14 3.5m George MARSHALL 16.0 12.0 17.0 12.0 (19.0) (19.0) (22.0) 11.0 13.0 81.0 9920 45 6/17/1996 Carsington Comets 141.0
15 3.5m Oliver EASTWOOD 10.0 15.0 15.0 (16.0) 14.0 16.0 13.0 (22.0) (19.0) 83.0 216 39 Y 3/17/1999 West Kirby Warriors 140.0
16 3.5m Frances MCNAB 15.0 (18.0) 14.0 (18.0) (20.0) 18.0 14.0 13.0 12.0 86.0 229 46 Y 10/14/1997 West Kirby Warriors 142.0
17 3.5m Zoe DIXON (19.0) (19.0) (18.0) 13.0 12.0 12.0 18.0 14.0 18.0 87.0 215 38 2/20/1998 Oxford Zoomers 143.0
18 3.5m Alice READ 17.0 16.0 (29.0 DNC) 15.0 (23.0) (24.0) 15.0 15.0 10.0 88.0 236 50 5/26/1998 Oxford Zoomers 164.0
19 3.5m Ellie TROLLOPE (22.0) 17.0 19.0 (23.0) 16.0 (29.0 DNC) 17.0 12.0 11.0 92.0 10 56 Y 2/20/1998 Alton Water Wipeouts 166.0
20 3.5m Flora TODD 18.0 (20.0) 16.0 19.0 13.0 13.0 16.0 (25.0) (22.0) 95.0 9916 55 06/06/1997 Oxford Zoomers 162.0
21 3.5m George ATHERDEN 20.0 (26.0) (24.0) 21.0 15.0 11.0 19.0 (24.0) 17.0 103.0 202 33 03/09/1996 Carsington Comets 177.0
22 3.5m Elliot KEEN 21.0 (22.0) 20.0 (22.0) (25.0) 22.0 21.0 16.0 20.0 120.0 223 43 9/16/1998 Carsington Comets 189.0
23 3.5m Eilidh HARDS 26.0 23.0 (29.0 DNC) 20.0 (29.0 DNC) (29.0 DNF) 20.0 20.0 16.0 125.0 218 41 Y 5/16/1998 Hythe Hotshots 212.0
24 3.5m Milo CALLAGHAN (23.0) 21.0 21.0 (29.0 RAF) 22.0 20.0 (24.0) 21.0 21.0 126.0 208 36 Y 12/17/1998 West Kirby Warriors 202.0
25 3.5m Charlotte ROGERS (27.0) (25.0) (25.0) 24.0 24.0 21.0 25.0 23.0 23.0 140.0 238 51 07/21/1997 Oxford Zoomers 217.0
26 3.5m Maddy HUGHES 25.0 24.0 23.0 (29.0 DNC) (29.0 DNC) 23.0 27.0 (29.0 DNC) 24.0 146.0 219 42 05/01/1998 West Kirby Warriors 233.0
27 3.5m Charlotte TUDBERRY 24.0 (29.0 DNF) 22.0 (29.0 DNF) 21.0 (29.0 DNF) 26.0 26.0 29.0 DNC 148.0 244 57 06/02/1996 Oxford Zoomers 235.0
28 3.5m Chay TUDBERRY (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0 245 58 11/13/1999 Oxford Zoomers 261.0
comments powered by Disqus