X

Result Details

Event name: 2009 Cadet 3rd Indicator
Date: 12 September 2009
Type: Championship
Club: Parkstone Yacht Club
Classtype:CADET , see more results
Rank Fleet SailNo Helm Crew Club Nett Prize Age Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 G 8997 Christopher BREWER Ole ALCOCK Parkstone/Parkstone 24 14 39 10 2 1 8 3
2 G 5000 Sophie DINGWALL Christopher SYCAMORE FGSC/FGSC 26 16 14 6 3 2 13 2
3 G 8845 Henry MILLS Oliver JONES Waldringfield/Waldringfield 34 15 7 13 15 8 5 1
4 G 8855 Max INGALL Francesca INGALL FGSC/FGSC 47 15 9 7 10 10 11 15
5 G 9668 Hugo PULLEN Guy PULLEN Parkstone/Parkstone 48 17 25 2 12 6 10 18
6 G 8407 Jessica QUINLAN Alex WARRINGTON RCYC/RCYC 50 16 6 25 9 5 19 11
7 G 8363 Abigail CROFT Martha JONES Frensham Pond/Frensham Pond 53 14 30 28 8 3 7 7
8 G 8522 Theo BULL Robert GRIFFITHS Stone SC/Stone SC 53 16 4 9 5 37 9 26
9 G 9005 Oliver PALIERAKIS William PALIERAKIS FGSC/FGSC 59 15 23 15 13 4 4 24
10 G 8539 William KENNEDY Rhos HAWES Fishers Green SC/Fishers Green SC 64 16 5 1 1 DSQ79 6 51
11 G 8561 Arthur HENDERSON Matthew CURRELL Salcombe YC/Salcombe YC 68 16 16 5 34 BFD79 1 12
12 G 8435 Katie BARR Arthur BROWN Otters/RBYC 70 16 22 3 4 14 32 27
13 G 7274 Caroline CROFT Katie HINDE Frensham Pond SC/Frensham Pond SC 79 16 3 4 7 27 38 39
14 G 9295 Millie ALCOCK Hannah CLAYTON Parkstone YC/Parkstone YC 82 15 12 17 48 13 3 37
15 G 9370 Christopher TIERNAN Ashley DUNFORD Parkstone YC/Parkstone YC 83 16 2 26 57 11 23 21
16 G 7630 Mary HENDERSON Annie SIBTHORP Salcombe YC/Salcombe YC 84 13 10 50 18 BFD79 2 4
17 G 9669 Sophie SHEPHERD Hollie MARSTON W Kirby / W Kirby 92 16 1 34 17 17 37 23
18 G 9047 Zoe MCBRIDE Jack HARDIE Frensham/Frensham 92 16 DSQ79 14 31 29 12 6
19 G 8402 Alex FROST Will MCMAHON SCSC/SCSC 97 17 27 11 28 7 24 34
20 G 9076 Jack WILSON Jim BROOKER FPSC/FPSC 100 13 42 35 11 22 22 10
21 G 8415 Erin CLARK Charlie BARR RTYC/Corinthian Otters 102 16 8 52 19 9 14 55
22 G 8511 Emily KINVER Katie KINVER EXE/EXE 105 15 40 22 14 16 42 13
23 G 9020 Marcus YOUNG Alex PHILPOTT FPSC/FPSC 111 15 44 8 42 23 33 5
24 G 9161 Amy YEOMAN Naomi FLACK Parkstone/Parkstone 111 16 31 19 59 12 16 33
25 G 9635 Louise LATHAM Aaron CHADWICK FGSC/FGSC 116 16 20 32 6 BFD79 41 17
26 G 9243 Andrew SMITH Rory BURDOCK Fpsc / RLymYC/FPSC 120 15 55 31 22 33 25 9
27 G 8432 Emma KNOTT Lulu KNOTT WSC/WSC 120 15 21 23 26 28 44 22
28 G 8420 Stevie GREEN Harriet AYRE Stone / Corinthian Otters/Stone / Corinthian Otters 121 15 43 20 37 15 17 32
29 G 9382 Lewis FROST Matt SIM SCSC/SCSC 128 15 36 46 20 19 39 14
30 G 9673 James DODD Max CROWE Royal Lymington YC/Royal Lymington YC 129 14 29 37 16 26 21 40
31 G 9152 Alex CORBY Lucy CORBY Fishers Green/Fishers Green 133 14 52 21 24 20 30 38
32 S 8352 Matthew SHORROCK Ben SHORROCK Frensham Pond/Frensham Pond 135 12 38 44 27 30 20 20
33 S 8364 Ben HAZELDINE George BRIDGE FPCS/FPCS 137 12 17 16 38 40 36 30
34 G 8440 Ben BINMORE Phoebe JONES Royal Torbay YC/Royal Torbay YC 139 14 53 18 21 18 29 53
35 G 8553 Sarah DALLIMORE Sasha MUSTO Rcyc Otters / Royal Burnham YC/Rcyc Otters / Royal Burnham YC 141 16 11 42 45 35 18 35
36 S 3069 Molly BROWN Ben WARRINGTON Royal Burnham Y Club, Otters/Thorpe Bay YC 146 14 54 12 29 24 35 46
37 G 8227 Hopwood ADAM Charlie ANDERSON Frensham Pond/Frensham Pond 159 16 33 39 44 32 26 29
38 G 8514 Madeleine HARRIS Edward HARRIS Waldringfield/Waldringfield 163 15 26 41 33 21 58 42
39 G 9028 Edward CUMMINGS Alice HENERY F.p.s.c/F.p.s.c 166 14 13 45 39 38 51 31
40 G 7335 Rosie LAWRANCE Wetherall NICHOLAS Parkstone/Parkstone 173 16 51 29 40 42 34 28
41 G 8910 Joseph BUTTERWORTH Joseph CHADWICK Fishers Green/Fishers Green 177 14 59 48 61 31 31 8
42 G 9575 Holly FRANCIS Isabel HILLARD Parkstone YC/Parkstone YC 177 15 24 53 23 36 49 45
43 G 9292 Mark YALE Theo PASSMORE Waldringfield/Waldringfield 180.5 15 18 51 35.5 41 43 43
44 S 9240 James MARSH Henry MARSH Royal Lymington/Royal Lymington 184 14 19 58 53 47 15 50
45 G 7514 Nick SUTTON Jack SHORTER Corinthian Otters/Corinthian Otters 189 14 48 27 25 BFD79 45 44
46 G 9027 Sam BARR Joe BARR Corinthian Otters/Corinthian Otters 195 13 58 49 30 25 55 36
47 S 9576 Will REID Louis WATTS Parkstone/Parkstone 199 13 15 66 63 45 28 48
48 G 9083 Laura SUTTON Freddie KNIGHT Corinthian Otters/Corinthian Otters 206 16 50 38 66 43 56 19
49 S 9160 Ellie HINDE Molly SPEIRS Frensham/Frensham Pond 212 15 46 24 49 44 53 49
50 S 8393 Annie KNOTT Sammy JONES WSC/WSC 218 13 35 43 50 49 59 41
51 G 9319 Amir JANNATY Aliya JANNATY SCSC/SCSC 225 15 60 59 41 BFD79 40 25
52 G 8348 David GALAZIN Lizzy WALL South Cerney/South Cerney 227 14 47 47 46 39 48 54
53 G 9013 Micheal HORNE Ben CRANE FPSC/FPSC 241 15 66 56 70 56 47 16
54 S 9208 Oliver FITZGERALD Toby FITZGERALD FPSC/FPSC 257 14 49 33 74 46 70 59
55 S 8846 Jamie PROFFITT Jacob PAYNE Fishers Green/Fishers Green 258 12 63 40 32 61 62 64
56 G 9305 James TURL Chris TURL EXE/EXE 260 13 37 55 62 53 54 61
57 G 8333 Anna WHYTE Charles WHYTE Fpsc / Tamesis/Fpsc / Tamesis 261 17 57 57 64 BFD79 27 56
58 S 8391 Anna WHITFORD Jessica DARCY Frensham Pond/Frensham Pond 263 13 32 63 52 50 66 67
59 S 9293 Tom NEVETT Isabelle NEVETT FPSC/FPSC 265 14 71 36 54 48 57 70
60 S 8230 Anna DAVIES Amy ALLEN Fisher's Green SC/Fisher's Green SC 272 16 45 64 DNF79 52 64 47
61 S 9029 George WARRINGTON Jonathan VAN INGEN Thorpe Bay/Thorpe Bay 275 15 28 62 71 51 63 72
62 S 9034 Will DAVIS Jack COLLINGS Royal Lymington/Royal Lymington 280 12 69 65 65 34 50 66
63 S 9035 Martha HASLAM Katie AINSWORTH Scsc / Royal Lymington/Scsc / Royal Lymington 281 15 64 61 58 BFD79 46 52
64 S 9454 Jacquetta BRIDGE Josh GLASBEY Royal Lymington/Royal Lymington 288 14 34 75 43 BFD79 65 71
65 S 7632 Alice RUMBELOW Jemima CROSSLAND Royal Torbay YC/Royal Torbay YC 289 14 68 54 73 55 52 60
66 S 9241 Angus DUNNETT Abbey WILLIAMS Frensham Pond/Frensham Pond 293 13 61 60 51 60 61 74
67 S 8556 Zoe SMITH Emily BRALEE South Cerney / Royal Lymington/South Cerney / Royal Lymington 296 15 41 30 67 DNC79 DNS79 DNC79
68 S 9042 Toby CHURCHLEY Mathew AINSWORTH South Cerney/South Cerney 305 14 62 71 56 58 72 58
69 S 9386 Annabel FOX Sophia COCKELL Draycote/Draycote 308 13 65 72 55 59 67 62
70 S 9401 Lydia REAM Isobel SPEIRS Frensham Pond SC/Frensham Pond SC 315 15 75 77 47 65 71 57
71 S 8381 Loni LILIENTHAL Ben BARR Otters/Otters 316.5 14 56 67 35.5 DNC79 DNS79 DNC79
72 S 8378 Sam HENDERSON Louis YOUNG Corinthian Otters/Corinthian Otters 322 15 67 73 60 62 68 65
73 S 9215 Bryony BENNETT Tara RAFFERTY Parkstone Y C/Parkstone Y C 326 13 70 70 76 57 60 69
74 S 9031 Alice ALCOCK Sadie SELBY Parkstone YC/Parkstone YC 327 13 72 74 69 54 69 63
75 S 9601 Katie-scarlett WETHERALL William HURD-WOOD PYC/PYC 342 14 73 69 68 64 DNS79 68
76 S 6301 Emma WALL Yasemin BOTTERILL South Cerney/South Cerney 354 14 DNF79 68 75 63 73 75
77 S 6973 Conor HUDSON Laurence BROWN Frensham Pond/Frensham Pond 359 15 74 76 72 66 74 73
78 S 6842 Jack TURNER Max TURNPENNY Kgsc / Fishers Green/Kgsc / Fishers Green 395 14 DNC79 DNC79 DNC79 DNC79 DNS79 DNC79
comments powered by Disqus