X

Result Details

Event name: Irish Optimist Trials 2009
Date: 17 April 2009
Type: Ranking
Club: No Selection
Classtype:OPTIMIST , see more results
Rank Fleet SailNo Helm Club Nett M/F Date of Birth Prize Age Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16
1 Senior 1324 Patrick Crosbie RCYC 57 M 16 Sep 96 13 20 6 5 4 11 2 11 18 3 5 3 2 3 2 5 6
2 Senior 1269 Colm O'Regan KYC 67 M 23 Jul 1994 15 2 1 1 2 6 32 17 8 2 8 28 9 8 18 2 1
3 Senior 1370 Seafra Guilfoyle RCYC 84 M 3 Jul 96 13 3 8 9 9 9 5 4 14 29 1 5 5 20 4 20 8
4 Senior 1316 Alexander Rumball RSTGYC 85 M 8 Jan 94 15 4 3 2 5 15 8 9 7 17 16 15 13 21 1 1 2
5 Senior 1246 John Durcan RCYC 92 M 13 Feb 95 14 5 13 10 8 3 3 14 2 10 BFD63 4 7 9 5 13 25
6 Junior 1357 Peter McCann RCYC 97 M 20 May 97 12 1 7 6 7 2 1 1 19 11 35 7 19 26 13 3 27
7 Senior 1340 Fiona Daly TBSC 98 F 17 Jan 95 14 11 11 8 10 12 6 10 3 9 9 8 4 6 3 16 14
8 Senior 1229 Brendan Lyden RCYC/BSC 115 M 28 Feb 95 14 12 4 12 11 8 12 12 23 6 BFD63 1 11 12 21 9 5
9 Senior 1349 Xander Morrison HYC 139 M 23 Dec 94 15 6 2 4 3 1 4 39 21 DNF63 3 35 41 10 44 8 3
10 Senior 1314 Aodh Kennedy KYC 140 M 13 Sep 95 14 9 16 3 1 13 13 18 12 19 38 6 BFD63 11 8 32 11
11 Junior 1366 Cian Byrne RCYC 150 M 28 Apr 97 12 16 20 14 12 43 7 16 16 1 44 2 15 2 6 30 23
12 Senior 1217 Amy Harrington RCYC 164 F 2 May 95 14 10 9 7 19 7 27 40 5 18 31 20 29 16 12 7 7
13 Senior 1295 Tara Flood HYC 187 F 7 Feb 95 14 8 10 11 15 14 10 19 29 13 BFD63 25 20 29 30 4 9
14 Senior 1299 Conor Murphy KYC 209 M 6 Feb 96 13 15 14 18 6 4 14 22 BFD63 44 7 24 16 19 26 24 26
15 Junior 1196 Cliodhna O'Regan KYC 211 F 15 Dec 97 12 21 28 25 18 17 11 26 6 7 18 26 12 27 45 11 13
16 Senior 1364 Tadgh Donnelly NYC 216 M 8 Feb 95 14 7 5 23 29 19 9 37 20 26 21 22 10 25 16 21 18
17 Senior 1369 Philip Brownlow RCYC 252 M 9 Apr 96 13 18 44 45 14 33 22 8 10 14 2 32 3 7 48 DNC63 DNC63
18 Senior 1305 Guy Aplin RSGYC 258 M 5 Dec 95 14 19 19 DNF63 23 20 15 34 51 22 BFD63 47 14 1 17 10 17
19 Senior 1090 Amy Clarke KYC/RCYC 280 F 15 Mar 95 14 24 23 26 16 10 21 29 30 31 28 39 17 45 9 40 16
20 Junior 1053 Daire Cournane KYC 281 M 9 Apr 98 11 33 36 38 47 25 18 3 24 45 13 10 8 33 37 17 24
21 Senior 1075 Michael Magowan TBSC/CHSC 289 M 7 Dec 94 15 17 33 32 26 24 45 20 25 5 4 12 31 34 51 31 29
22 Senior 211 Daniel O'Beirne RStGYC 300 M 11 Jan 96 13 35 32 31 22 34 29 13 33 4 12 13 28 14 53 OOT63 DNF63
23 Senior 1266 Darragh O'Sullivan KYC 303 M 17 Mar 95 14 36 26 13 46 16 26 47 BFD63 20 19 19 52 32 40 6 4
24 Senior 1303 Cillian McGreer HYC 306 M 14 Jul 95 14 31 18 15 32 18 17 48 BFD63 48 37 33 18 18 42 15 12
25 Senior 1361 Katherine Geoghegan RCYC/DHSC 309 F 19 Oct 95 14 14 17 17 28 56 40 61 53 23 25 43 55 13 14 12 10
26 Senior 1289 Robert Ferris HYC 325 M 20 Apr 96 13 25 15 19 24 5 19 33 35 55 40 41 37 28 28 38 19
27 Junior 1363 Sean Donnelly NYC 329 M 23 Apr 97 12 27 30 35 17 26 25 7 15 32 48 29 6 47 33 DNC63 DNC63
28 Senior 1287 Craig Campbell RNIYC/HYC 334 M 19 Aug 96 13 23 29 16 13 54 16 32 38 43 51 BFD63 45 35 11 18 15
29 Senior 1352 Orlagh Thompson MYC 337 F 20 Feb 95 14 22 24 33 36 40 33 41 26 16 26 14 22 24 24 37 DNF63
30 Junior 1350 Sean Waddilove SSC 341 M 19 Jun 97 12 DNF63 12 21 30 DNF63 61 30 22 8 23 23 44 37 23 35 33
31 Senior 1368 Ruari Finnegan RCYC/WHSC 352 M 5 Jul 96 13 13 42 50 27 21 47 5 4 42 6 BFD63 1 31 DNF63 DNC63 DNC63
32 Junior 1236 Ciaran Jordan GBSC 356 M 13 Jun 97 12 45 43 34 52 52 37 28 13 30 30 16 38 5 43 19 20
33 Junior 1244 Sean Gambier-Ross KYC 369 M 29 Dec 97 12 38 40 43 40 30 34 6 BFD63 21 10 11 27 39 31 42 OOT63
34 Senior 1256 Dara O'Shea KYC 373 M 20 Feb 96 13 29 22 22 34 35 28 15 BFD63 51 24 18 26 54 15 OOT63 DNC63
35 Senior 1333 Jack Collins GBSC 374 M 16 Mar 96 13 32 41 46 50 32 20 24 9 35 17 42 42 4 54 41 35
36 Senior 1238 Chloe Crosbie RCYC 379 F 11 Mar 94 15 30 31 20 20 23 30 59 45 37 33 9 21 44 50 36 OOT63
37 Junior 1293 Erica Ruigrok SSC/HYC 387 F 25 Sep 97 12 DNC63 DNC63 DNC63 49 28 35 31 41 15 29 17 40 30 7 33 32
38 Junior 1107 Sophie Browne TBSC/RCYC 416 F 17 Sep 97 12 26 56 30 39 42 42 44 32 39 46 34 49 22 10 28 28
39 Junior 1117 Fergus Flood HYC 423 M 19 Feb 98 11 37 47 49 53 22 23 23 34 40 42 51 30 15 22 39 OOT63
40 Junior 1234 Mark Bolger RSTGYC/RCYC/BSC 438 M 9 Mar 97 12 53 55 42 51 38 43 27 11 38 41 53 35 43 20 27 22
41 Junior 1007 Louise Magowan TBSC/CHSC 443 F 6 Jan 97 12 44 58 56 59 44 55 21 31 34 36 27 39 38 19 25 30
42 Junior 1211 Adam Hyland RStGYC 464 M 10 Mar 97 12 39 53 47 21 39 46 53 49 33 22 30 23 40 41 34 DNF63
43 Senior 1223 Sorcha Ni Shuilleabhain KYC 466 F 9 Dec 96 13 55 38 37 43 45 24 35 44 28 39 31 47 46 25 DNF63 31
44 Junior 1242 Sandy Aplin RStGYC 480 M 27 Jan 98 11 49 45 DNF63 55 55 49 2 1 47 14 21 56 57 29 DNC63 DNC63
45 Senior 1307 Sarah Kelly RCYC 485 F 29 Aug 95 14 46 27 41 38 27 36 58 42 12 27 54 24 53 BFD63 DNC63 DNC63
46 Junior 1108 Eoin Lyden RCYC/BSC 490 M 16 Sep 97 12 52 54 DNF63 25 46 54 25 17 54 20 45 34 17 47 DNC63 DNC63
47 Senior 1337 Tadgh O'Loingsigh TBSC 509 M 27 Sep 95 14 58 34 51 44 36 38 56 55 36 15 36 54 50 52 29 34
48 Senior 1033 Cian Cahill RCYC 515 M 5 Dec 95 14 54 49 40 42 51 31 60 50 27 45 44 46 56 46 23 21
49 Junior 1148 Donagh O'Buachalla TBSC 520 M 11 Sep 97 12 40 51 55 33 48 53 46 47 50 11 52 33 52 35 22 OOT63
50 Senior 1250 William Potterton WHSC 528 M 11 Nov 96 13 41 35 39 35 47 39 36 40 41 50 38 51 49 38 DNF63 DNC63
51 Senior 1243 Julie Power RCYC 538 F 10 Jan 95 14 34 DNF63 27 41 31 57 55 36 46 49 50 43 42 27 DNC63 DNC63
52 Senior 1241 Ben Hunt KYC 541 M 19 Dec 96 13 51 52 44 60 57 50 49 39 24 BFD63 48 36 41 36 14 OOT63
53 Junior 1254 Harry Whitaker RCYC/BSC 559 M 13 Oct 97 12 48 DNF63 52 61 59 48 50 28 25 32 37 32 55 32 DNC63 DNC63
54 Senior 1128 Michael Donnelly MYC 561 M 5 Nov 1996 13 50 50 36 45 41 52 51 27 53 47 40 50 23 49 DNF63 DNC63
55 Senior 1353 Peter Moore SSC 576 M 8 Apr 95 14 43 37 29 54 29 56 38 48 DNC63 DNC63 DNC63 25 36 55 DNF63 DNC63
56 Senior 1300 David Whitaker RCYC/BSC 607 M 22 Dec 95 14 56 39 54 58 50 58 62 56 49 43 46 48 48 34 26 OOT63
57 Senior 1255 Paul O'Connor SSC 609 M 1 Oct 95 14 28 21 24 37 53 51 43 37 DNC63 DNC63 DNC63 DNC63 DNC63 DNC63 DNC63 DNC63
58 Senior 757 Sean Anglim MYC 647 M 21 Aug 94 15 57 57 DNF63 57 61 41 42 54 52 34 49 53 51 39 OOT63 DNF63
59 Senior 1372 Alexander Delamer HYC 674 M 17 Feb 96 13 42 25 28 48 37 59 57 BFD63 DNC63 DNC63 DNC63 DNC63 DNC63 DNC63 DNC63 DNC63
60 Senior 1132 Aisling McIvor NYC 675 F 4 Oct 95 14 47 46 48 31 49 44 52 43 DNC63 DNC63 DNC63 DNC63 DNC63 DNC63 DNC63 DNC63
61 Senior 1320 Alex Shackleton MYC 740 M 24 Jan 96 13 59 48 53 56 58 60 45 46 DNC63 DNC63 DNC63 DNC63 DNC63 DNC63 DNC63 DNC63
62 Senior 1292 Ben Murphy WHSC 795 M 1 Nov 95 14 DNF63 DNS63 DNC63 62 60 DNF63 54 52 DNC63 DNC63 DNC63 DNC63 DNC63 DNC63 DNC63 DNC63
comments powered by Disqus