X

Result Details

Event name: Irish Optimist Trials 2008
Date: 02 May 2008
Type: Ranking
Club: No Selection
Classtype:OPTIMIST , see more results
Rank SailNo Helm Club Nett M/F Date of Birth Prize Age Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
1 1244 Katie Gambier Ross KYC 41 F 5 Sep 1993 15 5 5 7 8 10 3 4 6 2 2 1 6
2 1305 Jamie Aplin RStGYC 45 M 5 May 1994 14 4 2 40 3 50 23 1 2 1 1 4 4
3 1169 Colm O'Regan KYC 46 M 23 Jul 1994 14 3 15 6 5 17 10 7 3 3 3 3 3
4 1333 Killian O'Keeffe RCYC 56 M 16 Aug 1994 14 2 8 1 14 15 2 2 BFD70 5 8 2 12
5 1248 Alan Kingston KYC 67 M 11 Apr 1994 14 20 3 3 4 2 8 39 4 6 4 13 39
6 1291 Kirsti O'Flynn RCYC 78 F 7 May 1993 15 7 19 17 9 6 1 3 13 12 12 8 7
7 1217 Richard Harrington RCYC 87 M 9 Dec 1993 15 6 7 11 7 3 21 16 7 7 11 15 13
8 1242 Guy Aplin RStGYC 90 M 5 Dec 1995 13 23 14 5 10 5 13 14 9 13 5 19 2
9 1200 Aodh Kennedy KYC 91 M 13 Sep 1995 13 10 1 4 17 11 6 8 BFD70 10 7 17 20
10 1288 Alexander Rumball RStGYC 92 M 8 Jan 1994 14 9 6 18 6 28 5 25 5 4 9 16 14
11 1225 Eoghan Cudmore KYC 98 M 31 Mar 1994 14 11 4 2 1 34 22 5 11 16 14 12 43
12 1369 Ali Dix HYC 111 F 21 May 1994 14 16 9 8 13 13 24 13 10 22 15 5 9
13 1204 Patrick Daly TBSC 115 M 4 Nov 1993 15 14 12 12 15 12 7 9 12 25 19 6 16
14 1239 Katie Matthews KYC 129 F 22 Sep 1993 15 OCS70 20 10 12 26 12 6 8 15 17 11 18
15 1331 Tara Flood HYC 135 F 7 Feb 1995 13 21 16 14 18 21 9 DNF70 BFD70 8 6 14 8
16 1287 Holly Campbell RNIYC/HYC 139 F 23 Aug 1993 15 22 17 13 28 14 17 23 1 9 16 7 49
17 1119 Amy Harrington RCYC 146 F 2 May 1995 13 18 11 22 11 4 4 20 14 21 21 26 50
18 1203 Conor Lyden RCYC/BSC 153 M 20 Jul 1993 15 12 21 24 2 1 14 33 DNF70 14 10 22 47
19 930 Fiona Daly TBSC 158 F 17 Jan 1995 13 15 54 26 21 19 31 11 22 11 18 10 5
20 1298 Philip Brownlow RCYC 181 M 9 Apr 1996 12 8 13 41 36 9 40 15 17 23 27 23 10
21 1056 Cormac Dickson LRYC 182 M 15 Mar 1995 13 13 23 9 22 7 55 19 36 34 35 9 11
22 1301 Seafra Guilfoyle RCYC 192 M 3 Jul 1996 12 1 10 25 25 29 34 52 16 18 13 32 23
23 1090 Amy Clarke KYC/RCYC 214 F 15 Mar 1995 13 43 35 23 23 8 15 48 23 24 20 21 22
24 1274 Mark Condy HYC 214 M 3 Apr 1995 13 25 36 28 16 60 11 35 20 17 23 18 21
25 1154 Ruairi Finnegan WHSC 223 M 5 Jul 1996 12 34 24 34 37 18 16 17 18 DNF70 24 40 1
26 1334 Conor Murphy KYC 260 M 6 Feb 1996 12 39 28 16 39 20 41 27 21 20 30 20 54
27 1215 Eoin Keller LDYC 260 M 16 Jun 1993 15 30 18 36 19 56 26 34 25 19 34 28 27
28 1278 Christopher Phelan RCYC 273 M 6 Jul 1994 14 45 32 45 27 54 18 10 28 31 39 24 19
29 1233 Vicki Cudmore RCYC 275 F 2 Nov 1993 15 35 59 32 20 25 35 26 24 26 22 30 36
30 1075 Michael Magowan TBSC/CHSC 284 M 7 Dec 1994 14 17 26 19 26 32 37 46 15 35 59 31 52
31 1234 Lucy Bolger RStGYC/BSC/RCYC 298 F 6 Mar 1994 14 50 33 39 24 37 20 22 30 33 25 35 42
32 1229 Brendan Lyden RCYC/BSC 307 M 28 Feb 1995 13 32 46 20 29 38 36 29 19 30 46 29 45
33 1145 Alexandra Morehead RCYC 318 F 28 Oct 1994 14 46 31 52 32 33 45 32 26 27 28 27 37
34 873 Leo Hickey NYC 336 M 9 May 1994 14 37 47 29 40 27 28 24 29 38 37 DNF70 55
35 1112 Niall Collins SSC 352 M 2 Nov 1993 15 38 40 58 33 42 47 56 27 32 29 34 30
36 1214 Georgina Corbett LDYC 353 F 20 Oct 1994 14 28 29 46 48 24 27 50 42 50 42 53 17
37 1107 Sophie Browne TBSC/RCYC 361 F 17 Sep 1997 11 29 27 15 44 43 54 54 37 37 51 54 24
38 1106 Peter McCann RCYC 363 M 20 May 1997 11 47 34 30 42 39 33 62 BFD70 29 36 38 35
39 1095 Patrick Crosbie RCYC 378 M 16 Sep 1996 12 36 45 44 30 49 48 18 38 48 49 43 28
40 683 Cliodhna O'Regan KYC 380 F 15 Dec 1997 11 59 39 21 50 16 49 49 44 58 33 46 33
41 1293 Erica Ruigrok SSC 384 F 25 Sep 1997 11 19 22 37 49 65 60 51 40 39 45 57 25
42 1105 Cian Byrne RCYC 394 M 28 Apr 1997 11 44 38 50 31 61 25 38 35 45 62 59 29
43 1016 Eimear Sparks LDYC 395 F 2 Mar 1994 14 65 56 43 56 51 30 45 48 28 31 25 38
44 1238 Chloe Crosbie RCYC 398 F 11 Mar 1994 14 54 60 60 38 31 50 21 33 36 44 50 41
45 1245 Paul Martin RCYC 399 M 25 Sep 1994 14 26 30 31 41 40 63 63 BFD70 59 41 42 26
46 1053 Daire Cournane KYC 419 M 9 Apr 1998 10 51 43 61 47 22 19 41 51 60 40 45 60
47 1300 David Whitaker RCYC 431 M 22 Dec 1995 13 57 66 63 46 23 29 30 55 64 26 41 61
48 1150 Katherine Geoghegan DHSC/RCYC 440 F 19 Oct 1995 13 55 50 62 35 41 46 43 47 47 48 39 44
49 1259 Isobel Forde KYC 448 F 25 Jun 1994 14 OCS70 52 35 53 52 51 12 39 42 58 55 57
50 1241 Ben Hunt KYC 451 M 19 Dec 1996 12 31 48 51 51 47 38 36 41 52 57 56 64
51 1170 Julie Tingle RCYC 453 F 18 Sep 1995 13 53 61 55 55 59 32 40 31 44 38 47 58
52 1253 Timothy Star LDYC 456 M 10 Aug 1993 15 48 63 49 52 55 59 55 32 40 50 44 31
53 1087 Craig Campbell RNIYC/HYC 458 M 19 Aug 1996 12 40 53 56 45 62 57 58 34 62 32 51 32
54 1071 Sean Gambier Ross KYC 461 M 29 Dec 1997 11 49 42 59 54 63 43 57 43 61 43 37 34
55 942 Orlagh Thompson MYC 467 F 20 Feb 1995 13 60 51 53 62 35 39 28 49 49 55 52 56
56 1289 Robert Ferris HYC 469 M 20 Apr 1996 12 42 49 42 60 36 56 DNF70 54 57 52 33 48
57 952 Louise Magowan TBSC/CHSC 471 F 6 Jan 1997 11 27 25 33 63 57 61 61 57 43 61 64 46
58 1255 Paul O'Connor SSC 472 M 1 Oct 1995 13 52 65 27 43 48 58 42 50 56 47 49 62
59 934 Mark Bolger RStGYC/BSC/RCYC 483 M 9 Mar 1997 11 62 64 67 65 30 44 37 52 55 64 60 15
60 1246 John Durcan RCYC 500 M 13 Feb 1995 13 41 44 65 58 OCS70 52 47 46 51 60 61 40
61 1055 Tiernan Dickson LRYC 502 M 20 Mar 1997 11 OCS70 62 47 61 44 42 31 DNF70 53 56 36 BFD70
62 1302 Jack Brien RNIYC 507 M 11 Sep 1996 12 33 55 54 57 58 53 44 BFD70 46 54 58 53
63 1243 Julie Power RCYC 525 F 10 Jan 1995 13 56 58 48 34 46 65 59 45 54 63 62 65
64 1132 Aisling McIvor MYC 529 F 4 Oct 1995 13 61 57 66 59 53 64 53 53 41 53 48 51
65 1251 Alexander Delamer HYC 575 M 29 Feb 1996 12 58 41 64 64 45 62 BFD70 56 63 65 63 59
66 1187 Sandy Aplin RStGYC 577 M 27 Jan 1998 10 24 37 38 66 DNS70 DNS70 DNC70 DNF70 65 67 DNF70 DNC70
67 1227 Florence Fanning LRYC 631 F 28 Sep 1994 14 63 67 57 67 64 66 60 58 DNF70 66 DNF70 63
68 612 Richard Roberts RCYC 690 M 9 May 1993 15 64 68 68 DNC70 DNS70 DNC70 DNC70 DNC70 DNC70 DNC70 DNC70 DNC70
69 1236 Phoebe Tyrell HYC 700 F 13 Jan 1996 12 DNC70 DNC70 DNC70 DNC70 DNC70 DNC70 DNC70 DNC70 DNC70 DNC70 DNC70 DNC70
comments powered by Disqus