X

Result Details

Event name: Musto Irish National Optimist Championship Junior Division2008
Date: 20 August 2008
Type: Nationals
Club: No Selection
Classtype:OPTIMIST , see more results
Rank Fleet SailNo Helm Club Nett M/F Date of Birth Prize Age Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 G 1301 Seafra Guilfoyle RCYC 18 M 3 Jul 96 12 OCS91 5 12 1 3 2 2 2 2 1
2 G 5811 Thomas O'Leary Other 27 M 5 Mar 1996 12 6 2 27 2 1 1 1 BFD91 1 13
3 G 5815 Josh Voller Other 40 M 2 Aug 1996 12 4 OOT19 2 6 8 4 4 7 5 28
4 G 5827 Harry Gozzett Other 51 M 18 Jul 1996 12 OCS91 OOT19 1 12 2 6 9 1 4 16
5 G 1106 Peter McCann RCYC 75 M 20 May 97 11 9 3 6 15 11 11 17 10 11 14
6 G 1298 Philip Brownlow RCYC 76 M 9 Apr 96 12 2 15 5 7 29 7 27 BFD91 8 5
7 G 1154 Ruari Finnegan WHSC 79 M 5 Jul 96 12 14 6 OCS91 4 14 14 14 3 31 10
8 G 5662 Tim Riley Other 84 M 14 Aug 1996 12 3 OOT19 4 10 19 15 11 23 3 29
9 G 1324 Patrick Crosbie RCYC 87 M 16 Sep 96 12 25 12 8 11 6 18 7 12 13 42
10 G 1105 Cian Byrne RCYC 90 M 28 Apr 97 11 19 10 9 3 30 38 8 5 30 6
11 G 1071 Sean Gambier-Ross KYC 94 M 29 Dec 97 11 11 OOT19 35 18 9 12 13 11 18 2
12 G 5317 Georgia Grice Other 96 F 18 Jan 1997 11 5 7 22 16 43 10 32 18 7 11
13 G 5609 Joe Burford Other 100 M 22 Oct 1996 12 10 1 11 5 21 5 BFD91 BFD91 15 32
14 G 1196 Cliodhna O'Regan KYC 108 F 15 Dec 97 11 22 OOT19 OOT53 8 10 9 20 6 14 58
15 G 5761 Jack Parkins Other 109 M 24 Sep 1998 10 OCS91 OOT19 10 30 24 16 3 4 9 24
16 G 1299 Conor Murphy KYC 114 M 6 Feb 96 12 15 OOT19 14 17 17 13 23 55 10 9
17 G 5543 William Wilson Other 117 M 27 Jan 1997 11 1 16 OCS91 14 31 22 16 8 17 23
18 G 1053 Daire Cournane KYC 123 M 9 Apr 98 10 38 13 31 13 4 3 BFD91 9 39 12
19 G 5550 Ben Batten Other 125 M 4 May 1996 12 16 OOT19 3 44 12 27 12 17 25 21
20 S 819 Sean Donnelly NYC 126 M 23 Apr 97 11 55 OOT19 7 26 16 8 21 35 26 3
21 G 1107 Sophie Browne TBSC/RCYC 128 F 17 Sep 97 11 27 OOT19 OOT53 21 5 17 10 22 34 7
22 G 5816 Luke Burywood Other 132 M 10 Dec 1996 12 21 4 16 9 23 DNF86 6 34 37 19
23 G 5455 Anthony Parke Other 132 M 3 Feb 1996 12 13 9 26 45 18 37 5 BFD91 16 8
24 G 5210 Jake Braybrook Other 172 M 21 Jan 1996 12 33 OOT19 21 34 27 31 22 13 6 43
25 G 1087 Craig Campbell RNIYC/HYC 185 M 19 Aug 96 12 7 14 32 41 50 23 26 14 36 33
26 G 1251 Alexander Delamer HYC 186 M 17 Feb 96 12 17 OOT19 50 31 44 25 15 31 57 4
27 G 5704 Rowan Edwards Other 197 M 27 Mar 1997 11 OCS91 OOT19 17 46 39 29 24 19 33 17
28 S 1270 Robert Dickson LRYC 200 M 6 Mar 98 10 29 OOT19 28 32 7 44 41 BFD91 22 22
29 S 937 Sean Waddilove SSC 200 M 19 Jun 97 11 20 18 24 33 15 40 28 25 38 37
30 S 1117 Fergus Flood HYC 201 M 19 Feb 98 10 68 OOT19 15 39 28 33 19 39 23 25
31 S 1195 Daniel O'Beirne RStGYC 205 M 11 Jan 96 12 60 OOT19 19 28 40 39 54 15 19 26
32 G 1187 Sandy Aplin RStGYC 206 M 27 Jan 98 10 34 11 13 19 26 53 56 20 48 35
33 G 1293 Erica Ruigrok SSC/HYC 206 F 25 Sep 97 11 32 OOT19 25 42 34 21 44 21 12 47
34 G 952 Louise Magowan TBSC/CHSC 242 F 6 Jan 97 11 39 OOT19 OCS91 20 33 19 53 38 21 53
35 S 428 Eoin Lyden RCYC/BSC 244 M 16 Sep 97 11 18 OOT19 37 40 25 28 51 46 32 45
36 G 1250 William Potterton WHSC 244 M 11 Nov 96 12 36 OOT19 OOT53 23 46 67 35 24 41 20
37 S 1211 Adam Hyland RStGYC 245 M 10 Mar 97 11 8 OOT19 29 69 54 59 29 42 20 44
38 G 5735 Danielle Rowe CBYC 252 F 9 May 1996 12 26 8 36 66 68 42 39 28 24 49
39 G 5630 Ella Stoggall Other 261 F 13 Aug 1996 12 31 OOT19 40 24 42 43 43 36 28 41
40 S 729 Oscar Morehead RCYC 262 M 5 Nov 96 12 23 OOT19 OOT53 37 35 24 48 41 35 66
41 G 5724 Morgan Dibb Other 264 F 21 Mar 1996 12 OCS91 OOT19 18 43 36 49 30 43 44 31
42 S 1333 Jack Collins GBSC 271 M 16 Mar 1996 12 46 OOT19 43 50 45 34 BFD91 16 29 39
43 S 5263 Huw Edwards Other 275 M 15 Mar 1999 9 28 OOT19 20 60 47 58 38 27 74 38
44 G 1241 Ben Hunt KYC 294.9 M 19 Dec 96 12 RDG36.9 OOT19 41 71 67 55 31 29 65 18
45 G 934 Mark Bolger RSTGYC/RCYC/BSC 295 M 9 Mar 97 11 53 OOT19 47 47 41 41 45 40 62 15
46 S 1012 Niamh Henry RStGYC 298 F 27 Jul 99 9 48 OOT19 30 35 52 32 BFD91 BFD91 46 36
47 S 1256 Dara O'Shea KYC 301 M 20 Feb 96 12 51 OOT19 45 49 65 46 25 26 40 62
48 S 1247 Conor Totterdell NYC 304 M 23 Jun 96 12 70 OOT19 23 22 37 48 42 BFD91 43 70
49 S 1003 Graham Smith RCYC 310 M 11 Mar 97 11 49 OOT19 38 73 22 45 55 37 54 46
50 G 1254 Harry Whitaker RCYC/BSC 310 M 13 Oct 97 11 52 OOT19 OOT53 53 55 30 46 33 27 50
51 S 1317 Peter Quelly WHSC 318 M 11 Aug 96 12 30 OOT19 OCS91 25 59 61 37 47 49 52
52 S 1236 Ciaran Jordan GBSC 324 M 13 Jun 97 11 54 OOT19 46 58 20 20 68 56 72 51
53 G 5625 Rebecca Stowe Other 326 F 17 Jan 1996 12 24 OOT19 39 51 69 36 49 54 58 54
54 S 1173 Callum Maher SDC 327 M 18 Mar 96 12 42 OOT19 52 27 48 54 34 51 70 68
55 G 1289 Robert Ferris HYC 337 M 20 Apr 96 12 41 OOT19 51 59 75 57 36 32 42 65
56 S 1312 Stephen Craig RStGYC 352 M 19 Feb 1997 11 66 OOT19 OCS91 54 60 35 57 48 52 27
57 S 1148 Donagh O'Buachalla TBSC 354 M 11 Sep 97 11 58 OOT19 OCS91 68 32 47 18 BFD91 78 34
58 S 1223 Sorcha Ni Shuilleabhain KYC 365 F 9 Dec 96 12 45 OOT19 OOT53 62 56 50 BFD91 30 50 67
59 S 1086 Jamie Tingle RCYC 376 M 4 Jul 98 10 43 OOT19 OOT53 48 53 63 69 68 67 30
60 S 1249 Ross O'Sulivan KYC 378 M 13 Dec 97 11 OCS91 OOT19 OOT53 57 57 70 47 50 55 40
61 S 1320 Alex Shackleton MYC 379 M 24 Jan 96 12 44 OOT19 OOT53 56 49 60 62 44 59 55
62 S 1206 Cillian Joyce LDYC/WHBC 387 M 11 Apr 96 12 37 OOT19 OOT53 67 71 64 33 61 53 69
63 S 1294 Ewan O'Keeffe RCYC 387 M 2 Apr 96 12 35 OOT19 48 55 51 73 60 BFD91 47 72
64 G 1128 Michael Donnelly MYC 389 M 5 Nov 96 12 57 OOT19 OOT53 61 58 51 70 45 45 64
65 S 1023 Liam Lynch TBSC 398 M 3 Jan 97 11 61 17 OCS91 81 13 26 63 BFD91 81 56
66 S 1108 Dermot Lyden RCYC/BSC 406 M 16 Apr 96 12 12 OOT19 33 36 38 DNF86 DNS91 DNS91 DNS91 DNS91
67 S 612 Grattan Roberts RCYC 411 M 15 Sep 97 11 DNF78 OOT19 OOT53 38 63 56 80 BFD91 56 48
68 S 979 Ciaran Finnegan WHSC 415 M 2 Jun 98 10 73 OOT19 42 29 73 68 52 71 61 80
69 S 1153 Aaran Walsh RCYC 420 M 30 Jul 97 11 77 OOT19 44 65 62 52 73 59 60 59
70 S 1260 Thomas Natin MYC 436 M 29 Jun 96 12 50 OOT19 OOT53 74 72 62 40 66 75 85
71 S 1022 Louise Shanahan RCYC 441 F 26 Jan 1997 11 62 OOT19 OOT53 64 79 65 67 60 51 79
72 S 1044 Douglas Power WHSC 452 M 28 Jan 97 11 63 OOT19 OCS91 70 61 66 50 57 66 73
73 S 960 Donal Collins GBSC 458 M 10 Mar 1998 10 47 OOT19 OCS91 80 66 69 64 53 79 61
74 S 1163 Robbie Dix HYC 473 M 2 Aug 98 10 56 OOT19 34 77 78 76 71 63 77 86
75 S 1240 Dermot Harvey Other 475 M 19 Jan 1998 10 OCS91 OOT19 OOT53 75 70 71 58 69 64 71
76 S 1284 Sean Landers WHSC 480 M 30 Dec 1997 11 64 OOT19 OOT53 72 84 77 61 72 63 76
77 S 836 Gerald Hurley WHSC 481 M 26 Mar 1996 12 59 OOT19 OOT53 83 80 72 59 70 71 78
78 S 1093 Peter Healy KYC 481 M 7 Sep 1997 11 74 OOT19 OOT53 63 82 83 BFD91 62 68 60
79 S 806 Stephen Breen WHSC 483 M 30 Mar 1997 11 40 OOT19 OOT53 84 DNF89 80 81 49 80 81
80 S 169 Jonathan Connor KYC 494 M 8 Oct 97 11 OCS91 OOT19 OOT53 52 81 81 BFD91 52 82 74
81 S 1221 Jack Lee GBSC 501 M 14 Apr 1996 12 65 OOT19 49 76 64 78 78 75 76 77
82 S 1197 Alanna Lyttle RStGYC 508 F 12 Dec 96 12 69 OOT19 OCS91 78 76 75 65 74 73 57
83 S 838 Patrick Cahill RCYC 510 M 12 Nov 97 11 75 OOT19 OOT53 85 74 74 75 65 85 75
84 S 1262 Josephine Fanning LRYC 524 F 8 Mar 96 12 OCS91 OOT19 OOT53 79 83 DNF86 76 67 84 63
85 S 814 Ronan Cournane KYC 532 M 28 Oct 99 9 67 OOT19 OOT53 88 85 DNF86 72 64 86 87
86 S 1065 Rory Martin RCYC 532 M 7 Nov 96 12 71 OOT19 OCS91 82 77 82 74 58 69 82
87 S 1164 Criofan Guilfoyle RCYC 546 M 22 Apr 98 10 72 OOT19 OOT53 87 87 79 66 BFD91 87 83
88 S 614 Matthew Kehoe RCYC 550 M 12 Jan 1998 10 76 OOT19 OOT53 86 88 85 77 73 83 84
89 S 619 Oliver Nyhan RCYC 563 M 22 Aug 97 11 DNF78 OOT19 OOT53 89 86 84 79 76 88 88
90 G 1302 Jack Brien RNIYC 728 M 11 Sep 96 12 DNC91 DNC91 DNC91 DNC91 DNC91 DNC91 DNC91 DNC91 DNC91 DNC91
comments powered by Disqus