X

Result Details

Event name: Optimist Nationals - Junior Fleet Gold
Date: 09 August 2009
Type:
Club: Largs Sailing Club
Classtype:OPTIMIST , see more results
Rank SailNo Helm Nett M/F Prize Age Ribbon 1A 1B 2A 2B 3A 3B 4A 4B 5A 5B 6A 6B 7A 7B 8A 8B
1 IRL1366 Cian BYRNE 35 M 12 Gold 5 4 2 8 2 4 9 1
2 USA5436 Jack JOHANSSON 38 M 10 Gold 2 18 8 3 2 5 2 1
3 GBR5864 Freddie GROGONO 40 M 11 Gold 3 17 3 1 4 1 6 13
4 IRL1357 Peter MCCANN 41 M 12 Gold 1 2 4 2 1 4 1 2
5 GBR5904 Matthew WHITFIELD 49 M 12 Gold 9 15 6 3 9 3 3 3
6 USA17090 Adele WHITMYER 60 F 12 Gold 11 1 1 7 1 6 3 20
7 IRL1363 Sean DONNELLY 63 M 12 Gold 28 8 2 4 8 7 4 4
8 USA16708 Ian MACDIARMID 70 M 11 Gold 3 8 11 7 7 12 1 8
9 GBR5761 Jack PARKIN 83 M 11 Gold 13 2 12 4 5 28 4 15
10 IRL1393 Adam HYLAND 86 M 12 Gold 6 19 1 1 12 12 10 8
11 USA16465 Ben KERN 95 M 11 Gold 1 3 7 17 23 1 2 9
12 USA17078 Haddon HUGHES 97 F 12 Gold 4 7 6 11 17 5 7 16
13 GBR5464 Sarah NORBURY 99 F 12 Gold 16 11 7 9 41 9 8 7
14 IRL1107 Sophie BROWNE 100 F 12 Gold OCS75 3 9 13 7 10 5 10
15 GBR5543 William WILSON 103 M 12 Gold 14 6 14 15 4 2 16 12
16 IRL1053 Daire COURNANE 107 M 11 Gold 5 6 12 35 11 17 11 6
17 GBR5714 Jemima LAWSON 114 F 12 Gold 43 24 18 5 13 7 14 4
18 GBR5608 Arran HOLMAN 115 M 12 Gold 10 16 15 6 8 2 9 7
19 IRL1270 Robert DICKSON 117 M 11 Gold 20 5 14 30 3 8 12 12
20 GBR5844 Joseph BURNS 136 M 12 Gold 7 21 3 5 9 31 14 6
21 GBR5775 Hugo ANDREWS 146 M 12 Gold 16 9 17 18 10 3 30 19
22 GBR5618 Ollie SELLERS 149 M 12 Gold 17 28 25 12 18 13 20 3
23 GBR5896 Jamie CALDER 151 M 11 Gold 8 22 5 15 33 8 26 10
24 GBR5817 Jenny CROPLEY 155 F 11 Gold 6 11 11 38 5 15 23 15
25 GBR5644 Joshua BELBEN 156 M 12 Gold 7 30 10 10 38 6 12 19
26 GBR5857 James TAYLOR 165 M 12 Gold 14 42 22 24 14 11 20 13
27 GBR5704 Rowan EDWARDS 168 M 12 Gold 13 14 4 13 12 21 22 18
28 IRL1148 Donagh O BUACHALLA 169 M 12 Gold 37 12 16 27 15 10 19 5
29 GBR5414 Daniel WHITELEY 171 M 11 Gold 36 23 20 6 14 19 5 11
30 USA16745 Parker HUGHES 190 M 11 Gold 15 5 5 2 11 14 11 25
31 IRL1309 Conor O'BEIRNE 192 M 11 Gold 11 16 24 28 3 19 16 11
32 GBR5361 Thomas JOHNSON 204 M 11 Gold 26 50 10 8 47 14 17 9
33 IRL1244 Sean GAMBIER ROSS 206 M 12 Gold 12 20 15 19 32 20 15 30
34 GBR5317 Georgia GRICE 216 F 12 Gold 29 10 33 17 19 22 8 2
35 IRL1293 Erica RUIGROK 221 F 12 Gold 20 45 9 12 21 21 6 5
36 GBR5818 Hamish ECKSTEIN 241 M 12 Gold 38 36 44 10 13 15 13 16
37 GBR5699 Clementine THOMPSON 244 F 12 Gold 22 46 29 24 25 18 27 32
38 IRL1117 Fergus FLOOD 259 M 11 Gold 24 33 30 21 24 9 32 14
39 GBR5641 Alex COLE 268 M 12 Gold 34 33 8 9 16 22 10 20
40 GBR5938 Milo GILL-TAYLOR 277 M 9 Gold 39 13 16 14 63 39 7 29
41 GBR5872 Robert MASTERMAN 281 M 11 Gold 9 43 17 20 6 29 26 NYF75
42 GBR5413 James CLEMETSON 285 M 11 Gold 22 31 28 38 46 18 15 22
43 ESP1757 Alexandre BOQUET 294 M 12 Gold 2 1 19 23 NYF75 36 18 14
44 GBR5725 Karyna MANUEL 295 F 12 Gold 31 32 26 45 36 16 44 41
45 FRA1927 Céline CHEVET 297 F 12 Gold 31 30 55 22 24 49 27 37
46 GBR5611 Jenny SMALLWOOD 297 F 12 Gold 27 26 19 29 21 30 28 17
47 GBR5263 Huw EDWARDS 309 M 10 Gold 18 15 21 11 42 53 37 39
48 GBR5625 Harriet WARD 310 F 11 Gold 19 40 35 22 30 17 24 17
49 GBR5766 Georgia BOOTH 315 F 12 Gold 48 26 25 20 28 36 24 37
50 GBR5744 Charlie WOOD 317 M 12 Gold 34 22 33 21 16 31 36 40
51 GBR5528 Hamish STREETER 320 M 11 Gold 52 41 27 16 40 33 47 32
52 GBR5642 Tom JOESBURY 321 M 12 Gold 33 23 36 45 31 50 25 26
53 GBR5423 Sam PEARCE 324 M 12 Gold 39 21 18 25 19 34 66 31
54 IRL1350 Sean WADDILOVE 331 M 12 Gold 49 57 24 26 46 11 22 23
55 GBR5836 Olivia BURT 332 F 12 Gold 46 34 20 36 26 13 37 33
56 GBR5926 Josh ATHERTON 336 M 12 Gold 37 38 34 32 29 30 29 23
57 GBR5520 Geoffrey SHERWOOD 337 M 12 Gold 35 14 22 28 27 40 39 27
58 GBR5594 Martin WRIGLEY 341 M 12 Gold 8 28 34 14 18 52 36 30
59 NED2290 Mirthe AKKERMAN 345 F 11 Gold 21 52 42 34 29 37 21 36
60 GBR5902 Oliver GUESS 347 M 12 Gold 27 48 31 30 6 25 19 27
61 GBR5619 Alex LAMONT 348 M 12 Gold 36 63 38 46 10 26 29 33
62 NED2770 Finn HOLTROP 348 M 9 Gold 15 19 13 41 39 45 35 47
63 GBR4974 Jack GILLESPIE 352 M 12 Gold 35 29 26 29 48 24 23 21
64 GBR5813 Archie DODWELL 357 M 12 Gold 44 54 30 54 20 16 40 21
65 IRL1300 Harry WHITAKER 361 M 12 Gold 46 10 29 46 54 DSQ75 13 34
66 GBR5791 Merrick STANLEY 373 M 11 Gold 53 47 13 23 17 43 46 24
67 GBR5579 Max CLAPP 377 M 10 Gold 4 13 23 16 33 46 41 31
68 GBR5809 Lauren MILES 377 F 12 Gold 30 20 32 39 31 27 32 DSQ75
69 IRL1012 Niamh HENRY 382 F 10 Gold 12 4 41 19 52 43 17 28
70 GBR5758 Jemma VINEY 391 F 11 Gold 50 32 37 33 36 37 18 26
71 GBR5942 Joshua HAYNES 395 M 11 Gold 17 12 35 18 34 38 54 52
72 GBR5333 James THOMAS 399 M 12 Gold 41 7 48 53 37 32 43 29
73 GBR4767 Ross BANHAM 399 M 10 Gold 21 9 27 49 35 55 51 22
comments powered by Disqus