X

Result Details

Event name: Laser Standard and Radial Qualifier 1
Date: 09 March 2013
Type:
Club: Stokes Bay Sailing Club
Classtype:LASER RADIAL , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6
1 202411 Ali YOUNG 1 1 1
2 202551 Hannah SNELLGROVE 2 1 1
3 202436 Hannah TILLEY 1 4 12
4 201509 Jon EMMETT 19 3 2
5 201358 John BOOTH 5 2 3
6 199861 Ben ELVIN 15 2 4
7 198552 Ryan GLYNN 3 3 5
8 201124 Chloe MARTIN 5 6 2
9 198164 Georgina POVALL 7 17 3
10 202465 Edward JONES 8 7 4
11 194335 Thomas SCOTT 2 10 17
12 202461 Rheanna PAVEY 4 19 8
13 197309 Alexander paul JARDINE 10 7 6
14 195272 Sarah EAMES 12 9 5
15 201703 Jim MCMILLAN 9 5 12
16 204206 Kieran HILL 6 8 9
17 199442 Iain MCLAUGHLAN 3 12 32
18 201666 Freddie CHIDDICKS 4 14 13
19 204538 Ellie MEOPHAM 6 11 11
20 201363 Cian CAHILL 16 12 7
21 202466 Rhiannon MASSEY 22 5 15
22 173742 Michael CALVERT 18 10 10
23 198821 Luka TOSIC 17 4 BFD66
24 200872 Jack AITKEN 8 13 18
25 201719 Andrew BRIDGMAN 13 14 9
26 202532 Rory MCSTAY 12 16 13
27 197930 Thomas WILLIAMS 20 6 BFD66
28 185732 Bob CUDMORE 10 36 16
29 195357 Matthew STEPHENS 20 11 15
30 201827 Nicholas FROUD 9 18 NYF66
31 204536 Matt WHITFIELD 11 16 NYF66
32 193713 Robbie ROBINSON 13 32 14
33 195986 Aled GODDARD 32 21 7
34 199438 Johanna ASPLUND 11 22 18
35 186841 Josh CLARKE 15 27 14
36 197716 Alice WOODINGS 29 8 22
37 201651 Niall HOUSTON 25 37 6
38 201629 Hamish STREETER 14 17 27
39 199441 Calum TAIT 24 31 8
40 201940 Alistair GOODWIN 18 15 20
41 191709 Megan ADAMS 7 50 27
42 202470 Ellie CUMPSTY 16 18 22
43 198604 Jamie PURCELL 26 9 29
44 197518 Dan O'BEIRNE 19 22 16
45 201126 Freddie VERBURGT 37 27 10
46 198905 Josh STONE 28 13 24
47 201941 Charlotte GREENHALGH 24 20 17
48 201361 Ollie SELLERS 35 19 19
49 194124 James SKULCZUK 14 25 BFD66
50 185614 Anthony PARKE 25 15 26
51 200999 Anna CARPENTER 23 21 20
52 203577 Steven SMITH 21 25 23
53 198839 Tara TOSIC 34 34 11
54 189138 Bradley MCLAUGHLIN 17 28 31
55 201750 Dean MALCOLM 27 44 19
56 202467 Meg BACKHOUSE 38 24 24
57 202176 Daniel WIGMORE 27 23 39
58 204203 Ross MACKLEY 45 30 21
59 203966 Simon WEATHERSPOON 44 26 25
60 195817 Oliver DAVENPORT 23 29 30
61 185702 Ross MACLEAN 29 23 54
62 197899 Karyna MANUEL 26 39 26
63 169045 Quentin BES-GREEN 33 20 NYF66
64 198434 Jack HANSLOPE 36 24 30
65 173611 Fraser WOODLEY 34 40 21
66 179851 Charlie LINSELL 39 33 23
67 198838 David PAUL 28 29 41
68 201020 Adam STONE 44 28 31
69 201625 Geoffrey SHERWOOD 56 35 25
70 193247 Will SELLERS 21 43 40
71 204122 Sam WHALEY 30 32 33
72 196559 Kerry MORGAN 30 33 NYF66
73 198883 Alice BURFORD 35 37 29
74 181579 Markus BETTUM 48 26 40
75 200520 Max HUNT 31 NYF66 36
76 202542 Julien SHAWYER 33 NYF66 34
77 204018 Dugal WILSON 41 46 28
78 165292 Joe WOODLEY 31 NYF66 38
79 178210 Sam TWEEDLE 38 36 33
80 193494 Jack ROCKETT 42 48 28
81 200713 AnaMarija MOJASEVIC 40 35 35
82 201587 Sophie OTTER 37 34 53
83 190859 Katie DABSON 40 49 32
84 203906 Frankie DICKENS 52 38 34
85 203001 Georgia BOOTH 36 54 37
86 195297 Samantha BONELLA 54 41 36
87 194123 Dominic MORTIMER 51 40 37
88 201709 Robert DRAPER NYF66 30 48
89 169155 Hugh BRAIDWOOD 43 38 41
90 200260 Will CREAVEN 42 44 38
91 204217 Harry JANES 39 41 51
92 186128 Isaac MARSH 53 47 35
93 184951 William THOMAS 49 39 45
94 192602 Suzanne FLANNIGAN 49 48 39
95 202071 Katie MILFORD 41 50 46
96 188588 Henry MARTINDALE 47 45 42
97 204123 Tom JOESBURY 45 42 NYF66
98 198896 Reuben MURPHY 22 NYF66 NYF66
99 201561 Ellie BROWN 46 42 49
100 204022 Rory WILSON 52 45 43
101 190698 Laura CARVETH-MARSHALL 43 58 46
102 194678 Joe HENDERSON 50 49 42
103 204006 Ellie SMITH 58 43 50
104 176839 Lottie HARLAND 48 53 45
105 194412 Cameron ALLEN 54 46 47
106 193265 Emma STEVENSON 56 51 43
107 137124 Ryan TULLOCH 58 51 44
108 202459 Oliver SMITH 55 47 48
109 177893 Russell WOODLEY 47 52 49
110 193248 Harry HOULDING NYF66 31 NYF66
111 195318 Jessie WELLBOURN HESP 53 53 44
112 171989 Alex GEAL 32 NYF66 NYF66
113 200322 James CRAMPTON 46 56 NYF66
114 202204 Gregory BARTLETT 50 52 NYF66
115 174959 Ollie BATEHUP 60 56 47
116 201836 Tom FENEMORE 57 55 52
117 197306 Martin JOESBURY 51 57 NYF66
118 153740 Chelsea JACKSON 61 54 55
119 200023 Emma PALMER 59 57 NYF66
120 151282 Adam COVENTRY 62 55 NYF66
121 194877 Francesca MURPHY 55 NYF66 NYF66
122 197747 Nick WILLIAMS 57 NYF66 NYF66
123 138450 Patrick CRAMPTON NYF66 NYF66 NYF66
123 200509 Megan O'BRIEN NYF66 NYF66 NYF66
123 201962 Nolan DAWSON NYF66 NYF66 NYF66
123 186695 Sophie TAYLOR NYF66 DSQ66 NYF66
123 198189 Andrew CHAPMAN NYF66 NYF66 NYF66
123 192454 Giles KUZYK NYF66 NYF66 NYF66
comments powered by Disqus