X

Result Details

Event name: Steve Nicholson Memorial Trophy - Single Handed
Date: 23 February 2013
Type:
Club: Northampton Sailing Club
Classtype:No Selection , see more results
Rank Class Helm Club SailNonos PY SNT SH1 SNT S2 Total Notes
1 Phantom Andy COUCH RUDYARD LAKE SAILING CLUB 1345 1010 2.0 3.0 5.0
2 Laser Craig WILLIAMSON STAUNTON HAROLD 200906 1118 6.0 4.0 10.0
3 Solo Tom LONSDALE WOSC 4927 1150 3.0 8.0 11.0
4 Streaker Veronica FALAT WAVENEY & OULTON BROAD YACHT CLUB 1654 1162 10.5 1.0 11.5
5 Phantom Andrew WILDE CARSINGTON 1421 1010 7.0 5.0 12.0
6 RS 300 Steve BOLLAND BRISTOL CORINTHIAN YC 411 1000 1.0 12.5 13.5
7 Blaze Mike LYONS BURGHFIELD SC 781 1031 4.0 9.5 13.5
8 Phantom Simon HAWKES WIMBLEBALL 55 1010 12.0 12.5 24.5
9 Phantom Ben FALAT WAVENEY & OULTON BROAD YC 1359 1010 15.0 11.0 26.0
10 Laser Jonathan SWAIN CARSINGTON 166427 1118 25.0 2.0 27.0
11 Laser Radial Daniel WIGMORE MIDDLE NENE 202176 1140 20.0 7.0 27.0
12 Solo Bernard CLARK RIPON SAILING CLUB 5067 1150 8.0 19.0 27.0
13 Solo Graham WILSON NORTHAMPTON 4736 1150 22.0 6.0 28.0
14 Phantom Simon COWOOD NORTHAMPTON SC 1304 1010 13.0 16.0 29.0
15 Phantom Adrian PADRO SHUTS TOKE 1123 1010 9.0 21.0 30.0
16 Optimist Thomas GOODENOUGH NORTHAMPTON 6100 1646 5.0 26.0 31.0
17 Phantom Will GULLIVER NORTHAMPTON SC 1346 1010 14.0 17.0 31.0
18 Finn Dave WALKER YORKSHIRE DALES 6 1060 18.0 14.0 32.0
19 Phantom John WAYLING NORTHAMPTON SC 1175 1010 17.0 15.0 32.0
20 Streaker Dan PHILLIPS RIPON SAILING CLUB 1809 1162 24.0 9.5 33.5
21 Solo Greg O'BRIEN HOLLOWELL 5141 1150 16.0 20.0 36.0
22 Laser Mitchell KNEALE CHESTER S&CC 195987 1118 10.5 28.0 38.5
23 RS 300 Tim KEEN SHEFFIELD VIKING SC 328 1000 23.0 18.0 41.0
24 Streaker Paul JAGO HYKEHAM 1651 1162 21.0 22.0 43.0
25 RS 300 Mark NEWTON THORNEY ISLAND 354 1000 19.0 29.0 48.0
26 Laser Radial Alistair GOODWIN HAVERSHAM SAILING CLUB 201940 1140 27.0 23.0 50.0
27 Laser Radial Kerry MORGAN HILL HEAD SC 196559 1140 26.0 24.0 50.0
28 RS 600 Anthony YORK NORTHAMPTON SC 985 920 33.0 25.0 58.0
29 Laser Radial Liz PEACOCK QUEEN MARY 177957 1140 36.0 27.0 63.0
30 Solo Ian HALL HOLLOWELL 4993 1150 28.0 35.0 63.0
31 Laser Radial David PAUL HILL HEAD SC 198838 1140 30.0 33.0 63.0
32 Laser Radial Baz HILL NORTHAMPTON 177865 1140 32.0 31.0 63.0
33 Laser Radial Chris JONES SUTTON BINGHAM SC 197782 1140 29.0 36.0 65.0
34 RS 600 Peter NELSON NORTHAMPTON SC 920 920 31.0 40.0 71.0
35 Laser Radial Tom BULL CRANSLEY SAILING CLUB 203576 1140 43.0 30.0 73.0
36 Phantom Martyn EMBERSON NORTHAMPTON SC 1339 1010 42.0 32.0 74.0
37 Laser 4.7 Aimee OBRIEN HOLLOWELL 197705 1205 40.0 34.0 74.0
38 Laser Alistair HERSCHELL HOLLOWELL 202430 1118 34.0 41.0 75.0
39 Sunfish Ed BOLTON KING 551 1179 37.5 39.0 76.5
40 Laser Radial Alexander RUSSELL NORTHAMPTON 168895 1140 39.0 38.0 77.0
41 Topper Phoebe CONNELLAN MIDDLE NENE SC 47003 1301 41.0 37.0 78.0
42 Sunfish Ben HAWKES WIMBLEBALL 550 1179 45.0 42.0 87.0
43 Blaze Robert DUNKLEY HOLLOWELL 634 1031 44.0 43.0 87.0
44 Laser Radial Cameron TWEEDLE OXFORD SC / RAFSA 202471 1140 35.0 56.0 BFD 91.0
45 Laser Radial Rebecca GRIMSHAW SWARKESTONE SAILING CLUB 181586 1140 47.0 44.0 91.0
46 Topper William RUSSELL PAXTON LAKES SC 13311 1301 46.0 45.0 91.0
47 Phantom Richard SIMS CARSINGTON 1390 1010 37.5 56.0 DNC 93.5
48 Topper Finn HAWKINS PORTHPEAN SAILING CLUB 45188 1301 56.0 DSQ 46.0 102.0
49 Supernova Paul EARNSHAW HAVERSHAM 1034 1068 56.0 DNC 56.0 DNC 112.0
49 Topper Lewis BOWEN NORTHAMPTON SAILING CLUB 45653 1301 56.0 DNC 56.0 DNC 112.0
49 RS 300 Pete ELLIS ADENHAM SAILING CLUB 500 1000 56.0 DNC 56.0 DNC 112.0
49 RS 600 Peter WILLIAMS BOUGH BEECH SAILING CLUB 830 920 56.0 DNC 56.0 DNC 112.0
49 Laser 4.7 Brenda HOULT HILLHEAD SC 203315 1205 56.0 DNC 56.0 DNC 112.0
49 Laser Ian MORGAN HILL HEAD 188781 1118 56.0 DNC 56.0 DNC 112.0
49 Phantom Olly HOPKINS TEWKESBURY/BOWMOOR 1298 1010 56.0 DNC 56.0 DNC 112.0
comments powered by Disqus