X

Result Details

Event name: 2012 Brass Monkey
Date: 27 December 2012
Type:
Club: Yorkshire Dales SC
Classtype:Handicap , see more results
Rank Class SailNo Helm Crew Club R1 R2 Nett PY
1 Fireball 15083 Thomas GILLARD Simon POTTS SHEFFIELD VIKING SC 1.0 1.0 2.0 970
2 Contender 2503 Tim HOLDEN HALIFAX SC 3.0 2.0 5.0 968
3 Laser 202146 Jack WETHERELL BEAVER SC 2.0 3.0 5.0 1118
4 RS 400 1135 Martin COOPER Nick HUNT SCALING DAM SC 9.0 5.0 14.0 948
5 RS 200 658 Jonny MCGOVERN Sarah WILLIAMS PORT DINORWIC/HOLLINGWORTH LAKE 7.0 8.0 15.0 1057
6 Laser 200888 Henry WETHERELL BEAVER SC 6.0 17.0 23.0 1118
7 Laser 202315 Hector SIMPSON YORKSHIRE DALES SC 5.0 18.5 23.5 1118
8 29er 2121 Curtis Mearns Jamie Catchpole LEIGH & LOWTON SC 13.0 10.5 23.5 910
9 RS 200 1296 Chris PICKLES Laura PICKLES YORKSHIRE DALES SC 15.0 9.0 24.0 1057
10 Merlin Rocket 3670 Andy TUNNICLIFFR Chris ROBINSON RWYC 14.0 10.5 24.5 980
11 RS 200 1311 Matt MEE Emma NORRIS RWBSC/HOLLINGWORTH LAKE SC 19.0 7.0 26.0 1057
12 RS 600 920 Peter NELSON NORTHAMPTON SC 24.0 4.0 28.0 920
13 Contender 2422 Neil FERGUSON YORKSHIRE DALES SC 18.0 13.0 31.0 968
14 Topper 46888 Callum ESCRITT YORKSHIRE DALES SC 26.0 6.0 32.0 1341
15 Scorpion 2026 Steve HALL Oliver WELLS NORTHAMPTON SC 11.0 21.0 32.0 1042
16 Scorpion 1947 Dave WOODHEAD Jerry HANNABUSS ELTON SC 23.0 12.0 35.0 1042
17 Laser Radial 196912 Kieran HILL SCALING DAM SC 8.0 29.0 37.0 1140
18 Laser 200906 Craig WILLIAMSON STAUNTON HAROLD 25.0 15.0 40.0 1118
19 Scorpion 2025 Tom Jeffcote Penny Jeffcote NOTTS COUNTY SC 20.0 23.0 43.0 1042
20 Supernova 1062 Mark HARTLEY STAUNTON HAROLD 12.0 35.0 47.0 1068
21 Solo 5302 Michael SIMS CARSINGTON 17.0 31.0 48.0 1150
22 Scorpion 1937 Steve WALKER Andy SERVICE PENNINE SC 22.0 26.0 48.0 1042
23 Topper 46654 Daniel Budden LEIGH & LOWTON SC 35.0 14.0 49.0 1341
24 Fireball 14955 Peter CLAYTON Richard CLAYTON SCALING DAM SC 16.0 34.0 50.0 970
25 Blaze 789 Jonathan Saunders Felpham SC 10.0 43.0 53.0 1031
26 Enterprise 19876 Alan Johnson Paula Fisher Southport/SCYC 30.0 27.0 57.0 1130
27 Contender 627 Michael PULLIN HALIFAX SC 38.0 20.0 58.0 968
28 420 54058 Lucy YEATES Ellie DEVEREUX LEIGH & LOWTON SC 29.0 30.0 59.0 1075
29 Phantom 1378 Simon HAWKES WIMBLEBALL 21.0 42.0 63.0 1010
30 Laser 4.7 186128 Isaac MARSH SCAMMONDEN SC 28.0 38.0 66.0 1205
31 Laser Vago (All configs) 358 Dave BAXTER YORKSHIRE DALES SC 53.5 16.0 69.5 1064
32 Enterprise 22629 Matt VELAMAIL Tim BROWNELL ULLEY SC 31.0 41.0 72.0 1130
33 Laser 164818 Simon COOK SCALING DAM SC 34.0 40.0 74.0 1118
34 Finn 6 Dave WALKER YORKSHIRE DALES SC 32.0 45.0 77.0 1060
35 Topper 47076 Oliver Blackburn LEIGH AND LOWTON SC 57.0 25.0 82.0 1341
36 Scorpion 1990 Peter CROWTHER Dave THOMPSON PENNINE SC 46.0 37.0 83.0 1042
37 Laser Radial 202467 Meg BACKHOUSE YORKSHIRE DALES SC 36.0 48.5 84.5 1140
38 Phantom 1390 Richard SIMS CARSINGTON 37.0 52.0 89.0 1010
39 Laser Radial 203001 Geogia Booth SCALING DAM SC 44.0 46.0 90.0 1140
40 Laser 143929 Neil ASHURST YORKSHIRE DALES SC 41.0 51.0 92.0 1118
41 GP14 14030 Colin MIDGLEY Sally DERWENT RESERVOIR SC 42.0 53.0 95.0 1130
42 Laser 117483 Graham McWhirter LEIGH & LOWTON SC 40.0 56.0 96.0 1118
43 Laser 179551 Tim SIMPSON YORKSHIRE DALES SC 45.0 54.0 99.0 1118
44 Laser 133336 Malcolm MARSDEN BLACKPOOL AND FLEETWOOD YC 52.0 48.5 100.5 1118
45 Laser 176814 Jim BACKHOUSE YORKSHIRE DALES SC 62.0 39.0 101.0 1118
46 Streaker 1809 Dan PHILLIPS RIPON SC 58.0 44.0 102.0 1162
47 Solo 5098 Phil KILBURN NOTTS COUNTY S C / RUTLAND S C 48.0 58.0 106.0 1150
48 Europe 112 John Turley YORKSHIRE DALES S C 49.0 59.0 108.0 1143
49 RS 200 1135 Ben Murrell Julia ALLAN YORKSHIRE DALES SC 50.0 63.0 113.0 1057
50 Mirror 70567 Emma CLAYTON Faye CASWELL YORKSHIRE DALES SC 60.0 57.0 117.0 1372
51 Laser Vortex 1117 Mike COLLINS YORKSHIRE DALES S C 64.0 55.0 119.0 900
52 Enterprise 22901 Paul YOUNG Megan WARD MIDLAND SC 59.0 60.0 119.0 1130
53 Phantom 1111 Ollie SHAW LEIGH & LOWTON SC 55.0 67.0 122.0 1010
54 Laser Vago (All configs) 756 Lee Carter Dan Trowsdale YORKSHIRE DALES SC 53.5 70.0 123.5 1064
55 Contender 2315 Ben HOLDEN HALIFAX SC 4.0 123.0 DNF 127.0 968
56 29er 1323 Lawrence LOGAN Thomas CLAYTON NOTTS COUNTY SC 63.0 65.0 128.0 910
57 Musto Skiff 253 Graham PRIESTLEY ULLSWATER YC 123.0 DNF 18.5 141.5 855
58 Enterprise 55 Mark LUNN Steve BLACKBURN WEST LANCS YC 123.0 DNF 22.0 145.0 1130
59 Topper 45326 Georgie MCKENZIE YORKSHIRE DALES SC 123.0 DNF 24.0 147.0 1341
60 Laser 198541 Andrew Stott LEIGH & LOWTON SC 27.0 123.0 DNF 150.0 1118
61 RS 200 1218 Joe HENRY Alex PICKLES RNSA 123.0 OCS 28.0 151.0 1057
62 RS 200 890 Crispin BEAUMONT Ed HIgson BARTLEY SC 123.0 DNF 32.5 155.5 1057
62 RS 800 1088 Mike SAUL Josh MORAN YORKSHIRE DALES SC 123.0 DNF 32.5 155.5 807
64 Laser Vortex 1045 Phil WHITEHEAD YORKSHIRE DALES SC 33.0 123.0 DNC 156.0 900
65 Laser Radial 203966 Simon Weatherspoon LEIGH AND LOWTON SC 123.0 DNF 36.0 159.0 1140
66 29er 1197 Keith ESCRITT Matthew ESCRITT YORKSHIRE DALES SC 39.0 123.0 DNC 162.0 910
67 Laser 197932 John SIMMS YORKSHIRE DALES SC 43.0 123.0 DNF 166.0 1118
68 RS 200 824 Michelle TICKLE Kaye TICKLE WEST LANCS YC 123.0 DNF 47.0 170.0 1057
69 29er 1784 James GRUMMETT Daniel BUDDEN BURWAIN S.C 47.0 123.0 DNC 170.0 910
70 Laser Radial 190698 Laura CARVETH-MARSHALL YORKSHIRE DALES SC 123.0 DNF 50.0 173.0 1140
71 Laser 201875 Tim Luke Killington 51.0 123.0 DNF 174.0 1118
72 Laser 185701 Pete SLINGSBY YORKSHIRE DALES SC 56.0 123.0 DNC 179.0 1118
73 Phantom 1347 Chris BIGLIN SHUSTOKE SC 123.0 DNF 61.0 184.0 1010
74 Laser Radial 166376 Matthew CHAMBERS ROTHERHAM SC 61.0 123.0 DNC 184.0 1140
75 Topper 46875 Harriet Lee YEADON 123.0 DNF 62.0 185.0 1341
76 Solo 4888 Colin MATHER RIPON SC 123.0 DNF 64.0 187.0 1150
77 Musto Skiff 216 Jonathan MODRAL-GIBBONS ULLSWATER YC 65.0 123.0 DNC 188.0 855
78 Supernova 541 Gary Chambers ROTHERHAM SC 123.0 DNF 66.0 189.0 1068
79 RS 200 857 Jamie ROGERS Alan ROGERS YORKSHIRE DALES SC 123.0 DNF 68.0 191.0 1057
80 Phantom 1173 Chris COOPER ROTHERHAM SC 123.0 DNF 69.0 192.0 1010
81 Megabyte 104 Vanessa WEEDON-JONES GRAFHAM WATER SC 123.0 DNF 71.0 194.0 1074
82 Topper 36153 Josh HAYNES TRENT VALLEY SC & PWLLHELI SC 123.0 DNC 72.0 195.0 1341
83 Musto Skiff 31 Stewart WALKER YORKSHIRE DALES SC 123.0 DNF 73.0 196.0 855
84 Musto Skiff 351 Ian MARTIN DATCHET WATER SC 123.0 DNF 123.0 DNC 246.0 855
84 Musto Skiff 393 Jonathan OLIN RUTLAND SC 123.0 DNF 123.0 DNC 246.0 855
84 Laser Vago (All configs) 1067 George DAVIES Peter DAVIES WEST KIRBY SC 123.0 DNF 123.0 DNC 246.0 1064
84 Merlin Rocket 3656 Olly TURNER Super CREW STARCROSS YC 123.0 DNF 123.0 DNC 246.0 980
84 Laser Radial 184333 Mike RAYNER YORKSHIRE DALES SC 123.0 DNF 123.0 DNC 246.0 1140
84 Laser Radial 151287 Helen PHILLIPS YORKSHIRE DALES SC 123.0 DNC 123.0 DNC 246.0 1140
84 Laser 173168 Adrian THEAR WEST RIDING SC 123.0 DNC 123.0 DNC 246.0 1118
84 RS FEVA XL ? Will PRIESTLEY Matt FOSTER YEADON 123.0 DNF 123.0 DNC 246.0 1200
84 29er 156 William HIDE Dominic DANIEL YORKSHIRE DALES SC 123.0 DNF 123.0 DNC 246.0 910
84 29er 1285 Catherine HIDE Ellie HIDE YORKSHIRE DALES SC 123.0 DNF 123.0 DNC 246.0 910
84 420 54583 Matthew LULHAM-ROBINSON Benjamin LULHAM-ROBINSON YORKSHIRE DALES SC 123.0 DNF 123.0 DNC 246.0 1075
84 59er 98 Steve DICKENSON Andrea Clough YORKSHIRE DALES SC 123.0 DNF 123.0 DNC 246.0 905
84 Albacore 8158 Matthew METCALFE-SMOTH Paul METCALFE-SMITH OGSTON 123.0 DNF 123.0 DNC 246.0 1062
84 Enterprise 22132 Richard PRYKE Millie PRYKE RIPON SC 123.0 DNF 123.0 DNC 246.0 1130
84 International Moth 0 Paul BROTHERTON ETHEROW 123.0 DNF 123.0 DNC 246.0 555
84 Laser Radial 192560 Ian ESCRITT YORKSHIRE DALES SC 123.0 DNF 123.0 DNC 246.0 1140
84 GP14 13654 Neil MARSDEN Hannah Marsden BLACKPOOL /FLEETWOOD YC 123.0 DNF 123.0 DNC 246.0 1130
84 GP14 13732 Hugh DEVEREUX Malcolm BIRD BUDWORTH SC 123.0 DNF 123.0 DNC 246.0 1130
84 Phantom 1405 Mark WESTON FILEY SC 123.0 DNF 123.0 DNC 246.0 1010
84 Phantom 1345 Andy COUCH RUDYARD LAKE SAILING CLUB 123.0 DNF 123.0 DNC 246.0 1010
84 RS 200 760 Luke COWLING Andrew COWLING YORKSHIRE DALES SC 123.0 DNF 123.0 DNC 246.0 1057
84 RS 200 723 Ruth CANNELL-WHITELEY Sarah CLAYTON YORKSHIRE DALES SC 123.0 DNF 123.0 DNC 246.0 1057
84 RS 300 457 Alistair NORRIS RED WHARF BAY SC 123.0 DNF 123.0 DNC 246.0 1000
84 Solo 5298 Gavin VAUGHAN CARSINGTON 123.0 DNC 123.0 DNC 246.0 1150
84 Solo 5067 Bernard CLARK RIPON SC 123.0 DNF 123.0 DNC 246.0 1150
84 RS 400 1289 Stuart HALMAN Gill GREENACRE LEIGH AND LOWTON SC 123.0 DNF 123.0 DNC 246.0 948
84 RS 400 519 Phil PRIESTLEY Alastair COLE YORKSHIRE DALES SC 123.0 DNF 123.0 DNC 246.0 948
84 RS 300 434 Ben MURRELL YORKSHIRE DALES SC 123.0 DNF 123.0 DNC 246.0 1000
84 Enterprise 21001 Simon Ricketts Andrew Partington WSSC 123.0 DNC 123.0 DNC 246.0 1130
84 Splash 2243 Ben HAYNES TRENT VALLEY SC & PWLLHELI SC 123.0 DNS 123.0 DNS 246.0 1184
84 Streaker 1665 Paul THOMAS-PETER RIPON SC 123.0 DNF 123.0 DNC 246.0 1162
84 Streaker 1754 Chris WRIGHT RIPON SC 123.0 DNF 123.0 DNC 246.0 1162
84 Topper 47312 James TULLEY YORKSHIRE DALES SC 123.0 DNC 123.0 DNC 246.0 1341
84 Topper 46853 Nick DEVEREUX BUDWORTH SC 123.0 DNF 123.0 DNC 246.0 1341
84 Laser 98541 Chris Stott LEIGH & LOWTON SC 123.0 DNF 123.0 DNC 246.0 1118
84 Laser Radial 198434 Jack Hasslope BEAVER SC 123.0 DNF 123.0 DNC 246.0 1140
84 RS 800 1059 Jonathan Lister Natasha Lister YORKSHIRE DALES SC 123.0 DNF 123.0 DNC 246.0 807
84 Laser 8570 Adam Simms YORKSHIRE DALES SC 123.0 DNF 123.0 DNC 246.0 1118
84 Topper 1 James McKenzie YORKSHIRE DALES S C 123.0 DNF 123.0 DNC 246.0 1341
comments powered by Disqus