X

Result Details

Event name: Harken Optimist Open
Date: 13 June 2009
Type:
Club: Royal Lymington Yacht Club
Classtype:OPTIMIST , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett M/F Prize Age
1 GBR5 Craig DIBB Warsash SC 10 1 6 1 4 2 14 M 15
2 GBR5731 Josh SPARKS RLYC 2 4 1 BFD123 7 4 18 M 13
3 GBR5805 Scott WALLIS Spinnaker 5 10 5 2 3 13 25 M 13
4 FRA1930 Jennifer PORET SNPH 1 6 2 6 20 15 30 F 14
5 GBR5707 Harry DERBYSHIRE Emsworth SC 11 25 11 9 6 3 40 M 15
6 GBR5863 Oliver GROGONO St Mawes 7 BFD123 15 8 1 18 49 M 13
7 FRA1926 Louise CHEVET SNPH 20 BFD123 3 3 5 21 52 F 15
8 GBR5904 Matthew WHITFIELD Penarth YC/CBYC 15 15 26 21 2 1 54 M 12
9 GBR5871 Josh VOLLER Burghfield 8 7 35 14 17 11 57 M 13
10 GBR5869 Murray HAMPSHIRE Papercourt 18 13 14 4 19 10 59 M 13
11 FRA1881 Jules DUCELIER VGA St Maur 3 23 4 15 16 49 61 M 12
12 FRA1979 Thomas PONTHIEU VGA St Maur 19 2 45 7 25 9 62 M 13
13 GBR5803 Robert BADDELEY Burghfield 22 3 9 11 63 20 65 M 14
14 GBR5764 Owen BOWERMAN HISC 74 5 18 10 8 25 66 M 13
15 GBR5903 David PAIN Cardiff Bay Y C 4 BFD123 30 13 9 16 72 M 14
16 GBR5757 Gareth VINEY CBYC 13 12 7 12 44 28 72 M 13
17 GBR5285 Fraser WOODLEY Burghfield 6 BFD123 39 20 13 5 83 M 13
18 GBR5826 Callum AIRLIE ELYC 9 BFD123 19 25 30 8 91 M 14
19 GBR5464 Sarah NORBURY South Staffordshire SC 17 8 32 26 26 29 106 F 12
20 GBR5644 Joshua BELBEN Stokes Bay SC 33 30 8 18 36 24 113 M 12
21 GBR5781 Ross STANLEY-WHYTE HSC 26 31 25 29 68 12 123 M 14
22 GBR5844 Joseph BURNS Spinnaker 29 32 12 48 35 19 127 M 12
23 FRA1799 Victor MIGRAINE SRH 27 BFD123 10 28 42 27 134 M 13
24 GBR5919 Jake BRAYBROOK Burnham SC 28 39 75 32 10 26 135 M 13
25 FRA1250 Alexandre BOITE CV St Quentin 36 26 20 44 21 36 139 M 10
26 GBR5864 Freddie GROGONO St Mawes 37 60 60 23 14 6 140 M 11
27 GBR5575 Tom COLLINS Cardiff Bay YC 51 17 21 71 12 39 140 M 13
28 GBR5618 Ollie SELLERS Bowmoor / Oxford 24 35 40 36 15 30 140 M 12
29 GBR5816 Luke BURYWOOD Burghfield 23 81 23 41 22 34 143 M 13
30 GBR5872 Robert MASTERMAN+C93 HISC / Papercourt 32 14 16 37 45 50 144 M 11
31 FRA1929 Celestine LE BELLEGO SNPH 30 11 34 19 51 57 145 F 13
32 GBR5761 Jack PARKIN H.i.s.c 12 76 61 31 32 14 150 M 11
33 GBR5800 Ross MACKLEY Royal Lymington YC 35 20 22 35 38 42 150 M 13
34 GBR5908 Ella STOGGALL Carsington / CBYC 47 89 27 42 11 31 158 F 13
35 GBR5550 Ben BATTEN RLymYC 42 48 80 5 29 37 161 M 13
36 GBR5760 Andrew KILBURN Notts County SC 54 61 24 22 28 33 161 M 13
37 GBR5771 Niall HOUSTON Hayling Island 55 BFD123 29 27 31 35 177 M 13
38 GBR5742 Jamie WEBB Wraysbury 40 16 72 33 23 66 178 M 13
39 GBR5543 William WILSON Restronguet SC 38 64 46 30 46 23 183 M 12
40 GBR5773 Anna GREENWELL Warsash 66 28 50 16 50 40 184 F 15
41 GBR5714 Jemima LAWSON Emsworth SC 34 77 36 34 41 55 200 F 12
42 GBR5744 Charlie WOOD Bowmoor 75 36 37 40 43 45 201 M 12
43 GBR5857 James TAYLOR Wraysbury Lake SC 43 18 42 63 54 46 203 M 12
44 GBR5900 Megan BRICKWOOD Hayling Island SC 21 88 54 BFD123 27 17 207 F 14
45 GBR5659 Danielle THOMAS R.l.y.c. 64 24 73 45 53 22 208 F 13
46 GBR5766 Georgia BOOTH Scaling DAM SC 49 19 49 52 60 41 210 F 12
47 GBR5881 Hugh WARD Warsash 31 54 NYF123 49 70 7 211 M 13
48 GBR5594 Martin WRIGLEY Llangorse SC 77 68 47 17 62 32 226 M 12
49 FRA1170 Vitalien AFFAGARD SRH 16 BFD123 31 65 66 51 229 M 14
50 GBR4984 Anna PRESCOTT Royal Lymington YC 58 63 58 43 33 38 230 F 12
51 GBR5934 Jamie CALDER Loch Tummel 61 21 57 62 49 47 235 M 11
52 GBR5628 Tom REID Royal Lymington YC 56 51 108 39 18 75 239 M 11
53 GBR5423 Sam PEARCE Burghfield SC 45 79 70 55 24 48 242 M 12
54 FRA1927 Celine CHEVET SNPH 69 33 51 51 39 69 243 F 12
55 GBR5775 Hugo ANDREWS HISC 52 66 13 73 56 62 249 M 12
56 GBR5459 Milo GILL-TAYLOR Spinnaker 39 29 53 81 48 85 250 M 9
57 GBR5902 Oliver GUESS Bristol Corinthian YC 62 27 41 67 57 80 254 M 12
58 GBR5897 Sam VAN DE VELDE Guernsey YC 73 37 38 66 67 59 267 M 14
59 GBR5451 Rafaella QUINTON Burghfield 48 53 78 74 40 64 279 F 14
60 FRA1796 Sophonie AFFAGARD SRH 59 22 48 80 81 76 285 F 12
61 GBR5520 Geoffrey SHERWOOD HISC 46 85 71 47 59 65 288 M 12
62 GBR5305 Conway PARKE Mrsc / HISC 53 71 103 24 47 97 292 M 12
63 GBR5681 James THOMAS Llandgfedd SC / CBYC 67 47 90 61 61 56 292 M 12
64 GBR5746 Ciara BERRY CBYC 89 70 63 38 34 DNF123 294 F 13
65 GBR5752 James SCOTT Papercourt 41 49 59 90 58 93 297 M 10
66 GBR5759 Penny GUESS Bristol Corinthian YC 82 93 56 59 37 67 301 F 14
67 GBR5926 Josh Atherton Royal Lymington YC 63 50 97 79 65 44 301 M 12
68 GBR5085 Clementine THOMPSON Guernsey YC 44 58 66 64 85 86 317 F 12
69 GBR5730 Oliver CHAPMAN NBYC 76 46 82 46 77 73 318 M 13
70 GBR5682 Gemma BIRD HISC 87 55 81 54 76 52 318 F 14
71 GBR5590 Hannah MUSKETT Royal Lymington YC 57 62 69 85 78 53 319 F 13
72 GBR5839 Guy WILKINSON Royal Lymington YC 25 9 43 DNC123 DNC123 DNC123 323 M 14
73 GBR5080 Joe WOODLEY Burghfield 50 86 93 60 71 58 325 M 12
74 GBR5277 Mimi EL-KHAZINDAR Royal Lymington YC 86 42 100 69 69 63 329 F 12
75 GBR5813 Archie DODWELL Cardiff Bay YC 88 56 55 76 88 60 335 M 12
76 GBR5611 Jenny SMALLWOOD Wraysbury Lake 70 82 89 57 55 83 347 F 12
77 GBR5809 Lauren MILES Emsworth SC 96 44 68 53 93 90 348 F 12
78 GBR5712 Sarah JARMAN Royal Lymington YC 79 38 67 96 74 102 354 F 11
79 FRA1797 Cesar LASSARAT SRH 106 52 64 77 73 94 360 M 13
80 GBR5830 Sam TWEEDLE Emsworth SC 107 67 65 75 75 78 360 M 11
81 GBR5836 Olivia BURT Royal Lymington YC 85 57 98 82 90 54 368 F 12
82 GBR5673 William LOCKETT Barnt Green 95 NYF123 NYF123 56 52 43 369 M 13
83 GBR5724 Morgan DIBB Warsash SC 72 NYF123 62 89 87 61 371 F 13
84 GBR5180 Libi ASKEW Burgfield 102 78 33 98 91 72 372 F 12
85 GBR5492 Jack NUNN Llandegfedd SC / CBYC 60 73 92 78 80 96 383 M 13
86 GBR5849 Phoebe WOOD Bowmoor 90 74 88 68 64 91 384 F 11
87 GBR5503 Edward CURRAN Burghfield 83 84 91 72 72 74 385 M 12
88 GBR5833 Ryan ORR RLYC 98 92 87 58 79 70 386 M 12
89 GBR5798 Jonathan BADDELEY BSC & WLSC 100 34 99 91 84 84 392 M 12
90 GBR5435 Rachael MAWER Clyde CruisingC 104 43 105 84 83 81 395 F 11
91 GBR5042 Jessica EALES Royal Lymington YC 93 41 74 DNF123 97 98 403 F 12
92 GBR5765 Jamie PARKER-JERVIS Emsworth Slipper SC 109 40 96 83 94 92 405 M 12
93 GBR5112 George HAYNES Bewl Valley SC 71 72 17 DNC123 DNC123 DNC123 406 M 11
94 GBR5914 Edward HAYNES Bewl Valley SC 65 45 52 DNC123 DNC123 DNC123 408 M 13
95 GBR5912 Sophie TAYLOR Clyde CruisingC 111 69 104 86 86 68 413 F 13
96 GBR5625 Harriet WARD Warsash 97 75 79 88 92 79 413 F 11
97 GBR5619 Alex LAMONT Royal Lymington YC 91 BFD123 101 70 82 71 415 M 12
98 GBR5632 Catriona ELLIS Emsworth SC 110 83 77 94 99 82 435 F 11
99 GBR5415 Lucy HARRIS Papercourt 105 59 94 97 98 89 437 F 12
100 FRA179 Ulysse MIGRAINE SRH 94 BFD123 84 99 89 77 443 M 9
101 FRA1514 Laetitia DE CHAMPS SNPH 84 91 83 100 103 88 446 F 13
102 GBR5334 Huw NUNN Llandegfedd SC / CBYC 108 87 109 50 105 100 450 M 10
103 GBR5791 Merrick STANLEY Llandegfedd / CBYC 81 80 44 DNC123 DNC123 DNC123 451 M 11
104 GBR5801 Tim RILEY Warsash 14 NYF123 76 DNC123 DNC123 DNC123 459 M 13
105 GBR5774 Fionn O'Farrell Welsh Harp London 99 65 95 102 101 101 461 M 12
106 GBR4913 Emily GENT Warsash / Burghfield 80 NYF123 102 87 96 99 464 F 11
107 GBR4972 Ellen GREENWELL Warsash 101 90 85 93 95 104 464 F 12
108 GBR5710 Joe GIRLING NBYC 92 NYF123 86 92 100 95 465 M 13
109 GBR5929 Benjamin WAHA Royal Southern YC 78 NYF123 28 DNC123 DNC123 DNC123 475 M 13
110 GBR5790 Harri PAIN Cardiff Bay Y C 103 NYF123 106 95 104 87 495 M 10
111 GBR5591 Ailsa MUSKETT Royal Lymington YC 68 NYF123 107 DNC123 DNC123 DNC123 544 F 13
112 GBR5560 Jamie Eady Royal Lymington YC DNC123 DNC123 DNC123 101 102 103 552 M 10
113 FRA1527 Pierre SORET CVSAE DNC123 DNC123 DNC123 DNC123 DNC123 DNC123 615 M 10
113 GBR5384 Helena COOMBS R.l.y.c. / Papercourt DNC123 DNC123 DNC123 DNC123 DNC123 DNC123 615 F 13
113 GBR5528 Hamish STREETER Hayling Island SC DNC123 NYF123 DNC123 DNC123 DNC123 DNC123 615 M 11
113 GBR5598 Callum TOLLEY Papercourt DNC123 DNC123 DNC123 DNC123 DNC123 DNC123 615 M 12
113 GBR5657 Esther FENTON-JONES Papercourt SC DNC123 DNC123 DNC123 DNC123 DNC123 DNC123 615 F 12
113 GBR5740 Annabel VOSE Royal Southern YC DNC123 DNC123 DNC123 DNC123 DNC123 DNC123 615 F 15
113 GBR5776 Sasha BRUML Royal Lymington YC DNC123 DNC123 DNC123 DNC123 DNC123 DNC123 615 M 14
113 GBR5894 Alistair GRAY HSC / RNCYC DNC123 DNC123 DNC123 DNC123 DNC123 DNC123 615 M 14
113 GBR5901 Amy POLGLASE Hayling Island DNC123 DNC123 DNC123 DNC123 DNC123 DNC123 615 F 13
113 GBR5905 Joshua BURGESS MYC / CBYC DNC123 DNC123 DNC123 DNC123 DNC123 DNC123 615 M 14
comments powered by Disqus