X

Result Details

Event name: Olympics
Date: 19 August 2004
Type:
Club: Athens
Classtype:Laser , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Robert SCHEIDT result no 3 8 1 3 8 4 [19] 12 7 3 6 55
2 ANDREAS result no 4 1 [34] 7 1 2 12 15 12 4 10 68
3 Vasilij ZBOGAR result no [21] 13 3 8 4 1 14 1 14 5 13 76
4 Paul GOODISON result no 13 3 [28] 5 11 7 1 9 8 7 17 81
5 Gustavo LIMA result no 1 15 7 [28] 14 19 6 4 2 1 19 88
6 Karl SUNESON result no 5 10 9 [25] 2 9 4 8 17 15 25 104
7 Hamish PEPPER result no 24 9 [26] 11 9 5 13 3 11.3 2 21 108.3
8 Mark MENDELBLATT result no 2 14 20 6 6 10 [29] 22 16 6 9 111
9 Michael BLACKBURN result no 18 2 10 19 5 6 2 20 13 17 [32] 112
10 LUIS MARTINEZ result no 19 7 13 4 19 18 5 7 4 24 [36] 120
11 Maciej GRABOWSKI result no 8 23 [30] 20 3 3 8 16 10 20 14 125
12 Diego ROMERO result no 40 6 11 2 18 [43] 23 5 5 12 12 134
13 Diego NEGRI result no 20 12 19 1 [43] 21 15 13 15 21 2 139
14 Mate ARAPOV result no 6 11 2 22 [43] 13 3 25 29 25 3 139
15 Felix PRUVOT result no 10 [43] 32 10 17 8 32 23 1 9 1 143
16 Evangelos CHIMONAS result no 12 24 36 15 7 17 20 2 6 16 [37] 155
17 Gareth BLANCKENBERG result no 22 16 [31] 13 25 11 10 6 19 8 26 156
18 Philippe BERGMANS result no 9 4 5 14 [32] 14 17 27 20 18 31 159
19 Roope SUOMALAINEN result no [35] 5 24 12 10 12 33 32 11 13 8 160
20 ALLAN result no 14 17 8 [34] 33 20 9 24 23 14 4 166
21 Peer MOBERG result no 7 18 37 23 12 26 34 14 3 [43] 24 198
22 ANDERS result no 16 [30] 12 18 20 27 25 18 21 26 20 203
23 Matias SOLAR result no [39] 38 6 38 16 15 18 11 27 31 16 216
24 Kevin LIM result no 23 21 33 17 [43] 35 26 21 18 19 7 220
25 Martin TRCKA result no [37] 29 15 27 15 32 28 31 33 10 11 231
26 Maxim SEMERKHANOV result no 34 33 29 16 13 30 22 [37] 31 22 5 235
27 Giedrius GUZYS result no 31 19 21 24 21 [34] 24 19 25 27 28 239
28 Hans PAPADOPOULOS result no 25 [43] 27 9 43 16 7 10 30 38 39 244
29 BERNARD result no 15 25 22 21 27 33 31 [43] 9 32 30 245
30 Rory FITZPATRICK result no 33 26 [38] 31 26 22 27 26 24 11 22 248
31 Qiang CHI result no 29 28 4 [37] 22 29 36 17 28 23 35 251
32 Ho KIM result no 17 34 14 35 30 24 11 30 [37] 37 23 255
33 Kemal MUSLUBAS result no 11 20 18 [43] 28 31 16 35 26 28 43 256
34 ALEJANDRO result no 26 31 17 33 23 23 [35] 29 32 34 29 277
35 Kunio SUZUKI result no 30 22 39 [43] 29 25 30 28 22 29 27 281
36 Yuriy ORLOV result no 36 32 23 29 24 36 [40] 36 35 30 33 314
37 Stanley TAN result no 32 27 25 30 34 40 41 39 36 [43] 18 322
38 Augusto NICOLINI result no 38 35 16 39 31 28 38 33 [43] 33 38 329
39 Mario AQUILINA result no 27 37 40 26 [43] 37 21 40 38 39 34 339
40 Hafsteinn GEIRSSON result no 28 36 42 36 35 [43] 39 38 40 35 15 344
41 Timothy PITTS result no [42] 40 41 40 36 39 37 34 34 40 40 381
42 Sarni KOOHEJI result no 41 39 35 32 [43] 38 42 41 39 36 41 384
comments powered by Disqus