X

Result Details

Event name: Volvo Musto Optimist British National and Open Championship - Senior Gold Fleet
Date: 23 July 2012
Type: Championship
Club: Weymouth and Portland National Sailing Academy
Classtype:No Selection , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 M/F Prize Age Ribbon Total
1 ESP1900 Silvia MAS DEPARES Vilassar DE MAR 16 3 4 4 1 1 2 1 1 1 1 15 F 14 Red 19
2 5981 Callum AIRLIE ELYC 3 1 4 10 5 2 4 10 7 2 2 71 M 15 Red 40
3 ESP1725 Nestor CANO SOSTRE Cnvilassar DE MAR 11 7 2 2 22 3 3 2 16 3 7 6 M 13 Red 46
4 5999 Arran HOLMAN Hollowell 1 19 2 1 3 5 6 18 64 4 8 1 M 13 Red 49
5 ESP1612 Oscar PIJOAN ORTEGA CN EL Balis 2 10 7 6 15 3 10 5 14 12 9 18 M 14 Red 78
6 IRL1357 Peter MCCANN Royal Cork YC 1 1 11 7 24 1 7 20 24 16 6 10 M 13 Red 80
7 5974 Matthew WHITFIELD Penarth YC / CBYC 9 4 5 16 14 11 49 3 2 13 10 11 M 13 Red 82
8 5285 Fraser WOODLEY Burghfield 22 3 1 3 1 39 28 6 27 11 12 8 M 14 Red 94
9 5805 Scott WALLIS Spinnaker 6 4 3 10 12 10 32 28 17 7 5 7 M 14 Red 97
10 ESP1811 Franc BRU C N EL Balis 13 6 1 6 10 10 14 16 49 14 4 35 M 14 Red 116
11 IRL1324 Patrick CROSBIE Royal Cork YC 4 5 22 9 45 11 PEN17 12 13 6 22 20 M 14 Red 119
12 5827 Harry GOZZETT Dabchicks SC 3 6 3 1 11 16 5 11 34 43 11 42 M 14 Red 127
13 USA13616 Jack TOLAND Seattle YC 34 10 8 29 13 19 1 4 18 9 21 36 M 14 Red 132
14 FRA2142 Thibault COUR SRH 2 2 11 13 10 5 20 36 52 10 23 14 M 14 Red 133
15 USA18315 Greiner HOBBS Team FOR / Diyc USA 14 5 16 14 9 25 22 17 3 21 29 19 M 14 Red 140
16 JPN3122 Ibuki KOIZUMI Hikari SC 10 2 7 13 34 4 13 13 41 22 42 17 M 14 Red 142
17 6026 Josh VOLLER Burghfield 21 16 5 5 15 2 11 22 21 35 39 16 M 14 Red 148
18 ESP1670 Mon CANELLA SALAS CN Cambrils 7 12 10 8 12 8 16 19 19 31 32 37 M 14 Red 162
19 USA15503 Jeffrey GLOSENGER Lavallette YC / Gsot 31 9 9 23 OCS83 17 21 15 25 19 20 4 M 13 Red 168
20 USA15099 William MARSHALL CYC / Fast 26 11 6 15 19 7 48 8 9 29 19 54 M 13 Red 171
21 5464 Sarah NORBURY South Staffordshire SC 23 22 14 7 8 6 50 40 4 37 14 24 F 13 Red 176
22 5857 James TAYLOR Burghfield SC 5 14 8 11 6 6 77 21 42 42 24 21 M 13 Red 186
23 IRL1350 Sean WADDILOVE Skerries SC 18 14 13 50 23 14 15 43 26 8 16 52 M 13 Red 190
24 USA14301 Sean WALSH American YC 34 15 16 2 7 9 17 45 66 39 40 3 M 13 Red 193
25 USA16013 Geoffrey NELSON Chandlers Landing YC 20 23 24 8 9 12 18 7 32 53 43 23 M 14 Red 195
26 5995 Andrew KILBURN Notts County SC 33 8 23 4 6 21 26 32 55 40 15 30 M 14 Red 205
27 5979 Tim RILEY Warsash 25 8 17 21 31 13 25 38 10 18 35 56 M 14 Red 210
28 ESP1757 Alexandre BOQUET C Nautic EL Balis 29 13 15 5 2 37 23 31 62 26 44 32 M 13 Red 220
29 BEL1121 Daan VANDORMAEL V V W Galgenweel 12 15 30 19 4 9 40 57 43 34 3 43 M 14 Red 222
30 USA14634 Carolyn CORBET Bay Head YC 26 23 21 15 5 26 43 24 8 33 25 53 F 13 Red 223
31 ESP1891 Carla MUNTE CN Salou 17 17 12 3 18 35 24 50 54 5 57 33 F 13 Red 233
32 SUI1515 Janina ZEDER SCC 45 7 28 28 20 28 56 9 11 25 51 26 F 15 Red 233
33 5972 Will CREAVEN CBYC 6 18 29 17 25 33 29 63 29 32 26 28 M 14 Red 239
34 5714 Jemima LAWSON Emsworth SC 44 20 10 24 27 17 19 30 28 41 60 25 F 13 Red 241
35 5644 Joshua BELBEN Stokes Bay SC 4 25 13 18 19 13 74 14 22 28 38 80 M 13 Red 243
36 FRA2143 Victor MIGRAINE SRH 24 11 6 9 8 19 57 34 45 OCS83 18 41 M 14 Red 248
37 5869 Murray HAMPSHIRE Papercourt 13 21 23 20 11 12 38 77 46 65 17 12 M 14 Red 255
38 5754 James HUTTON-PENMAN Corinthian Otters 15 30 26 24 16 31 51 48 5 15 27 75 M 14 Red 257
39 ESP711 Beatriz MURO CN Salou 21 44 27 31 4 8 27 81 48 23 46 27 F 13 Red 262
40 IRL1421 Seafra GUILFOYLE Royal Cork YC 15 9 12 25 46 14 46 47 6 48 70 44 M 14 Red 266
41 USA17979 Russell CLARIDA Pequot YC 8 13 26 35 55 16 DSQ83 23 15 36 36 58 M 14 Red 266
42 IRL1368 Sophie BROWNE Tbsc / Rcyc 8 17 19 12 36 49 36 55 51 49 37 13 F 13 Red 278
43 5594 Martin WRIGLEY Barnt Green SC 22 19 22 12 3 7 54 44 61 76 62 2 M 13 Red 286
44 5844 Joseph BURNS Spinnaker 43 28 17 14 7 4 42 56 31 20 68 76 M 13 Red 287
45 5737 Adele WHITMYER Noroton YC 5 27 28 26 38 22 63 33 12 17 54 65 F 13 Red 287
46 USA16053 Graham KILVERT FAST 42 29 41 32 17 20 8 39 39 24 41 79 M 14 Red 290
47 5969 Rowan EDWARDS Port Dinorwic / Y Felinheli 25 21 20 17 29 18 81 52 40 58 13 38 M 13 Red 302
48 IRL1413 Adam HYLAND Royal St George YC 28 50 15 16 14 15 31 OCS83 BFD83 55 30 22 M 13 Red 309
49 5818 Hamish ECKSTEIN Dabchicks / Corinthian 18 24 18 46 37 22 47 49 20 50 33 74 M 13 Red 318
50 USA14554 Florian EENKEMA VAN DIJK Noroton YC 19 26 36 27 13 27 30 27 59 71 49 50 M 14 Red 327
51 5957 Karyna MANUEL Welsh Harp London 41 27 33 30 16 20 65 35 35 27 50 68 F 13 Red 338
52 6038 Hugo ANDREWS RLymYC / HISC 19 28 36 34 27 32 53 51 23 69 31 51 M 13 Red 349
53 FRA2181 Jules DUCELIER VGA St Maur 14 49 18 27 2 32 34 62 74 57 66 40 M 13 Red 352
54 6027 Ross MACKLEY R. Lym. YC 24 16 27 37 32 24 78 42 38 51 61 39 M 14 Red 354
55 USA16707 Jack MARSHALL Team USA 37 33 20 23 53 41 33 58 30 45 34 78 M 14 Red 354
56 USA13087 Brendon BOTTOM Corpus Christi YC 66 38 14 44 37 36 35 25 37 54 64 47 M 14 Red 367
57 IRL1118 Jil MC GINLEY Royal Cork YC 12 39 19 18 54 30 61 37 77 72 59 31 F 13 Red 378
58 USA16653 Pierce DE BOISBLANC Southern YC 31 20 40 44 57 38 39 41 33 38 56 69 M 14 Red 380
59 5988 Jack alexander GILLESPIE Largs SC 29 31 29 48 24 15 58 68 53 30 47 70 M 13 Red 384
60 IRL1420 Ruairi FINNEGAN WHSC 23 12 32 21 67 30 60 60 NYF83 70 28 59 M 14 Red 395
61 IRL1366 Cian BYRNE Royal Cork YC 42 43 55 22 59 25 9 54 NYF83 52 65 29 M 13 Red 396
62 USA16702 Elizabeth HANSEN Larchmont YC 20 41 43 26 39 23 52 72 58 59 72 9 F 13 Red 399
63 USA16719 Elizabeth LISICH Team USA / NCSC - Naples, Florida 7 76 30 30 38 42 67 67 60 66 55 5 F 14 Red 400
64 USA8075 Charlotte LIST Corinthian YC of Cape MAY / Gsot 40 29 32 48 46 28 41 53 44 56 45 49 F 15 Red 407
65 5958 Georgia GRICE . 60 32 48 29 32 29 59 46 47 47 48 77 F 13 Red 417
66 5766 Georgia BOOTH Scaling DAM S C 35 26 24 28 44 31 79 59 50 60 58 60 F 13 Red 431
67 5833 Ryan ORR Royal Lymington YC 9 58 DSQ83 36 29 43 55 26 69 64 52 62 M 13 Red 434
68 5641 Alex COLE Cardiff Bay YC 27 44 39 40 20 18 44 61 76 62 76 48 M 13 Red 435
69 5720 Georgie CAGE Bewl Valley SC 10 31 9 51 18 27 70 71 68 74 69 64 F 14 Red 437
70 IRL1335 Scott LEVIE LDYC 55 18 21 20 76 36 66 70 65 44 73 55 M 13 Red 450
71 USA16128 Kennedy PLACEK the SAN Francisco YC 46 22 38 39 31 55 45 73 36 61 63 81 F 15 Red 454
72 ESP1832 Cristina GARCIA AGUILAR CN Salou 46 30 34 47 40 46 73 64 56 46 53 61 F 14 Red 476
73 5912 Sophie TAYLOR CCC 28 24 31 43 40 26 64 66 63 63 77 82 F 14 Red 482
74 USA15076 Lawson WILLARD SFYC 39 37 37 46 42 23 69 29 70 80 74 63 M 14 Red 483
75 BER1024 Rory CASLIN Royal Hamilton Dinghy Club, Bermuda 57 66 45 11 21 40 37 76 72 75 71 57 M 13 Red 486
76 6013 Syd MCLEAN HISC / LSC 30 43 38 31 22 39 62 79 57 68 75 73 M 14 Red 495
77 5809 Lauren MILES Emsworth SC 52 40 47 45 23 35 68 75 73 67 67 46 F 13 Red 511
78 5080 Joe WOODLEY Burghfield 11 35 48 22 51 58 76 80 78 79 78 34 M 13 Red 512
79 5746 Ciara BERRY CBYC 41 48 35 37 45 29 80 65 67 73 79 45 F 14 Red 516
80 5759 Penny GUESS Bristol Corinthian YC 40 47 49 36 33 37 71 78 71 77 80 66 F 15 Red 556
81 6003 Alasdair LOGAN Clyde CruisingC 71 54 61 25 28 24 72 69 75 78 82 72 M 14 Red 558
82 5792 Sam THOMAS MYC / CBYC 36 41 45 19 54 52 75 74 79 81 81 67 M 13 Red 569
comments powered by Disqus