X

Result Details

Event name: UK National and Open Laser Championships - Laser Radial Round Robin
Date: 14 July 2012
Type: Championship
Club: South Caernarvonshire YC
Classtype:LASER RADIAL , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Tally N/Ui Ribbon Total
1 195123 Hannah SNELLGROVE 2 1 1 1 1 1 3 2 R244 Uni Yellow 9
2 202437 Jack PREECE 1 2 1 2 2 1 12 2 R237 W Yellow 11
3 199496 Chloe MARTIN 4 1 2 3 3 4 1 1 R220 Yellow 15
4 202054 Christopher EAMES 6 8 5 2 2 3 1 3 R234 I Yellow 22
5 202465 Edward JONES 4 3 3 7 6 2 3 PEN16 R239 Yellow 28
6 200745 Darragh O SULLIVAN 1 18 4 1 1 4 4 17 R258 I Yellow 32
7 197930 Thomas WILLIAMS 3 2 2 4 5 7 15 10 R208 W Yellow 33
8 195847 Rheanna PAVEY 5 7 3 12 7 5 12 4 R200 Yellow 43
9 198896 Reuben MURPHY 8 17 9 3 4 9 5 PEN11 R215 Yellow 49
10 198164 Georgina POVALL 10 7 10 8 12 10 4 6 R209 Yellow 55
11 197518 Dan O'BEIRNE 29 11 6 4 4 12 7.5 16 R254 I Yellow 60.5
12 201827 Nicholas FROUD 11 11 10 9 9 11 7 5 R229 Yellow 62
13 198552 Ryan GLYNN 2 6 8 13 5 9 BFD50 20 R257 I Yellow 63
14 202466 Rhiannon MASSEY 5 9 8 13 3 7 26 19 R240 Yellow 64
15 194124 James SKULCZUK 9 4 6 9 15 17 22 7 R193 Yellow 67
16 197686 Darragh MCCORMACK 8 5 11 12 16 21 6 9 R255 I Yellow 67
17 195272 Sarah EAMES 7 10 12 14 12 3 10 15 R253 I Yellow 68
18 171774 Alex STILL 20 13 7 10 6 8 6 21 R171 S Yellow 70
19 202432 Anna PIGGOTT 13 15 9 11 16 8 7.5 13 R202 Uni Yellow 76.5
20 198310 Alex HUTCHINGS 19 12 13 10 8 2 19 13 R210 Yellow 77
21 199442 Iain MCLAUGHLAN 12 5 5 8 13 10 25 28 R219 S Yellow 78
22 194335 Thomas SCOTT 7 6 14.5 23 10 12 BFD50 7 R194 Yellow 79.5
23 197306 David PAIN 11 4 16 14 7 15 BFD50 14 R203 Yellow 81
24 201363 Cian CAHILL 26 9 12 6 11 5 BFD50 PEN16 R259 I Yellow 85
25 199436 Ross MACKLEY 6 20 15 7 13 14 26 16 R217 Yellow 91
26 200872 Jack AITKEN 9 27 13 16 11 6 BFD50 9 R226 S Yellow 91
27 202470 Ellie CUMPSTY 13 28 14 17 8 21 10 PEN13 R242 Yellow 96
28 184212 Craig WILLIAMSON 24 15 7 5 9 13 27 25 R182 Uni Yellow 98
29 199441 Calum TAIT 22 10 17 17 10 17 24 5 R218 S Yellow 98
30 163084 Finn MURPHY 17 17 14.5 15 19 15 30 3 R170 Yellow 100.5
31 199297 Sophie MCKEEMAN 12 30 18 20 14 23 2 14 R216 Uni Yellow 103
32 184970 Harry BLOWERS 17 24 OCS50 11 17 6 11 19 R184 Yellow 105
33 197716 Alice WOODINGS 31 24 17 20 25 20 9 10 R207 Yellow 125
34 201718 Piers HUGH-SMITH 21 18 23 15 18 18 20 22 R228 Yellow 132
35 175813 Tim BROW 10 16 24 25 20 16 22 35 R247 I Yellow 133
36 200261 David CLARK 25 23 30 21 21 28 11 12 R222 Yellow 141
37 200643 Alexander JARDINE 23 31 19 32 20 14 BFD50 4 R204 Yellow 143
38 191297 Luke COWLING 32 20 19 26 23 11 18 27 R189 Yellow 144
39 198604 Jamie PURCELL 16 26 20 19 22 35 13 30 R212 Yellow 146
40 200262 Hannah TILLEY 14 14 11 6 NYF50 NYF50 2 NYF50 R236 W Yellow 147
41 173611 Fraser WOODLEY 26 21 30 24 17 19 27 18 R173 Yellow 152
42 201870 Nigel ROLFE 21 32 28 16 18 18 21 32 R230 Yellow 154
43 201641 Tom BITTLE 34 8 23 22 29 24 15 43 R227 Yellow 155
44 130274 Oliver GROVES 16 14 26 31 25 13 31 33 R161 Yellow 156
45 194991 Rory BUTLER 15 19 21 22 28 19 BFD50 35 R252 I Yellow 159
46 202471 Cameron TWEEDLE 24 31 22 26 34 16 18 22 R243 Yellow 159
47 143109 Barney BROATCH 39 22 21 27 24 22 8 36 R164 W Yellow 160
48 191247 Andrew PENNEY 20 27 31 19 15 30 BFD50 18 R249 Yellow 160
49 200509 Megan O'BRIEN 18 21 22 35 27 23 33 20 R223 Red 164
50 196912 Kieran HILL 3 3 4 5 NYF50 DNE50 BFD50 NYF50 R201 Yellow 165
51 197702 Jack SPENCE 25 13 18 21 31 26 34 31 R206 Red 165
52 185702 Ross MACLEAN 22 16 32 29 33 25 21 23 R185 S Red 168
53 202467 Meg BACKHOUSE 27 19 25 31 28 29 19 21 R241 Red 168
54 202176 Daniel WIGMORE 40 34 32 28 14 34 17 12 R235 Red 171
55 191709 Megan ADAMS 36 22 16 18 22 27 32 37 R190 Red 173
56 190614 Toby WOODINGS 32 29 20 18 24 20 36 30 R186 Red 173
57 201874 Ben ROLFE 19 33 24 25 23 30 BFD50 26 R231 Red 180
58 159541 Matt WHITFIELD 15 25 OCS50 28 19 DNF50 BFD50 1 R166 W Red 188
59 154731 Kath BROATCH 28 39 29 33 26 33 16 23 R165 W Red 188
60 198838 David PAUL 23 32 38 34 21 26 25 PEN29 R213 Red 190
61 195107 Jack SANDERSON 35 35 25 33 30 27 14 28 R197 Red 192
62 198434 Jack HANSLOPE 37 12 27 30 33 25 BFD50 34 R211 Red 198
63 161745 Martin JOESBURY 18 26 39 42 36 38 32 15 R168 Red 204
64 192602 Suzanne FLANNIGAN 28 41 29 23 37 22 29 NYF50 R251 I Red 209
65 190698 Laura CARVETH-MARSHALL 30 40 NYF50 NYF50 42 36 5 8 R187 Red 211
66 183948 Ross O SULLIVAN 14 34 27 27 27 DNF50 BFD50 33 R248 I Red 212
67 198859 Clementine THOMPSON 30 29 33 29 30 29 33 37 R214 Red 213
68 200715 Alex COLLINS 36 33 34 24 29 24 36 45 R224 Red 216
69 190859 Katie DABSON 44 47 35 36 35 32 9 26 R188 Red 217
70 201875 Tim LUKE 31 25 DSQ50 DSQ50 26 39 29 24 R232 Red 224
71 201594 Helen MC PARLAND 34 41 33 34 40 39 20 25 R260 I Red 225
72 195297 Samantha BONELLA 35 37 38 37 37 37 14 31 R198 Red 228
73 136613 Chris WHITE 38 43 35 32 35 31 35 29 R163 Red 235
74 181579 Markus BETTUM 29 40 26 35 41 36 BFD50 34 R177 Red 241
75 198526 Charlie EDGAR 40 36 37 41 34 40 28 27 R256 I Red 242
76 202459 Oliver SMITH 38 28 36 39 32 40 BFD50 29 R238 W Red 242
77 197660 Tim COBBY 41 23 31 36 39 34 40 NYF50 R169 Red 244
78 19730 Gareth VINEY 33 39 NYF50 NYF50 32 37 37 17 R191 W Red 245
79 176716 Fionn O'FARRELL 33 42 42 37 36 38 PEN21 39 R262 Red 246
80 179851 Charlie LINSELL 41 36 34 30 38 32 35 41 R174 Red 246
81 183239 Rebecca CLARKE 43 45 41 38 39 43 13 36 R178 Red 253
82 183952 Tom HOWARD 27 37 36 43 31 33 NYF50 NYF50 R180 Red 257
83 200224 Peter MACKIN 37 30 37 38 40 28 NYF50 NYF50 R221 Red 260
84 184130 Joseph PHILO POWELL 47 45 40 39 43 42 17 39 R181 Red 265
85 201697 Freddie COOPER 45 35 39 40 44 45 23 44 R246 Red 270
86 183491 Angus JOHNSTONE 42 42 41 40 44 44 23 40 R179 Red 272
87 200052 Jack DANIEL 44 44 40 NYF50 45 41 28 32 R175 Red 274
88 200746 Ben GEORGE 45 44 43 41 41 35 30 NYF50 R225 Uni Red 279
89 194123 Dominic MORTIMER 43 38 DSQ50 DSQ50 38 31 BFD50 38 R192 Red 288
90 194872 Adam LIVINGSTON 46 46 42 NYF50 42 44 31 40 R261 W Red 291
91 180469 Rory WILSON 42 46 OCS50 NYF50 46 46 24 42 R176 S Red 296
92 172391 Hannah HOWITT 46 43 44 NYF50 45 41 39 38 R172 Red 296
93 195817 Oliver DAVENPORT 39 38 28 NYF50 NYF50 NYF50 NYF50 NYF50 R199 Red 305
94 195221 Francesca MURPHY DNC50 DNC50 46 44 43 43 38 41 R195 W Red 305
95 68759 Rudy CHADWICK-SMITH 48 48 45 45 46 42 34 46 R245 W Red 306
comments powered by Disqus