X

Result Details

Event name: 26th RYA Eric Twiname Championships - Topper Fleet
Date: 12 May 2012
Type: Championship
Club: Rutland Sailing Club
Classtype:TOPPER , see more results
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 Nett Tally No. Champ No Zone helm_gender Total
1 Topper 46969 Harriet WARD 1 -8 1 1 1 4 246 88 South East F 12
2 Topper 45586 Adam FULLER 5 -26 3 7 2 17 205 100 East M 43
3 Topper 44303 Emily LLOYD -12 6 9 2 3 20 247 99 South West F 32
4 Topper 46970 Simon WEATHERSPOON 7 -25 4 8 9 28 222 563 North M 53
5 Topper 45326 Georgie MCKENZIE 2 15 -36 6 6 29 219 720 North F 65
6 Topper 45976 Daniel MARTIN 15 -24 7 5 8 35 240 41 South East M 59
7 Topper 46957 Liam GLYNN -24 1 13 9 14 37 214 408 NI M 61
8 Topper 46046 Patrick KEECH -32 3 2 4 28 37 242 108 South East M 69
9 Topper 42575 Daniel BULL 3 -38 14 18 13 48 203 340 East M 86
10 Topper 46214 Elizabeth SHERWOOD 18 12 8 10 -27 48 234 253 South F 75
11 Topper 47207 Rhiannon FLACK -39 21 5 16 15 57 238 623 South F 96
12 Topper 46693 Nathaniel GORDON -43 14 24 3 17 58 235 119 South M 101
13 Topper 46853 Nick DEVEREUX 11 -28 25 19 7 62 269 362 West M 90
14 Topper 46189 Tom PURDON -31 13 10 27 18 68 212 411 NI M 99
15 Topper 46893 Patrick CROGHAN 4 4 21 41 -48 70 245 43 South East M 118
16 Topper 47099 Luke RAYNER 10 11 31 -49 19 71 224 53 North M 120
17 Topper 46252 Adam RUSS -30 9 22 17 25 73 266 21 West M 103
18 Topper 46578 Harri PAIN 21 16 32 -43 5 74 258 42 Wales M 117
19 Topper 46651 William LOUTH 19 -34 23 21 12 75 206 609 East M 109
20 Topper 47081 Hal SANDERSON 33 10 -40 13 20 76 254 104 South West M 116
21 Topper 46771 Merrick STANLEY 13 7 -55 35 26 81 260 346 Wales M 136
22 Topper 46794 Callum DIXON 36 -57 12 26 10 84 244 97 South East M 141
23 Topper 46350 Paris THOMAS 20 5 29 31 -36 85 251 182 South West M 121
24 Topper 45471 Faye Rebecca WRIGHT 9 -66 27 15 37 88 220 65 North F 154
25 Topper 42838 Ben WHALEY 25 2 -47 28 34 89 232 553 South M 136
26 Topper 46888 Callum ESCRITT 6 35 11 37 (70.0 DNC) 89 221 216 North M 159
27 Topper 46654 Lucy MEARNS 16 -40 20 30 23 89 268 190 West F 129
28 Topper 45772 Calum ROSIE 17 47 6 20 (70.0 DNC) 90 230 293 Scotland M 160
29 Topper 47087 Ben JENNINGS 14 (70.0 DSQ) 17 25 42 98 223 272 North M 168
30 Topper 46303 Daniel BUDDEN 46 36 15 -51 4 101 267 676 West M 152
31 Topper 46623 Nancy SCOTT 28 41 -53 12 22 103 243 704 South East F 156
32 Topper 46720 Hamish MUNRO 34 29 19 24 -44 106 236 709 South M 150
33 Topper 45156 James GUINAN -58 18 16 34 39 107 256 305 Wales M 165
34 Topper 47182 Imogen KEMP 22 33 -61 36 21 112 237 86 South F 173
35 Topper 46116 James CUMMINS 37 -45 28 22 29 116 250 98 South West M 161
36 Topper 43712 Oliver BLACKBURN 40 27 -58 23 32 122 217 230 North M 180
37 Topper 47031 Phoebe WOOD -64 42 35 11 35 123 253 102 South West F 187
38 Topper 44999 Kieran GRAHAM 8 48 33 -52 38 127 218 327 North M 179
39 Topper 46023 Gareth STAPLES-JONES 42 30 39 -46 16 127 265 579 West M 173
40 Topper 45104 Bella FELLOWS 27 22 37 -53 41 127 248 727 South West F 180
41 Topper 47266 James GRUMMETT 26 43 30 29 -56 128 264 642 West M 184
42 Topper 43609 Emily HILL -59 37 46 44 11 138 211 406 NI F 197
43 Topper 44375 Matthew HODGES 35 -56 18 38 47 138 239 221 South East M 194
44 Topper 36947 Michael CARVER -69 23 50 48 24 145 201 61 East M 214
45 Topper 47083 Conor QUINN 23 39 43 -55 40 145 215 439 NI M 200
46 Topper 46879 Penny DOWNES 45 17 41 47 -52 150 270 161 West F 202
47 Topper 31223 Samantha KIMBERLEY 38 20 57 -66 43 158 231 352 South F 224
48 Topper 47276 Drystan HARNETT 29 -62 38 42 53 162 241 319 South East M 224
49 Topper 45142 Megan BOORMAN 52 46 34 -56 30 162 255 199 Wales F 218
50 Topper 45742 Dugal WILSON -62 52 42 40 31 165 229 243 Scotland M 227
51 Topper 46021 Hannah ROBERTS 51 55 -62 14 51 171 257 270 Wales F 233
52 Topper 45400 Mara LYON 44 -67 26 45 57 172 228 399 Scotland F 239
53 Topper 47229 Anna MCNULTY 48 31 44 54 -63 177 216 493 NI F 240
54 Topper 46396 Freya CUMPSTY -60 50 45 32 55 182 252 278 South West F 242
55 Topper 43472 Conrad PARKINSON 41 32 -64 58 54 185 210 448 NI M 249
56 Topper 44691 Rachel DINGLEY 50 -61 52 39 46 187 225 203 Scotland F 248
57 Topper 44777 Stephanie WINGEATT 47 19 -66 60 64 190 263 519 West F 256
58 Topper 47201 Daniel JONES 54 58 -60 33 49 194 262 348 Wales M 254
59 Topper 44899 Jack BUTTERS 49 44 -59 57 45 195 233 315 South M 254
60 Topper 47172 Ben GAGE 57 -64 49 64 33 203 208 393 East M 267
61 Topper 45003 Izzy MILFORD -66 60 51 50 58 219 226 39 Scotland F 285
62 Topper 45571 Ollie DIXON 65 51 -67 61 50 227 204 342 East M 294
63 Topper 46568 Peter GILMORE 61 59 54 -62 60 234 213 458 NI M 296
64 Topper 33055 Noah MCWATTERS -67 63 48 63 61 235 209 410 NI M 302
65 Topper 46776 Chloe BUTTERWORTH 55 -68 56 59 65 235 261 84 Wales F 303
66 Topper 45437 James RIPLEY 53 49 68 (70.0 DNF) 66 236 249 653 South West M 306
67 Topper 40740 Katherine PARISH 56 54 -69 68 67 245 202 26 East F 314
68 Topper 46709 Izzie STYLIANIDES -68 53 65 67 62 247 207 181 East F 315
69 Topper 45152 Alistair HIGGINS 63 -65 63 65 59 250 227 255 Scotland M 315
comments powered by Disqus