X

Result Details

Event name: Nationals - Junior Fleet
Date: 09 August 2008
Type: Nationals
Club: Pwllheli Sailing Club
Classtype:Optimist , see more results
Rank SailNo Helm Nett
1 GBR5863 Oliver GROGONO 26
2 GBR5792 Matthew WHITFIELD 28
3 USA14449 Wade WADDELL 28
4 GBR5731 Josh SPARKS 30
5 GBR5805 Scott WALLIS 33
6 MLT7 Edward FLERI SOLAR 40
7 GBR5815 Josh VOLLER 46
8 IRL1301 Seafra GUILFOYLE 50
9 GBR5609 Joe BURFORD 62
10 GBR5827 Harry GOZZETT 62
11 IRL1154 Ruairi FINNEGAN 76
12 GBR5811 Thomas O'LEARY 77
13 GBR5864 Freddie GROGONO 79
14 IRL1324 Patrick CROSBIE 87
15 IRL1106 Peter MCCANN 88
16 GBR5662 Tim RILEY 88
17 USA8465 Harrison HAWK 95
18 GBR5844 Joseph BURNS 102
19 GBR5747 Tom COLLINS 103
20 NED2818 Judith ENGBERTS 107
21 GBR5816 Luke BURYWOOD 114
22 GBR5599 Will CREAVEN 116
23 IRL1105 Cian BYRNE 121
24 GBR5543 William WILSON 135
25 GBR5644 Joshua BELBEN 135
26 GBR5761 Jack PARKIN 144
27 GBR5157 Murray HAMPSHIRE 147
28 IRL1298 Philip BROWNLOW 149
29 GBR5317 Georgia GRICE 149
30 GBR5757 Gareth VINEY 154
31 GBR5210 Jake BRAYBROOK 157
32 GBR5704 Rowan EDWARDS 160
33 GBR5786 George GIBSON 162
34 GBR5775 Hugo ANDREWS 168
35 GBR5455 Anthony PARKE 168
36 GBR5764 Owen BOWERMAN 171
37 GBR5546 James HUTTON-PENMAN 175
38 IRL1053 Daire COURNANE 187
39 GBR5478 Hugh WARD 190
40 GBR5714 Jemima LAWSON 194
41 MLT72 Karl MIGGIANI 194
42 GBR5243 Simon HAMMENT 217
43 UAE721 Alexander SLATTER 219
44 IRL1299 Conor MURPHY 225
45 GBR5659 Danielle THOMAS 226
46 GBR5285 Fraser WOODLEY 228
47 GBR5271 Jamie CATCHPOLE 228
48 GBR5464 Sarah NORBURY 229
49 GBR5510 Amy POLGLASE 241.5
50 GBR5256 Tom LAVERY 245
51 GBR5526 Andrew KILBURN 250
52 GBR5618 Ollie SELLERS 260
53 GBR5608 Arran HOLMAN 261
54 IRL1107 Sophie BROWNE 266
55 IRL1087 Craig CAMPBELL 280
56 GBR5857 James TAYLOR 283
57 GBR5293 Kae CLARK 285
58 GBR5771 Niall HOUSTON 286
59 GBR5550 Ben BATTEN 291
60 GBR5724 Morgan DIBB 300
61 GBR5528 Hamish STREETER 303
62 GBR4718 Joshua HAYNES 306
63 GBR5730 Oliver CHAPMAN 307
64 IRL1302 Jack BRIEN 318
65 GBR5735 Danielle ROWE 318
66 IRL952 Louise MAGOWAN 320
67 IRL1293 Erica RUIGROK 321
68 IRL1196 Cliodhna O'REGAN 332
69 GBR5625 Rebecca STOWE 334
70 GBR5630 Ella STOGGALL 335
71 GBR5414 Daniel WHITELEY 335
72 GBR5361 Thomas JOHNSON 336
73 IRL1289 Robert FERRIS 337
74 GBR5590 Hannah MUSKETT 344
75 GBR4791 Robert MASTERMAN 345
76 IRL934 Mark BOLGER 346
77 GBR5744 Charlie WOOD 350
78 GBR5619 Alex LAMONT 356
79 AHO59 Rhone FINDLAY 357
80 GBR5836 Olivia BURT 357
81 GBR5333 James THOMAS 358
82 IRL1071 Sean GAMBIER-ROSS 364
83 GBR5277 Mimi EL-KHAZINDAR 371
84 GBR5384 Helena COOMBS 374
85 GBR5710 Joe GIRLING 374
86 NED2307 Anne-lotte TAK 378
87 GBR5446 Jack RUSHTON 381
88 GBR5642 Tom JOESBURY 384
89 GBR5566 Amy WILLIAMS 385
90 GBR5766 Georgia BOOTH 388
91 GBR5742 Jamie WEBB 392
92 UAE714 Sophie HAINES 393
93 GBR5817 Jennifer CROPLEY 396
94 GBR5010 Oliver MULVEHILL-WILSON 412
95 IRL1117 Fergus FLOOD 413
96 MLT861 Ryan ABELA 422
97 GBR4873 William LOCKETT 433
98 GBR5813 Archie DODWELL 436
99 GBR5699 Clementine THOMPSON 443
100 GBR5305 Conway PARKE 449
101 GBR5818 Hamish ECKSTEIN 451
102 GBR5641 Alex COLE 454
103 GBR5694 Joshua ATHERTON 454
104 GBR4496 Martin WRIGLEY 473
105 MLT142 Alexander ESPOSITO 474
106 MLT106 Matthew WESTWOOD 480
107 NED2870 Cornelia EVERWIJN 483
108 GBR5287 Merrick STANLEY 484
109 IRL1187 Sandy APLIN 485
110 UAE717 Ben MILLS 492
111 GBR5242 William MASSEY 493
112 GBR5400 Harriet WARD 494
113 GBR5649 Syd MCLEAN 496
114 GBR5297 Gilly MAKEPEACE 497
115 IRL1251 Alexander DELAMER 498
116 GBR5084 David SIDEBOTTOM 520
117 GBR5746 Ciara BERRY 524
118 GBR5258 Patrick GANNON 529
119 GBR5779 Nicholas ELLISON 533
120 GBR5030 Henry MARTINDALE 547
121 GBR4974 Jack GILLESPIE 550
122 GBR5634 Oliver SMITH 552
123 UAE720 Joe MILLS 559
124 GBR4614 Phoebe WARREN 561
125 GBR5751 Matilda DOLIN 566
126 GBR5721 Poppy WOODCOCK 577
127 GBR5798 Jonathan BADDELEY 577
128 GBR5236 Max SPEDDING 582
129 GBR5323 Stirling TAYLOR 584
130 GBR4795 Poppy RICKARDS 587
131 GBR5657 Esther FENTON-JONES 593
132 GBR5800 Ross MACKLEY 594
133 GBR5668 Amy JENKINS 605
134 GBR5080 Joe WOODLEY 607
135 GBR5555 Benjamin WAHA 612
136 GBR5282 Ben BAILEY 614
137 GBR5760 Oliver BASELEY 620
138 GBR5756 Hugh BRAIDWOOD 621
139 GBR5263 Huw EDWARDS 622
140 GBR5431 Thomas CLAYTON 623
141 GBR5837 Jack SMITH 625
142 GBR5415 Lucy HARRIS 631
143 GBR5492 Jack NUNN 644
144 GBR5598 Callum TOLLEY 645
145 GBR5423 Sam PEARCE 649
146 GBR4817 Stuart FRANZ 663
147 GBR5611 Jenny SMALLWOOD 675
148 GBR4699 Sam YENDELL 677
149 GBR5720 Georginia CAGE 681
150 GBR5512 Thomas BRAYBROOK 683
151 GBR5320 Chay TAYLOR 696
152 GBR4953 Sam THOMAS 706
153 GBR5334 Huw NUNN 706
154 GBR5153 Alasdair GIBSON 730
155 GBR5643 Harri PAIN 745
156 GBR5447 Oliver CAGE-WHITE 758
157 GBR5494 James DANDO 770
158 GBR5499 Charlotte BASSETT 774
159 GBR5433 Alasdair LOGAN 820
159 GBR4845 Anna PRESCOTT 820
159 GBR5759 Finnian BASELEY 820
159 GBR4743 Kieran MCLEOD 820
comments powered by Disqus