X

Result Details

Event name: RYA Volvo Youth National Championships 2012 - Radial Gold Fleet
Date: 01 April 2012
Type: Championship
Club: Pwllheli Sailing Club
Classtype:LASER RADIAL , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 Nett Carried Fwd
1 NZL196881 Andrew MCKENZIE 2.0 1.0 2.0 1.0 5.0 (21.0) 17 6.0
2 NOR201111 Hermann TOMASGAARD 1.0 2.0 1.0 8.0 4.0 (19.0) 37 21.0
3 GBR202447 Michael BECKETT 5.0 4.0 3.0 (24.0) 2.0 7.0 54 33.0
4 GBR202054 Christopher EAMES 3.0 6.0 12.0 3.0 17.0 (37.0) 54 13.0
5 NZL199225 Matthew KEMPKERS 4.0 3.0 13.0 6.0 7.0 (25.0) 56 23.0
6 GBR202448 Ellie MEOPHAM 9.0 (24.0) 22.0 20.0 1.0 5.0 75 18.0
7 GBR202437 Jack PREECE 8.0 9.0 11.0 (37.0) 19.0 2.0 79 30.0
8 SWE195805 Victor ABENIUS (13.0) 7.0 5.0 12.0 6.0 12.0 87 45.0
9 GBR198904 Andrew GREEN 7.0 17.0 6.0 2.0 (39.0) 33.0 89 24.0
10 SWE143552 Julia CARLSSON (25.0) 19.0 4.0 9.0 12.0 8.0 104 52.0
11 GBR200888 Henry WETHERELL 17.0 5.0 9.0 26.0 (47.0) 3.0 110 50.0
12 GBR202465 Edward JONES 11.0 8.0 28.0 (35.0) 3.0 9.0 116 57.0
13 GBR199443 Andrew MCGOWAN 22.0 34.0 (36.0) 10.0 8.0 1.0 132 57.0
14 GBR198896 Reuben MURPHY 16.0 31.0 8.0 (59.0) 9.0 4.0 150 82.0
15 GBR196912 Kieran HILL 21.0 (49.0) 15.0 7.0 18.0 46.0 153 46.0
16 GBR202461 Rheanna PAVEY 6.0 10.0 10.0 27.0 25.0 (28.0) 154 76.0
17 GBR169089 Alexander ALCOCK 18.0 14.0 (62.0 BFD) 14.0 14.0 40.0 154 54.0
18 GBR197930 Thomas WILLIAMS 12.0 18.0 (42.0) 16.0 27.0 27.0 156 56.0
19 GBR198164 Georgina POVALL 34.0 27.0 14.0 23.0 (40.0) 14.0 162 50.0
20 GBR197701 Jamie DIAMOND 10.0 13.0 (62.0 BFD) 36.0 35.0 13.0 164 57.0
21 GBR193713 Robbie ROBINSON 29.0 (50.0) 23.0 5.0 34.0 10.0 165 64.0
22 GBR195034 Angus GRAY-STEPHENS 28.0 16.0 44.0 41.0 (45.0) 11.0 169 29.0
23 GBR197306 David PAIN 30.0 42.0 7.0 (60.0) 10.0 6.0 181 86.0
24 GBR193011 Sam BARKER 20.0 (62.0 RAF) 18.0 21.0 20.0 45.0 184 60.0
25 GBR194335 Thomas SCOTT (33.0) 15.0 17.0 11.0 31.0 18.0 187 95.0
26 GBR202432 Tom PIGGOTT 14.0 30.0 40.0 4.0 24.0 (43.0) 190 78.0
27 GBR196171 Dan BULLOCK 37.0 22.0 20.0 13.0 21.0 (47.0) 193 80.0
28 GBR201827 Nicholas FROUD 15.0 (47.0) 41.0 33.0 15.0 16.0 193 73.0
29 GBR200872 Jack AITKEN 32.0 12.0 24.0 19.0 (33.0) 23.0 196 86.0
30 GBR194660 Tobias HAMER 19.0 11.0 27.0 49.0 (56.0) 31.0 200 63.0
31 GBR201719 Andrew BRIDGMAN 31.0 23.0 32.0 15.0 (60.0) 35.0 200 64.0
32 GBR201405 Abigail HEWITT 44.0 25.0 (62.0 BFD) 17.0 26.0 20.0 203 71.0
33 GBR171774 Alexander STILL 24.0 28.0 25.0 34.0 23.0 (50.0) 203 69.0
34 GBR202470 Ellie CUMPSTY (47.0) 32.0 29.0 31.0 11.0 36.0 204 65.0
35 BER152072 Owen SIESE 23.0 21.0 19.0 (51.0) 36.0 22.0 211 90.0
36 GBR199442 Iain MCLAUGHLAN 26.0 29.0 33.0 48.0 30.0 (57.0) 237 71.0
37 GBR192454 Giles KUZYK 35.0 36.0 30.0 32.0 (42.0) 17.0 244 94.0
38 GBR194124 James SKULCZUK 49.0 38.0 49.0 44.0 (55.0) 29.0 272 63.0
39 GBR201666 Freddie CHIDDICKS 46.0 46.0 16.0 25.0 32.0 (58.0) 280 115.0
40 GBR200509 Megan O'BRIEN 52.0 39.0 (62.0 BFD) 28.0 44.0 15.0 284 106.0
41 GBR202466 Rhiannon MASSEY 38.0 (53.0) 34.0 47.0 28.0 44.0 289 98.0
42 GBR195064 Matthew ALDOUS-HORNE (62.0 DNC) 35.0 45.0 39.0 57.0 54.0 290 60.0
43 SWE183096 Beata TORNEMAN 58.0 41.0 (62.0 BFD) 29.0 53.0 26.0 297 90.0
44 GBR199441 Calum TAIT 50.0 20.0 (62.0 BFD) 38.0 50.0 41.0 307 108.0
45 GBR193247 Will SELLERS (57.0) 54.0 21.0 55.0 41.0 39.0 309 99.0
46 GBR163084 Finn MURPHY 27.0 33.0 35.0 (53.0) 29.0 51.0 312 137.0
47 IRL195272 Sarah EAMES 42.0 40.0 37.0 52.0 48.0 (56.0) 313 94.0
48 GBR186670 Hobie WRIGHT 41.0 (58.0) 48.0 45.0 16.0 30.0 315 135.0
49 GBR198310 Alex HUTCHINGS (56.0) 51.0 31.0 30.0 43.0 24.0 317 138.0
50 GBR173584 Matthew STEPHENS 36.0 26.0 47.0 43.0 46.0 (60.0) 322 124.0
51 GBR169214 Ollie SELLERS (55.0) 52.0 26.0 40.0 38.0 42.0 326 128.0
52 GBR200684 Matthew HALL 40.0 44.0 46.0 42.0 13.0 (59.0) 328 143.0
53 GBR199438 Johanna ASPLUND 43.0 45.0 39.0 46.0 37.0 (53.0) 332 122.0
54 GBR199436 Ross MACKLEY 54.0 56.0 43.0 (58.0) 22.0 55.0 334 104.0
55 GBR191709 Megan ADAMS 53.0 37.0 (62.0 BFD) 18.0 51.0 38.0 342 145.0
56 SWE195231 Marcus MAGNUSSON (62.0 DNS) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 350 40.0
57 GBR201629 Hamish STREETER 48.0 43.0 52.0 (57.0) 54.0 32.0 354 125.0
58 GBR198604 Jamie PURCELL (59.0) 55.0 50.0 22.0 59.0 52.0 355 117.0
59 GBR197716 Alice WOODINGS 51.0 48.0 38.0 (56.0) 49.0 34.0 366 146.0
60 GBR201940 Alistair GOODWIN 45.0 59.0 (62.0 BFD) 54.0 52.0 49.0 380 121.0
61 GBR184970 Harry BLOWERS 39.0 57.0 51.0 50.0 (58.0) 48.0 391 146.0
comments powered by Disqus