X

Result Details

Event name: Noble Marine Laser Standard and Radial Qualifier 2
Date: 17 March 2012
Type: Open
Club: Stokes Bay Sailing Club
Classtype:LASER RADIAL , see more results
Rank SailNo Helm Nett
1 3974 John BOOTH 6
2 7779 Rheanna PAVEY 11
3 8071 Andrew GREEN 14
4 8538 James RUSDEN 14
5 7829 Jack PREECE 14
6 7873 Anthony PARKE 15
7 8294 Reuben MURPHY 18
8 8085 Michael BECKETT 18
9 7715 Will SELLERS 21
10 3081 Andrea BREWSTER 22
11 5644 Sophie MCKEEMAN 27
12 7773 Georgina POVALL 28
13 8009 Henry WEATHERELL 29
14 7379 Ben ELVIN 30
15 5160 Jim MCMILLAN 32
16 8239 Josh STONE 32
17 7386 Robbie URWIN 33
18 8133 Christopher EAMES 37
19 8221 Sam BARKER 38
20 8023 Andrew MCGOWAN 39
21 8367 Harry BLOWERS 39
22 8335 Robbie ROBINSON 40
23 8446 Jack AITKEN 42
24 8640 Hamish STREETER 42
25 8255 Edward JONES 44
26 8246 Thomas WILLIAMS 45
27 4963 Hannah SNELLGROVE 45
28 4631 Max HUNT 45
29 8087 Kieran HILL 46
30 8158 Ollie SELLERS 47
31 7759 Tom PIGGOTT 47
32 604 Jon EMMETT 48
33 8369 Ellie CUMPSTY 49
34 7974 Abigail HEWITT 50
35 7045 Charlotte GREENHALGH 50
36 IRL66 Ryan GLYNN 50
37 8112 William LOCKETT 51
38 IRL61 Eoin CURRAN 53
39 8380 Nicholas FROUD 54
40 8317 Alex JARDINE 54
41 8274 James SKULCZUK 56
42 8567 Edward GILLESPIE 56
43 7630 Jamie DIAMOND 59
44 8330 Alex STILL 60
45 7954 Megan ADAMS 60
46 IRL64 Sarah EAMES 64
47 4881 Kelsey SUGGITT 65
48 8225 Tobias HAMER 69
49 8630 Jamie PURCELL 69
50 7756 Robert DYER 69
51 8301 Freddie CHIDDICKS 69
52 IRL60 Cian CAHILL 70
53 7129 Anna CARPENTER 71
54 8118 Johanna ASPLUND 72
55 8164 Bradley MCLAUGHLIN 74
56 8262 Calum TAIT 81
57 8515 Giles KUZYK 86
comments powered by Disqus