X

Result Details

Event name: Nationals - Junior Fleet
Date: 28 July 2007
Type: Nationals
Club: Weymouth
Classtype:Optimist , see more results
Rank SailNo Helm Nett 1A 1B 2A 2B 3A 3B 4A 4B 5A 5B 6A 6B 7A 7B 8A 8B 9A 9B 10A 10B 11A 11B 12A 12B
1 USA13777 Hunter JOHNSTONE 19 3 2 2 2 1 4 1 3 2 2 1 3
2 USA15706 Duncan WILLIFORD 20 2 1 3 BFD75 2 3 2 1 3 16 1 2
3 USA15579 Clay DANLY 20 2 2 6 17 1 2 3 2 1 1 3 3
4 UAE300 Oliver GROGONO 29 1 1 13 15 12 1 3 1 1 1 7 1
5 GBR5165 Scott WALLIS 38 8 3 15 1 5 5 1 6 5 2 2 8
6 UAE729 Nik (nicholas) FROUD 39 7 5 4 2 3 7 6 3 4 3 2 PEN10
7 NED2802 Niels BROEKHUIZEN 43 1 6 1 6 11 4 7 2 5 PEN10 4 7
8 GBR5643 David PAIN 50 4 8 24 11 6 2 4 6 8 6 5 1
9 GBR5594 James PARKER-MOWBRAY 54 4 11 21 4 9 3 8 5 6 6 4 5
10 GBR5731 Josh SPARKS 64 9 5 52 3 9 5 4 7 3 9 10 55
11 IRL1200 Aodh KENNEDY 74 9 44 3 1 2 9 11 13 7 9 22 10
12 GBR5665 Jamie DIAMOND 74 8 4 4 5 10 6 32 22 6 3 11 17
13 UAE308 Georgia THOMPSON 75 10 7 13 43 3 1 OCS75 9 11 4 13 4
14 GBR5453 Myles JACKSON 78 5 9 2 16 11 8 20 21 2 7 11 7
15 UAE301 Freddie GROGONO 85 6 17 11 12 7 24 2 4 39 11 3 12
16 GBR5485 Harry GOZZETT 90 17 10 32 4 12 19 9 7 8 5 8 10
17 IRL1173 Philip BROWNLOW 94 14 3 1 8 23 8 13 12 12 7 16 18
18 IRL1117 Tara FLOOD 99 12 10 25 3 4 13 10 19 10 10 19 8
19 GBR5503 Dan BULLOCK 105 7 11 28 6 5 14 13 11 4 14 20 32
20 GBR5605 Robert DYER 105 15 12 23 32 15 9 5 8 20 11 6 4
21 GBR5345 Josh VOLLER 114 5 14 7 19 20 17 19 9 19 13 5 6
22 GBR5723 Joshua BURGESS 115 13 15 8 33 16 21 8 4 21 4 10 16
23 GBR5279 Stephanie HARDING 119 11 4 7 14 15 14 15 14 23 37 13 12
24 GBR5400 Robert BADDELEY 120 20 15 15 18 4 13 6 20 10 17 7 15
25 GBR5210 Jake BRAYBROOK 120 6 21 9 10 6 11 48 10 43 8 12 27
26 GBR5252 Zach BRUBERT 123 16 6 5 20 33 34 14 15 18 10 17 2
27 GBR5536 Matthew WHITFIELD 123 3 21 57 12 10 10 5 23 14 24 14 11
28 GBR5525 Rupert CLARK 128 13 9 17 13 41 19 14 31 13 15 9 6
29 IRL930 Fiona DALY 132 35 24 14 18 8 6 20 10 7 18 18 13
30 GBR4948 Callum AIRLIE 140 11 19 8 8 18 16 42 48 9 28 12 11
31 GBR4977 Sasha BRUML 143 16 8 9 7 35 30 10 25 13 23 23 9
32 CZE111 Tomas BACHTIK 150 18 16 11 9 27 16 12 18 17 32 6 40
33 GBR5519 Ross STANLEY-WHYTE 155 38 23 23 11 40 26 7 14 11 23 8 9
34 GBR5599 Wiliam CREAVEN 158 19 12 6 14 24 22 12 17 23 42 14 19
35 GBR5550 Ben BATTEN 159 24 46 5 17 26 7 25 5 15 14 21 33
36 IRL1187 Guy APLIN 165 24 13 12 10 8 15 11 21 38 26 26 25
37 GBR5492 Molly FROST 186 17 13 20 26 25 18 16 20 16 44 23 18
38 GBR5295 Luke BURYWOOD 198 14 22 19 7 13 12 44 24 58 34 25 28
39 GBR5696 Megan BRICKWOOD 201 25 22 33 9 14 23 18 43 20 36 22 15
40 GBR4705 Thomas O'LEARY 205 15 19 10 16 17 41 26 13 29 19 64 55
41 GBR5501 Callum LAMBOURN 206 12 14 34 5 60 48 19 26 26 12 38 20
42 GBR5333 Rebekka THOMAS 210 22 38 26 22 20 20 27 16 29 13 16 28
43 GBR5543 William WILSON 213 28 17 22 24 34 25 26 34 22 20 15 14
44 GBR5617 Will SELLERS 214 30 35 18 45 17 15 24 36 12 19 20 24
45 IRL1230 Michael CRAIG 216 18 7 31 15 27 23 33 28 22 41 24 21
46 GBR5473 Harvey DAVIES 216 34 29 46 13 16 17 16 8 36 8 39 45
47 GBR5317 Georgia GRICE 220 10 20 37 23 18 20 38 12 24 34 38 22
48 GBR5736 Sara DOUST 227 25 26 36 20 66 46 9 17 17 28 26 23
49 GBR5369 Robert MCPHERSON 238 32 25 16 35 7 24 17 28 25 29 DNF75 DNF75
50 GBR4718 Joshua HAYNES 239 22 59 25 33 OCS75 11 15 32 16 18 28 39
51 GBR5092 Duncan HAMPSHIRE 240 19 18 22 25 29 28 24 34 33 29 25 21
52 GBR5597 Oliver GLANVILLE 242 29 25 14 37 35 10 37 22 15 40 36 19
53 IRL1164 Seafra GUILFOYLE 255 20 18 42 31 37 29 31 16 19 40 43 14
54 GBR5704 Rowan EDWARDS 268 26 36 33 28 44 57 50 25 9 12 18 37
55 GBR5050 Laurence CARTER 280 27 28 39 38 24 40 17 15 18 36 53 38
56 GBR4869 Joshua ALDRIDGE 283 21 30 48 30 30 33 22 19 52 21 41 36
57 GBR5148 Rachel TILLEY 285 34 20 38 35 51 21 27 54 27 31 9 43
58 GBR5195 William NICHOLLS 288 43 37 10 25 36 25 22 41 40 65 27 25
59 GBR5662 Tim RILEY 292 58 46 24 21 22 50 OCS75 18 26 30 29 26
60 GBR5391 Thomas WILLIAMS 296 23 27 12 29 32 39 49 52 33 69 35 17
61 GBR4707 Johanna ASPLUND 299 39 29 21 42 43 59 21 27 21 27 29 49
62 GBR5609 Joe BURFORD 301 36 16 17 32 OCS75 61 18 32 55 51 28 16
63 GBR5735 Danielle ROWE 312 31 24 29 39 38 34 51 26 27 37 49 27
64 GBR5402 Rory CRISP 317 29 35 49 38 21 27 47 40 31 31 30 35
65 GBR5625 Rebecca STOWE 321 28 23 40 47 19 18 38 57 46 55 32 30
66 GBR5285 Fraser WOODLEY 326 39 31 43 34 62 37 45 11 49 25 21 40
67 GBR5299 Jamie WEBB 327 23 63 20 45 28 42 34 30 56 22 44 39
68 GBR5630 Ella STOGGALL 332 38 52 34 42 42 48 32 62 14 21 31 30
69 NED2790 Anneloes BOERS 336 32 32 19 22 45 55 45 49 49 25 32 35
70 GBR5293 Kae CLARK 346 33 34 27 36 49 66 44 44 32 38 45 13
71 GBR5685 Dyfan WILLIAMS 349 26 36 37 28 51 31 36 40 45 39 34 42
72 GBR5370 James HAZELWOOD 350 21 31 49 34 55 41 36 38 50 67 19 31
73 GBR5656 Gareth VINEY 353 37 27 35 27 37 39 46 30 47 38 37 58
74 GBR4919 Owen BOWERMAN 354 40 62 31 54 28 32 25 23 36 27 58 62
75 GBR5047 Hannah BIBBY 362 27 55 28 59 29 22 43 27 48 47 54 37
76 GBR5098 Amy BROWN 363 50 48 44 58 33 36 23 33 54 22 52 22
77 IRL1161 Jack BRIEN 363 46 32 42 30 41 30 OCS75 24 61 35 39 44
78 GBR5546 James HUTTON-PENMAN 368 41 37 41 68 19 31 40 53 40 60 15 51
79 GBR5489 Daniel WATERS 368 48 39 32 27 68 44 OCS75 35 41 16 34 52
80 GBR5043 Merrick STANLEY 368 43 67 55 62 26 27 29 29 50 24 OCS75 23
81 IRL982 Sandy APLIN 376 55 69 29 51 23 36 23 45 53 33 50 33
82 GBR5468 Niall HOUSTON 379 42 55 26 48 42 45 41 39 54 41 31 24
83 GBR5730 Oliver CHAPMAN 380 53 56 16 31 31 35 33 56 34 48 59 43
84 GBR5182 Mark POWELL 380 31 28 60 24 32 32 60 41 42 62 30 61
85 GBR4744 Alex DOUGLAS 386 36 53 58 41 22 38 37 56 45 43 42 29
86 IRL851 Sophie BROWNE 389 41 26 62 48 46 33 54 31 34 59 40 36
87 GBR5256 Tom LAVERY 394 48 40 54 43 48 37 28 46 35 35 49 34
88 GBR5571 James TAYLOR 397 37 60 27 39 30 57 41 43 32 45 61 46
89 GBR5724 Morgan DIBB 398 33 45 18 53 56 29 51 48 57 50 37 34
90 GBR5145 Benjamin HAYNES 402 52 45 53 29 14 26 34 50 51 49 52 56
91 GBR5646 Gavin PAGE 402 45 33 51 21 49 44 42 53 28 47 46 47
92 GBR5455 Anthony PARKE 404 58 53 62 56 34 50 30 37 28 17 60 41
93 GBR5157 Murray HAMPSHIRE 405 35 49 63 23 25 35 56 38 37 61 47 60
94 GBR5494 Thomas COLLINS 410 53 41 41 46 39 52 50 42 31 15 OCS75 57
95 GBR4833 Sam VAN DE VELDE 416 49 47 36 44 53 63 39 60 25 58 33 32
96 GBR5634 Oliver SMITH 419 52 50 66 53 13 51 35 50 46 32 42 48
97 GBR5477 Annabel STAGG 421 46 40 45 41 44 42 28 29 56 59 54 52
98 GBR5677 Alex SLADE 430 51 43 39 26 40 51 46 37 52 65 48 49
99 GBR5147 Joseph JONES 433 47 51 58 40 54 38 52 51 39 54 17 44
100 GBR5080 George GIBSON 433 62 51 51 44 57 40 57 44 35 39 41 31
101 GBR5526 Andrew john KILBURN 435 44 42 35 49 50 45 63 35 58 64 27 50
102 HKG1113 Campbell MANZONI 438 30 59 47 62 38 12 57 46 37 53 63 59
103 GBR5487 Charlie STUBBINGS 441 67 70 68 72 48 52 31 42 42 30 35 26
104 GBR5708 Andrew MITCHELL 441 51 41 30 57 36 53 64 64 55 46 43 29
105 GBR5478 Hugh WARD 457 40 33 53 52 58 60 64 39 53 49 OCS75 20
106 GBR4746 James THOMAS 463 62 58 61 64 47 28 21 52 44 26 66 65
107 GBR5542 Hannah HARDEN 465 44 50 50 49 58 43 30 59 30 57 58 54
108 GBR5375 Charlotte HOOPER 465 45 30 47 47 54 64 61 62 44 42 44 51
109 GBR4817 Stuart FRANZ 476 63 60 56 70 50 62 55 63 24 20 48 38
110 GBR4924 Archie DODWELL 478 61 54 55 52 21 62 DNC75 DNC75 30 56 40 47
111 GER10406 Welf WITTENBORN 481 47 56 38 46 47 54 53 47 66 52 55 42
112 GBR5446 Jack RUSHTON 482 50 65 48 56 31 54 35 33 65 60 66 50
113 GBR5322 Charlotte PLATTEN 485 49 48 43 60 39 56 58 61 60 51 33 48
114 GBR5164 Matthew HALL 492 64 39 64 37 53 47 29 58 57 44 DNC75 DNC75
115 GBR5720 Annabel JONES-LAURIE 495 65 44 56 55 45 46 39 45 51 63 51 64
116 GBR4595 Bradley MCLAUGHLIN 503 59 67 40 19 65 65 62 49 71 56 24 64
117 GBR4642 Charli LENNOX 504 57 49 59 58 52 55 54 55 47 62 36 41
118 GBR5510 Amy POLGLASE 506 54 34 54 60 63 43 52 36 59 58 56 67
119 GBR5084 David SIDEBOTTOM 510 42 42 44 57 64 67 60 51 59 57 53 45
120 GBR5221 Amy WILLIAMS 512 55 43 63 50 70 59 49 61 41 45 OCS75 46
121 GBR4958 Simon HAMMENT 525 60 57 45 40 55 64 61 64 38 46 68 59
122 GBR4755 Olivia BURT 530 68 58 59 73 56 47 43 55 64 48 47 53
123 BER1034 Megan NAGEL 535 56 38 60 55 43 56 56 66 61 52 OCS75 58
124 GBR5355 Katie DOWLE 543 57 66 30 50 57 53 67 58 66 50 56 67
125 GBR5659 Danielle THOMAS 566 56 52 OCS75 36 52 58 OCS75 59 60 70 62 61
126 GBR5610 Sebastian NANNINGA 574 71 57 52 51 46 58 70 68 62 66 45 69
127 GBR5027 Harry MOISAN 575 70 68 57 59 59 49 48 47 67 61 60 69
128 GBR5384 Helena COOMBS 588 64 72 69 69 67 61 58 60 43 33 65 68
129 GBR4942 Harriet WARD 588 59 65 66 61 59 65 40 65 69 53 64 57
130 GBR5474 Rachel HEGGS 589 60 47 67 61 65 71 65 70 65 43 50 66
131 GBR5692 Arthur SLACK 604 69 66 46 66 67 68 62 66 68 63 46 54
132 GBR4753 Alice MASTERMAN 604 65 61 65 63 63 69 47 54 63 68 57 66
133 GBR4575 Rebecca ANTHONY 604 63 64 68 68 62 49 59 57 64 66 57 63
134 GBR5358 William KEARNS 610 66 61 65 67 61 68 59 65 63 55 59 56
135 GBR4873 William LOCKETT 618 54 64 61 54 61 67 66 69 69 72 62 60
136 GBR5676 Aaron WHITE 621 61 62 50 63 64 70 69 69 48 69 67 68
137 GBR5538 Iona WILLIAMS 621 66 54 67 BFD75 68 71 DNC75 DNC75 62 54 51 53
138 GBR5123 Laurence THOMAS 621 68 63 69 65 60 60 53 67 70 68 55 62
139 GBR4807 Rachel HARRIS 642 67 72 64 64 66 63 55 71 67 70 63 63
140 GBR5451 Rafaella QUINTON 667 73 68 71 65 70 70 63 67 70 64 65 65
141 GBR5062 Lucy HARRIS 674 72 71 70 71 69 66 65 63 68 71 61 70
142 GBR5586 Kieran CARTER 686 70 69 72 66 69 69 66 68 71 72 68 70
143 GBR4904 Charlie RICHARDS 695 69 71 71 67 71 72 71 70 72 67 67 71
144 GBR5156 Jonathan BADDELEY 707 DSQ75 70 70 74 72 72 68 72 72 71 69 71
145 IRL1053 Daire COURNANE 750 DNC75 DNC75 DNC75 DNC75 DNC75 DNC75 DNC75 DNC75 DNC75 DNC75 DNC75 DNC75
comments powered by Disqus