X

Result Details

Event name: 2011 Promotional Regatta, Kuhlungsborn
Date: 29 July 2011
Type: Worlds
Club: German NCCA
Classtype:CADET , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 GBR 735 Jack Wilson Ryan Wilkinson 3 8 4 16 2 25 3 1 15 2 1 39
2 GBR 7495 Oliver Palierakis Robert Keen 7 5 2 1 1 3 13 7 16 11 2 39
3 GBR 9319 Amir Jannaty Aliya Jannaty 5 2 12 4 30 10 1 3 2 16 3 42
4 POL 9847 Anna Oczkowska Patrycja Gałązka 4 20 6 8 6 8 2 9 1 13 4 48
5 GBR 8561 Mary Henderson Lulu Knott 1 1 19 2 3 BFD 61 21 6 9 3 7 51
6 BEL 8519 Jules Greeve Victor De Rispaimsel 12 4 3 3 10 DSQ 61 12 18 5 9 30 76
7 GBR 8432 Annie Knott Eve Bottalico 8 6 20 13 4 13 9 4 22 23 5 82
8 GBR 8291 Martha Haslam Jack Collings 9 22 28 29 7 9 6 2 12 22 6 95
9 GBR 9013 Michael Horne Oliver King 10 9 27 9 22 1 26 DSQ 61 6 1 12 96
10 GBR 8846 Jamie Proffitt Tom Collyer 15 16 23 7 19 2 17 5 17 4 20 102
11 AUS 9280 Alice Endersbee Eliza Davis 18 11 1 14 14 4 4 20 25 35 19 105
12 BEL 8426 Bert Cornelis Jonas Cornelis 13 12 13 6 13 17 11 13 14 31 16 111
13 GBR 7632 Alice Rumbelow Jemima Crossland 20 10 14 30 12 12 14 10 4 20 18 114
14 BEL 8383 Seppe Greeve Cedric Boven 45 DNF 61 22 10 11 5 5 15 18 28 21 135
15 GBR 8844 Nicholas Sutton Aqil Jannaty 2 3 15 25 24 19 32 11 27 36 11 137
16 POL 9433 Michal Koda Antoni Kumala 31 34 18 11 18 6 10 17 7 34 23 141
17 POL 9848 Katarzyna Kopyra Olga Klecuń 27 15 21 19 16 18 19 16 11 33 8 143
18 NED 9495 Jan Kleijn Loïc Wilschut 11 18 7 37 8 29 15 BFD 61 26 27 15 156
19 BEL 8522 Joris Vangeneugden Jeroen Vangeneugden 14 DNF 61 11 26 21 26 33 26 19 10 10 163
20 GER 9204 Markus Müller Franz Erpenbeck 33 21 5 24 28 22 22 21 23 8 36 174
21 GBR 8529 Matthew Griffiths Tom Bridge 29 13 10 5 17 BFD 61 35 28 29 17 27 175
22 GER 9346 Anna Chudzik Luisa Allwardt 6 14 24 23 20 24 23 DSQ 61 28 19 40 181
23 POL 9135 Sonia Dubielak Olivia Dubielak DNF 61 DNF 61 8 20 9 16 8 8 21 51 41 182
24 AUS 9822 Grace Endersbee Matilda Davis 16 DNF 61 47 31 29 20 25 24 3 6 39 193
25 GER 8996 Julius Büchler Julia Peters 23 23 44 18 5 38 42 32 8 14 32 193
26 NED 9690 Henk Smith Martyn Henken 19 7 26 15 34 34 34 25 33 40 9 202
27 GER 8893 Juliane Bast Frederike Wiedemann 17 27 16 27 26 37 49 22 30 29 14 208
28 NED 9181 Hugo Bavin Alexander Braat 21 33 30 50 46 7 16 14 31 38 28 218
29 GBR 9454 Jacquetta Bridge Lucy Rumbelow 38 28 9 12 36 14 20 31 41 45 33 221
30 NED 9212 Tom Block Luuk Herbschleb 22 DNF 61 51 35 40 15 18 29 10 30 22 221
31 BEL 8843 Joke Lakiere Charlotte Panneel DNF 61 43 17 21 43 40 29 12 13 5 BFD 61 223
32 GER 9157 Paul Bothe Jan Peter Nicolaus 35 26 52 56 27 11 7 38 42 15 25 226
33 BEL 9854 Sarah Roosen Carlina Roosen 39 36 31 22 23 33 28 33 40 21 24 251
34 GER 9830 Marie Rammin Analena Brusch 28 19 39 41 32 21 41 40 48 42 17 278
35 GER 9742 Frauke Huth Aurel Köhler 44 37 29 36 31 28 27 45 34 24 50 290
36 GER 9829 Charlotte Knuth Paula Enter 36 32 25 40 45 43 45 27 36 25 26 290
37 GER 9817 Gloria Szwajkowski Lea Vallentin 24 DNF 61 41 33 25 44 24 47 24 39 42 296
38 GER 8882 Frederic Reiter Christian Peters DNF 61 41 45 17 15 32 46 49 47 12 47 302
39 GER 9348 Tabea Henke Ben Schön 41 29 42 28 DNS 61 23 44 30 35 43 38 309
40 GER 9816 Carl Warning Thessa Müller 50 DNF 61 40 49 37 48 48 41 32 7 13 315
41 GER 9226 Dominic Bardon Bastian Klengel 43 39 37 43 38 39 31 44 39 18 31 315
42 GER 8906 Johannes Wegner-Repke Maximilian Scholle 30 DSQ 61 35 42 44 BFD 61 30 19 44 26 49 319
43 BEL 7229 Hendrik Panneel Iris Cuypers 26 30 34 46 54 30 38 43 56 44 29 320
44 GBR 9401 Lydia Ream Samuel Cooper 48 17 32 32 53 31 43 48 37 50 34 322
45 GER 1748 Aenne Bladt Luisa Schönthier 37 35 43 38 49 36 47 42 38 37 37 343
46 GER 9691 Max Cornelius Malte Stein 49 38 46 44 41 42 37 23 52 48 35 354
47 BEL 8363 Jolien Vangeneugden Lena Smet 47 DNF 61 33 34 33 45 36 37 49 46 44 355
48 NED 9836 Hidde Veeneman Saskia Kemperman 34 31 38 45 55 35 40 39 46 53 DNF 61 361
49 GER 9311 Tom Jähnert Fabian Helfrich 46 25 36 39 42 41 51 46 51 57 43 369
50 GER 9308 Luisa Voß Muriel Urbanski 32 24 56 52 47 46 55 34 58 55 45 390
51 GER 8923 Ulrike Meyer-Engel Margarethe Görs 52 DNF 61 48 55 35 27 57 36 43 52 52 400
52 GER 8884 Katja Buschmann Paul Erman 55 42 50 51 48 49 52 52 20 47 46 405
53 GER 8918 Viktoria Blindow Michelle Steinfuhrt 42 DNF 61 55 47 39 BFD 61 39 35 55 54 54 420
54 GER 4446 Aaron Lange Daniel Ernst 25 45 57 48 52 51 50 53 50 56 48 422
55 GER 9307 Jasmine Neumann Ole Möller 54 40 53 53 51 50 58 DNC 61 57 32 51 441
56 GER 8889 Karl Steinhäuser Wilhelm Steinhäuser 53 44 49 DNF 61 56 47 53 50 45 49 56 446
57 GER 9692 Klaas Hünemörder Jonathan Rugama 51 46 58 [54] 50 52 54 51 53 41 53 451
58 GER 8922 Richard Frenz Christian Köhn DNF 61 DNF 61 54 57 57 BFD 61 56 55 54 59 55 508
59 GER 8886 Leo Graumann Alexa Lemke DNF 61 DNF 61 59 DNF 61 DNF 61 53 59 54 59 58 57 521
60 BEL 8438 Jess Masson Jens Sonck 40 DNF 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 528
comments powered by Disqus