X

Result Details

Event name: Merlin Rocket Open Meeting
Date: 22 October 2011
Type: Open
Club: Blithfield Sailing Club
Classtype:MERLIN-ROCKET , see more results
Rank SailNo Crew Club R1 R2 R3
1 3684 Tom Pygall Blithfield 1 2 1
2 3712 Toby Lewis Parkstone 2 1 2
3 3610 Chris Gould Midland 4 5 3
4 3716 Gill Leney Blithfield 3 7 4
5 3583 Dan Morgan Blithfield 16 4 5
6 3693 Kelly Miller Shoreham 8 3 13
7 3722 Ben Hendon Blithfield 5 6 12
8 3565 Michelle Keeling Blithfield 7 8 6
9 3663 Jonathan Bullen Blackpool and Fleetwood 17 10 7
10 3729 Richard Parsloe Beer 9 12 9
11 3617 Andy Chadfield Blithfield 10 9 10
12 3730 James Dawes Blithfield 6 14 15
13 3539 Jennie King Lyme Regis 14 15 8
14 3547 Jon Gibbons Blithfield 23 11 14
15 3731 Maddie Jones Parkstone 12 13 16
16 3581 Colin Staite Bartle 11 17 17
17 3702 Harriet Salmon Wembley 15 16 22
18 3339 Rebecca Male Blithfield 24 21 11
19 3717 Celia Charlton Brightlingsea 13 19 19
20 3634 Ian Garwood Parkstone 19 25 18
21 3701 Ruth Critchly Pilkington 18 22 20
22 3705 Katie Wright Blithfield 20 20 23
23 3510 Janey Hill Rudyard Lake Rt 24 21
24 3566 Heather Wood Earlswood 22 23 27
25 3662 Karen Whitehouse Chelmarsh 21 Rt 25
26 3598 Andrew Smith Shustoke 27 Rt 24
27 3508 Sean Anderson Redditch 26 26 28
28 3567 Karen Beston Blithfield 25 28 29
29 3612 Charlie Noakes Redditch 32 27 26
30 3402 Abi Spurr Blithfield Rt 18 Rt
31 3591 Estelle Bridgewater Earlswood 28 29 30
32 3681 Beate Pohler Wembley 29 31 31
33 3541 Luke Tucker Blithfield 31 30 35
34 3489 Eric Banning Banbury 30 Rt 33
35 3530 Paul Insley Midland Rt 33 32
36 3548 Henry Mason Banbury Rt 32 34
37 3346 Angela Mackenzie Banbury Rt Rt Rt
38 3675 James Stuart Frensham Pond Rt Rt Ns
comments powered by Disqus