X

Result Details

Event name: NZL National Championships 2011
Date: 10 March 2011
Type: Championship
Club: No Selection
Classtype:420 , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 420 52358 Alex Munro Brad Moss WBC 1 1 1 2 2 -5 1 -7 3 5 2 1 19
2 420 53912 Verity Judge Gemma Jones MBBC 3 3 3 3 4 7 -13 -10 4 2 1 5 35
3 420 52711 Sam MacKay Oscar Rorvik NSC 2 6 5 1 1 6 6 6 1 (25.0 ocs) -14 2 36
4 420 52580 William Linkhorn Andrew McKenzie KYC 7 4 8 4 6 2 2 4 (25.0 dnf) 1 3 -14 41
5 420 52713 Charlotte Carsten Vicky Francis CBYC 4 5 7 5 5 4 7 1 2 (25.0 ocs) 6 -10 46
6 420 52359 Erica Dawson Jamie Dawson MBBC 6 2 6 -9 3 8 5 -9 5 3 5 4 47
7 420 52364 Gye Simkin Paul Moriarty NSC 5 -11 2 7 7 3 10 3 6 6 -13 8 57
8 420 50271 Phil Williams Rob Bryant WBBC 10 8 9 6 -15 11 4 2 8 10 10 -12 78
9 420 52297 Layton Hern Sam Herron NPCL 8 7 -11 8 11 10 8 11 -18 8 7 3 81
10 420 51917 Sam Lee Sam Thomas CBYC 9 10 4 -14 -12 9 9 5 7 7 12 9 81
11 420 53928 Amanda Norris Chris Steele NPCL -19 9 14 10 14 1 3 8 9 12 9 -16 89
12 420 51559 Taylor Balogh Michael Anderson NPCL 12 -16 10 12 13 -19 14 12 11 14 8 7 113
13 420 52357 Nick Thyme Sandy McLachlan WBBC -17 13 12 15 9 15 12 -16 10 9 16 6 117
14 420 52712 Jessica Helm Janelle Peat MBBC (25.0 DNC) (25.0 DNC) 25.0 DNC 11 8 14 18 18 12 4 4 13 127
15 420 52576 Josie Dawber Ali Nightingale NPCL 11 12 15 -23 10 16 15 13 (25.0 dnc) 13 19 20 144
16 420 52575 Janey Goedhart Christie Osborne KBC 18 14 13 18 17 12 -24 17 13 (25.0 ocs) 11 11 144
17 420 52718 Paul Francis Julia Francis TBC 16 15 16 13 19 13 11 14 14 (25.0 ocs) 15 (25.0 dnc) 146
18 420 52360 James De Lisle Mackenzie Taylor WBBC 14 21 18 16 -22 -23 16 15 16 11 18 15 160
19 420 52721 Jordelle Simkin Lyneche Simkin NPYC 13 18 17 -22 16 17 22 -24 17 17 20 19 176
20 420 52716 William Eastman Kate Johnson-Lee EBYMBC 20 22 20 17 18 -24 17 -23 15 15 17 17 178
21 420 52578 Thomas Andrews Richard McNaughton WBBC -22 20 19 21 20 20 20 19 21 19 -22 21 200
22 420 52361 Ken Tildesley Jack Relise EBYMBC 15 (25.0 DNF) 22 (25.0 dnc) 25.0 dnc 18 23 22 19 18 23 18 203
23 420 51390 William Novak Jacob Scott WBBC 23 17 21 19 21 21 19 20 (25.0 dnf) 20 -24 22 203
24 420 51849 Phoebe McGowan Emma Stenhouse MPYC 21 19 -23 20 23 22 21 21 20 16 21 (25.0 ocs) 204
comments powered by Disqus