X

Result Details

Event name: 2011 World Championships
Date: 27 December 2010
Type: Championship
Club: Yacht Club Argentino
Classtype:420 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 52855 P. VOLKER A. CUNILL MARTINEZ 4 2 -5 1 3 1 1 3 2 1 1 19
2 54293 E. MANCINELLI SCOTTI L. CUCCHIARA -16 1 8 16 1 4 4 1 3 3 5 46
3 53885 B. GREZ D. GONZALEZ 7 4 1 13 12 2 9 -26 1 2 3 54
4 53835 J. XAMMAR J. HERP 1 5 4 -15 5 11 8 8 5 7 4 58
5 53966 M. WOOD H. STANLEY 3 -38 14 9 10 7 14 4 10 4 20 95
6 53967 T. GRATTON E. RILEY 8 7 6 10 25 3 7 (57\DNC) 13 12 10 101
7 52654 J. GARCIA RODRIGUEZ F. OLEZZA 25 9 20 5 8 5 (57\BFD) 9 6 22 19 128
8 54123 J. HAYWARD T. CARTER 12 19 9 6 16 (57\DNC) 12 2 28 10 17 131
9 53959 J. FREEMAN B. GRATTON 15 14 2 24 7 19 6 21 -33 16 9 133
10 53984 J. STUCKL A. HOESCH 18 11 -48 3 23 20 16 24 23 5 6 149
11 52542 P. SALZMANN C. VERGARA 2 16 10 23 11 21 2 31 14 20 -38 150
12 53830 E. L´HER H. LAURAS 10 15 17 -42 17 33 3 17 9 8 25 154
13 53890 Y. THELIER G. HOLIN 6 3 12 -34 22 10 17 14 22 33 21 160
14 53872 M. FOSKETT A. WLAKER 13 12 11 14 30 6 13 14 (57\BFD) 19 37 169
15 52652 H. HADDAD N. CASTRO 5 41 31 8 19 23 11 13 12 9 -42 172
16 54281 J. MARTEN M. KAMPEN 11 8 3 20 2 13 (57\DNC) 57\DNC 26 21 18 179
17 52854 F. OLIVEIRA CALDEIRA A. DALE 32 17 (57\BFD) 32 15 17 5 16 19 18 16 187
18 51581 A. KAVAS G. KAVAS -43 32 32 2 13 14 29 41 7 17 2 189
19 53922 G. PIROUELLE V. SIPAN 27 13 15 -29 20 28 15 11 21 13 28 191
20 53219 M. BERTRAND X. LARA 34 39 (57\DSQ) 40 27 9 34 6 4 6 13 212
21 54010 T. FISCHER M. FISCHER 21 22 13 11 6 24 28 39 (57\BFD) 23 27 214
22 53544 A. COYLE J. NEMETH 14 10 23 35 (57\RAF) 57\OCS 22 5 17 27 14 224
23 50794 M. LOMBARDO J. FEHRMANN 26 42 18 19 4 (57\DNC) 57\BFD 7 8 25 23 229
24 54361 F. BENDANDI F. PASINI 28 21 21 21 36 8 30 -46 18 40 7 230
25 50792 G. BISI T. VOLKER 31 23 24 28 24 15 23 29 30 -32 11 238
26 53172 G. NICKEL D. HOFFMANN 30 20 26 12 29 18 20 10 (57\BFD) 26 48 239
27 54164 T. MORSLEY M. WALLIS 44 35 43 7 14 12 19 19 (57\BFD) 31 22 246
28 53692 G. D´ERRICO G. MINELLI 24 24 16 27 21 (57\DNF) 10 15 57\BFD 15 41 250
29 53726 P. KUBEL H. PEPIN 23 18 25 31 26 29 24 18 -34 34 29 257
30 53626 J. NACHTIGALL F. CLEMENS 20 (57\BFD) 35 18 39 25 27 23 15 14 44 260
31 53087 N. THAMSOONTORN A. CHOMTONGDEE 17 6 7 17 9 30 43 32 (57\DNC) 57\DNC 57\DNC 275
32 54082 H. DERBYSHIRE T. LOVESEY 35 37 19 30 35 -39 25 12 24 29 30 276
33 53165 H. SCHAAL F. SCHAAL 29 33 38 33 28 32 (57\BFD) 22 37 30 24 306
34 49033 T. MURATA K. TANAKA 9 30 34 44 43 (57\DNC) 32 27 16 37 40 312
35 53977 T. RODDA C. RODDA 33 31 40 4 41 22 (57\DNC) 57\DNC 20 57\DSQ 8 313
36 52204 C. SWAN DE FREITAS G. TOLENTINO 37 26 30 37 37 31 -44 30 31 28 31 318
37 50480 F. LAZZARI A. GIRALT -48 36 33 41 31 36 33 33 36 11 32 322
38 53838 A. FERRERO L. KALB 22 25 44 26 18 35 18 42 (57\BFD) 57\DSQ 45 332
39 52202 F. DONZINO J. VARISCO 38 27 42 39 42 (57\OCS) 37 34 27 38 12 336
40 54243 J. FOUGERE H. MACHUM 45 28 27 46 32 27 35 20 40 (57\BFD) 39 339
41 50481 G. NANDIN F. JACOBS 39 29 47 43 44 16 40 (57\BFD) 35 45 36 374
42 54358 D. LOMBARDI G. NAD SEQUEIRA 52 (57\DNC) 28 36 50 57\DNC 45 38 25 35 15 381
43 50791 M. MAJDALANI F. KYBURG 36 34 39 -52 46 38 26 45 41 43 33 381
44 52532 J. JIMENEZ A. JIMENEZ 40 (57\DNC) 41 22 34 44 57\RAF 28 38 24 57\DNC 385
45 54067 R. VAN DIJK S. MCDONOUGH (57\DNF) 48 57\DNC 25 33 57\DNC 21 57\DSQ 11 36 46 391
46 52651 T. ROLDAN F. ROLDAN -50 49 45 48 45 43 39 37 29 42 26 403
47 52526 J. FERGUSON A. FERGUSON 47 45 29 53 48 26 (57\BFD) 25 42 57\BFD 47 419
48 52848 R. PARANHOS P. ESSLE 19 43 22 38 52 32 (57\BFD) 57\DNC 57\DNC 57\DNC 43 420
49 52524 C. FRERS F. POLIMENI -49 44 46 45 47 42 41 43 32 44 49 433
50 52531 T. MIDDLETON M. PEREZ 41 46 37 47 38 (57\DNC) 36 36 57\BFD 46 50 434
51 52856 M. NOGUEIRA M. CHAMMAH 42 (57\DNC) 36 49 40 34 31 35 57\BFD 57\DNC 57\DNC 438
52 50790 C. DUHALDE S. VODANOVICH (57\DNC) 47 57\DNC 50 49 41 38 40 57\BFD 39 34 452
53 53515 N. STEFANI A. MARTINEZ 46 (57\DNC) 50 54 57\OCS 37 57\DNC 57\DNC 39 41 57\DSQ 495
54 50484 L. CABRAL S. FISCHER (57\DNF) 51 51 51 51 57\DNC 57\BFD 44 57\BFD 47 35 501
55 53514 A. ZULIAN J. MARABOTTO 51 40 49 55 (57\OCS) 57\DNC 42 57\DNC 57\DNC 57\DNC 57\DNC 522
56 50795 T. VIGNATI J. BRANZ (57\DNC) 50 57\DNC 57\DNC 57\DNC 57\DNC 57\DNC 57\DNC 57\DNC 57\DNC 57\DNC 563
comments powered by Disqus