X

Result Details

Event name: SOVEREIGN SKI TOPPER WORLD CHAMPIONSHIPS - Gold Fleet
Date: 14 August 2011
Type:
Club: National Yacht Club,Dun Laoghaire,Ireland
Classtype:TOPPER , see more results
Rank SailNo Helm Club Nett ChampNo Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 F7 F8 Total
1 GBR 47087 Matt VENABLES Sutton SC 31.0 323 (2.0) 1.0 2.0 1.0 1.0 1.0 4.0 4.0 (10.0) 5.0 1.0 5.0 1.0 5.0 43.0
2 GBR 44517 Robbie ROBINSON Saltash SC 64.0 238 (8.0) 3.0 6.0 1.0 1.0 1.0 8.0 9.0 (45.0) 6.0 9.0 10.0 9.0 1.0 117.0
3 IRL 45687 Patrick CROSBIE Royal Cork YC 84.0 453 2.0 (14.0) 4.0 6.0 8.0 4.0 1.0 6.0 1.0 12.0 17.0 13.0 10.0 (21.0) 119.0
4 GBR 47088 Dan VENABLES Sutton SC 85.0 365 5.0 1.0 2.0 18.0 (60.0 DNF) 9.0 7.0 3.0 9.0 11.0 3.0 6.0 (19.0) 11.0 164.0
5 GBR 47127 Laura GILMORE Strangford Lough YC 92.0 459 1.0 (16.0) 16.0 3.0 6.0 1.0 2.0 1.0 8.0 25.0 18.0 8.0 3.0 (40.0) 148.0
6 GBR47003 Edward CONNELLAN Middle Nene SC 105.0 394 6.0 (11.0) 9.0 1.0 1.0 3.0 (28.0) 7.0 17.0 2.0 21.0 20.0 14.0 4.0 144.0
7 GBR 46876 Ben SWYER Coniston & Ripon 108.0 135 2.0 3.0 4.0 6.0 (15.0) 9.0 18.0 20.0 4.0 10.0 11.0 12.0 (25.0) 9.0 148.0
8 GBR 46654 Curtis MEARNS Leigh and Lowton SC 116.0 585 3.0 2.0 5.0 5.0 4.0 (24.0) (36.0) 26.0 13.0 19.0 12.0 19.0 2.0 6.0 176.0
9 GBR 44673 Danielle THOMAS Calshot SC 117.0 559 1.0 (14.0) 8.0 4.0 7.0 11.0 13.0 14.0 2.0 37.0 2.0 (41.0) 6.0 12.0 172.0
10 IRL 47083 Tim BROW Ballyholme YC 120.0 439 3.0 (9.0) 6.0 3.0 2.0 2.0 (41.0) 30.0 11.0 1.0 8.0 7.0 28.0 19.0 170.0
11 GBR 47086 Danielle ROWE Neyland SC / Carfiff Bay YC 124.0 260 4.0 (18.0) 1.0 9.0 6.0 3.0 15.0 2.0 (39.0) 20.0 35.0 1.0 5.0 23.0 181.0
12 GBR 46541 William TARN-CHAPMAN Derwent Resevoir SC / Newbiggin SC 133.0 613 4.0 2.0 2.0 2.0 3.0 (5.0) 40.0 10.0 (41.0) 36.0 7.0 3.0 22.0 2.0 179.0
13 GBR 46701 Giles KUZYK Parkstone YC 137.0 269 3.0 2.0 5.0 2.0 4.0 (6.0) 11.0 31.0 (32.0) 4.0 27.0 22.0 11.0 15.0 175.0
14 GBR 46835 Ross MCFARLANE Castle Cove SC 167.0 194 7.0 7.0 (24.0) 2.0 5.0 20.0 21.0 43.0 16.0 9.0 (47.0) 26.0 8.0 3.0 238.0
15 IRL 46190 Erica RUIGROK Rush SC 170.0 403 19.0 (21.0) 11.0 14.0 15.0 7.0 20.0 22.0 6.0 13.0 4.0 16.0 23.0 (28.0) 219.0
16 GBR 46800 Henry CUNNISON Emsworth Slipper SC 172.0 601 (18.0) 7.0 9.0 12.0 4.0 13.0 31.0 21.0 3.0 22.0 22.0 14.0 (49.0) 14.0 239.0
17 GBR 46920 Edward HIGSON Frampton-on-Severn SC 183.0 695 18.0 13.0 1.0 (19.0) 18.0 17.0 3.0 36.0 (50.0) 8.0 10.0 9.0 33.0 17.0 252.0
18 GBR 46651 Steven CLAYTON Royal Harwich YC 188.0 609 4.0 (12.0) 11.0 4.0 5.0 4.0 (42.0) 19.0 22.0 27.0 19.0 29.0 36.0 8.0 242.0
19 GBR 46939 Joseph MULLAN Priory SC / Stewartby Water SC 190.0 562 (22.0) 10.0 9.0 19.0 21.0 14.0 19.0 8.0 29.0 28.0 (32.0) 4.0 4.0 25.0 244.0
20 IRL 46957 Liam GLYNN Ballyholme YC 193.0 408 10.0 1.0 3.0 28.0 17.0 (32.0) 5.0 24.0 24.0 32.0 5.0 18.0 (39.0) 26.0 264.0
21 IRL 46934 Dougie POWER Waterford Harbour SC 196.0 475 16.0 17.0 (18.0) 17.0 12.0 8.0 27.0 12.0 14.0 18.0 16.0 (42.0) 21.0 18.0 256.0
22 GBR 46590 Lawrence LOGAN Nottinghamshire County SC 198.0 226 9.0 6.0 1.0 12.0 13.0 (28.0) 12.0 28.0 19.0 3.0 (46.0) 33.0 17.0 45.0 272.0
23 GBR 46396 Ellie CUMPSTY Chew Valley Lake SC 200.0 153 (14.0) 7.0 5.0 7.0 8.0 4.0 16.0 13.0 34.0 29.0 25.0 28.0 (43.0) 24.0 257.0
24 IRL 45526 Katie KANE East Antrim BC 204.0 497 8.0 8.0 16.0 15.0 (19.0) 17.0 10.0 18.0 20.0 7.0 39.0 31.0 15.0 (41.0) 264.0
25 IRL 47097 Andrew PENNEY East Antrim BC 208.0 298 16.0 (28.0) 14.0 13.0 16.0 11.0 33.0 5.0 15.0 (45.0) 26.0 21.0 7.0 31.0 281.0
26 GBR 45996 Henry MARTINDALE Chew Valley Lake SC 208.0 37 14.0 21.0 7.0 10.0 (24.0) 18.0 9.0 (38.0) 12.0 30.0 6.0 11.0 37.0 33.0 270.0
27 IRL 47068 Aisling KELLER Lough Derg YC / National YC 217.0 419 (19.0) 14.0 8.0 11.0 10.0 19.0 6.0 23.0 (60.0 BFD) 33.0 15.0 23.0 18.0 37.0 296.0
28 GBR 47085 Tilly JAMES New Quay YC 220.0 568 9.0 3.0 11.0 11.0 9.0 (22.0) 24.0 35.0 18.0 23.0 33.0 (37.0) 12.0 32.0 279.0
29 GBR 46076 Charlotte HOOPER Royal Burnham YC 246.0 603 9.0 10.0 (17.0) 12.0 8.0 12.0 29.0 25.0 21.0 24.0 34.0 24.0 (46.0) 38.0 309.0
30 GBR 46735 Freddie CHIDDICKS Alton Water SC 248.0 655 7.0 10.0 (14.0) 5.0 6.0 7.0 23.0 (58.0) 52.0 35.0 14.0 38.0 29.0 22.0 320.0
31 IRL 46422 Lucy BURROWS Donaghadee SC 255.0 414 14.0 4.0 12.0 (23.0) 17.0 19.0 34.0 17.0 (42.0) 17.0 36.0 30.0 13.0 42.0 320.0
32 GBR 46737 Gary FEKKES East Antrim BC 266.0 17 6.0 8.0 14.0 14.0 17.0 (23.0) 22.0 (53.0) 7.0 38.0 43.0 32.0 38.0 27.0 342.0
33 GBR 46855 Bradley HILTON Rutland SC 268.0 645 15.0 5.0 (19.0) 14.0 7.0 6.0 32.0 32.0 40.0 31.0 37.0 2.0 (55.0) 47.0 342.0
34 GBR 46480 David CLARK Shotwick Lake SC 272.0 608 17.0 (34.0) 10.0 11.0 2.0 19.0 44.0 29.0 53.0 (55.0) 20.0 25.0 35.0 7.0 361.0
35 IRL 47069 Craig CAMPBELL RNIYC 275.0 413 21.0 12.0 13.0 16.0 (33.0) 9.0 14.0 (59.0) 48.0 14.0 24.0 15.0 31.0 58.0 367.0
36 GBR 47084 Niall HOUSTON Hayling Island SC / Mengeham Rythe SC 277.0 577 12.0 (33.0) 33.0 16.0 15.0 6.0 51.0 11.0 28.0 15.0 13.0 17.0 (60.0 DNF) 60.0 DNC 370.0
37 GBR 45506 Henry MORLEY Rutland SC 295.0 75 (15.0) 8.0 13.0 5.0 11.0 8.0 (58.0) 50.0 43.0 44.0 31.0 27.0 42.0 13.0 368.0
38 GBR 47020 Aaron MURRAY Loch Earn SC 296.0 176 (40.0) 19.0 27.0 9.0 12.0 15.0 25.0 15.0 27.0 39.0 23.0 51.0 (58.0) 34.0 394.0
39 GBR 46852 Geoffrey SHERWOOD Hayling Island SC 299.0 150 18.0 19.0 (21.0) 9.0 20.0 5.0 53.0 16.0 5.0 26.0 30.0 47.0 51.0 (57.0) 377.0
40 GBR 46767 Jack BRIEN RNIYC 302.0 469 15.0 16.0 (17.0) 8.0 5.0 3.0 54.0 57.0 (60.0 BFD) 54.0 29.0 35.0 16.0 10.0 379.0
41 GBR 46891 Jamie CATCHPOLE Leigh and Lowton SC 303.0 666 6.0 11.0 (15.0) 3.0 2.0 2.0 47.0 34.0 31.0 (56.0) 48.0 39.0 45.0 35.0 374.0
42 GBR 46484 Katie BARRACLOUGH Burghfield SC 310.0 155 13.0 4.0 4.0 26.0 23.0 (29.0) 17.0 39.0 23.0 41.0 52.0 (56.0) 52.0 16.0 395.0
43 GBR 46178 Aled GODDARD Bala SC 311.0 557 5.0 5.0 (23.0) 15.0 16.0 17.0 (60.0 DNF) 37.0 26.0 43.0 28.0 55.0 20.0 44.0 394.0
44 GBR 46736 Ellie KING Emsworth Slipper SC 320.0 232 11.0 13.0 18.0 21.0 (23.0) 15.0 38.0 27.0 33.0 21.0 49.0 44.0 30.0 (53.0) 396.0
45 GBR 46625 Matthew STEPHENS Burghfield SC 331.0 349 10.0 15.0 (26.0) 6.0 3.0 5.0 30.0 (54.0) 47.0 34.0 53.0 54.0 54.0 20.0 411.0
46 GBR 46519 Finn MURPHY Portishead SC 336.0 622 (36.0) 22.0 25.0 7.0 10.0 2.0 55.0 33.0 30.0 52.0 40.0 (57.0) 24.0 36.0 429.0
47 GBR 45450 Robyn COX Port Dinorwic SC 336.0 629 13.0 16.0 12.0 13.0 11.0 (21.0) 43.0 47.0 38.0 16.0 44.0 49.0 34.0 (50.0) 407.0
48 GBR 46702 Hamish STREETER Hayling Island SC 348.0 391 10.0 (17.0) 8.0 8.0 3.0 7.0 57.0 49.0 25.0 53.0 (58.0) 34.0 48.0 46.0 423.0
49 GBR 46961 Katie DABSON Grafham Water SC 351.0 46 16.0 (21.0) 6.0 13.0 14.0 8.0 26.0 (55.0) 37.0 48.0 42.0 48.0 41.0 52.0 427.0
50 GBR 46430 Bex STOWE Rutland SC 375.0 335 (26.0) 9.0 12.0 17.0 19.0 25.0 (52.0) 52.0 35.0 42.0 38.0 50.0 27.0 49.0 453.0
51 IRL 46717 Conor O'FARRELL Carlingford Lough YC 381.0 430 17.0 18.0 13.0 15.0 (19.0) 13.0 46.0 51.0 36.0 (59.0) 51.0 46.0 32.0 43.0 459.0
52 GBR 46572 Chris BARNES Leigh and Lowton SC 389.0 505 29.0 (33.0) 3.0 10.0 14.0 10.0 56.0 45.0 56.0 40.0 (57.0) 43.0 44.0 39.0 479.0
53 GBR 46768 Hugh BRAIDWOOD Beccles Amateur SC 390.0 116 (30.0) 23.0 22.0 16.0 10.0 10.0 37.0 40.0 (55.0) 46.0 50.0 53.0 53.0 30.0 475.0
54 GBR 46228 Mari DAVIES Clwb Hwylio Pwllheli 396.0 353 11.0 27.0 (33.0) 10.0 20.0 15.0 35.0 48.0 46.0 51.0 54.0 (59.0) 50.0 29.0 488.0
55 GBR 46664 Calum HEALEY Sutton SC 397.0 355 1.0 15.0 (24.0) 22.0 18.0 12.0 39.0 41.0 54.0 (58.0) 45.0 45.0 57.0 48.0 479.0
56 IRL 46897 Amy LAMBERT Lough Derg YC / National YC 397.0 410 13.0 (32.0) 3.0 25.0 21.0 21.0 50.0 46.0 51.0 50.0 41.0 36.0 40.0 (56.0) 485.0
57 GBR 46575 Joanna BARRIE Annadale SC 397.0 13 8.0 4.0 15.0 17.0 (18.0) 13.0 45.0 44.0 44.0 49.0 55.0 52.0 (56.0) 51.0 471.0
58 GBR 46875 Luke COWLING Yorkshire Dales SC / Yeadon SC 405.0 670 (21.0) 15.0 18.0 4.0 11.0 11.0 48.0 42.0 49.0 47.0 (59.0) 58.0 47.0 55.0 485.0
59 IRL 46105 Sorcha DONNELLY National YC 416.0 401 22.0 (45.0) 21.0 8.0 7.0 20.0 49.0 56.0 (60.0 BFD) 57.0 56.0 40.0 26.0 54.0 521.0
comments powered by Disqus