X

Result Details

Event name: Nationals - Bronze Fleet
Date: 23 July 2011
Type:
Club: East Lothian Yacht Club
Classtype:TOPPER , see more results
Rank Helm Club Nett Champ No Race Fleet SailNoor Age Group First Nats HelmSex Total Q1 Q2 Q3 Q4 F1 F2 F3 F4
1 Patrick MORGAN Mumbles YC 108.0 537 Bronze Y M 258.0 (83.0) (67.0) 37.0 46.0 17.0 5.0 1.0 2.0
2 James MAPLEY Felpham SC 109.0 627 Bronze 15 M 270.0 (68.0) 48.0 42.0 (93.0 DSQ) 3.0 4.0 8.0 4.0
3 Joanne FOSTER Dalgety Bay SC 126.0 218 Bronze 14 F 259.0 (71.0) (62.0) 62.0 56.0 1.0 3.0 3.0 1.0
4 Alexander SCHUSTER-BRUCE Parkstone YC 127.0 171 Bronze 14 Y M 267.0 34.0 (67.0) (73.0) 49.0 32.0 2.0 5.0 5.0
5 Martha OSMAN Oxford SC 131.0 58 Bronze 15 F 309.0 (85.0) (93.0 DSQ) 29.0 69.0 RDGb 2.0 10.0 7.0 14.0
6 Annabel STAGG Cotswold SC 142.0 189 Bronze Y F 292.0 (57.0) 56.0 (93.0 BFD) 43.0 9.0 7.0 9.0 18.0
7 Mitchell KNEALE Chester 148.0 143 Bronze 14 M 310.0 65.0 35.0 (69.0) (93.0 BFD) 4.0 6.0 31.0 7.0
8 James CUNNISON Emsworth Slipper SC 149.0 76 Bronze Y M 288.0 (78.0) 47.0 58.0 (61.0 RDGb) 38.0 1.0 2.0 3.0
9 Andrew MITCHELL Helensburgh SC 158.0 356 Bronze 15 M 317.0 (66.0) 27.0 (93.0 BFD) 62.0 RDGb 43.0 14.0 4.0 8.0
10 Edward DOWNES Chester 158.0 163 Bronze 15 M 320.0 40.0 (69.0) 63.0 (93.0 BFD) 5.0 9.0 19.0 22.0
11 Megan BOORMAN Neyland 166.0 199 Bronze 12 F 323.0 (64.0) (93.0 DSQ) 40.0 50.0 20.0 23.0 14.0 19.0
12 Isaac MARSH SCammonden 170.0 235 Bronze Y Y M 326.0 44.0 53.0 (63.0) (93.0 BFD) 13.0 13.0 15.0 32.0
13 Robert BOWLER Shotwick Lake SC 174.0 209 Bronze 16 Y M 331.0 (64.0) (93.0 DSQ) 57.0 32.0 52.0 21.0 6.0 6.0
14 Elizabeth SHERWOOD Hayling Island SC 183.0 253 Bronze 13 Y F 369.0 28.0 34.0 (93.0 BFD) (93.0 BFD) 31.0 19.0 46.0 25.0
15 Toby FREELAND Downs SC 188.0 384 Bronze 13 Y M 360.0 (88.0) 46.0 (84.0) 38.0 7.0 17.0 49.0 31.0
16 Luke RAYNER Burton SC 191.0 53 Bronze 13 Y M 317.0 (60.0) (66.0) 54.0 41.0 45.0 20.0 22.0 9.0
17 Guy BRACEY Carsington 196.0 105 Bronze 14 M 338.0 45.0 (78.0) (64.0) 62.0 25.0 26.0 25.0 13.0
18 Caitlin TWEEDLE Oxford SC 198.0 54 Bronze 15 F 359.0 (85.0) (76.0) 45.0 51.0 24.0 28.0 40.0 10.0
19 Harri PAIN Cardiff Bay YC 206.0 42 Bronze 12 M 364.0 (65.0) 44.0 46.0 (93.0 BFD) 14.0 54.0 28.0 20.0
20 Adam FULLER Orwell YC 209.0 100 Bronze 13 Y M 354.0 42.0 (76.0) (69.0) 51.0 10.0 29.0 32.0 45.0
21 Scott JOHNSTONE Largs SC 210.0 390 Bronze 17 Y M 328.0 (58.0) (60.0) 56.0 52.0 12.0 35.0 20.0 35.0
22 Alex WOODS Bolton SC 212.0 170 Bronze 14 Y M 371.0 61.0 45.0 (66.0) (93.0 BFD) 60.0 18.0 12.0 16.0
23 James WILLIAMS Shotwick Lake SC 212.0 347 Bronze 15 M 362.0 (79.0) (71.0) 65.0 44.0 22.0 25.0 16.0 40.0
24 James COOK Papercourt SC 214.0 134 Bronze 14 M 357.0 (76.0) (67.0) 61.0 42.0 8.0 15.0 61.0 27.0
25 Hamish MUNRO Spinnaker Club 218.0 709 Bronze 12 Y M 379.0 55.0 62.0 (93.0 BFD) 34.0 (68.0) 31.0 13.0 23.0
26 Nancy SCOTT Island Barn Reservoir SC 218.0 704 Bronze 12 F 342.0 56.0 (64.0) (60.0) 33.0 27.0 37.0 39.0 26.0
27 Georgie MCKENZIE Ripon 219.0 720 Bronze 12 Y F 376.0 25.0 (76.0) (81.0) 52.0 23.0 32.0 26.0 61.0
28 Callum DIXON Docklands Sailing And Watersports Centre 222.0 97 Bronze 11 M 386.0 (76.0) (88.0) 93.0 DNE 16.0 6.0 48.0 21.0 38.0
29 Joseph DEBANKS Oxford SC 228.0 210 Bronze 13 Y M 358.0 59.0 27.0 (67.0) (63.0) 49.0 44.0 34.0 15.0
30 Tristan BECKETT Datchet Water SC 230.0 166 Bronze 14 M 388.0 (82.0) 74.0 (76.0) 61.0 39.0 34.0 11.0 11.0
31 Tobias SHAPTON Mumbles YC 236.0 234 Bronze 14 M 380.0 (75.0) (69.0) 35.0 52.0 11.0 27.0 45.0 66.0
32 Hannah STOWE Rutland Water SC 242.0 715 Bronze 13 Y F 377.0 59.0 (74.0) (61.0) 48.0 33.0 51.0 17.0 34.0
33 George HAYNES Bough Beech SC 243.0 239 Bronze 13 Y M 402.0 (67.0) 65.0 65.0 51.0 28.0 22.0 (92.0 DNC) 12.0
34 Harriet REEDER West Lothian 246.0 68 Bronze 15 Y F 418.0 (88.0) (84.0) 69.0 47.0 29.0 46.0 18.0 37.0
35 Penny DOWNES Chester 253.0 161 Bronze 15 F 401.0 63.0 (80.0) (68.0) 46.0 26.0 41.0 38.0 39.0
36 Ross WATKINS Chichester YC 254.0 392 Bronze 13 Y M 401.0 (73.0) 70.0 (74.0) 50.0 63.0 12.0 35.0 24.0
37 George HYETT Downs SC 258.0 77 Bronze 14 Y M 428.0 (78.0) 65.0 64.0 27.0 (92.0 DNC) 16.0 69.0 17.0
38 Anna LUCAS-CLEMENTS Hayling Island SC 259.0 264 Bronze 15 F 404.0 61.0 (75.0) 31.0 (70.0) 58.0 30.0 37.0 42.0
39 Annabel JONES-LAURIE Tollesbury SC 264.0 73 Bronze 16 F 436.0 74.0 45.0 (80.0) 58.0 35.0 (92.0 OCS) 23.0 29.0
40 James MCKENZIE Ripon 265.0 131 Bronze 15 M 442.0 66.0 66.0 (85.0) 22.0 59.0 24.0 (92.0 OCS) 28.0
41 Faye Rebecca WRIGHT Sunderland YC 270.0 65 Bronze 13 Y F 423.0 (76.0) (77.0) 72.0 71.0 16.0 39.0 29.0 43.0
42 Lewis HUMPHRIES Pevensey Bay SC 273.0 48 Bronze 12 Y M 398.0 59.0 (61.0) (64.0) 40.0 37.0 56.0 24.0 57.0
43 Jonathan BROWN Restronguet 282.0 130 Bronze 13 Y M 452.0 (77.0) 52.0 53.0 (93.0 DSQ) 70.0 50.0 36.0 21.0
44 Nia CROCKFORD Sutton SC 284.3 681 Bronze 14 Y F 457.3 50.0 68.0 (81.0) 66.3 RDGb 44.0 8.0 (92.0 OCS) 48.0 RDG
45 Sara DOUST Cardiff Bay YC 296.0 547 Bronze Y Y F 468.0 (80.0) 78.0 47.0 37.0 30.0 49.0 55.0 (92.0 DNC)
46 Niall BOWERS Cardiff Bay YC 302.0 115 Bronze 14 M 455.0 68.0 (83.0) (70.0) 45.0 53.0 43.0 42.0 51.0
47 James DANDO Cardiff Bay YC 303.0 60 Bronze 14 M 436.0 57.0 59.0 (65.0) 39.0 34.0 (68.0) 52.0 62.0
48 Holly DABSON Grafham Water SC 309.0 117 Bronze 14 Y F 469.0 54.0 (68.0) 58.0 55.0 57.0 (92.0 OCS) 30.0 55.0
49 Francesca MURPHY Fishguard Bay 312.0 107 Bronze 15 Y F 490.0 71.0 (85.0) 71.0 (93.0 BFD) 42.0 55.0 43.0 30.0
50 Teresa FRANZ Papercourt SC 318.0 531 Bronze 13 F 473.0 70.0 (72.0) (83.0) 67.0 50.0 45.0 50.0 36.0
51 Nick WISHART Papercourt SC 331.0 256 Bronze 12 Y M 478.0 48.0 (75.0) (72.0) 57.0 54.0 38.0 66.0 68.0
52 Erin BAILEY Shotwick Lake SC 332.0 121 Bronze 13 Y F 517.0 82.0 81.0 93.0 DNE (93.0 DNC) 55.0 11.0 10.0 (92.0 DNC)
53 Oliver BLACKBURN Pennine 334.0 230 Bronze 12 Y M 465.3 57.0 55.0 93.0 DNE (68.3 RDGb) 41.0 47.0 41.0 (63.0)
54 Adam RUSS Ullswater YC 335.0 21 Bronze 13 Y M 519.0 75.0 63.0 54.0 54.0 36.0 53.0 (92.0 DNC) (92.0 DNC)
55 Hannah ROBERTS Port Dinorwic Sailing Club 337.0 270 Bronze 13 Y F 514.0 78.0 (93.0 DSQ) (84.0) 60.0 72.0 33.0 53.0 41.0
56 Izzy MILFORD Loch Tummel SC 344.0 39 Bronze 12 Y F 521.0 (85.0) 84.0 66.0 40.0 61.0 66.0 27.0 (92.0 DNC)
57 James RUTHERFORD Burton SC 351.0 590 Bronze 14 Y M 530.0 (86.0) 83.0 62.0 (93.0 BFD) 65.0 57.0 51.0 33.0
58 Daniel JONES Mumbles YC 353.0 348 Bronze 13 Y M 521.0 51.0 58.0 (75.0) (93.0 BFD) 56.0 73.0 56.0 59.0
59 Joshua TOWNE Redesmere SC 355.0 11 Bronze 14 M 539.0 58.0 55.0 63.0 68.0 19.0 (92.0 DNC) (92.0 DNC) 92.0 DNC
60 Sophia HARPER Bosham SC 355.0 721 Bronze 13 Y F 526.0 61.0 (78.0) 68.0 (93.0 BFD) 67.0 63.0 47.0 49.0
61 Toby WOOD Downs SC 356.0 175 Bronze 15 Y M 541.0 62.0 87.0 57.0 (93.0 DNC) 18.0 40.0 (92.0 DNC) 92.0 DNC
62 Nicola STAGG Bowmoor SC 360.0 14 Bronze 13 Y F 537.0 (84.0) 81.0 80.0 (93.0 BFD) 47.0 58.0 48.0 46.0
63 Tom JEFFERY Burton SC 376.0 262 Bronze 13 Y M 561.0 80.0 80.0 45.0 (93.0 BFD) 64.0 74.0 33.0 (92.0 DNC)
64 Courtney BILBROUGH Docklands Sailing And Watersports Centre 378.0 96 Bronze 13 Y F 538.0 68.0 71.0 (77.0) 56.0 (83.0) 72.0 57.0 54.0
65 Elizabeth PARISH Stewartby Water SC 380.0 506 Bronze 15 F 556.0 83.0 (84.0) 70.0 93.0 DNE 40.0 42.0 (92.0 DNC) 52.0
66 Miles WEEKES Maidenhead 384.0 326 Bronze 13 Y M 570.0 (93.0 DNC) (93.0 DNC) 17.0 93.0 BFD 79.0 60.0 68.0 67.0
67 Iona DIXON Docklands Sailing And Watersports Centre 384.0 82 Bronze 13 Y F 553.0 79.0 (87.0) 74.0 65.0 (82.0) 52.0 64.0 50.0
68 Amy Nadine HARPER Spinnaker Club 384.0 381 Bronze 14 Y F 545.0 77.0 (82.0) (79.0) 59.0 74.0 59.0 62.0 53.0
69 Zak MORTON Rutland Water SC 394.0 215 Bronze 13 Y M 563.0 (87.0) 77.0 (82.0) 60.0 80.0 65.0 65.0 47.0
70 Rachel DINGLEY Loch Venachar SC 396.0 203 Bronze 13 Y F 581.0 63.0 79.0 93.0 DNE (93.0 BFD) 51.0 62.0 (92.0 DNC) 48.0
71 Annie STYLIANIDES Stewartby Water SC 399.0 123 Bronze 14 F 572.0 (81.0) 77.0 73.0 77.0 RDGb 76.0 36.0 60.0 (92.0 DNC)
72 Dugal WILSON Loch Venachar SC 401.0 243 Bronze 13 Y M 585.0 54.0 62.0 82.0 66.0 RDGb 66.0 71.0 (92.0 DNC) (92.0 DNC)
73 Eleanor GILLESPIE Poole YC 406.0 358 Bronze 13 Y F 586.0 84.0 (88.0) 71.0 43.0 78.0 76.0 54.0 (92.0 DNC)
74 Calum ROSIE Helensburgh SC 409.0 331 Bronze 12 Y M 594.0 70.0 (93.0 DNC) 76.0 54.0 48.0 69.0 (92.0 DNC) 92.0 DNC
75 Stuart WISHART Papercourt SC 412.0 112 Bronze 13 M 597.0 69.0 82.0 67.0 (93.0 BFD) (92.0 DNC) 92.0 DNC 44.0 58.0
76 Andrew FLACK Spinnaker Club 412.0 702 Bronze 15 Y M 598.0 87.0 86.0 (93.0 BFD) (93.0 BFD) 71.0 61.0 63.0 44.0
77 Magnus GREGORY Oxford SC 416.0 280 Bronze 13 Y M 600.0 86.0 (91.0) 59.0 (93.0 BFD) 73.0 67.0 67.0 64.0
78 Michael JOPLING Deben YC 417.0 620 Bronze 14 M 602.0 38.0 56.0 93.0 DNE (93.0 BFD) 46.0 (92.0 DNC) 92.0 DNC 92.0 DNC
79 Charlotte ASHWORTH Burghfield SC 421.0 257 Bronze 14 Y F 596.0 74.0 (83.0) 79.0 72.0 81.0 (92.0 DNS) 59.0 56.0
80 Ailsa MCFARLANE Port Dinorwic Sailing Club 423.0 580 Bronze 14 Y F 605.0 (90.0) 86.0 86.0 64.0 (92.0 DNC) 64.0 58.0 65.0
81 Carol DUGDALE Norfolk Broads YC 427.0 50 Bronze Y F 611.0 90.0 79.0 88.0 63.0 15.0 (92.0 DNC) (92.0 DNC) 92.0 DNC
82 Catherine BRUSHWOOD Haversham SC 440.0 51 Bronze 14 Y F 625.0 63.0 85.0 87.0 (93.0 BFD) 21.0 (92.0 DNC) 92.0 DNC 92.0 DNC
83 Martin BLEWETT Wormit BC 450.0 6 Bronze 15 Y M 634.0 87.0 89.0 78.0 46.0 75.0 75.0 (92.0 DNC) (92.0 DNC)
84 Mara LYON Craignish Boat Club 458.0 399 Bronze 12 Y F 644.0 (93.0 DNC) 85.0 (93.0 BFD) 50.0 62.0 77.0 92.0 DNC 92.0 DNC
85 Nina TILLEY Llandegfedd SC 461.0 311 Bronze 12 Y F 645.0 67.0 86.0 77.0 62.0 77.0 (92.0 DNC) (92.0 DNC) 92.0 DNC
86 Jessica MILFORD Loch Tummel SC 472.0 255 Bronze 15 F 657.0 73.0 82.0 41.0 (93.0 BFD) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC
87 Sarah BOORMAN Leigh & Lowton SC 500.0 187 Bronze A F 686.0 (93.0 DNC) (93.0 DNC) 93.0 DNC 93.0 DNC 92.0 DNC 70.0 92.0 DNC 60.0
88 Rory WILSON Loch Venachar SC 509.0 250 Bronze 15 Y M 695.0 83.0 81.0 (93.0 BFD) (93.0 BFD) 69.0 92.0 DNC 92.0 DNC 92.0 DNC
89 Suzy GEAL Pevensey Bay SC 521.0 44 Bronze 14 Y F 705.0 89.0 90.0 85.0 73.0 (92.0 DNF) (92.0 DNC) 92.0 DNC 92.0 DNC
90 Angus FRANZ Papercourt SC 528.0 518 Bronze Y M 714.0 86.0 74.0 (93.0 DNC) (93.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC
91 Siena MONAGHAN Cardiff Bay YC 554.0 299 Bronze 14 F 740.0 (93.0 DNC) (93.0 DNC) 93.0 DNC 93.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC
comments powered by Disqus