X

Result Details

Event name: NW Area Topper Championship 2011
Date: 11 June 2011
Type: Open
Club: Ullswater Yacht Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett Tally Champ No Class Rating Total
1 46654 Curtis Mearns Leigh and Lowton SC 3.0 1.0 1.0 4.0 (26.0 DNF) 1.0 10.0 10 585 TOPPER 1295 36.0
2 46392 Jamie Purcell Redesmere SC 1.0 (4.0) 2.0 3.0 2.0 2.0 10.0 13 589 TOPPER 1295 14.0
3 36392 Calum Healey Sutton SC 4.0 2.0 3.0 5.0 1.0 (6.0) 15.0 21 355 TOPPER 1295 21.0
4 44980 Zac Gibbons Redesmere SC 5.0 5.0 4.0 1.0 6.0 (7.0) 21.0 18 185 TOPPER 1295 28.0
5 46084 Mitchell Kneale Chester SC 2.0 7.0 6.0 2.0 5.0 (10.0) 22.0 19 143 TOPPER 1295 32.0
6 46412 James Chasty Redesmere SC 6.0 3.0 7.0 (13.0) 12.0 3.0 31.0 5 TOPPER 1295 44.0
7 46539 Rory Humphries Leigh and Lowton SC 10.0 8.0 (11.0) 6.0 3.0 4.0 31.0 22 578 TOPPER 1295 42.0
8 45356 Lucy Mearns Leigh and Lowton SC 8.0 10.0 5.0 12.0 7.0 (19.0) 42.0 9 TOPPER 1295 61.0
9 45509 James Grummett Burwain SC 7.0 9.0 (15.0) 8.0 13.0 13.0 50.0 2 642 TOPPER 1295 65.0
10 46892 Abi Easton Redesmere SC 9.0 11.0 10.0 11.0 (14.0) 11.0 52.0 11 682 TOPPER 1295 66.0
11 46023 Gareth Staples-Jones Bolton SC (17.0) 16.0 8.0 14.0 8.0 8.0 54.0 12 579 TOPPER 1295 71.0
12 37173 Nia Crockford Sutton SC 11.0 (20.0) 9.0 17.0 9.0 12.0 58.0 17 681 TOPPER 1295 78.0
13 44471 Thomas Wallwork Redesmere SC 13.0 (15.0) 13.0 15.0 10.0 14.0 65.0 24 396 TOPPER 1295 80.0
14 45058 Joss Noble UYC 15.0 6.0 (19.0) 19.0 18.0 9.0 67.0 3 TOPPER 1295 86.0
15 46572 Chris Barnes Leigh and Lowton SC (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 4.0 5.0 68.0 25 505 TOPPER 1297 94.0
16 45732 Josh Towne Redesmere SC 14.0 12.0 (17.0) 9.0 16.0 17.0 68.0 20 TOPPER 1295 85.0
17 44880 Jack Staniland Redesmere SC 12.0 14.0 18.0 16.0 11.0 (20.0) 71.0 8 686 TOPPER 1295 91.0
18 45050 Benedict Barnes UYC (22.0) 13.0 21.0 10.0 19.0 15.0 78.0 15 144 TOPPER 1295 100.0
19 45361 Alex Woods Bolton SC 16.0 (19.0) 12.0 18.0 17.0 16.0 79.0 14 170 TOPPER 1295 98.0
20 46303 Daniel Budden Redesmere SC 18.0 21.0 14.0 (22.0) 15.0 21.0 89.0 6 TOPPER 1295 111.0
21 46252 Adam Russ UYC 19.0 18.0 16.0 (21.0) 20.0 18.0 91.0 16 21 TOPPER 1295 112.0
22 44388 Charlotte Gatty Burwain SC 21.0 (22.0) 20.0 20.0 21.0 22.0 104.0 4 TOPPER 1295 126.0
23 30266 Jack Neilson UYC 20.0 17.0 22.0 (26.0 DNC) 26.0 DNC 26.0 DNC 111.0 23 8 TOPPER 1295 137.0
24 26692 Harriot Pulman South Windemere 24.0 23.0 (26.0 DNF) 26.0 DNC 26.0 DNC 26.0 DNC 125.0 1 TOPPER 1295 151.0
25 29435 George Graham Burwain SC 23.0 (26.0 DNF) 26.0 DNS 26.0 DNC 26.0 DNF 26.0 DNC 127.0 7 576 TOPPER 1295 153.0
comments powered by Disqus