X

Result Details

Event name: Craftinsure National Series 2
Date: 28 May 2011
Type: Championship
Club: Weymouth & Portland National sailing Academy
Classtype:Topper , see more results
Rank Helm Nett fleet sailnos champnos helm gender sailor age helm club Total race 1 race 2 race 3 race 4 race 5 race 6
1 David CLARK 1.0 red 46480 608 M Y Shotwick Lake Sailing 1.0 1.0
1 Jamie CATCHPOLE 1.0 yellow 46981 666 M 15 Leigh & Lowton SC 1.0 1.0
3 Giles KUZYK 2.0 yellow 46701 269 M 15 Parkstone Yacht Club 2.0 2.0
3 Freddie CHIDDICKS 2.0 red 46735 655 M 15 Alton Water SC 2.0 2.0
5 Henry CUNNISON 3.0 red 46800 601 M 15 Emsworth Slipper SC 3.0 3.0
5 Lawrence LOGAN 3.0 blue 46590 226 M 14 Nottinghamshire County SC 3.0 3.0
7 Thomas GOODBOURN 4.0 blue 46448 251 M 15 Burghfield SC 4.0 4.0
7 Steven CLAYTON 4.0 red 46651 609 M Y Royal Harwich Yacht Club 4.0 4.0
9 Hamish STREETER 5.0 blue 46702 391 M 13 Hayling Island SC 5.0 5.0
9 William TARN-CHAPMAN 5.0 white 46541 613 M 14 Derwent Reservoir / Newbiggin SC 5.0 5.0
11 Ross MCFARLANE 6.0 white 46835 194 M 15 Castle Cove Sailing Club 6.0 6.0
11 Ellie CUMPSTY 6.0 yellow 46396 153 F 15 Chew Valley Lake SC 6.0 6.0
13 James SKULCZUK 7.0 yellow 46854 62 M 15 Medway / Bewl 7.0 7.0
13 James CUNNISON 7.0 white 46312 76 M Y Emsworth Slipper SC 7.0 7.0
15 Matthew STEPHENS 8.0 yellow 46625 349 M 14 Burghfield 8.0 8.0
15 Niall HOUSTON 8.0 red 47084 577 M 13 Hiscmrsc 8.0 8.0
17 Christopher COWAN 9.0 yellow 45968 611 M Y Portchester 9.0 9.0
17 Toby WOODINGS 9.0 white 46135 285 M 13 Carsington 9.0 9.0
19 Curtis MEARNS 10.0 white 46654 585 M 15 Leigh And Lowton SC 10.0 10.0
19 Harriet WARD 10.0 yellow 46969 88 F 13 Queen Mary 10.0 10.0
21 Finn MURPHY 11.0 red 46519 622 M 14 Portishead 11.0 11.0
21 Edward GILLESPIE 11.0 blue 46152 357 M Y Poole Yacht Club 11.0 11.0
23 Josh CLARKE 12.0 blue 46921 535 M 15 Minnis Bay 12.0 12.0
24 Frankie DICKENS 13.0 red 46482 101 F 14 Mumbles Yacht Club 13.0 13.0
24 Tilly JAMES 13.0 yellow 47085 568 F 14 New Quay Yacht Club 13.0 13.0
26 Katie BARRACLOUGH 14.0 red 46484 155 F 15 Burghfield 14.0 14.0
26 Aaron MURRAY 14.0 blue 47020 176 M 14 Loch Earn Sailing Club 14.0 14.0
28 Charlotte HOOPER 15.0 yellow 46076 603 F 15 Royal Burnahm Yacht Club 15.0 15.0
28 Penny WIESER 15.0 white 42804 723 F Y Cam Sailing Club/hunts Sailng Club 15.0 15.0
30 Chris BARNES 16.0 white 46572 505 M 15 Leigh And Lowtonsailing Club 16.0 16.0
30 Danielle THOMAS 16.0 blue 44673 559 F 15 Calshot / Royal Lym .y.c. 16.0 16.0
32 Danielle ROWE 17.0 blue 47086 260 F 15 Neyland Yacht Club 17.0 17.0
32 Mari DAVIES 17.0 red 46228 353 F 14 Clwb Hwylio Pwllheli 17.0 17.0
34 Matt VENABLES 18.0 red 47087 323 M 15 Sutton S C 18.0 18.0
34 Geoffrey SHERWOOD 18.0 yellow 46852 150 M 14 Hisc 18.0 18.0
36 Tristan BECKETT 19.0 yellow 47078 166 M 14 Datchet Water Sailing Club 19.0 19.0
37 Tom METHVEN 20.0 yellow 46389 387 M Y Plymouth Youth Sailing 20.0 20.0
37 Ellie KING 20.0 white 46736 232 F 15 Emsworth Slipper Sailing Club 20.0 20.0
39 George HUNTER 21.0 red 47027 683 M 13 Haversham 21.0 21.0
39 Simon GEORGE 21.0 blue 45699 699 M 14 Great Moor Sailing Club 21.0 21.0
41 Joe HENDERSON 22.0 blue 45197 533 M 13 Sunderland YC / Derwent Rsc 22.0 22.0
41 Aled GODDARD 22.0 red 46178 557 M 14 Bala Sailing Club 22.0 22.0
41 Alexander SCHUSTER-BRUCE 22.0 white 46679 171 M 14 Parkstone Yacht Club 22.0 22.0 Tal
44 Felix CROWTHER 23.0 yellow 46223 34 M 14 Qmsc 23.0 23.0
44 Adam STONE 23.0 red 46699 581 M 14 Burghfield SC 23.0 23.0
46 Jacob HUTCHINGS 24.0 blue 45847 583 M 15 Roadford Lake Sailing Club 24.0 24.0
46 Gus DIXON 24.0 white 47128 724 M 14 Royal Harwich 24.0 24.0
48 Alex HUTCHINGS 25.0 white 8981 28 M Y Roadford Lake Sailing Club 25.0 25.0
48 Jennifer CANT 25.0 yellow 37321 692 F Y Leigh & Lowton / Coniston 25.0 25.0
50 Rory HUMPHRIES 26.0 blue 46539 578 M 14 Leigh & Lowton 26.0 26.0
50 Max ROBINSON 26.0 red 46801 205 M 15 Oxford 26.0 26.0
52 James BOWLER 27.0 blue 41828 660 M 14 27.0 27.0
52 Calum HEALEY 27.0 white 46664 355 M 15 Sutton SC 27.0 27.0
54 Archie DODWELL 28.0 yellow 46483 201 M 14 Cardiff Bay Yacht Club 28.0 28.0
54 Henry MORLEY 28.0 red 45506 75 M 14 Rutland 28.0 28.0
56 Hector GARDINER 29.0 red 46577 308 M 14 Banbury Saiing Club 29.0 29.0
56 James COOK 29.0 red 45710 134 M 14 Papercourt SC 29.0 29.0 Tal
56 Ellie BROWN 29.0 blue 45708 701 F 14 North Lincs 29.0 29.0
59 William THOMAS 30.0 blue 44902 328 M 14 Teifi 30.0 30.0
59 James CUMMINS 30.0 white 46116 98 M 13 Chew Valley Lake Sailing Club 30.0 30.0
61 Hugh BRAIDWOOD 31.0 white 46768 116 M 15 Beccles Asc 31.0 31.0
61 Zac GIBBONS 31.0 yellow 44980 185 M 14 Redesmere 31.0 31.0
63 Stuart WISHART 32.0 blue 43686 112 M 13 Papercourt SC 32.0 32.0
63 Ben ROLFE 32.0 white 46395 616 M 15 Frampton On Severn 32.0 32.0
65 Edward CONNELLAN 33.0 white 47003 394 M 15 Middle Nene Sailing Club Thrapston 33.0 33.0
65 Chloe BARR 33.0 blue 45530 186 F 13 Hillhead SC 33.0 33.0
67 Annie STAGG 34.0 red 45453 189 F Y Bowmoor 34.0 34.0
67 Thomas CLAYTON 34.0 yellow 45022 286 M 14 SCaling Dam 34.0 34.0
69 Alistair SMITH 35.0 white 47080 160 M Y Island Barn Rsc 35.0 35.0
69 Stuart MOORE 35.0 blue 47016 606 M Y Hawley Lake 35.0 35.0
71 Joanne ARNELL 36.0 blue 45283 641 F Y Christchurch 36.0 36.0
71 Emma PHILLIPS 36.0 white 47028 351 F 15 Starcross YC 36.0 36.0
73 Joshua TOWNE 37.0 yellow 45732 11 M 14 Redesmere SC 37.0 37.0
73 Ella CUDMORE 37.0 red 46962 252 F 14 Chew Valley Lake Sailing Club 37.0 37.0
75 Rebekka THOMAS 38.0 red 46227 289 F Y Cbyc/llandegfedd 38.0 38.0
75 James MAPLEY 38.0 blue 44586 627 M 15 Felpham 38.0 38.0
77 Georgina CLABBURN 39.0 blue 45979 336 F 14 39.0 39.0
77 Henry MARTINDALE 39.0 red 45996 37 M 14 Chew 39.0 39.0
79 Bex STOWE 40.0 blue 46430 335 F 15 Rutland SC 40.0 40.0
79 Georgie HOUSTON 40.0 white 46216 507 F 13 Hiscmrsc 40.0 40.0
81 Caitlin TWEEDLE 41.0 white 43087 54 F 15 Oxford SC / Rafsa 41.0 41.0
81 Patrick MORGAN 41.0 yellow 45918 537 M Y Mumbles Yacht Club 41.0 41.0
83 James CHASTY 42.0 yellow 44844 174 M 14 Redesmere Sailing Club 42.0 42.0
83 Tom BITTLE 42.0 red 45833 652 M 15 Fowey Gallants/ Roadford 42.0 42.0
85 Marcus TRESSLER 43.0 red 46222 713 M 13 Middle Nene Sailing Club 43.0 43.0
85 Lawrence CLABBURN 43.0 yellow 46512 648 M 13 2 Meadowgate 43.0 43.0
87 Cameron WOOD 44.0 white 45489 322 M 14 Redesmere SC 44.0 44.0
87 Daniel CROOK 44.0 blue 46231 151 M 14 Cbyc 44.0 44.0
89 Lottie HARLAND 45.0 white 46271 635 F 15 Burghfield Sailing Club 45.0 45.0
90 Angus COUPER 46.0 white 46221 267 M Y Qmsc 46.0 46.0
90 Nick HUMPHRIES 46.0 yellow 28453 31 M 14 Pevensey Bay 46.0 46.0
92 Elizabeth TONES 47.0 blue 45247 72 F Y Nottingham 47.0 47.0
92 Issabella CARDU 47.0 red 45180 23 F Y Spinnaker 47.0 47.0
94 Nick WILLIAMS 48.0 blue 45816 696 M 15 Frampton On Severn SC 48.0 48.0
94 Tom BULL 48.0 white 44131 114 M Y Cransley Sailing Club 48.0 48.0
96 Alice COOK 49.0 white 45238 693 F Y Papercourt SC 49.0 49.0
96 Thomas WALLWORK 49.0 blue 44471 396 M 12 Redesmere 49.0 49.0
98 Gareth STAPLES-JONES 50.0 blue 46023 579 M 14 Bolton 50.0 50.0
98 Richard BETTLES 50.0 white 35933 288 M 14 Tollesbury 50.0 50.0
100 Karen GIBSON 51.0 white 45760 196 F A Oxford 51.0 51.0
100 Katie DABSON 51.0 blue 46961 46 F 15 Grafham Water Sailing Club 51.0 51.0
102 Jack SANDERSON 52.0 red 44141 782 M 15 Roadford Sailing Club 52.0 52.0
102 Nancy SCOTT 52.0 yellow 9066 704 F 12 Ibrsc 52.0 52.0
104 Hal SANDERSON 53.0 yellow 47081 104 M 13 Roadford Sailing Club 53.0 53.0
104 James THOMAS 53.0 white 46772 271 M 14 Cbyc/llandegfedd 53.0 53.0
106 Nick DEVEREUX 54.0 yellow 40638 362 M 13 Budworth SC 54.0 54.0
106 Jess HARDING 54.0 red 43524 200 F 14 Chew Valley Lake SC 54.0 54.0
108 Hannah ROBERTS 55.0 blue 46021 270 F 13 Port Dinorwic Sailing Club 55.0 55.0
108 Ben ROLLINSON 55.0 blue 46349 337 M Y Rpcyc 55.0 55.0 Tal
108 Luke RAYNER 55.0 white 47099 53 M 13 Burton SC 55.0 55.0
111 George HYETT 56.0 yellow 42079 77 M 14 Downs Sailing Club 56.0 56.0
111 Georgia GRICE 56.0 red 45633 40 F 14 Dabchicks 56.0 56.0
113 Sophie OTTER 57.0 blue 47101 764 F 13 Hollowell Sailing Club 57.0 57.0
113 Louis DAVIES 57.0 white 45103 212 M 15 Fowey Gallants SC 57.0 57.0
115 Anna LUCAS-CLEMENTS 58.0 white 43685 264 F 15 Hisc / Psc 58.0 58.0
115 James WILLIAMS 58.0 yellow 46391 347 M 15 Shotwick SC 58.0 58.0
117 Tommi COODE 59.0 yellow 20822 777 M 14 Mumbles Yacht Club 59.0 59.0
117 Chelsea JACKSON 59.0 white 46481 569 F 15 Llyn Brenig 59.0 59.0
119 Matthew HODGES 60.0 blue 44375 221 M 14 Papercourt 60.0 60.0
119 Daniel JONES 60.0 red 36225 348 M 13 Mumbles Yacht Club 60.0 60.0
121 Patrick KEECH 61.0 blue 46046 108 M 14 Chipstead 61.0 61.0
121 Rebecca CLARKE 61.0 white 46462 647 F Y Papercourt 61.0 61.0
123 Ben JENNINGS 62.0 blue 45747 272 M 12 Rutland Sailing Club 62.0 62.0
123 Guy BRACEY 62.0 red 41983 105 M 14 Carsington 62.0 62.0
125 Faye Rebecca WRIGHT 63.0 red 45471 65 F 13 Sunderland Yacht Club 63.0 63.0
125 Will SCOTT 63.0 blue 20884 57 M 14 Ibrsc 63.0 63.0
127 Merrick STANLEY 64.0 white 46771 346 M 13 Llandegfedd SC 64.0 64.0
128 Emily KING 65.0 red 40127 540 F 14 Norfolk Broads Yacht Club 65.0 65.0
129 Imogen SMITH 66.0 red 45614 240 F Y Bough Beech SC 66.0 66.0
130 Cameron DUFFIELD 67.0 red 34681 705 M 14 Shotwick Lake Sailing 67.0 67.0
131 Megan BOORMAN 68.0 white 37358 199 F 12 Saundersfoot/neyland 68.0 68.0
132 Nia CROCKFORD 69.0 white 37173 681 F 14 Sutton Sailing Club 69.0 69.0
133 Lucy GATES 109.0 white 46889 22 F 13 Queen Mary 109.0 109.0 DNC
133 Georgina GODDARD 109.0 white 45689 144 F 13 Spinnaker Club 109.0 109.0 DNC
133 Sam GRIMSHAW 109.0 white 21441 29 M 13 Swarkestone 109.0 109.0 DNC
133 Ellie HITCHINGS 109.0 white 415514 700 F 15 Cvlsc 109.0 109.0 DNC
133 Sam CHILTON 109.0 white 46895 261 M 14 Roadford Sailing Club 109.0 109.0 DNC
133 Hannah COMFORT 109.0 white 46640 592 F 13 109.0 109.0 DNC
133 Phoebe WOOD 109.0 white 47031 102 F 13 Bowmoor 109.0 109.0 DNC
133 Henry RUSSELL 109.0 white 45250 287 M 15 Bosham Sailing Club 109.0 109.0 DNC
133 Joanna BARRIE 109.0 white 46575 13 F 15 Annadale Sailing Club 109.0 109.0 DNC
133 Tom ROWELL 109.0 white 46937 273 M 15 Castle Cove 109.0 109.0 DNC
133 Dan VENABLES 109.0 white 47088 365 M 14 Sutton S C 109.0 109.0 DNC
133 Tom JEFFERY 109.0 white 41168 262 M 13 Burton SC 109.0 109.0 DNC
133 Annabel JONES-LAURIE 109.0 white 45500 73 F Y Tollesbury SC 109.0 109.0 DNC
133 Siena MONAGHAN 109.0 white 46712 299 F 14 Cardiff Bay YC 109.0 109.0 DNC
133 Zak MORTON 109.0 white 42307 215 M 13 Rutland Sailing Club 109.0 109.0 DNC
133 Martha OSMAN 109.0 white 44954 58 F 15 Oxfordshire Sailing Club 109.0 109.0 DNC
133 Charlotte ASHWORTH 109.0 yellow 46016 257 F 14 Burghfield Sailing Club 109.0 109.0 DNC
133 Amy BARR 109.0 yellow 45743 52 F 15 Hillhead SC 109.0 109.0 DNC
133 William BIRCHALL 109.0 yellow 46288 634 M 14 Hayling Island & Papercourt SC 109.0 109.0 DNC
133 Robert BOWLER 109.0 yellow 44144 209 M Y Shotwick Lake Sailing Club 109.0 109.0 DNC
133 Jonathan BROWN 109.0 yellow 46978 130 M 13 Restronguet 109.0 109.0 DNC
133 James GUINAN 109.0 yellow 45156 305 M 13 Bala SC 109.0 109.0 DNC
133 Sophia HARPER 109.0 yellow 42357 721 F 13 Bosham Sailing Club 109.0 109.0 DNC
133 Edward HIGSON 109.0 yellow 46920 695 M 14 Frampton On Severn Sailing Club 109.0 109.0 DNC
133 Holly DABSON 109.0 yellow 46000 117 F 14 Grafham Water Sailing Club 109.0 109.0 DNC
133 Teresa FRANZ 109.0 yellow 45477 531 F 13 Papercourt SC 109.0 109.0 DNC
133 Eleanor GILLESPIE 109.0 yellow 44882 358 F 13 Poole Yacht Club 109.0 109.0 DNC
133 Nathaniel GORDON 109.0 yellow 46693 119 M 13 Parkstone Yacht Club 109.0 109.0 DNC
133 Edward VAN WINGERDEN 109.0 yellow 46988 318 M 12 Christchurch Sailing Club 109.0 109.0 DNC
133 Brendan WOOD 109.0 yellow 33984 16 M 14 Emsworth Slipper Sailing Club 109.0 109.0 DNC
133 Kate ROLLINSON 109.0 yellow 45413 213 F 14 Rpcyc 109.0 109.0 DNC
133 Ellie SMITH 109.0 yellow 42115 236 F 14 Beaver 109.0 109.0 DNC
133 Annie STYLIANIDES 109.0 yellow 46090 123 F 14 Stewartby Wsc 109.0 109.0 DNC
133 Hamish MUNRO 109.0 yellow 46720 709 M 12 Spinnaker 109.0 109.0 DNC
133 Charlie NUNN 109.0 yellow 46025 208 M 14 Fowey Gallants SC 109.0 109.0 DNC
133 Harri PAIN 109.0 yellow 46578 42 M 12 Cardiff Bay Yacht Club 109.0 109.0 DNC
133 Jamie PURCELL 109.0 yellow 46392 589 M 15 Redesmere 109.0 109.0 DNC
133 Luke ROBERTSON 109.0 yellow 42619 320 M 13 Sycsa/durleigh 109.0 109.0 DNC
133 Robin JONES 109.0 yellow 34024 281 M Y Hykeham Sailing Club 109.0 109.0 DNC
133 Samantha KIMBERLEY 109.0 yellow 31223 352 F 14 Spinnaker 109.0 109.0 DNC
133 Daniel MARTIN 109.0 yellow 45976 41 M 13 Queen Mary Sailing Club 109.0 109.0 DNC
133 James MCKENZIE 109.0 yellow 45765 131 M 15 Ripon 109.0 109.0 DNC
133 Andrea GIBSON 109.0 red 47129 36 F A Wivenhoe 109.0 109.0 DNC
133 George HAYNES 109.0 red 46994 239 M 13 Bough Beech SC 109.0 109.0 DNC
133 Bradley HILTON 109.0 red 46855 645 M Y Rutland Sailing Club 109.0 109.0 DNC
133 Joseph DEBANKS 109.0 red 47029 210 M 13 Oxford Sailing Club 109.0 109.0 DNC
133 Erin BAILEY 109.0 red 46700 121 F 13 Shotwick Lake Sailing 109.0 109.0 DNC
133 Luke BERRY 109.0 red 46019 283 M 14 Rutland Sailing Club 109.0 109.0 DNC
133 Catherine BRUSHWOOD 109.0 red 45362 51 F 14 Haversham SC 109.0 109.0 DNC
133 Isabelle CRAMP 109.0 red 45253 564 F Y Spinnaker 109.0 109.0 DNC
133 Tobias SHAPTON 109.0 red 42400 234 M 14 Mumbles 109.0 109.0 DNC
133 Ben SWYER 109.0 red 46876 135 M 15 Coniston & Ripon 109.0 109.0 DNC
133 Emily WHITE 109.0 red 45922 325 F 15 Casle Cove Sailing Club 109.0 109.0 DNC
133 Katie WOOD 109.0 red 46378 688 F Y Weir Wood Sailing Club 109.0 109.0 DNC
133 Harry IVES 109.0 red 28009 164 M 14 Hillhead 109.0 109.0 DNC
133 Harry JANES 109.0 red 43183 637 M 15 Stewartby Water SC 109.0 109.0 DNC
133 Kieran MCLEOD 109.0 red 45572 202 M 15 Llandegfedd 109.0 109.0 DNC
133 Callum MITCHELL 109.0 red 47023 159 M 14 Oxford Sailing Club 109.0 109.0 DNC
133 Francesca MURPHY 109.0 red 45674 107 F 15 Fishguard Bay 109.0 109.0 DNC
133 Michael O'DRISCOLL 109.0 red 36720 225 M 14 Crawley Mariners 109.0 109.0 DNC
133 Elizabeth PARISH 109.0 red 44529 506 F 15 Stewartby Water SC 109.0 109.0 DNC
133 Pippa RADFORD 109.0 red 47082 45 F Y Spinnaker 109.0 109.0 DNC
133 Francesca POTTINGER 109.0 blue 41969 177 F 15 Spinnaker Club 109.0 109.0 DNC
133 Elizabeth SHERWOOD 109.0 blue 46214 253 F 13 Hisc 109.0 109.0 DNC
133 Michael SMITH 109.0 blue 46919 219 M 13 Queen Mary Sailing Club 109.0 109.0 DNC
133 Mitchell KNEALE 109.0 blue 46084 143 M 14 Chester 109.0 109.0 DNC
133 Samuel MCKAY 109.0 blue 27100 129 M 15 Swarkestone Sailing Club 109.0 109.0 DNC
133 Lucy MEARNS 109.0 blue 45356 190 F 13 Leigh And Lowton SC 109.0 109.0 DNC
133 Stephen MULLER 109.0 blue 45777 66 M 15 Upper Tamar Lake 109.0 109.0 DNC
133 William VAN WINGERDEN 109.0 blue 46788 228 M 14 Christchurch Sailing Club 109.0 109.0 DNC
133 Jessica ANNETT 109.0 blue 44442 359 F Y Llangorse SC & Cbyc 109.0 109.0 DNC
133 Daniel ARCHER 109.0 blue 46851 370 M Y Bewl Valley Sailing Club 109.0 109.0 DNC
133 Sam JAMES 109.0 blue 46691 127 M 13 Parkstone Yacht Club 109.0 109.0 DNC
133 Andrew FLACK 109.0 blue 46600 702 M 15 Spinnaker SC 109.0 109.0 DNC
133 James GRUMMETT 109.0 blue 45509 642 M 12 Burwain SC 109.0 109.0 DNC
133 Amy-nadine HARPER 109.0 blue 44814 381 F 14 Spinnaker 109.0 109.0 DNC
133 Phoebe CONNELLAN 109.0 blue 46308 526 F 13 Middle Nene Sailing Club Thrapston 109.0 109.0 DNC
133 Simon CUMMINS 109.0 blue 26620 95 M A Chew Valley Lake Sailing Club 109.0 109.0 DNC
133 Izac DODDS 109.0 blue 28352 78 M 13 Cmyc 109.0 109.0 DNC
133 William BIRCH-TOMLINSON 109.0 blue 46175 89 M 13 Emsworth Sliper SC And Dovey YC 109.0 109.0 DNC
133 Daniel BULL 109.0 blue 42575 340 M 12 Rollesby Broard Sailing Club 109.0 109.0 DNC
133 Thomas CHAPMAN 109.0 blue 24831 178 M 14 Crawley Mariners 109.0 109.0 DNC
comments powered by Disqus