X

Result Details

Event name: RYA Laser 4.7 National Junior Squad Indicator 2011
Date: 07 May 2011
Type: Championship
Club: Rutland Sailing Club
Classtype:Laser 4.7 , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett Class Gender Total
1 196171 Dan BULLOCK Burghfield 2.0 4.0 2.0 1.0 (6.0) 2.0 11.0 Laser 4.7 M 17.0
2 169214 Ollie SELLERS Bowmoor SC 3.0 6.0 3.0 12.0 2.0 (30.0) 26.0 Laser 4.7 M 56.0
3 176320 Petter BARRENG Grafham Water SC 5.0 (28.0) 4.0 3.0 11.0 6.0 29.0 Laser 4.7 M 57.0
4 199438 Johanna ASPLUND Guernsey Yacht Club 1.0 (26.0) 9.0 13.0 3.0 7.0 33.0 Laser 4.7 F 59.0
5 199436 Ross MACKLEY NA 4.0 9.0 6.0 7.0 (25.0) 14.0 40.0 Laser 4.7 M 65.0
6 192453 Freddie CHIDDICKS Alton Water S C (44.0) 1.0 26.0 4.0 9.0 3.0 43.0 Laser 4.7 M 87.0
7 193247 Will SELLERS NA (46.0) 10.0 1.0 19.0 5.0 11.0 46.0 Laser 4.7 M 92.0
8 197308 Rachel TILLEY Llandegfedd SC 14.0 11.0 8.0 (46.0) 14.0 4.0 51.0 Laser 4.7 F 97.0
9 185614 Anthony PARKE Mrsc 18.0 2.0 11.0 (43.0) 18.0 8.0 57.0 Laser 4.7 M 100.0
10 179728 William WILSON Restronguet Sailing Club 7.0 13.0 12.0 (20.0) 15.0 10.0 57.0 Laser 4.7 M 77.0
11 192783 Jake BRAYBROOK Corinthian Otters/Burnham Sailing Club 17.0 (37.0) 7.0 5.0 20.0 13.0 62.0 Laser 4.7 M 99.0
12 191701 Robert DYER Restronguet & Sutton Bingham 19.0 20.0 (22.0) 2.0 1.0 21.0 63.0 Laser 4.7 M 85.0
13 185597 Matthew RHODES Middle Nene SC 12.0 16.0 17.0 9.0 13.0 (20.0) 67.0 Laser 4.7 M 87.0
14 163361 William LOCKETT Barnt Green (28.0) 18.0 10.0 10.0 19.0 17.0 74.0 Laser 4.7 M 102.0
15 195118 Tom JOESBURY NA 15.0 3.0 24.0 15.0 21.0 (36.0) 78.0 Laser 4.7 M 114.0
16 185655 Joe BURFORD Fowey Gallants 21.0 7.0 5.0 16.0 30.0 (50.0 DNC) 79.0 Laser 4.7 M 129.0
17 175825 Abigail TANGUY Guernsey Yacht Club 20.0 (34.0) 18.0 6.0 12.0 24.0 80.0 Laser 4.7 F 114.0
18 186892 Oliver SMITH Llandegfedd/cbyc (25.0) 19.0 16.0 8.0 22.0 19.0 84.0 Laser 4.7 M 109.0
19 200509 Megan OBRIEN Hollowell 39.0 8.0 (41.0) 37.0 4.0 1.0 89.0 Laser 4.7 F 130.0
20 200715 Daniel WIGMORE Middle Nene Sailing Club 27.0 (31.0) 23.0 14.0 7.0 22.0 93.0 Laser 4.7 M 124.0
21 197899 Alistair GOODWIN Haversham SC 6.0 23.0 38.0 (40.0) 17.0 12.0 96.0 Laser 4.7 M 136.0
22 174699 Chris BARNES Leigh And Lowton Sailing Club (32.0) 12.0 14.0 32.0 23.0 16.0 97.0 Laser 4.7 M 129.0
23 198882 Freddie VERBURGT Papercourt SC / Lymington 13.0 (41.0) 28.0 34.0 24.0 5.0 104.0 Laser 4.7 M 145.0
24 189607 Simon HAMMENT Papercourt Sailing Club (29.0) 27.0 19.0 11.0 27.0 26.0 110.0 Laser 4.7 M 139.0
25 176814 Meg BACKHOUSE Beaver Sailing Club (47.0) 17.0 43.0 35.0 16.0 9.0 120.0 Laser 4.7 F 167.0
26 184130 Joseph PHILO POWELL Dabchicks Sailing Club 16.0 5.0 35.0 (45.0) 34.0 33.0 123.0 Laser 4.7 M 168.0
27 174458 Danielle THOMAS Calshot / Royal Lym .y.c. (42.0) 14.0 13.0 26.0 38.0 32.0 123.0 Laser 4.7 F 165.0
28 177569 Callum LAMBOURN Swarkestone SC 22.0 (35.0) 30.0 22.0 33.0 18.0 125.0 Laser 4.7 M 160.0
29 190999 Ross MCFARLANE Ccsc (43.0) 36.0 34.0 25.0 8.0 23.0 126.0 Laser 4.7 M 169.0
30 198903 Oliver REIFF-MUSGROVE Chipstead S.c. 11.0 21.0 21.0 31.0 43.0 (50.0 DNC) 127.0 Laser 4.7 M 177.0
31 199701 Sam CROSBY Guernsey Yacht Club 10.0 22.0 (39.0) 33.0 39.0 25.0 129.0 Laser 4.7 M 168.0
32 136198 Steph HARDING Hollowell 8.0 33.0 33.0 28.0 28.0 (50.0 DNC) 130.0 Laser 4.7 F 180.0
33 189138 Bradley MCLAUGHLIN Royal Victoria Yacht Club/royal Lymingto 26.0 (40.0) 15.0 21.0 35.0 34.0 131.0 Laser 4.7 M 171.0
34 183491 Angus JOHNSTON Annadale SC 9.0 32.0 29.0 24.0 (42.0) 40.0 134.0 Laser 4.7 M 176.0
35 1 Bex STOWE Rutland SC 23.0 (38.0) 27.0 18.0 31.0 38.0 137.0 Laser 4.7 F 175.0
36 198827 Hannah MUSKETT Royal Lymington Yacht Club 34.0 29.0 (42.0) 38.0 26.0 15.0 142.0 Laser 4.7 F 184.0
37 136722 Georgina CLABBURN Rutland Sailing Club 36.0 24.0 (44.0) 23.0 32.0 31.0 146.0 Laser 4.7 F 190.0
38 198859 Clementine THOMPSON Guernsey Yacht Club 37.0 30.0 25.0 29.0 (40.0) 28.0 149.0 Laser 4.7 F 189.0
39 192581 Rafaella QUINTON Royal Lymington YC 24.0 (44.0) 37.0 41.0 29.0 29.0 160.0 Laser 4.7 F 204.0
40 156430 Olivia BURT Royal Lymington YC 30.0 (42.0) 40.0 17.0 37.0 37.0 161.0 Laser 4.7 F 203.0
41 193494 Jack ROCKETT Royal Victoria YC royal Lymington YC 31.0 25.0 31.0 39.0 (41.0) 202.0 Laser 4.7 M 35.0
42 197705 Aimee OBRIEN Hollowell 33.0 15.0 (47.0) 44.0 44.0 41.0 177.0 Laser 4.7 F 224.0
43 9529 Fionn O"FARRELL Wsc 45.0 39.0 20.0 27.0 46.0 (50.0 DNC) 177.0 Laser 4.7 M 227.0
44 174680 Lucy HARRIS NA 38.0 (47.0) 36.0 42.0 36.0 27.0 179.0 Laser 4.7 F 226.0
45 180950 Cameron TWEEDLE Oxford Pirates / Rafsa 35.0 46.0 45.0 47.0 10.0 (50.0 DNC) 183.0 Laser 4.7 M 233.0
46 199879 Poppy RICKARDS Guernsey Yacht Club 40.0 43.0 32.0 36.0 (45.0) 39.0 190.0 Laser 4.7 F 235.0
47 177546 Martha RHODES Middle Nene SC 41.0 45.0 46.0 30.0 (50.0 DNC) 50.0 DNC 212.0 Laser 4.7 F 262.0
48 183952 Tom HOWARD Ibrsc (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 250.0 Laser 4.7 M 300.0
48 197309 Alex JARDINE Shotwick Lake (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 250.0 Laser 4.7 M 300.0
comments powered by Disqus