X

Result Details

Event name: 470 European Championships - Male
Date: 30 April 2021
Type: Euros
Club: Vilamoura, Portugal
Classtype:470 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett BOW# SPONSOR Total MR
1 NZL 1 Paul SNOW-HANSEN Daniel WILLCOX WAKATERE M.B.S.C 1 -10 6 7 1 4 4 3 8 8 5 55 74 65 8
2 FRA 27 Kevin PEPONNET Jeremie MION SRR SRH 9 9 1 4 -13 2 2 1 5 4 2 57 85 DENISE 70 18
3 ESP 44 Jordi XAMMAR Nicolas RODRIGUEZ NAUTIC GARRAF REAL CLUB NAUTICO DE VIGO 10 2 4 5 6 11 -12 8 3 1 4 64 68 RFEV-MOVISTAR-AZULIBER 76 10
4 AUS 11 Mathew BELCHER Will RYAN SYC/RQYS 13 1 7 3 8 5 5 2 11 UFD (30) 9 68 65 . 98 4
5 SWE 349 Anton DAHLBERG Fredrik BERGSTRÖM RSYC RSYC 5 5 2 9 15 7 UFD (30) 4 2 2 3 68 86 FORTNOX/ FRIGUS/ STENA LINE RECYCLING/ APOTEA/ UNIQLO/ QUINARY /VENCOM 98 14
6 SUI 46 Kilian Roger Dominique WAGEN Gregoire SIEGWART 2 7 -16 8 11 3 3 9 16 9 7 81 75 MAMBA 97 6
7 GBR 55 Martin WRIGLEY Alexander HUGHES 4 -19 5 13 4 1 16 12 1 12 19 89 81 108 2
8 GBR 4 Luke PATIENCE Christian GRUBE RNCYC BALA 6 6 3 6 10 12 9 13 6 6 -16 89 69 JEANNIE ANN 105 12
9 GER 11 Simon DIESCH Philipp AUTENRIETH Wuerttembergischer Yacht-Club Bayerischer Yacht-Club 11 11 9 11 9 -23 11 6 9 13 11 117 88 ROSIE 140 16
10 TUR 890 Deniz CINAR Ates CINAR Turkish Sailing Federation Fenerbahce Dogus Yelken 17 13 -21 10 5 8 10 16 4 7 6 118 80 PHOKAIA 139 OCS 22
11 GRE 10 Vasilis PAPOUTSOGLOU Ioannis ORFANOS Nautical Club Palaion Faliron Nautical Club Palaion Faliron 15 17 19 16 2 6 15 10 17 UFD (30) 1 118 72 148
12 ISR 10 Maor ABU Yoav ROOZ Sdotyam Sdotyam 18 16 13 RET (30) 19 15 1 5 12 5 15 119 82 149
13 BRA 27 Henrique HADDAD Bruno BETHLEM 12 4 8 18 18 19 6 7 -25 19 13 124 63 THE LAST DANCE/ NORSUL/ IBMEC 149
14 GRE 1 Panagiotis MANTIS Pavlos KAGIALIS PSC PSC 8 8 11 17 -24 10 7 11 18 16 20 126 79 IFIGENIA 150
15 POR 21 Diogo COSTA Pedro COSTA CWDS CWDS 16 -21 12 1 3 13 17 17 21 14 14 128 89 149
16 ITA 757 Giacomo FERRARI Giulio CALABRÒ Marina Militare Marina Militare 3 14 14 14 DSQ (30) 20 20 15 13 3 12 128 67 158
17 USA 1 Stuart MCNAY David HUGHES Trevor Moore Foundation Trevor Moore Foundation 14 3 20 15 -22 14 8 14 15 15 10 128 90 TREVOR MOORE FOUNDATION 150
18 SUI 8 Yves MERMOD Cyril SCHÜPBACH Thunersee-Yachtclub Thunersee-Yachtclub 20 15 10 -21 7 17 19 21 10 11 8 138 83 MOLLY 159
19 RUS 5 Pavel SOZYKIN Denis GRIBANOV 7 12 15 2 23 16 13 20 14 UFD (30) 17 139 78 VFPS,KRASNODAR REGION, CSKA VMF 169
20 KOR 7 Gunwoo PARK Sungmin CHO 21 22 24 22 16 UFD (30) 14 19 7 10 18 173 73 203
21 FRA 12 Thomas ANDRE Corentin BRETAGNE BBN SNO -22 18 17 19 14 18 18 18 20 17 22 181 77 ENRICO 203
22 CAN 76 Jacob SAUNDERS Oliver BONE TREVOR MOORE FOUNDATION / RNSYS / CYC TREVOR MOORE FOUNDATION / RNSYS / CYC 19 20 18 12 20 21 -24 22 19 18 21 190 66 TREVOR MOORE FOUNDATION 214
23 USA 1835 Shawn HARVEY Augie DALE Oyster Bay 470 Team Oyster Bay 470 Team 24 24 25 20 12 9 22 23 22 20 UFD (30) 201 84 231
24 AUT 9 Niclas LEHMANN Niklas HABERL UYCAS UYMO 23 23 22 23 17 26 UFD (30) 24 23 21 26 228 87 258
25 ITA 314 Maximilian KÜSTER Alessandro MONTEFIORI YACHT CLUB SANREMO YACHT CLUB MONACO 26 25 23 26 21 24 23 -28 27 25 24 244 71 GLOBAL WARMING - ALL ON THE SAME BOAT 272
26 ANG 25 Matias MONTINHO Paixao AFONSO Clube Naval de Luanda Clube Naval de Luanda -27 26 27 27 25 22 25 26 24 24 25 251 62 CLINICA SAGRADA ESPERANCA 278
27 TUR 8 Rasim YASAR Kaan PARLAS ARM URLA YELKEN GENCLIK VE SPOR K. ARM URLA YELKEN GENCLIK VE SPOR K. 25 27 RET (30) 25 27 25 27 25 26 23 23 253 64 METEOR 283
28 ITA 73 Claudio BUCCI Francesco BERARDI CIRCOLO VELA ERIDIO ASS.VELICA ALTO SEBINO DPI (30) 29 DPI 29 28 28 27 21 29 29 22 27 269 70 299
29 ASA 6 Tyler Justus PAIGE Adrian HOESCH Pago Pago Yacht Club Pago Pago Yacht Club 28 28 26 24 26 28 26 27 28 DNC (30) DNC 30 271 76 301
comments powered by Disqus