X

Result Details

Event name: Euros @Finn_Class
Date: 30 September 2020
Type: Euros
Club: Gdynia, Poland
Classtype:FINN , see more results
Rank Fleet Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett CountryCide SailNos YOB
1 --- Zsombor Berecz 4.0 10.0 7.0 2.0 3.0 12.0 4.0 3.0 8.0 (24.0) 53.0 HUN 40 1986
2 --- Giles Scott 1.0 2.0 17.0 3.0 8.0 10.0 5.0 7.0 (22.0) 8.0 61.0 GBR 41 1987
3 U23 Joan Cardona Méndez (18.0) 4.0 1.0 4.0 6.0 14.0 3.0 18.0 5.0 6.0 61.0 ESP 26 1998
4 --- Alejandro Muscat 6.0 5.0 3.0 6.0 20.0 3.0 (71.0 RET) 5.0 21.0 2.0 71.0 ESP 7 1985
5 --- Nicholas Heiner 13.0 (14.0) 14.0 10.0 2.0 11.0 13.0 1.0 7.0 5.0 76.0 NED 89 1989
6 --- Alican Kaynar (21.0) 19.0 5.0 5.0 1.0 1.0 2.0 16.0 11.0 18.0 78.0 TUR 21 1988
7 --- Facundo Olezza Bazan 22.0 1.0 2.0 8.0 (24.0) 7.0 9.0 17.0 15.0 1.0 82.0 ARG 1 1994
8 --- Josip Olujic 10.0 (22.0) 11.0 12.0 10.0 5.0 1.0 8.0 6.0 20.0 83.0 CRO 1 1990
9 --- Nenad Bugarin 5.0 11.0 8.0 7.0 16.0 8.0 15.0 13.0 1.0 (41.0) 84.0 CRO 10 1993
10 --- Nils Theuninck 12.0 6.0 6.0 1.0 7.0 (31.0 TLE) 28.0 4.0 17.0 4.0 85.0 SUI 1 1996
11 --- Henry Wetherell 2.0 8.0 4.0 15.0 (29.0) 22.0 11.0 11.0 3.0 19.0 95.0 GBR 71 1996
12 --- Ondřej Teplý 17.0 15.0 10.0 17.0 11.0 (31.0 TLE) 7.0 10.0 9.0 7.0 103.0 CZE 5 1995
13 Masters Milan Vujasinovic 7.0 (29.0) 16.0 9.0 28.0 16.0 10.0 2.0 16.0 21.0 125.0 CRO 369 1980
14 --- Max Kohlhoff 16.0 17.0 9.0 11.0 (23.0) 4.0 14.0 14.0 20.0 22.0 127.0 GER 25 1993
15 --- Lobert Jonathan 8.0 25.0 (27.0) 25.0 17.0 9.0 18.0 22.0 2.0 14.0 140.0 FRA 112 1985
16 --- Piotr Kula 20.0 (32.0) 23.0 18.0 9.0 13.0 8.0 12.0 28.0 16.0 147.0 POL 17 1987
17 --- Deniss Karpak 14.0 3.0 13.0 32.0 22.0 2.0 (71.0 BFD) 23.0 29.0 13.0 151.0 EST 2 1986
18 U23 Oskari Muhonen 15.0 12.0 18.0 34.0 14.0 (71.0 RET) 30.0 15.0 4.0 9.0 151.0 FIN 8 1997
19 --- Pablo Guitián Sarria 19.0 9.0 22.0 23.0 18.0 15.0 12.0 20.0 13.0 (29.0) 151.0 ESP 17 1987
20 --- Antoine Devineau 24.0 27.0 30.0 (36.0) 5.0 17.0 16.0 9.0 14.0 30.0 172.0 FRA 93 1993
21 --- Max Salminen 11.0 24.0 15.0 13.0 13.0 6.0 (71.0 BFD) 71.0 RET 10.0 10.0 173.0 SWE 33 1988
22 --- Valerian Lebrun 23.0 21.0 20.0 26.0 19.0 20.0 25.0 (30.0) 12.0 15.0 181.0 FRA 111 1981
23 --- Oisin Mcclelland 25.0 16.0 28.0 19.0 21.0 21.0 (37.0) 31.0 18.0 11.0 190.0 IRL 9 1993
24 --- Arkadiy Kistanov 9.0 13.0 31.0 20.0 31.0 28.0 (42.0) 6.0 19.0 34.0 191.0 RUS 6 1994
25 --- Tom Ramshaw 3.0 26.0 12.0 14.0 4.0 26.0 (71.0 BFD) 71.0 RET 27.0 12.0 195.0 CAN 18 1991
26 --- Fabian Pic (71.0 DSQ) 7.0 21.0 31.0 12.0 71.0 BFD 19.0 21.0 24.0 3.0 209.0 FRA 17 1993
27 U23 Taavi Valter Taveter 26.0 23.0 (34.0) 29.0 25.0 19.0 22.0 26.0 25.0 17.0 212.0 EST 1 1997
28 --- Łukasz Lesiński 27.0 18.0 24.0 16.0 27.0 25.0 20.0 (47.0) 43.0 28.0 228.0 POL 8 1984
29 --- Simon Gorgels 29.0 20.0 25.0 27.0 36.0 18.0 21.0 29.0 26.0 (37.0) 231.0 GER 595 1995
30 --- Georgii Paches 33.0 36.0 19.0 35.0 34.0 24.0 17.0 24.0 33.0 (38.0) 255.0 UKR 1 1995
31 U23 Domonkos Németh 32.0 31.0 32.0 22.0 (35.0) 31.0 TLE 26.0 25.0 34.0 25.0 258.0 HUN 80 2002
32 --- Juan Ignacio Perez 30.0 33.0 29.0 33.0 33.0 31.0 TLE 6.0 (71.0 UFD) 37.0 33.0 265.0 MEX 1 1996
33 --- Matteo Iovenitti (41.0) 37.0 39.0 24.0 15.0 31.0 TLE 36.0 19.0 35.0 31.0 267.0 ITA 1071 1993
34 --- Moritz Spitzauer 31.0 30.0 35.0 (48.0) 26.0 31.0 TLE 24.0 37.0 31.0 26.0 271.0 AUT 1 1991
35 --- Andres Lage (71.0 BFD) 28.0 33.0 42.0 30.0 31.0 TLE 35.0 34.0 23.0 23.0 279.0 VEN 17 1991
36 --- Victor Gorostegui Arce 28.0 34.0 26.0 28.0 37.0 31.0 TLE 29.0 44.0 32.0 (71.0 DNF) 289.0 ESP 57 1990
37 Masters Filipe Silva 34.0 47.0 47.0 30.0 45.0 31.0 TLE (71.0 BFD) 28.0 30.0 27.0 319.0 POR 51 1978
38 GMasters Felix Denikaev (45.0) 44.0 36.0 21.0 44.0 31.0 TLE 23.0 45.0 36.0 43.0 323.0 RUS 41 1962
39 GMasters Andrzej Romanowski 36.0 42.0 42.0 (50.0) 32.0 31.0 TLE 34.0 36.0 38.0 35.0 326.0 POL 73 1965
40 Masters Olof Lundqvist 37.0 35.0 38.0 (53.0) 41.0 31.0 TLE 33.0 43.0 39.0 32.0 329.0 SWE 32 1972
41 GGMasters Allain Des Beauvais Marc 40.0 38.0 45.0 (55.0) 38.0 31.0 TLE 50.0 42.0 40.0 45.0 369.0 FRA 99 1956
42 GGMasters Vladimir Skalicky 46.0 (48.0) 41.0 44.0 43.0 31.0 TLE 32.0 48.0 46.0 39.0 370.0 CZE 75 1960
43 --- Krzysztof Stromski 35.0 50.0 37.0 (71.0 DNC) 40.0 31.0 TLE 40.0 27.0 41.0 71.0 DNC 372.0 POL 52 1996
44 GMasters Stefan Sandahl 43.0 39.0 (65.0) 37.0 53.0 31.0 TLE 41.0 53.0 44.0 36.0 377.0 SWE 12 1967
45 U23 Kacper Mazurek 38.0 54.0 43.0 (65.0) 48.0 27.0 39.0 40.0 53.0 46.0 388.0 POL 11 1999
46 GGMasters Greg Wilcox 49.0 40.0 (56.0) 45.0 52.0 31.0 TLE 43.0 33.0 51.0 48.0 392.0 NZL 15 1960
47 Masters Vasiliy Kravchenko 44.0 43.0 49.0 (58.0) 39.0 31.0 TLE 46.0 52.0 47.0 47.0 398.0 RUS 17 1972
48 GMasters Włodzimierz Radwaniecki 47.0 52.0 53.0 (59.0) 50.0 23.0 56.0 35.0 45.0 49.0 410.0 POL 99 1964
49 GGMasters Andrew Bill 48.0 53.0 51.0 39.0 49.0 31.0 TLE 51.0 (71.0 UFD) 50.0 40.0 412.0 RUS 1117 1960
50 Masters Florian Faucheux 39.0 41.0 40.0 49.0 47.0 31.0 TLE 52.0 46.0 (71.0 DNC) 71.0 DNC 416.0 FRA 96 1971
51 U23 Borys Michniewicz 51.0 49.0 44.0 56.0 55.0 31.0 TLE 31.0 41.0 59.0 (71.0 DNC) 417.0 POL 81 2001
52 U23 Kacper Ludwiński 59.0 (64.0) 48.0 41.0 64.0 31.0 TLE 27.0 49.0 60.0 44.0 423.0 POL 16 2000
53 GGMasters Alex Borovyak 53.0 60.0 54.0 43.0 (63.0) 31.0 TLE 48.0 38.0 55.0 42.0 424.0 RUS 3 1958
54 Masters Matouš Červenka 62.0 46.0 60.0 40.0 46.0 31.0 TLE (71.0 DSQ) 32.0 54.0 55.0 426.0 CZE 54 1974
55 --- Bartosz Szydłowski 42.0 51.0 46.0 38.0 42.0 31.0 TLE (71.0 DNC) 71.0 DNC 48.0 71.0 DNC 440.0 POL 6 1985
56 GGMasters Elsaesser Rolf 57.0 59.0 58.0 46.0 60.0 31.0 TLE 45.0 39.0 (61.0) 51.0 446.0 GER 202 1951
57 Masters Artur Siwik 55.0 57.0 55.0 (61.0) 51.0 31.0 TLE 38.0 51.0 58.0 58.0 454.0 POL 70 1972
58 GMasters Martin Kalos (58.0) 56.0 52.0 51.0 57.0 31.0 TLE 53.0 50.0 52.0 52.0 454.0 CZE 211 1964
59 GGMasters Peter Sigetty Boje 54.0 63.0 57.0 54.0 59.0 31.0 TLE 49.0 (71.0 UFD) 42.0 50.0 459.0 DEN 1 1958
60 Masters Marek Kubat 50.0 55.0 50.0 60.0 58.0 31.0 TLE (61.0) 59.0 49.0 53.0 465.0 POL 25 1975
61 GGMasters Krzysztof Żółtowski 61.0 (65.0) 59.0 57.0 56.0 31.0 TLE 54.0 56.0 65.0 54.0 493.0 POL 33 1957
62 GGMasters Corcaud Gilles 63.0 (71.0 RET) 62.0 47.0 71.0 UFD 31.0 TLE 44.0 57.0 64.0 57.0 496.0 FRA 53 1959
comments powered by Disqus