X

Result Details

Event name: Nationals @mustoskiff
Date: 03 September 2020
Type: Nationals
Club: Brixham Yacht Club
Classtype:MUSTO SKIFF , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 609 Peter Greenhalgh Warsash 1 5 8 -20 8 1 2 9 1 -16
2 534 Bruce Keen Stokes Bay SC 11 1 -16 11 1 2 1 10 4 -19
3 605 Sam Pascoe Castle Cove 5 3 -27 7 3 -19 9 8 5 6
4 566 Jono Shelley Ullswater YC 14 9 12 1 13 -18 -23 2 2 15
5 464 Euan Hurter PYC / DBSC 9 12 1 10 9 -17 7 7 16 -34
6 593 James Hilton Dalgety Bay SC 3 27 -46 -37 12 4 12 4 8 5
7 525 Andy Tarboton Henley Midmar YC 12 4 11 -25 -30 16 17 1 7 11
8 544 Ben Schooling Stokes Bay SC 7 14 6 9 -37 -21 18 5 18 3
9 556 William Maughan Chew Valley Lake SC 4 30 -33 14 -32 3 4 3 10 14
10 619 Stuart Keegan DRSC 23 8 -41 13 2 8 13 6 -32 13
11 614 Ben Clegg Brightlingsea SC 2 15 -43 19 10 7 15 16 3 (DNC)
12 530 Danny Boatman Derwent SC (BFD) 22 -32 12 15 6 3 18 19 2
13 294 Mike Matthews SYC 17 2 -36 4 19 25 8 13 12 -35
14 582 Paul Molesworth Stokes Bay SC 18 6 -37 21 6 20 29 (RET) 11 1
15 546 Ian Trotter Derwent Reservoir SC 26 17 3 18 4 (RET) 11 21 17 -36
16 303 Rob Richardson Royal Windermere YC 34 -37 18 2 7 10 24 17 6 -41
17 364 Andy Rice Stokes Bay SC 13 24 28 3 -38 9 10 25 9 -31
18 557 Dan Vincent Stokes Bay / RNSA -38 10 13 -33 17 5 14 22 23 17
19 375 Joshua Bellben Stokes Bay SC 24 20 10 24 -26 24 16 -31 15 10
20 611 Neale Jones ISC 25 16 9 27 (UFD) 11 -32 12 22 23
21 289 Josh Dawson Derwent -47 11 -39 35 5 27 26 14 25 7
22 219 Brian Greensmith Derwent Reservoir SC 8 29 -52 41 (UFD) 15 25 11 13 12
23 500 Tom Conway Derwent Reservoir SC 31 19 31 5 11 13 -35 29 -38 25
24 350 Brennan Robinson GWSC / RNYC -36 28 -42 8 21 35 6 27 33 9
25 584 Andrew Gould Emsworth Slipper SC 15 23 23 -38 16 23 20 -30 28 28
26 200 Kieran Graham Derwent Reservoir SC 19 32 14 6 24 36 28 -43 21 (SCP)
27 535 David Annan Grafham Water SC 20 33 7 -39 20 12 -39 28 26 37
28 216 Guy Rivington Stokes Bay SC -41 -48 25 22 28 34 22 33 24 4
29 547 Seraga Samus Stokes Bay SC -44 25 17 36 -46 22 31 32 14 18
30 598 Ian Escritt Yorkshire Dales SC 16 38 4 23 23 28 41 39 -43 -42
31 419 Richard Smith Wilsonian SC 30 21 35 29 -42 14 -40 34 27 32
32 75 Callum Escritt Yorkshire Dales SC 33 -39 2 26 33 -43 36 38 35 20
33 86 Fred Cudmore DWSC 32 -45 15 32 31 38 -45 15 29 39
34 586 Ben Paton Lymington Town SC (DNS) (DNC) 19 40 25 RET 5 40 DNC 8
35 315 Jason Rickards CVL SC 35 34 21 30 39 31 37 20 (DNC) (DNC)
36 113 Ian Stone Maidenhead SC 43 -47 26 45 34 26 21 -46 20 33
37 594 David Hivey WPNSA 28 7 24 15 18 (DNC) (DNC) DNC DNC DNC
38 549 Robbie Wilson Wormit Boating Club 10 18 20 31 14 (RET) (RET) RET DNC DNC
39 333 Ed Chapman Woollahra SC 6 13 5 17 (DNC) (DNC) DNC DNC DNC DNC
40 542 Ron Barnes Thorpebay 27 -41 30 -49 36 32 33 37 36 30
41 265 Tom Taylor GWSC 21 31 38 46 27 30 (OCS) 42 31 (DNC)
42 178 John Piatt Stokes Bay SC 29 -46 22 -51 22 39 34 41 44 38
43 469 Nathan Stainer Stokes Bay SC -45 36 34 42 41 33 (RET) 35 34 21
44 167 Stewart Walker Yorkshire Dales SC 46 43 -51 -50 29 37 38 23 42 22
45 147 Joshua Bell Chew Valley Lake SC (DNC) (DNC) 40 34 35 45 30 36 41 27
46 334 Robert Trotter Derwent Reservoir SC 39 44 -50 44 43 40 27 26 -45 29
47 253 Joseph Trotter Derwent Reservoir SC 48 40 44 16 44 42 42 19 (RET) (RET)
48 206 Michael Sims Carsington 37 35 29 28 40 29 (DNC) (DNC) DNC DNC
49 97 James Nuttall Chew Valley Lake SC 40 -49 -47 43 47 44 44 45 37 26
50 58 Paul Anderson Largs 42 42 -48 -47 45 41 43 44 39 43
51 616 Dave Poston Ullswater YC (DNC) (DNC) DNC DNC DNC DNC 19 24 30 DNC
52 302 George Cousins Restonguet SC 22 26 45 (RET) (DNC) DNC DNC DNC DNC DNC
53 543 Stephen Wright Stokes Bay SC (DNF) 50 49 48 48 (RET) RET RET 40 40
comments powered by Disqus