X

Result Details

Event name: ILCA 6 Nationals @IntLaserClass - GOLD
Date: 28 August 2020
Type: Nationals
Club: WPNSA
Classtype:LASER RADIAL , see more results
Rank Class Fleet SailNo Helm Club Nett Current Flight Assignment Age Group M/F Squad Sailor Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 Total
1 ILCA 6 / Radial Gold 206251 Ali YOUNG - 8 Gold F Y (2) 1 1 1 1 1 2 1 10
2 ILCA 6 / Radial Gold 213888 Hannah SNELLGROVE LTSC 12 Gold F Y 1 2 2 1 1 2 3 (4) 16
3 ILCA 6 / Radial Gold 214268 Ben ELVIN Stokes Bay SC 24 Gold AP M N 2 4 3 2 2 (11) 1 10 35
4 ILCA 6 / Radial Gold 217000 Arthur FARLEY Brading Haven YC 26 Gold U17 M N 6 1 1 2 6 1 9 (50 BFD) 76
5 ILCA 6 / Radial Gold 209000 Finley DICKINSON HISC 26 Gold U19 M N 1 5 2 5 5 3 (6) 5 32
6 ILCA 6 / Radial Gold 215842 Kai WOLGRAM Llyn Brenig 26 Gold U17 M Y 5 4 3 4 3 4 (17) 3 43
7 ILCA 6 / Radial Gold 214906 Matilda NICHOLLS Aldeburgh YC 27 Gold U21 F Y 3 3 (7) 3 6 2 4 6 34
8 ILCA 6 / Radial Gold 214580 Daisy COLLINGRIDGE Waldringfield 31 Gold F Y 3 3 6 (13) 2 7 8 2 44
9 ILCA 6 / Radial Gold 212232 Ben WHALEY Swanage SC 39 Gold M N 7 (16) 4 4 7 4 5 8 55
10 ILCA 6 / Radial Gold 213658 Drew BARNES Christchurch SC 40 Gold U19 M Y 4 8 8 5 5 3 (14) 7 54
11 ILCA 6 / Radial Gold 216115 Jon EMMETT Weir Wood SC 43 Gold AP M N 11 2 5 3 4 11 7 (13) 56
12 ILCA 6 / Radial Gold 210001 Chloe BARR Stokes Bay SC 48 Gold F N 4 6 4 9 3 6 16 (20) 68
13 ILCA 6 / Radial Gold 213956 Shotaro KIKKAWA Stokes Bay SC 51 Gold U19 M N 10 6 7 7 4 5 12 (15) 66
14 ILCA 6 / Radial Gold 216646 Alastair BROWN Great Moor SC 67 Gold U21 M N 8 12 9 8 11 7 (38) 12 105
15 ILCA 6 / Radial Gold 213520 Angus KEMP Poole YC 72 Gold U19 M Y 7 7 11 10 (22) 5 15 17 94
16 ILCA 6 / Radial Gold 213657 Scott FORBES Helensburgh SC 77 Gold U19 M N 13 14 11 6 9 13 11 (21) 98
17 ILCA 6 / Radial Gold 216607 Anya HAJI-MICHAEL Redesmere 78 Gold F N (16) 9 14 6 14 13 13 9 94
18 ILCA 6 / Radial Gold 216402 Molly SACKER Shoreham SC 78 Gold U21 F Y (19) 7 12 8 15 15 10 11 97
19 ILCA 6 / Radial Gold 211012 Gordon COGAN SIVARAJAN CCCDS 81 Gold U19 M N 18 10 6 9 9 6 23 (25) 106
20 ILCA 6 / Radial Gold 200325 Ellie CUMPSTY Chew Valley Lake SC 86 Gold F N 9 9 12 12 18 12 (20) 14 106
21 ILCA 6 / Radial Gold 216624 Christine WOOD CCCDS 89 Gold U21 F Y 11 5 20 17 8 10 18 (28) 117
22 ILCA 6 / Radial Gold 214933 Sebastian KEMPE Royal Bermuda Yacht Club / QMSC 92 Gold U17 M N 14 10 13 11 7 9 28 (30) 122
23 ILCA 6 / Radial Gold 213563 Joe SCURRAH Carsington SC 92 Gold M N 10 8 8 14 12 22 (27) 18 119
24 ILCA 6 / Radial Gold 209119 Tom MITCHELL Royal Tay YC 108 Gold U17 M N 15 18 10 16 20 10 (24) 19 132
25 ILCA 6 / Radial Gold 211875 Mila MONAGHAN Cardiff Bay YC 113 Gold U21 F Y 5 21 17 10 21 23 (31) 16 144
26 ILCA 6 / Radial Gold 201587 Sam DICKINSON HISC 118 Gold U17 M N 17 15 9 7 21 (50 DNF) 25 24 168
27 ILCA 6 / Radial Gold 212906 Barty GRAY Oxford SC 119 Gold U19 M N 22 23 15 12 10 14 (26) 23 145
28 ILCA 6 / Radial Gold 213544 Luke ANSTEY Frensham Pond SC 120 Gold U19 M N 6 17 13 11 15 18 40 (45) 165
29 ILCA 6 / Radial Gold 213540 Coco BARRETT Island Barn 128 Gold U19 F Y 19 15 20 19 13 16 (30) 26 158
30 ILCA 6 / Radial Gold 202543 Aaron EVANS Silver Wing SC 129 Gold U19 M N 25 28 16 20 10 8 22 (40) 169
31 ILCA 6 / Radial Gold 213080 Max BRADLEY Weir Wood SC 129 Gold U19 M N 12 14 21 15 23 25 19 (44) 173
32 ILCA 6 / Radial Gold 193725 Drew GIBBONS West Kirby SC 130 Gold U19 M N 24 13 25 15 8 18 (50 BFD) 27 180
33 ILCA 6 / Radial Gold 216655 Edward BAKER Chew Valley Lake SC 140 Gold U17 M N 22 11 10 20 14 27 36 (47) 187
34 ILCA 6 / Radial Gold 195779 Finlay TULETT Dalgety Bay SC 141 Gold U19 M N 14 16 14 17 17 (36) 32 31 177
35 ILCA 6 / Radial Gold 208715 Sam DAVIS Poole YC 142 Gold U21 M N 12 27 22 25 16 19 21 (29) 171
36 ILCA 6 / Radial Gold 213707 Jimmy CARTER LSC 146 Gold GM M N 21 29 15 19 24 9 29 (33) 179
37 ILCA 6 / Radial Gold 213641 Rob CAGE Thames 146 Gold GM M N 13 19 17 21 26 12 (42) 38 188
38 ILCA 6 / Radial Gold 211013 James CURTIS Bosham SC 148 Gold U17 M N 33 13 26 16 17 8 (35) 35 183
39 ILCA 6 / Radial Gold 216387 Nathan SMITH Staunton Harold SC 148 Gold U19 M N (45) 19 18 22 18 16 33 22 193
40 ILCA 6 / Radial Gold 200510 Ian GREGORY Frensham Pond SC 155 Gold M M N 20 22 28 13 12 17 43 (50 DNC) 205
41 ILCA 6 / Radial Gold 216647 Eve KENNEDY Parkstone YC 156 Gold U19 F Y 17 20 18 25 27 17 (37) 32 193
42 ILCA 6 / Radial Gold 175763 Paul BROTHERTON Glossop 161 Gold M M N 9 11 19 (50 RET) 20 15 50 BFD 37 211
43 ILCA 6 / Radial Gold 214300 Max HUNT Whitstable YC 172 Gold GM M N 26 25 29 18 26 14 34 (39) 211
44 ILCA 6 / Radial Gold 198838 Richie THURLBY Hill Head 173 Gold U17 M N 34 17 31 14 19 22 (47) 36 220
45 ILCA 6 / Radial Gold 212008 Samantha EDWARDS Papercourt 179 Gold U19 F N 27 24 21 26 19 23 39 (42) 221
46 ILCA 6 / Radial Gold 212055 Arabella SABBERTON Norfolk Broads YC 183 Gold U21 F N 30 20 34 21 24 20 (41) 34 224
47 ILCA 6 / Radial Gold 214008 Oliver STURLEY Parkstone YC 188 Gold U19 M N 20 22 22 30 25 28 (46) 41 234
48 ILCA 6 / Radial Gold 206183 Ian FITZGERALD Port Edgar YC 190 Gold AP M N 16 21 28 23 31 26 45 (46) 236
49 ILCA 6 / Radial Gold 216958 Ian ALDRIDGE NONE 198 Gold AP M N 26 18 19 (50 BFD) 29 19 44 43 248
comments powered by Disqus