X

Result Details

Event name: ILCA 7 Nationals @IntLaserClass
Date: 25 August 2020
Type: Nationals
Club: WPNSA
Classtype:LASER , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett Tally Division Team M/F Age Group Squad Sailor Total
1 ILCA 7 209134 Elliot HANSON Redesmere SC 1.0 1.0 1.0 1.0 (2.0) 2.0 6.0 40 Gold ILCA7-Redesmere SC M Y 8.0
2 ILCA 7 210139 Michael BECKETT Solva SC (2.0) 2.0 2.0 2.0 1.0 1.0 8.0 13 Gold ILCA7-Solva SC M Y 10.0
3 ILCA 7 216656 Sam WHALEY Swanage SC 4.0 (7.0) 3.0 3.0 4.0 3.0 17.0 45 Gold ILCA7-Swanage SC M Y 24.0
4 ILCA 7 212110 Joseph DRAKE RNSYC / WOBYC 5.0 3.0 4.0 5.0 5.0 (10.0) 22.0 20 Gold ILCA7-RNSYC / WOBYC M U21 Y 32.0
5 ILCA 7 214490 Daniel WHITELEY Port Dinorwic / Trearddur Bay (6.0) 5.0 6.0 4.0 3.0 5.0 23.0 32 Gold ILCA7-Port Dinorwic / Trearddur Bay M Y 29.0
6 ILCA 7 215695 Jack HOPKINS HISC 3.0 4.0 5.0 (19.0) 6.0 9.0 27.0 41 Gold ILCA7-HISC M N 46.0
7 ILCA 7 211126 Ben FLOWER Swaggin SC 13.0 8.0 7.0 8.0 (BFD [52.0]) 4.0 40.0 1 Gold ILCA7-Swaggin SC M N 92.0
8 ILCA 7 216065 Krishan BHOGAL Manor Park SC 7.0 10.0 10.0 (11.0) 7.0 11.0 45.0 42 Gold ILCA7-Manor Park SC M U21 Y 56.0
9 ILCA 7 216284 Norman STRUTHERS Stokes Bay SC 10.0 12.0 8.0 (14.0) 13.0 6.0 49.0 2 Gold ILCA7-Stokes Bay SC M U21 N 63.0
10 ILCA 7 212661 Jake FARREN-PRICE Chew Valley Lake SC 14.0 6.0 13.0 9.0 8.0 (15.0) 50.0 22 Gold ILCA7-Chew Valley Lake SC M N 65.0
11 ILCA 7 212040 Anthony PARKE HISC 8.0 (18.0) 11.0 16.0 10.0 13.0 58.0 18 Gold ILCA7-HISC M N 76.0
12 ILCA 7 216373 James PERCIVAL-COOKE Royal Hospital School and Rnsyc (DNC [52.0]) 25.0 15.0 6.0 9.0 7.0 62.0 43 Silver ILCA7-Royal Hospital School and Rnsyc M U21 N 114.0
13 ILCA 7 174621 Nick HARRISON Stokes Bay SC 17.0 15.0 (20.0) 10.0 12.0 16.0 70.0 5 Gold ILCA7-Stokes Bay SC M GM N 90.0
14 ILCA 7 212907 James FOSTER WPNSA 12.0 (19.0) 18.0 15.0 11.0 14.0 70.0 24 Gold ILCA7-WPNSA M U19 N 89.0
15 ILCA 7 215401 Charlie SOUTH Stokes Bay SC / Emsworth SC 15.0 16.0 16.0 13.0 15.0 (17.0) 75.0 39 Gold ILCA7-Stokes Bay SC / Emsworth SC M U19 N 92.0
16 ILCA 7 211165 Mark LYTTLE QMSC 18.0 (21.0) 12.0 12.0 14.0 20.0 76.0 15 Gold ILCA7-QMSC M GM N 97.0
17 ILCA 7 215303 Nicholas WELBOURN Hykeham SC 16.0 11.0 19.0 (23.0) 21.0 19.0 86.0 36 Gold ILCA7-Hykeham SC M U19 N 109.0
18 ILCA 7 215931 Luke DEEGAN Pupuke BC 9.0 9.0 9.0 (DNF [52.0]) BFD [52.0] 8.0 87.0 51 Gold ILCA7-Pupuke BC M N 139.0
19 ILCA 7 210020 Alistair GOODWIN Haversham SC 24.0 20.0 (28.0) 18.0 17.0 12.0 91.0 12 Gold ILCA7-Haversham SC M N 119.0
20 ILCA 7 214004 Ben CHILDERLEY RSRNYC 11.0 14.0 14.0 7.0 (DNC [52.0]) DNC [52.0] 98.0 29 Gold ILCA7-RSRNYC M U21 Y 150.0
21 ILCA 7 212904 Joe WOODLEY Burghfield (DNC [52.0]) 22.0 21.0 17.0 19.0 23.0 102.0 23 Silver ILCA7-Burghfield M N 154.0
22 ILCA 7 201873 Dominic HALL Papercourt SC / HISC 19.0 (26.0) 24.0 22.0 16.0 26.0 107.0 8 Gold ILCA7-Papercourt SC M N 133.0
23 ILCA 7 214125 Jake BOWHAY Stokes Bay SC 20.0 17.0 22.0 26.0 23.0 (30.0) 108.0 30 Gold ILCA7-Stokes Bay SC M U21 N 138.0
24 ILCA 7 195867 Tim LAW Salcombe 21.0 (28.0) 25.0 21.0 20.0 22.0 109.0 7 Gold ILCA7-Salcombe M GM N 137.0
25 ILCA 7 214610 Tony WOODS QMSC / SBSC 22.0 (24.0) 23.0 24.0 18.0 24.0 111.0 33 Gold ILCA7-QMSC / SBSC M GM N 135.0
26 ILCA 7 213699 Alan DAVIS Oxford SC 26.0 27.0 27.0 20.0 (BFD [52.0]) 18.0 118.0 28 Gold ILCA7-Oxford SC M GM N 170.0
27 ILCA 7 214415 Chris ELLYATT QMSC 25.0 23.0 17.0 31.0 (BFD [52.0]) 25.0 121.0 31 Gold ILCA7-QMSC M GM N 173.0
28 ILCA 7 209265 Michael HICKS QMSC 23.0 (31.0) 30.0 28.0 24.0 21.0 126.0 46 Gold ILCA7-QMSC M GGM N 157.0
29 ILCA 7 215272 Christopher JONES Clwb Hwylio Pwllheli SC 27.0 (32.0) 31.0 25.0 22.0 28.0 133.0 35 Silver ILCA7-Pwllheli SC M U21 N 165.0
30 ILCA 7 212407 Bob CUDMORE Parkstone YC 28.0 30.0 26.0 30.0 27.0 (DNC [52.0]) 141.0 21 Silver ILCA7-Parkstone YC M M N 193.0
31 ILCA 7 213590 George GRAHAM Burwain SC (DNC [52.0]) 34.0 29.0 29.0 25.0 31.0 148.0 27 Silver ILCA7-Burwain SC M U19 N 200.0
32 ILCA 7 215390 Tom BRINDLEY Redesmere SC 33.0 29.0 33.0 27.0 28.0 (38.0) 150.0 38 Silver ILCA7-Redesmere SC M U21 N 188.0
33 ILCA 7 162576 Terry SCUTCHER Shotley SC 31.0 35.0 32.0 32.0 29.0 (DNC [52.0]) 159.0 3 Silver ILCA7-Shotley SC M GM N 211.0
34 ILCA 7 213463 Guy NOBLE QMSC 30.0 37.0 34.0 34.0 (BFD [52.0]) 27.0 162.0 25 Silver ILCA7-QMSC M GM N 214.0
35 ILCA 7 211324 Rhys JONES Cardiff YC 32.0 36.0 35.0 36.0 (DNS [52.0]) 29.0 168.0 17 Silver ILCA7-Cardiff YC M U21 N 220.0
36 ILCA 7 213545 George SUNDERLAND Draycote / OMSC 40.0 (42.0) 39.0 33.0 26.0 32.0 170.0 26 Silver ILCA7-Draycote / OMSC M U19 N 212.0
37 ILCA 7 209996 Will BIRCHALL HISC (39.0) 33.0 36.0 38.0 32.0 33.0 172.0 11 Silver ILCA7-HISC M N 211.0
38 ILCA 7 188783 Nick STOTEN MBSC 36.0 (39.0) 38.0 39.0 30.0 36.0 179.0 6 Silver ILCA7-MBSC M GM N 218.0
39 ILCA 7 211257 David CASALE QMSC 37.0 38.0 (45.0) 37.0 33.0 35.0 180.0 16 Silver ILCA7-QMSC M GM N 225.0
40 ILCA 7 210191 John PITKETHLY Tynemouth 35.0 (45.0) 41.0 41.0 31.0 37.0 185.0 4 Silver ILCA7-Tynemouth M AP N 230.0
41 ILCA 7 101484 Thomas PARKHURST Beaver SC / Stokes Bay 34.0 41.0 37.0 40.0 34.0 (DNC [52.0]) 186.0 34 Silver ILCA7-Beaver SC / Stokes Bay M U21 N 238.0
42 ILCA 7 215933 John CURRAN Wembley SC (42.0) 40.0 42.0 35.0 35.0 34.0 186.0 49 Silver ILCA7-Wembley SC M M N 228.0
43 ILCA 7 215381 Dan MCGAUGHEY Ballyholme YC 29.0 13.0 (DNF [52.0]) DNS [52.0] DNC [52.0] DNC [52.0] 198.0 37 Silver ILCA7-Ballyholme YC M U19 N 250.0
44 ILCA 7 210237 Ben HAIGH Blackwater SC 44.0 (46.0) 43.0 42.0 37.0 39.0 205.0 14 Silver ILCA7-Blackwater SC M U19 N 251.0
45 ILCA 7 209487 Alan HOLLOWAY Wembley SC 46.0 (49.0) 47.0 43.0 36.0 40.0 212.0 10 Silver ILCA7-Wembley SC M M N 261.0
46 ILCA 7 64179 Alex CLEAVER Budworth SC 47.0 (50.0) 46.0 45.0 38.0 41.0 217.0 48 Silver ILCA7-Budworth SC M N 267.0
47 ILCA 7 58012 Todd GRADY Lancing SC 43.0 48.0 44.0 44.0 39.0 (DNC [52.0]) 218.0 47 Silver ILCA7-Lancing SC M N 270.0
48 ILCA 7 212061 Simon HARDIMAN Bartley SC 38.0 43.0 40.0 (DNC [52.0]) DNC [52.0] DNC [52.0] 225.0 19 Silver ILCA7-Bartley SC M M N 277.0
49 ILCA 7 203597 Oliver BAYLISS Royal London YC 41.0 47.0 (DNF [52.0]) DNC [52.0] DNC [52.0] DNC [52.0] 244.0 9 Silver ILCA7-Royal London YC M N 296.0
50 ILCA 7 197693 Sergio MESSINA Bough Beech SC 45.0 44.0 (RET [52.0]) DNC [52.0] DNC [52.0] DNC [52.0] 245.0 50 Silver ILCA7-Bough Beech SC M M N 297.0
51 ILCA 7 216500 Peter SHERWIN Chew Valley Lake SC (DNC [52.0]) DNC [52.0] DNC [52.0] DNC [52.0] DNC [52.0] DNC [52.0] 260.0 44 Silver ILCA7-Chew Valley Lake SC M GGM N 312.0
comments powered by Disqus