X

Result Details

Event name: Radial Qualifier @IntLaserClass
Date: 14 March 2020
Type:
Club: WPNSA
Classtype:LASER 4.7 , see more results
Rank Class SailNo Helm Club R1 R2 R3 R4 Nett Flags M/F Category Total
1 Laser Radial 217000 Arthur FARLEY Bhyc / Rvyc 1 2 1 (3) 4 GBR M U17 7
2 Laser Radial 214268 Ben ELVIN Stokes Bay SC 2 (4) 2 1 5 GBR M M 9
3 Laser Radial 209000 Finley DICKINSON HISC 5 1 3 (14) 9 GBR M U19 23
4 Laser Radial 212907 James FOSTER WPNSA 3 7 5 (10) 15 GBR M U19 25
5 Laser Radial 213658 Drew BARNES Christchurch SC 9 5 4 (11) 18 GBR M U19 29
6 Laser Radial 213956 Shotaro KIKKAWA Stokes Bay SC 7 6 (8) 8 21 GBR M U19 29
7 Laser Radial 214906 Matilda NICHOLLS Aldeburgh YC 6 8 7 (9) 21 GBR F U21 30
8 Laser Radial 215303 Nick WELBOURN Hykeham SC 8 3 12 (15) 23 GBR M U19 38
9 Laser Radial 213657 Scott FORBES Loch Lomond SC 12 (21) 14 2 28 GBR M U19 49
10 Laser Radial 214580 Daisy COLLINGRIDGE Waldringfield SC 4 9 15 (24) 28 GBR F 52
11 Laser Radial 216001 Patrick BONNER Emsworth SC (21) 17 9 4 30 GBR M U19 51
12 Laser Radial 201587 Sam DICKINSON HISC 10 12 (21) 13 35 GBR M U17 56
13 Laser Radial 210001 Chloe BARR Stokes Bay SC 11 (19) 6 19 36 GBR F 55
14 Laser Radial 210236 Anya HAJI-MICHAEL Redesmere 22 10 (25) 5 37 GBR F 62
15 Laser Radial 211012 Gordon COGAN SIVARAJAN CCCDS (29) 18 13 6 37 GBR M U19 66
16 Laser Radial 195779 Finlay TULETT Dalgety Bay 13 (31) 17 18 48 GBR M U19 79
17 Laser Radial 216646 Alastair BROWN Great Moor SC 14 25 10 (27) 49 GBR M U21 76
18 Laser Radial 211256 Christine WOOD CCCDS 19 11 20 (25) 50 GBR F U21 75
19 Laser Radial 202543 Aaron EVANS Silver Wing SC 15 13 22 (38) 50 GBR M U19 88
20 Laser Radial 213544 Luke ANSTEY Frensham Pond Sc 18 15 19 (21) 52 GBR M U19 73
21 Laser Radial 206876 Oliver BLACKBURN Leigh and Lowton 23 (36) 24 7 54 GBR M 90
22 Laser Radial 216402 Molly SACKER OSSC 24 (27) 16 17 57 GBR F U21 84
23 Laser Radial 213520 Angus KEMP Poole YC 31 (49) 11 26 68 GBR M U19 117
24 Laser Radial 200646 Eve KENNEDY Parkstone YC 32 14 23 (34) 69 GBR F U19 103
25 Laser Radial 209119 Tom MITCHELL Royal Tay Yacht Club 16 (28) 26 28 70 GBR M U17 98
26 Laser Radial 211875 Mila MONAGHAN Cardiff Bay YC 28 24 18 (40) 70 GBR F U21 110
27 Laser Radial 213540 Coco BARRETT Island Barn 27 (33) 28 16 71 GBR F U19 104
28 Laser Radial 214134 Ellie HUTCHINGS Roadford Lake 25 22 27 (43) 74 GBR F U21 117
29 Laser Radial 204780 Adriana PENRUDDOCKE RBYC 26 20 (31) 29 75 BER F U21 106
30 Laser Radial 216655 Edward BAKER Chew Valley Lake 30 16 (39) 30 76 GBR M U17 115
31 Laser Radial 213051 Keelin GREENE HISC 38 (42) 29 12 79 GBR F U19 121
32 Laser Radial 212512 Isabel WALLWORK Redesmere SC 20 32 (43) 32 84 GBR F U19 127
33 Laser Radial 204178 Dan KEENAN Tamworth SC (36) 23 30 31 84 GBR M U19 120
34 Laser Radial 214005 Abby CHILDERLEY Rsrnyc 33 (38) 35 20 88 GBR F U19 126
35 Laser Radial 214008 Oliver STURLEY Parkstone YC 37 29 (44) 22 88 GBR M U19 132
36 Laser Radial 212407 Bob CUDMORE 17 41 33 (48) 91 GBR M 139
37 Laser Radial 171861 Lydia BARBER Stokes Bay SC / Blithfield SC (42) 39 34 23 96 GBR F U21 138
38 Laser Radial 180316 Christopher HASLAM Hickling Broad SC 34 34 32 (39) 100 GBR M U21 139
39 Laser Radial 212906 Barty GRAY Trearddur Bay 35 26 41 (55 DNC) 102 GBR M U19 157
40 Laser Radial 212055 Arabella SABBERTON Nbyc / Wobyc (39) 37 36 36 109 GBR F U21 148
41 Laser Radial 202316 Harry NEWTON Whitstable YC / Hampton Pier YC 43 30 37 (44) 110 GBR M U19 154
42 Laser Radial 202320 Gemma MCDONNELL Hollowell (40) 35 40 37 112 GBR F U19 152
43 Laser Radial 209216 Charlotte ROCKETT WPNSA 45 (51) 42 33 120 GBR F U19 171
44 Laser Radial 208715 Sam DAVIS Poole YC 41 (48) 38 41 120 GBR M U21 168
45 Laser Radial 213720 Isabella DREWITT Royal Lymington YC 44 40 (48) 42 126 GBR F U19 174
46 Laser Radial 213644 Flynn ATKINS 48 50 (52) 35 133 GBR M U17 185
47 Laser Radial 216005 Chester HENDY Christchurch 46 43 47 (51) 136 GBR M U21 187
48 Laser Radial 206941 Suzanna HOMER Dalgety Bay SC 47 45 45 (50) 137 GBR F U19 187
49 Laser Radial 141201 Miles VIDLER Crawley Mariners / Weir Wood 49 44 (51) 46 139 GBR M U19 190
50 Laser Radial 213791 William SYMONDS Restronguet SC 50 46 46 (55 UFD) 142 GBR M U19 197
51 Laser Radial 201695 Catie WARBURTON Loch Venachar SC 51 (53) 49 45 145 GBR F U19 198
52 Laser Radial 198575 Molly TULETT Dalgety Bay (52) 47 50 49 146 GBR F U21 198
53 Laser Radial 203290 Jennifer WESLEY Loch Venachar (53) 52 53 47 152 GBR F U19 205
54 Laser Radial 201852 William THOMAS Grafham Water SC (55 RET) 55 DNC 55 DNC 55 DNC 165 GBR M U17 220
comments powered by Disqus