X

Result Details

Event name: Radial Qualifier @IntLaserClass
Date: 14 March 2020
Type:
Club: WPNSA
Classtype:LASER 4.7 , see more results
Rank Class SailNo Helm Club R1 R2 R3 R4 Nett
1 Laser Radial 217000 Arthur FARLEY Bhyc / Rvyc 1 2 1 (3) 4
2 Laser Radial 214268 Ben ELVIN Stokes Bay SC 2 (4) 2 1 5
3 Laser Radial 209000 Finley DICKINSON HISC 5 1 3 (14) 9
4 Laser Radial 212907 James FOSTER WPNSA 3 7 5 (10) 15
5 Laser Radial 213658 Drew BARNES Christchurch SC 9 5 4 (11) 18
6 Laser Radial 213956 Shotaro KIKKAWA Stokes Bay SC 7 6 (8) 8 21
7 Laser Radial 214906 Matilda NICHOLLS Aldeburgh YC 6 8 7 (9) 21
8 Laser Radial 215303 Nick WELBOURN Hykeham SC 8 3 12 (15) 23
9 Laser Radial 213657 Scott FORBES Loch Lomond SC 12 (21) 14 2 28
10 Laser Radial 214580 Daisy COLLINGRIDGE Waldringfield SC 4 9 15 (24) 28
11 Laser Radial 216001 Patrick BONNER Emsworth SC (21) 17 9 4 30
12 Laser Radial 201587 Sam DICKINSON HISC 10 12 (21) 13 35
13 Laser Radial 210001 Chloe BARR Stokes Bay SC 11 (19) 6 19 36
14 Laser Radial 210236 Anya HAJI-MICHAEL Redesmere 22 10 (25) 5 37
15 Laser Radial 211012 Gordon COGAN SIVARAJAN CCCDS (29) 18 13 6 37
16 Laser Radial 195779 Finlay TULETT Dalgety Bay 13 (31) 17 18 48
17 Laser Radial 216646 Alastair BROWN Great Moor SC 14 25 10 (27) 49
18 Laser Radial 211256 Christine WOOD CCCDS 19 11 20 (25) 50
19 Laser Radial 202543 Aaron EVANS Silver Wing SC 15 13 22 (38) 50
20 Laser Radial 213544 Luke ANSTEY Frensham Pond Sc 18 15 19 (21) 52
21 Laser Radial 206876 Oliver BLACKBURN Leigh and Lowton 23 (36) 24 7 54
22 Laser Radial 216402 Molly SACKER OSSC 24 (27) 16 17 57
23 Laser Radial 213520 Angus KEMP Poole YC 31 (49) 11 26 68
24 Laser Radial 200646 Eve KENNEDY Parkstone YC 32 14 23 (34) 69
25 Laser Radial 209119 Tom MITCHELL Royal Tay Yacht Club 16 (28) 26 28 70
26 Laser Radial 211875 Mila MONAGHAN Cardiff Bay YC 28 24 18 (40) 70
27 Laser Radial 213540 Coco BARRETT Island Barn 27 (33) 28 16 71
28 Laser Radial 214134 Ellie HUTCHINGS Roadford Lake 25 22 27 (43) 74
29 Laser Radial 204780 Adriana PENRUDDOCKE RBYC 26 20 (31) 29 75
30 Laser Radial 216655 Edward BAKER Chew Valley Lake 30 16 (39) 30 76
31 Laser Radial 213051 Keelin GREENE HISC 38 (42) 29 12 79
32 Laser Radial 212512 Isabel WALLWORK Redesmere SC 20 32 (43) 32 84
33 Laser Radial 204178 Dan KEENAN Tamworth SC (36) 23 30 31 84
34 Laser Radial 214005 Abby CHILDERLEY Rsrnyc 33 (38) 35 20 88
35 Laser Radial 214008 Oliver STURLEY Parkstone YC 37 29 (44) 22 88
36 Laser Radial 212407 Bob CUDMORE 17 41 33 (48) 91
37 Laser Radial 171861 Lydia BARBER Stokes Bay SC / Blithfield SC (42) 39 34 23 96
38 Laser Radial 180316 Christopher HASLAM Hickling Broad SC 34 34 32 (39) 100
39 Laser Radial 212906 Barty GRAY Trearddur Bay 35 26 41 (55 DNC) 102
40 Laser Radial 212055 Arabella SABBERTON Nbyc / Wobyc (39) 37 36 36 109
41 Laser Radial 202316 Harry NEWTON Whitstable YC / Hampton Pier YC 43 30 37 (44) 110
42 Laser Radial 202320 Gemma MCDONNELL Hollowell (40) 35 40 37 112
43 Laser Radial 209216 Charlotte ROCKETT WPNSA 45 (51) 42 33 120
44 Laser Radial 208715 Sam DAVIS Poole YC 41 (48) 38 41 120
45 Laser Radial 213720 Isabella DREWITT Royal Lymington YC 44 40 (48) 42 126
46 Laser Radial 213644 Flynn ATKINS 48 50 (52) 35 133
47 Laser Radial 216005 Chester HENDY Christchurch 46 43 47 (51) 136
48 Laser Radial 206941 Suzanna HOMER Dalgety Bay SC 47 45 45 (50) 137
49 Laser Radial 141201 Miles VIDLER Crawley Mariners / Weir Wood 49 44 (51) 46 139
50 Laser Radial 213791 William SYMONDS Restronguet SC 50 46 46 (55 UFD) 142
51 Laser Radial 201695 Catie WARBURTON Loch Venachar SC 51 (53) 49 45 145
52 Laser Radial 198575 Molly TULETT Dalgety Bay (52) 47 50 49 146
53 Laser Radial 203290 Jennifer WESLEY Loch Venachar (53) 52 53 47 152
54 Laser Radial 201852 William THOMAS Grafham Water SC (55 RET) 55 DNC 55 DNC 55 DNC 165
comments powered by Disqus