X

Result Details

Event name: Laser Nationals
Date: 28 July 2019
Type: Nationals
Club: Largs Sailing Club
Classtype:LASER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 216656 Sam WHALEY Swanage Sailing Club 1.0 (8.0) 1.0 1.0 1.0 1.0 6.0 3.0 3.0 17.0
2 215413 Joseph DRAKE Rn-syc And Wobyc 3.0 (17.0) 2.0 2.0 6.0 2.0 5.0 1.0 5.0 26.0
3 215304 Lewis SMITH Royal Forth YC (8.0) 1.0 3.0 3.0 4.0 5.0 1.0 4.0 7.0 28.0
4 214100 Jack HOPKINS HISC 4.0 (13.0) 6.0 5.0 7.0 8.0 8.0 6.0 1.0 45.0
5 17361 Joe WOODLEY Burghfield 5.0 5.0 (10.0) 4.0 2.0 7.0 4.0 8.0 10.0 45.0
6 212661 Jake FARREN-PRICE Chew Valley Lake Sc 2.0 9.0 7.0 7.0 5.0 4.0 (10.0) 7.0 4.0 45.0
7 215272 Christopher JONES Pwllheli 9.0 3.0 5.0 12.0 3.0 (15.0) 13.0 5.0 2.0 52.0
8 214125 Jake BOWHAY Stokes Bay SC 11.0 7.0 8.0 8.0 8.0 10.0 7.0 10.0 (16.0) 69.0
9 214004 Ben CHILDERLEY Rsrnyc 6.0 11.0 11.0 9.0 (13.0) 6.0 11.0 12.0 8.0 74.0
10 216065 Krishan BHOGAL Manor Park SC 7.0 19.0 4.0 6.0 15.0 3.0 (20.0) 11.0 14.0 79.0
11 213699 Alan DAVIS Oxford SC 12.0 6.0 9.0 13.0 14.0 9.0 9.0 14.0 (24.0) 86.0
12 213590 George GRAHAM Burwain SC 10.0 15.0 13.0 15.0 (24.0) 19.0 3.0 2.0 11.0 88.0
13 209122 Roger O'Gorman QMSC 19.0 2.0 18.0 20.0 10.0 (42.0 UFD+Tally) 2.0 22.0 6.0 99.0
14 201719 Andrew BRIDGMAN Guernsey YC 21.0 (22.0) 17.0 11.0 11.0 11.0 12.0 9.0 12.0 104.0
15 214610 Tony WOODS Qmsc / Sbsc 14.0 14.0 14.0 14.0 9.0 12.0 15.0 (38.0 RET) 23.0 115.0
16 213563 Joe SCURRAH Carsington SC 18.0 4.0 23.0 16.0 16.0 16.0 14.0 16.0 (25.0) 123.0
17 101484 Thomas PARKHURST Beaver SC / Aswc-portland (29.0) 27.0 15.0 18.0 18.0 22.0 21.0 13.0 15.0 149.0
18 216643 Rob JACKSON CISC 20.0 (25.0) 19.0 19.0 23.0 17.0 19.0 20.0 17.0 154.0
19 192498 Simon WEATHERSPOON Derwent Reservoir SC 13.0 (38.0 RET) 34.0 17.0 17.0 13.0 24.0 19.0 18.0 155.0
20 202055 Richard RAMSAY EDYC 25.0 16.0 28.0 26.0 (33.0) 25.0 25.0 15.0 9.0 169.0
21 211014 Iain DUNCAN Dalgety Bay SC 23.0 20.0 25.0 21.0 25.0 18.0 17.0 24.0 (29.0) 173.0
22 211708 Jonathan SHERRETZ SYC 24.0 12.0 20.0 28.0 29.0 (30.0) 23.0 18.0 20.0 174.0
23 204125 Douglas CALDER Burghfield 17.0 (29.0) 16.0 23.0 20.0 21.0 27.0 28.0 22.0 174.0
24 203316 Anatoly KRIVELEVICH QMSC 15.0 24.0 26.0 (31.0) 19.0 29.0 28.0 23.0 13.0 177.0
25 215421 Craig WILLIAMSON Shsc / HISC (38.0 DNC) 38.0 DNC 12.0 10.0 12.0 14.0 16.0 38.0 DNC 38.0 DNC 178.0
26 201481 Mike O'DONOVAN ASYC 16.0 23.0 24.0 (29.0) 28.0 24.0 26.0 17.0 21.0 179.0
27 211133 Adam FERMOR Strangford Lough YC (30.0) 21.0 22.0 22.0 27.0 20.0 18.0 21.0 28.0 179.0
28 180764 Gavin MCGILL LARGS 22.0 (28.0) 21.0 27.0 21.0 26.0 22.0 27.0 19.0 185.0
29 214191 Ian Simmington RSGYC 26.0 10.0 (33.0) 25.0 22.0 28.0 32.0 25.0 31.0 199.0
30 138531 David SHILLING Derwent Reservoir SC 27.0 18.0 (35.0 Tally) 32.0 31.0 27.0 31.0 26.0 27.0 219.0
31 208515 Peter RAMSAY RNIYC 31.0 31.0 27.0 24.0 26.0 31.0 34.0 38.0 BFD (43.0 UFD+Tally) 242.0
32 147692 Nick ROCHE East Lothian YC 32.0 33.0 29.0 33.0 (35.0) 33.0 33.0 31.0 26.0 250.0
33 207302 Hamish MCLULLICH Aberdeen & Stonehaven YC 33.0 30.0 32.0 (35.0) 32.0 32.0 29.0 30.0 32.0 250.0
34 215301 Steve FRASER East Lothian YC 34.0 32.0 35.0 34.0 34.0 (38.0 DNC) 30.0 29.0 30.0 258.0
35 186133 David Smith Aberdeen & Stonehaven YC 33.0 Tally 26.0 36.0 Tally 30.0 30.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 269.0
36 176863 Jelle STOKROOS LVSC (38.0 DNC) 38.0 DNC 36.0 38.0 DNC 38.0 DNC 34.0 38.0 RET 38.0 DNC 38.0 DNC 298.0
37 211126 Ben FLOWER HISC (38.0 RET) 38.0 RET 38.0 RET 38.0 RET 38.0 RET 38.0 RET 38.0 RET 38.0 RET 38.0 RET 304.0
comments powered by Disqus