X

Result Details

Event name: Radial Youth Worlds @IntLaserClass - Girls
Date: 20 July 2019
Type: Worlds
Club: CORK - Canada
Classtype:LASER RADIAL , see more results
Rank SailNo Helm Nat Nat Flag Group Groupe R1/Q1 R2/Q2 R3/Q3 R4/Q4 R5/Q5 R6/Q6 R7/F7 R8/F8 R9/F9 R10/F10 R11/F11 R12/F12 Total
1 214906 Matilda Nicholls GBR 7.0 3.0 10.0 5.0 1.0 3.0 1.0 1.0 (33.0) 6.0 11.0 2.0 83.0
2 215617 Paige Caldecoat AUS 13.0 21.0 3.0 3.0 2.0 (24.0) 2.0 2.0 7.0 8.0 1.0 1.0 87.0
3 216111 Eve McMahon IRL U17 3.0 4.0 13.0 1.0 14.0 7.0 4.0 3.0 (32.0) 5.0 6.0 18.0 110.0
4 210250 Sophia Montgomery THA U17 10.0 (27.0) 7.0 22.0 17.0 2.0 5.0 5.0 4.0 1.0 16.0 7.0 123.0
5 211118 Clare Gorman IRL 17.0 2.0 2.0 16.0 3.0 28.0 (49.0 BFD) 8.0 11.0 4.0 3.0 5.0 148.0
6 216187 Rosine Baudet SUI 12.0 13.0 19.0 13.0 7.0 1.0 17.0 (49.0 UFD) 13.0 13.0 17.0 10.0 184.0
7 215399 Ece Asya Ikizler TUR 2.0 15.0 9.0 8.0 23.0 27.0 6.0 7.0 (29.0) 26.0 7.0 8.0 167.0
8 216166 Brooke Wilson AUS U17 20.0 23.0 15.0 4.0 12.0 22.0 14.0 9.0 17.0 (31.0) 4.0 15.0 186.0
9 192085 Hunter Dejean CAN 11.0 6.0 1.0 12.0 24.0 6.0 21.0 16.0 16.0 19.0 (32.0) 28.0 192.0
10 211447 Mina Ferguson AUS U17 6.0 1.0 25.0 15.0 16.0 (39.0) 16.0 23.0 14.0 16.0 5.0 27.0 203.0
11 211256 Christine Wood GBR 18.0 9.0 20.0 23.0 11.0 (36.0) 23.0 4.0 22.0 14.0 8.0 13.0 201.0
12 215017 Grace Austin USA 32.0 5.0 8.0 9.0 5.0 26.0 8.0 15.0 (36.0) 30.0 13.0 23.0 210.0
13 208028 Sarah Young USA 23.0 (29.0) 21.0 6.0 25.0 15.0 10.0 11.0 26.0 11.0 12.0 21.0 210.0
14 214005 Abigail Childerley GBR U17 (29.0) 11.0 12.0 18.0 6.0 29.0 22.0 10.0 9.0 23.0 24.0 22.0 215.0
15 211881 Zeynep Tuncali TUR 15.0 16.0 6.0 2.0 15.0 (30.0) 15.0 29.0 28.0 22.0 23.0 16.0 217.0
16 216016 Deniz Dönertas TUR U17 25.0 17.0 36.0 (42.0) 4.0 17.0 13.0 26.0 3.0 28.0 18.0 12.0 241.0
17 200646 Eve Kennedy GBR U17 19.0 10.0 11.0 26.0 18.0 13.0 12.0 25.0 35.0 (41.0) 22.0 17.0 249.0
18 215870 Theresa Wierschin GER 42.0 7.0 31.0 28.0 (49.0 UFD) 19.0 3.0 49.0 UFD 19.0 3.0 2.0 6.0 258.0
19 212941 Jade Gavin SUI U17 1.0 25.0 16.0 24.0 33.0 (38.0) 27.0 22.0 1.0 10.0 25.0 30.0 252.0
20 208413 Kaitlyn Hamilton USA U17 43.0 20.0 (49.0 UFD) 20.0 43.0 12.0 19.0 12.0 31.0 2.0 10.0 4.0 265.0
21 202972 Adele Auchterlonie AUS 35.0 33.0 34.0 7.0 9.0 32.0 9.0 21.0 30% 25.0 (37.0) 9.0 3.0 254.0
22 213628 Joanne Gavin SUI 4.0 19.0 4.0 17.0 35.0 25.0 25.0 (37.0) 6.0 35.0 27.0 24.0 258.0
23 215357 Emiko Suda JPN 14.0 14.0 24.0 (33.0) 20.0 20.0 24.0 19.0 15.0 25.0 21.0 26.0 255.0
24 203762 Caitlin Shaw AUS 21.0 26.0 28.0 25.0 22.0 8.0 (39.0) 17.0 5.0 33.0 30.0 9.0 263.0
25 196480 Honoka Miura JPN U17 5.0 32.0 26.0 21.0 8.0 5.0 11.0 24.0 30.0 36.0 28.0 (38.0) 264.0
26 195916 Heather Kerns USA 27.0 12.0 14.0 30.0 21.0 14.0 29.0 32.0 20.0 18.0 15.0 (34.0) 266.0
27 208820 Samantha Farkas USA U17 34.0 36.0 43.0 10.0 13.0 11.0 7.0 (49.0 UFD) 21.0 27.0 19.0 14.0 284.0
28 198083 Erin Cowley AUS U17 31.0 34.0 17.0 35.0 19.0 (37.0) 30.0 14.0 24.0 12.0 14.0 11.0 278.0
29 176228 Lauren Ehnot USA 9.0 22.0 23.0 31.0 30.0 4.0 38.0 27.0 10.0 15.0 34.0 (39.0) 282.0
30 209672 Emma Shakespeare USA 8.0 24.0 5.0 32.0 31.0 34.0 (37.0) 21.0 18.0 24.0 29.0 20.0 283.0
31 213238 Emily Keg HKG 26.0 30.0 (49.0 UFD) 11.0 27.0 23.0 18.0 28.0 27.0 17.0 26.0 25.0 307.0
32 213544 Lara Nalbantoglu TUR 22.0 8.0 27.0 14.0 28.0 21.0 26.0 (49.0 DSQ) 49.0 DNE 9.0 44.0 29.0 326.0
33 208388 Amaya Escudero USA U17 16.0 18.0 30.0 19.0 34.0 35.0 34.0 30.0 (38.0) 29.0 20.0 19.0 322.0
34 208341 Isabella Boyd NZL (44.0) 31.0 18.0 34.0 26.0 33.0 33.0 33.0 12.0 20.0 31.0 41.0 356.0
35 197571 Emily Allen USA U17 37.0 28.0 22.0 37.0 36.0 18.0 31.0 31.0 2.0 (40.0) 35.0 40.0 357.0
36 213533 Catie Warburton GBR 24.0 (41.0) 29.0 27.0 29.0 10.0 36.0 20.0 37.0 38.0 40.0 32.0 363.0
37 170768 Ellen Juhasz CAN U17 (49.0 DSQ) 39.0 41.0 29.0 10.0 31.0 49.0 DNE 13.0 42.0 7.0 49.0 UFD 33.0 392.0
38 210172 Natalie Serbousek USA 30.0 37.0 32.0 (40.0) 38.0 16.0 32.0 38.0 34.0 21.0 38.0 31.0 387.0
39 188112 Heidi Hicks USA 46.0 42.0 35.0 43.0 (49.0 DNC) 9.0 20.0 34.0 8.0 49.0 UFD 33.0 43.0 411.0
40 215674 Natalie McCaffery USA 40.0 35.0 42.0 39.0 32.0 40.0 (49.0 DNF) 18.0 44.0 39.0 39.0 36.0 453.0
41 203682 Romy Craig-Maheu CAN 33.0 43.0 39.0 41.0 (44.0) 43.0 40.0 35.0 23.0 34.0 41.0 35.0 451.0
42 193298 Madeleine Schropp CAN (49.0 DSQ) 40.0 38.0 38.0 37.0 44.0 28.0 39.0 40.0 45.0 36.0 37.0 471.0
43 206779 Eva Pichot FRA 28.0 38.0 33.0 36.0 41.0 42.0 42.0 40.0 39.0 (43.0) 43.0 42.0 467.0
44 197586 Madison Fertile CAN 38.0 46.0 40.0 45.0 40.0 (47.0) 35.0 42.0 46.0 32.0 37.0 44.0 492.0
45 198575 Molly Tulett GBR 45.0 45.0 44.0 (46.0) 39.0 41.0 41.0 36.0 43.0 44.0 42.0 45.0 511.0
46 173983 Rachael Susman CAN 39.0 44.0 37.0 44.0 42.0 45.0 43.0 41.0 45.0 42.0 45.0 (46.0) 513.0
47 209616 Yanna Garnier CAN 36.0 47.0 46.0 47.0 46.0 (49.0 DNC) 44.0 43.0 41.0 46.0 47.0 47.0 539.0
48 184606 Peyton Duggan CAN 41.0 (48.0) 45.0 48.0 45.0 46.0 45.0 44.0 47.0 47.0 46.0 48.0 550.0
comments powered by Disqus