X

Result Details

Event name: Laser Euros @eurilca @IntLaserClass
Date: 20 May 2019
Type: Euros
Club: Porto, Portugal
Classtype:LASER , see more results
Rank Helm SailNos Cat 1Q 2Q 3Q 4Q 5Q 6Q 7F 8F 9F 10F 11F 12F TOTAL
1 Lorenzo Brando CHIAVARINI GBR 216159 EU -13 1 3 4 3 4 4 21 9 2 3 -24 91
2 Nick THOMPSON GBR 211921 EU -21 8 BFD (55) 1 1 2 7 14 16 6 4 4 139
3 Philipp BUHL GER 191131 EU 1 4 4 9 15 -16 6 4 2 7 15 BFD (55) 138
4 Pavlos KONTIDES CYP 212431 EU 12 -21 6 18 1 2 1 3 -27 4 18 3 116
5 Michael BECKETT GBR 210139 EU 11 -23 7 1 2 4 -19 1 8 10 11 14 111
6 Elliot HANSON GBR 215685 EU 5 1 5 -21 4 5 14 16 14 8 -23 6 122
7 Jean-Baptiste BERNAZ FRA 213932 EU 14 -30 1 2 11 25 3 5 21 19 BFD (55) 1 187
8 Sergey KOMISSAROV RUS 213011 EU -27 8 4 7 8 8 12 RET (55) 26 5 13 17 190
9 Tonči STIPANOVIĆ CRO 212013 EU 31 1 2 4 UFD (55) 10 13 10 -32 14 31 12 215
10 Duko BOS NED 212650 EU 6 13 9 -22 13 17 10 6 7 -52 32 22 209
11 Joaquin BLANCO ESP 215311 EU 1 4 12 -12 7 7 28 26 11 16 BFD (55) 32 211
12 Hermann TOMASGAARD NOR 201111 EU 19 3 10 5 -20 2 29 -33 25 12 24 16 198
13 Jesper STÅLHEIM SWE 215344 EU 2 12 BFD (55) 2 6 10 25 8 1 32 RET (55) RET 55 263
14 Filip JURISIC CRO 215838 EU 10 17 5 12 -39 16 -51 9 33 23 20 18 253
15 Niels BROEKHUIZEN NED 215438 EU 3 2 -21 16 5 3 26 38 41 29 5 BFD (55) 244
16 Wannes VAN LEAR BEL 211121 EU 20 -37 12 10 18 27 16 11 13 33 12 BFD (55) 264
17 Karl TAPPER FIN 214111 EU -30 3 2 1 30 12 43 22 18 17 BFD (55) 31 264
18 Finn LYNCH IRL 210254 EU 2 3 -20 13 12 12 BFD (55) 35 29 9 10 BFD 55 255
19 Marco GALLO ITA 194942 EU 17 13 23 -37 7 6 33 -37 24 13 35 10 255
20 Benjamin VADNAI HUN 213095 EU -19 5 5 9 10 3 34 29 -40 26 40 23 243
21 Jonatan VADNAI HUN 213119 EU 9 12 8 12 BFD (55) 13 50 15 10 20 BFD (55) 37 296
22 Eliot MERCERON SUI 210211 EU -30 19 8 8 22 19 -39 34 12 24 22 20 257
23 Zan Luka ZELKO SLO 214148 EU 8 6 11 20 -24 8 38 36 RET (55) 22 33 15 276
24 Ewan MCMAHON IRL 210101 EU -39 31 3 10 19 5 42 27 19 -47 14 43 299
25 Nik Aaron WILLIM GER 211432 EU 8 15 10 -32 28 28 23 23 30 -34 28 25 284
26 Giovanni COCCOLUTO ITA 214149 EU 8 2 14 29 -39 14 32 13 DNC (55) 50 29 28 313
27 Sagi GLANTZ ISR 211955 EU 24 16 16 -27 16 11 17 -39 34 30 39 34 303
28 Nicolò VILLA ITA 188983 EU 11 6 13 19 -31 10 27 46 35 -51 36 38 323
29 Eduardo MARQUES POR 202211 EU -28 26 9 19 2 9 40 44 -48 35 30 36 326
30 Kuba RODZIEWICZ POL 214117 EU 6 -36 12 21 26 6 46 32 31 40 37 BFD (55) 348
31 Yuri HUMMEL NED 212968 EU 7 -30 11 16 21 18 47 40 42 36 21 BFD (55) 344
32 Alp RODOPMAN TUR 207480 EU 6 23 13 15 13 UFD (55) 35 -51 46 37 34 42 370
33 Joseph MULLAN GBR 214141 EU 18 4 -43 27 3 33 36 49 23 38 BFD (55) 40 369
34 Maor BENHAROCH ISR 214931 EU 14 8 26 -31 4 15 24 52 52 -54 42 45 367
35 Filip CISZKIEWICZ POL 212955 EU 25 14 15 15 6 -26 BFD (55) 42 43 45 BFD 55 29 370
36 Nooa LAUKKANEN FIN 215436 EU 16 -28 17 24 18 15 48 53 28 48 BFD (55) 33 383
37 Jesus ROGEL SANCHEZ ESP 213113 EU 15 -29 19 14 11 24 49 41 51 42 43 BFD (55) 393
38 William DE SMET BEL 207173 EU 4 19 BFD (55) 6 -43 29 1 6 2 1 18 4 188
39 Sam WHALEY GBR 213719 EU 22 22 24 -31 14 18 -39 19 1 3 24 2 219
40 Daniel WHITELEY GBR 214490 EU -33 33 24 22 6 11 21 UFD (55) 7 11 9 7 239
41 Jack WETHERELL GBR 201481 EU -36 -48 29 27 28 11 30 21 3 4 1 3 241
42 Christian GULDBERG ROST DEN 209257 EU -45 14 19 6 -35 28 3 17 9 28 28 9 241
43 Jack COOKSON GBR 215379 EU 28 17 14 24 -32 20 9 9 11 19 -40 11 234
44 Maxim NIKOLAEV RUS 211929 EU 7 36 BFD (55) 18 25 36 -40 14 5 8 2 15 261
45 Maxime MAZARD FRA 211863 EU 26 -41 16 26 BFD (55) 17 2 11 23 10 15 24 266
46 Viktor TEPLY CZE 215495 EU 17 -45 22 11 17 37 15 UFD (55) 12 20 5 17 273
47 Joel RODRÍGUEZ PÉREZ ESP 211710 EU -48 46 45 9 1 16 UFD (55) 1 4 12 17 30 284
48 Tadeusz KUBIAK POL 215951 EU 25 -39 21 17 10 28 25 15 16 7 -33 23 259
49 Etienne LE PEN FRA 213604 EU 28 17 26 34 15 BFD (55) 17 3 -35 14 7 29 280
50 Omer Boaz GOLANI ISR 202121 EU -45 41 BFD (55) 33 8 4 5 8 25 13 42 13 292
51 Rui SILVEIRA POR 212114 EU 32 6 18 36 14 BFD (55) 19 32 18 24 -43 22 319
52 Wilhelm KARK SWE 216181 EU -34 18 23 20 11 23 45 20 8 33 21 BFD (55) 311
53 Alexandre BOITE FRA 203855 EU 27 11 30 15 25 -32 7 27 34 -48 12 35 303
54 Adonis BOUGIOURIS GRE 150374 EU 29 21 19 17 DNC (55) -39 34 7 33 18 22 32 326
55 Kirill EVFIMYEVSKIY RUS 181491 EU 15 35 9 -42 7 25 36 UFD (55) 24 15 13 BFD 55 331
56 Martis PAJARKAS LTU 211112 EU 12 25 25 -35 33 30 47 24 UFD (55) 16 14 8 324
57 Anastasios PANAGIOTIDIS GRE 212503 EU -44 19 25 13 40 35 10 29 -46 23 11 31 326
58 Emil BENGTSON SWE 211276 EU -47 29 -43 11 23 32 24 18 41 27 19 19 333
59 Santiago SAMPAIO POR 215785 EU 36 24 22 28 -44 5 22 28 10 UFD (55) 16 BFD 55 345
60 Dominik PERKOVIC CRO 215433 EU 17 16 29 -40 31 31 32 16 32 31 -45 18 338
61 Gianmarco PLANCHESTAINER ITA 202261 EU 26 22 33 11 BFD (55) 26 -42 5 42 22 36 33 353
62 Karolis JANULIONIS LTU 210163 EU -43 33 31 23 20 24 35 31 14 43 -46 16 359
63 Tomas PIRES DE LIMA POR 213243 EU 29 26 -42 32 17 23 43 DNC (55) 22 17 23 40 369
64 Carlos ROSELLO ESP 209164 EU 7 25 28 17 33 -34 20 UFD (55) 43 30 51 39 382
65 Daniil KRUTSKIKH RUS 212777 EU 32 15 28 -40 38 38 23 38 39 29 -47 38 405
66 Giacomo MUSONE ITA 213174 EU 27 5 41 -48 13 20 52 44 38 45 35 BFD (55) 423
67 Pepe PONSETI MESQUIDA ESP 196717 EU 10 26 32 35 38 -41 11 47 -51 49 48 46 434
68 Mario NOVAK CRO 211884 EU 41 24 35 -43 14 14 48 33 52 47 -53 42 446
69 Alp BALTALI TUR 191711 EU 21 27 33 -50 22 45 49 36 28 -50 49 45 455
70 Fredrik WESTMAN FIN 215016 EU 25 24 33 -47 27 25 41 43 48 46 -54 44 457
71 Berkay ABAY TUR 191719 EU -50 28 15 25 -49 41 14 8 3 12 6 10 261
72 Marniz BOS NED 202322 EU 33 29 -45 41 BFD (55) 38 16 9 7 1 13 3 290
73 Mehmet Duran DINC TUR 201986 EU 38 35 7 25 BFD (55) -50 10 18 10 25 3 36 312
74 Mon CAÑELLAS SALAS ESP 213867 EU 41 32 30 30 27 BFD (55) 4 16 19 UFD (55) 4 7 320
75 Marios KARADIMAS GRE 210400 EU 23 36 30 28 34 -44 BFD (55) 2 21 15 9 18 315
76 Nicolas ROLAZ SUI 215485 EU 11 45 40 38 33 UFD (55) 30 7 18 UFD (55) 5 1 338
77 Albin JOHNSSON SWE 202526 EU -54 27 -46 41 36 43 3 28 16 7 11 17 329
78 Liam GLYNN IRL 210978 EU 36 32 10 -43 40 38 12 45 28 UFD (55) 2 5 346
79 Bruno GASPIC CRO 213012 EU -47 SCP (55) 34 34 29 37 26 15 23 16 10 28 354
80 Aleksi TAPPER FIN 211411 EU 37 40 38 -47 42 22 BFD (55) 3 1 8 UFD 55 24 372
81 Joseph DRAKE GBR 215413 EU -50 50 17 38 37 42 9 14 8 9 DNC (55) DNC 55 384
82 Georg Philip BUNK LAURITSEN DEN 215515 EU 44 -51 RDG 42 RDG 42 26 -48 8 47 36 10 14 14 382
83 Erik VOETS NED 211326 EU -48 38 44 38 30 35 15 35 12 DNC (55) 29 12 391
84 Ramiro FOGUET ROJAS ESP 212175 EU 18 46 38 30 29 SCP (55) BFD (55) 20 17 UFD 55 8 33 404
85 Andre GRANADEIRO POR 211173 EU 40 43 37 -45 42 SCP (50) 6 39 43 14 15 25 399
86 Jacob KJELLSSON SWE 214200 EU -52 48 52 51 51 51 BFD (55) 5 11 6 26 19 427
87 Jérémy MOUTOUT MON 199212 EU 16 49 BFD (55) 39 41 31 11 26 42 34 UFD (55) 39 438
88 Loukianos ZAMIT GRE 207459 EU -49 43 38 41 32 42 17 29 29 28 30 DNC (55) 433
89 Cameron TWEEDLE GBR 211414 EU 39 49 47 -53 49 44 RET (55) 24 6 UFD 55 12 13 446
90 Guillermo FLORES MARTÍN ESP 214433 EU 30 -42 37 39 30 36 19 23 15 UFD (55) DNC 55 DNC 55 436
91 Ben CHILDERLEY GBR 214004 EU -51 45 50 -53 45 37 32 31 24 13 37 26 444
92 Matias SABATE ORERA ESP 196951 EU 46 47 31 43 21 UFD (55) BFD (55) 21 39 21 16 BFD 55 450
93 Marko SMOLIĆ CRO 208705 EU 49 34 37 36 42 SCP (55) 24 22 44 DNC (55) 24 31 453
94 Ben FLOWER GBR 111126 EU 35 38 DSQ (55) 42 37 46 BFD (55) 33 5 5 UFD 55 DNC 55 461
95 Alec CVINAR CRO 213982 EU 46 -51 41 50 41 49 29 25 22 22 UFD (55) 30 461
96 Lewis SMITH GBR 215304 EU 44 50 45 -52 48 -51 31 34 41 17 31 38 482
97 Domantas JUSKEVICIUS LTU 213078 EU 38 40 -51 -49 46 45 35 43 47 33 28 27 482
98 Lourenço MATEUS POR 212112 EU 42 53 48 32 47 BFD (55) 28 36 32 37 UFD (55) 29 494
99 Gonçalo LUCAS POR 206229 EU 49 47 -51 DNC (55) 38 48 40 42 45 35 36 41 527
100 Jakub HALOUZKA CZE 211236 EU 18 30 39 -40 34 39 DNC (55) DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 530
101 Cyrill KNECHT SUI 208783 EU 52 -54 49 48 44 49 38 37 33 32 DNC (55) DNC 55 546
102 Michal ANDEL SVK 218491 EU 51 -53 51 51 -52 47 39 48 49 39 38 40 558
103 Miguel PESSANHA POR 213522 EU -54 -53 52 52 43 47 41 49 48 40 40 42 561
104 Xavi TOUS ESP 210115 EU 42 -52 50 48 47 40 34 DSQ (55) DNC 55 DNC 55 DNC 55 DNC 55 588
105 Juraj RADAČIĆ CRO 193618 EU -53 48 50 51 45 53 37 46 DNC (55) DNC 55 DNC 55 DNC 55 603
comments powered by Disqus