X

Result Details

Event name: Princesa Sofia
Date: 01 April 2019
Type:
Club: Palma
Classtype:FINN , see more results
Rank Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett SailNos Total MR
1 Andrew MALONEY 4 1 1 1 3 12 6 -14 3 4 41 NZL 61 55 6
2 Giles SCOTT Real Club Náutico de La Palma 13 1 2 5 12 -14 4 2 1 1 43 GBR 41 57 2
3 Josh JUNIOR Waf - Surf3 Asociación Para el Fomento del Windsurf 1 7 1 -16 1 9 7 13 8 9 68 NZL 24 84 12
4 Zsombor BERECZ 8 5 5 8 -15 10 14 1 13 3 75 HUN 40 90 8
5 Nicholas HEINER 2 11 5 3 10 -25 11 10 2 20 84 NED 89 109 10
6 Ed WRIGHT Park stone 2 2 9 18 21 26 1 5 -32 6 94 GBR 11 126 4
7 Piotr KULA 9 6 10 1 24 18 3 3 4 -32 94 POL 17 126 16
8 Ioannis MITAKIS Asoc. Dep. Nuevo Portil 3 8 11 14 16 3 9 9 11 -24 102 GRE 77 126 18
9 Jorge ZARIF Independiente 5 14 8 6 5 28 5 -34 7 11 103 BRA 109 137 14
10 Anders PEDERSEN 16 2 14 3 -33 20 2 18 10 14 99 NOR 1 132
11 Alican KAYNAR 1 3 9 25 13 7 13 12 16 -31 99 TUR 21 130
12 Nils THEUNINCK Gstaad Yacht Club / Club Nautique de Pully 18 4 3 2 -35 16 16 25 9 8 101 SUI 1 136
13 Johannes PETTERSSON 15 9 4 4 8 5 24 11 28 -28 108 SWE 11 136
14 Oskari MUHONEN 7 13 15 11 19 4 21 4 -29 16 110 FIN 8 139
15 Josip OLUJIC J.K. Labud 6 4 19 15 UFD (44) 6 15 15 35 2 117 CRO 1 161
16 Milan VUJASINOVIC 10 3 7 8 23 8 8 -31 26 26 119 CRO 369 150
17 Henry WETHERELL 15 17 14 9 14 -37 12 8 33 5 127 GBR 71 164
18 Tapio NIRKKO 19 19 19 7 4 -24 22 17 15 7 129 FIN 218 153
19 Pieterjan POSTMA 5 8 12 19 26 17 DSQ (44) 27 6 12 132 NED 842 176
20 Max KOHLHOFF Norddeutscher Regatta- Verein (NRV) 4 10 11 13 7 -29 19 16 27 27 134 GER 25 163
21 Fabian PIC Srr 11 22 4 7 27 2 18 30 14 -36 135 FRA 17 171
22 Nenad BUGARIN J.K.LABUD 14 17 10 9 30 -32 28 6 5 19 138 CRO 10 170
23 Alejandro MUSCAT Club Nàutic Garraf 8 18 17 20 6 21 20 -26 17 23 150 ESP 7 176
24 Joan CARDONA RCN Palma 9 6 7 11 -39 31 25 22 12 30 153 ESP 26 192
25 Jonathan LOBERT SRR 24 DSQ (44) 15 15 2 11 23 23 20 21 154 FRA 112 198
26 Max SALMINEN GKSS 6 20 23 12 -34 27 10 29 19 10 156 SWE 33 190
27 Phillip KASUESKE 3 9 18 5 11 -34 31 20 31 29 157 GER 259 191
28 Ondrej TEPLY Jachtklub Brno 10 13 16 21 18 22 -27 24 21 13 158 CZE 5 185
29 André HOEJEN CHRISTIANSEN SNV 12 5 13 4 36 13 17 37 -37 25 162 DEN 24 199
30 Caleb PAINE 17 21 3 13 32 19 -36 21 23 15 164 USA 6 200
31 Jake LILLEY RQYS 14 24 20 17 38 15 BFD (44) 7 24 17 176 AUS 1 220
32 Antoine DEVINEAU 16 15 2 UFD (44) 9 30 26 32 22 33 185 FRA 93 229
33 Fionn LYDEN 17 12 28 21 28 23 30 19 18 -34 196 IRL 22 230
34 Facu OLEZZA 7 7 6 2 -20 1 DNE 44 DNE 44 DNE 44 DNE 44 199 ARG 48 219
35 Arkadiy KISTANOV CSKA, Khlebnikovo 28 10 17 23 22 -35 33 33 30 22 218 RUS 6 253
36 Kyle MARTIN Royal Vancouver Yacht Club 25 23 12 6 -42 36 29 38 25 35 229 CAN 2 271
37 Tom RAMSHAW Royal Canadian Yacht Club & Stony Lake Yacht Club 12 16 31 29 -37 33 35 28 34 18 236 CAN 18 273
38 Vladimir Krutskikh KRUTSKIKH 18 29 20 10 17 -41 32 36 38 38 238 RUS 73 279
39 Victor GOROSTEGUI ARCE Real Club Marítimo de Santander 20 11 27 18 40 38 37 DNC (44) 36 39 266 ESP 57 310
40 Laurent HAY SRR 26 25 8 14 -41 39 38 39 39 40 268 FRA 75 309
41 James SKULCZUK 11 18 27 36 31 -42 34 35 40 37 269 GBR 81 311
42 Krzysztof STROMSKI YC REWA 34 26 6 10 25 43 40 DNC 44 DNC 44 DNC (44) 272 POL 52 316
43 Guillaume BOISARD Club Nautique de Sainte-Maxime 22 14 22 20 29 40 39 DNC 44 DNC 44 DNC (44) 274 FRA 9 318
44 Luke MULLER St. Francis YC 25 -27 21 12 5 1 5 18 2 5 94 USA 91 121
45 Luwen SHEN 20 25 -43 25 10 15 1 4 9 2 111 CHN 6 154
46 Pablo GUITIÁN SARRIA Centro Náutico Elcano 23 23 22 -24 23 8 2 2 1 11 115 ESP 17 139
47 Andrii HUSENKO OSHVSM 21 -26 24 16 11 21 7 6 6 6 118 UKR 4 144
48 Can AKDURAK Turkish Sailing Federation -29 20 18 22 3 3 14 9 12 19 120 TUR 35 149
49 Callum DIXON Docklands Sailing & Watersports Centre 21 24 32 -37 4 4 9 12 14 1 121 GBR 38 158
50 Oisin MCCLELLAND -32 19 25 27 12 25 6 1 4 3 122 IRL 9 154
51 Jock CALVERT 24 30 28 -35 1 19 3 3 8 8 124 AUS 32 159
52 Federico COLANINNO YACHT CLUB GAETA E.V.S. 19 22 25 -30 2 17 20 15 5 9 134 ITA 71 164
53 Lewis BRAKE 31 STP (38) 36 32 14 2 11 5 3 4 138 AUS 41 176
54 Simon GORGELS 22 16 21 27 6 13 8 8 BFD (44) 17 138 GER 595 182
55 Georgii PACHES UFD (44) 21 16 23 8 10 23 17 13 18 149 UKR 573 193
56 He CHEN 23 28 24 19 9 26 12 BFD (44) 7 7 155 CHN 1 199
57 Valerian LEBRUN Snt 13 37 33 17 RET (44) 20 4 13 11 10 158 FRA 111 202
58 Mikhail IATSUN 27 12 26 -32 24 5 19 16 16 14 159 RUS 14 191
59 Michael MAIER JMJ 27 33 26 22 13 6 10 7 27 DNC (44) 171 CZE 1 215
60 Lachlan GILHAM Fremantle Sailing Club 31 27 30 -34 19 14 15 10 19 12 177 AUS 91 211
61 Taavi Valter TAVETER 26 -40 35 33 20 24 13 11 15 16 193 EST 1 233
62 Andres LAGE Club Náutico Álava 33 -38 35 29 15 9 26 22 20 23 212 VEN 17 250
63 Carlos ORDÓÑEZ SÁNCHEZ Club Vela Blanes -38 31 31 31 17 12 27 31 18 21 219 ESP 117 257
64 Moritz SPITZAUER 36 32 -37 35 26 11 18 21 17 24 220 AUT 1 257
65 Waltteri MOISIO -39 35 36 26 18 7 24 30 23 26 225 FIN 118 264
66 Yuki NISHIO Wakayama Medical University 32 31 -37 28 27 28 17 19 22 22 226 JPN 7 263
67 Rockal EVANS 30 32 39 28 31 DNC (44) 16 14 25 13 228 BER 9 272
68 Eric ANDERSON YCYC 33 29 13 UFD (44) 7 33 25 24 26 DNE 44 234 USA 1 278
69 Matteo IOVENITTI CIRCOLO CANOTTIERI ANIENE 35 28 DNE 44 -38 22 18 37 29 10 15 238 ITA 1071 276
70 James DAGGE Royal Hong Kong Yacht Club 30 34 34 33 UFD (44) 30 22 20 24 20 247 HKG 8 291
71 Bas DE WAAL HWH 41 36 30 26 UFD (44) 16 28 23 30 25 255 NED 29 299
72 Nicolas THIERSE 28 15 29 30 21 RET 44 34 28 28 DNC (44) 257 GER 723 301
73 Marc ALLAIN DES BEAUVAIS SNO Nantes 29 34 23 34 -37 34 29 34 33 31 281 FRA 99 318
74 Hajime KOKUMAI 40 30 -41 36 30 35 21 25 36 29 282 JPN 6 323
75 David TEROL Club Marítim Torredembarra 34 35 34 24 DSQ (44) 22 39 26 37 32 283 ESP 757 327
76 Nick HEUWINKEL 37 43 33 41 16 31 30 DNC (44) 29 27 287 GER 332 331
77 Sergii MALIUTA ORYC 36 STP (41) 38 38 25 38 33 27 32 28 295 UKR 69 336
78 Andres Ivan LLORET PEREZ Club Náutico Campello 35 38 32 UFD (44) UFD 44 36 32 32 21 30 300 ESP 888 344
79 Pedro LODOVICI YACHT CLUBE PAULISTA-ESCOLA DE VELA DE ILHABELA -38 36 29 DNE 44 29 27 31 33 DNE 44 33 306 BRA 32 344
80 Jack JENNINGS 40 33 -41 31 28 37 35 36 34 34 308 USA 86 349
81 Oskar ADAMIAK CHKŻ CHOJNICE -42 39 39 37 34 23 36 35 31 35 309 POL 12 351
82 Boguslaw NOWAKOWSKI KW GARLAND LOK 37 41 42 40 STP 34 32 DNC 44 DNC (44) 39 36 345 POL 26 389
83 Bartosz SZYDLOWSKI 39 DNC (44) 40 42 STP 33 39 38 37 38 DNC 44 350 POL 6 394
84 John ALEXANDER RCN Palma 41 STP 40 42 40 36 29 DNC 44 DNC 44 35 DNC (44) 351 AUS 69 395
85 Gautschi THOMAS YCBielersee 43 42 40 39 38 41 DNC 44 DNC (44) 40 37 364 SUI 63 408
86 Yury POLOVINKIN 42 41 38 39 35 40 DNC 44 DNC 44 41 DNC (44) 364 RUS 142 408
comments powered by Disqus