X

Result Details

Event name: Solo Winters
Date: 23 February 2019
Type: Championship
Club: Chew Valley Lake Sailing Club
Classtype:SOLO , see more results
Rank Class SailNo Helm Club R1 R2 R3 Nett
1 Solo 5705 Charlie Cumbley Warsash SC/TCYC 1.0 1.0 (2.0) 2.0
2 Solo 5675 Tom Gillard Sheffield Viking SC 2.0 (17.0) 1.0 3.0
3 Solo 5787 Andy Davis Blithfield SC (11.0) 2.0 5.0 7.0
4 Solo 5670 Nigel Thomas Hill Head SC 8.0 3.0 (16.0) 11.0
5 Solo 5782 Nigel Davies Draycote Water SC 4.0 (10.0) 7.0 11.0
6 Solo 5808 Shane Mac Carthy Greystones SC 7.0 6.0 (26.0) 13.0
7 Solo 4961 Tim Johnson CVLSC (15.0) 4.0 11.0 15.0
8 Solo 5487 Roger Bennett Silver Wing SC (24.0) 12.0 4.0 16.0
9 Solo 5834 Chris Brown RYA (12.0) 7.0 10.0 17.0
10 Solo 5796 Andy Hyland Lymington 6.0 (13.0) 13.0 19.0
11 Solo 5835 Dave Lucas GWSC 10.0 9.0 (22.0) 19.0
12 Solo 5561 Tim Lewis Island Barn 3.0 (24.0) 17.0 20.0
13 Solo 5691 Guy Mayger Felpham SC (13.0) 8.0 12.0 20.0
14 Solo 5130 Mark Lee Lymington 17.0 (32.0) 6.0 23.0
15 Solo 5763 Steve Denison RYA (19.0) 15.0 8.0 23.0
16 Solo 4975 Brenda Hoult HISC 23.0 (29.0) 3.0 26.0
17 Solo 5831 Richard Lovering HISC/WYC (20.0) 18.0 9.0 27.0
18 Solo 5583 Martin Frary HISC (30.0) 5.0 24.0 29.0
19 Solo 5666 Andrew Boyce Papercourt (18.0) 11.0 18.0 29.0
20 Solo 5695 Ian Ingram Earlswood Lakes 9.0 21.0 (29.0) 30.0
21 Solo 4932 Mike Dray Littleton SC (42.0) 16.0 14.0 30.0
22 Solo 5104 Bob Taylor Tata steel 16.0 14.0 (19.0) 30.0
23 Solo 5524 Kev Hall Northampton SC (27.0) 19.0 20.0 39.0
24 Solo 5469 Guy Lonsdale South Cerney SC 5.0 (40.0) 37.0 42.0
25 Solo 5824 Tom Campbell Spinnaker 22.0 (31.0) 21.0 43.0
26 Solo 5799 Roger Guess Salcombe YC 14.0 (34.0) 31.0 45.0
27 Solo 5755 Graham Cranford Smith Salcombe YC 31.0 (42.0) 15.0 46.0
28 Solo 6000 Doug Latta Portchester SC/HISC 21.0 (39.0) 28.0 49.0
29 Solo 5779 Mark Maskell Blackwater SC 26.0 (35.0) 25.0 51.0
30 Solo 5259 Roger Wilson Rollesby Broad SC (55.0) 26.0 27.0 53.0
31 Solo 4911 Isabelle Savage BCYC 32.0 23.0 (61.0 DNF) 55.0
32 Solo 5650 Phil Kilburn not stated 25.0 (49.0) 33.0 58.0
33 Solo 5253 Richard Harding CVLSC 33.0 27.0 (34.0) 60.0
34 Solo 5107 Martin Hodgson no club stated (44.0) 22.0 40.0 62.0
35 Solo 5282 Rob Bellfield RNSA/Itchenor 28.0 (38.0) 36.0 64.0
36 Solo 5792 David Greening Salcombe YC 29.0 (47.0) 35.0 64.0
37 Solo 5786 John Steels Starcross YC (36.0) 33.0 32.0 65.0
38 Solo 4539 Paul Williams BCYC 39.0 28.0 (45.0) 67.0
39 Solo 5793 Nick Fisher CVLSC (48.0) 20.0 48.0 68.0
40 Solo 5570 Malc Buchanan Lymington 43.0 25.0 (50.0) 68.0
41 Solo 5776 Tim Wade RYA 38.0 (50.0) 30.0 68.0
42 Solo 5003 Paul Bottomley South Staffs 49.0 (60.0) 23.0 72.0
43 Solo 5725 Dave Oakey CVLSC (52.0) 30.0 46.0 76.0
44 Solo 5479 Jason Taylor Tata steel (47.0) 37.0 39.0 76.0
45 Solo 5745 Andrew Fox Leigh & Lowton 41.0 36.0 (55.0) 77.0
46 Solo 5024 Rob Mitchell CVLSC 34.0 44.0 (53.0) 78.0
47 Solo 5416 Craig Harris CVLSC 35.0 45.0 (51.0) 80.0
48 Solo 5527 Toby Peacock CVLSC 37.0 (46.0) 43.0 80.0
49 Solo 5700 Adrian Law Frensham Pond SC 40.0 43.0 (44.0) 83.0
50 Solo 4692 Andy Scott CVLSC (50.0) 48.0 38.0 86.0
51 Solo 5721 Graham Wilson Northampton SC (53.0) 41.0 49.0 90.0
52 Solo 4988 Gary Molton CVLSC 46.0 (51.0) 47.0 93.0
53 Solo 4767 Richard Blunt Barnt Green SC (57.0) 55.0 41.0 96.0
54 Solo 3492 Chris Meredith CVLSC (56.0) 56.0 42.0 98.0
55 Solo 4772 Jon Wood ELSC 45.0 (58.0) 57.0 102.0
56 Solo 5152 Andrew Thompson BCYC 51.0 (52.0) 52.0 103.0
57 Solo 5138 Patrick Overs Paxton Lakes (54.0) 53.0 54.0 107.0
58 Solo 5731 Vernon Perkins South Cerney (59.0) 54.0 56.0 110.0
59 Solo 4168 Joe Rycroft no club stated (60.0) 57.0 59.0 116.0
60 Solo 4636 Michael Hall Papercourt 58.0 (59.0) 58.0 116.0
comments powered by Disqus