X

Result Details

Event name: J24 Worlds
Date: 22 August 2018
Type: Worlds
Club: Garda, Italy
Classtype:J 24 , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett Bow Flag Total
1 5208 Welles Will 2.0 5.0 2.0 9.0 (25.0) 2.0 2.0 1.0 8.0 16.0 47.0 9 USA 72.0
2 5185 Imai Nobuyuki 25.0 10.0 5.0 5.0 1.0 1.0 7.0 (32.0) 7.0 7.0 68.0 50 JPN 100.0
3 5399 Whittemore Keith 31.0 19.0DPI20 3.0 2.0 9.0 3.0 1.0 (46.0) 3.0 4.0 75.0 30 USA 121.0
4 5237 Odenbach Travis 14.0 7.0 8.0 3.0 (16.0) 12.0 8.0 15.0 2.0 11.0 80.0 24 USA 96.0
5 5443 Ingham Mike 20.0 (43.0) 4.0 10.0 5.0 8.0 30.0 2.0 1.0 1.0 81.0 91 USA 124.0
6 5475 Frost Daniel 9.0 17.0 18.0 1.0 2.0 4.0 3.0 25.0 (30.0) 24.0 103.0 90 GER 133.0
7 5316 Damm Fabian 13.0 26.0 12.0 25.0 13.0 13.0 13.0 3.0 (37.0) 3.0 121.0 16 DEN 158.0
8 499 Bertone Francesco 4.0 24.0 7.0 6.0 10.0 26.0 32.0 11.0 (90.0DSQ) 6.0 126.0 92 ITA 216.0
9 5381 Karsunke Stefan (47.0) 16.0 46.0 14.0 14.0 5.0 4.0 10.0 9.0 12.0 130.0 75 GER 177.0
10 751 Tagaropoulos Alexander (39.0) 6.0 15.0 16.0 8.0 15.0 17.0 4.0 25.0 26.0 132.0 62 GRE 171.0
11 498 Mazzoni Fabio (43.0) 20.0 16.0 12.0 21.0 34.0 9.0 5.0 10.0 5.0 132.0 89 ITA 175.0
12 37 Bala'zs Tomai 1.0 2.0 13.0 4.0 (83.0SCP) 16.0 10.0 19.0 35.0 42.0 142.0 37 HUN 225.0
13 416 Bonanno Ignazio 3.0 18.0 10.0 15.0 33.0 (80.0) 27.0 20.0 5.0 18.0 149.0 28 ITA 229.0
14 5449 Hatakeyama Tomomi 18.0 8.0 49.0 (61.0) 3.0 11.0 20.0 8.0 20.0 30.0 167.0 94 JPN 228.0
15 5013 Kumagai Kazuki (61.0) 4.0 36.0 8.0 4.0 59.0 31.0 21.0 12.0 8.0 183.0 49 JPN 244.0
16 5281 Kaehler Jan 12.0 15.0 29.0 31.0 32.0 17.0 25.0 12.0 (38.0) 13.0 186.0 58 GER 224.0
17 501 Cruciani Francesco 27.0 35.0 33.0 13.0 20.0 6.0 26.0 (37.0) 19.0 15.0 194.0 97 ITA 231.0
18 5493 Rauschenberger MiklòS 6.0 19.0 11.0 29.0 31.0 25.0 28.0 (48.0) 23.0 36.0 208.0 3 HUN 256.0
19 4795 Lee Brendan 44.0 13.0 24.0 7.0 7.0 9.0 63.0 18.0 28.0 (66.0) 213.0 10 AUS 279.0
20 4896 Persson Per-Hakan 28.0 21.0 (43.0) 43.0 28.0 27.0 33.0 7.0 15.0 22.0 224.0 29 SWE 267.0
21 5412 Schoenfeldt Frank 10.0 32.0 23.0 17.0 39.0 42.0 (48.0) 30.0 18.0 25.0 236.0 79 GER 284.0
22 427 Gaglione Luca 7.0 27.0 14.0 (75.0) 69.0 24.0 16.0 9.0 54.0 19.0 239.0 34 ITA 314.0
23 5467 Koenig Manfred (48.0) 31.0 28.0 32.0 43.0 41.0 24.0 17.0 22.0 2.0 240.0 83 GER 288.0
25 505 Pantano Marco 51.0 30.0 22.0 34.0 (60.0) 10.0 18.0 29.0 32.0 31.0 317.0 257.0 98 ITA
26 4265 McCarthy Duncan 30.0 3.0 1.0 (90.0RET) 90.0OCS 21.0 6.0 52.0 16.0 39.0 348.0 258.0 54 GBR
27 4236 Kuzyk Giles (69.0) 22.0 9.0 11.0 15.0 19.0 64.0 54.0 40.0 35.0 338.0 269.0 19 GBR
28 4260 McDonald Nick 45.0 70.0 38.0 38.0 (90.0OCS) 7.0 5.0 27.0 41.0 10.0 371.0 281.0 53 GBR
29 443 Frulio Marco 17.0 9.0 6.0 20.0 12.0 61.0 54.0 (90.0DNS) 14.0 90.0BFD 373.0 283.0 44 ITA
30 5367 Panagiotidis George (60.0) 29.0 44.0 54.0 17.0 40.0DPI10 39.0 16.0 33.0 14.0 346.0 286.0 41 GRE
31 304 De Giacomo Eugenia 15.0 38.0 (65.0) 51.0 36.0 20.0 22.0 51.0 36.0 20.0 354.0 289.0 18 ITA
32 5386 Wright Stephen 35.0 49.0 20.0 19.0 6.0 46.0 56.0 (57.0) 4.0 57.0 349.0 292.0 86 AUS
33 439 Macina Antonio 23.0 56.0 34.0 (57.0) 29.0 55.0 21.0 6.0 27.0 48.0 299.0 40 ITA 356.0
34 4248 Torr James (59.0) 11.0 41.0 56.0 49.0 51.0 11.0 33.0 24.0 29.0 305.0 45 GBR 364.0
35 489 De Rossi Fabio 19.0 23.0 31.0 22.0 38.0 28.0 65.0 28.0 56.0 (90.0RET) 310.0 87 ITA 400.0
36 5266 Wolgast Lynn 49.0 39.0 (50.0) 21.0 37.0 23.0 41.0 35.0 44.0 33.0 322.0 31 GER 372.0
37 36 Olyslagers Dirk 26.0 (80.0) 17.0 40.0 18.0 49.0 58.0 53.0 21.0 40.2RDGa 322.2 26 NED 402.2
38 3634 Maske Johanna 36.0 34.0 26.0 26.0 44.0 18.0 50.0 22.0 (70.0) 69.0 325.0 12 GER 395.0
39 5432 Allen Bill 5.0 14.0 61.0 46.0 55.0 43.0 19.0 (90.0RET) 34.0 62.0 339.0 57 USA 429.0
40 4266 Pollock William 21.0 51.0 51.0 30.0 52.0 29.0 15.0 (74.0) 58.0 32.0 339.0 65 GBR 413.0
41 5313 Hatje Laura 34.0 53.0 58.0 (64.0) 48.0 52.0 29.0 14.0 26.0 27.0 341.0 67 GER 405.0
42 212 Diamanti Pietro 53.0 12.0 (82.0) 23.0 35.0 22.0 14.0 66.0 59.0 60.0 344.0 2 ITA 426.0
43 5417 Kock Peer 22.0 40.0 54.0 18.0 11.0 68.0 45.0 31.0 69.0 (90.0BFD) 358.0 81 GER 448.0
44 5071 Garcia Aorelian 33.0 37.0 (80.0) 24.0 58.0 38.0 57.0 40.0 43.0 28.0 358.0 71 FRA 438.0
45 5400 Ottaway Hugo 67.0 28.0 27.0 35.0 27.0 (74.0) 60.0 42.0 48.0 34.0 368.0 95 AUS 442.0
46 4270 Morris Roger 54.0 59.0 69.0 33.0 65.0 (78.0) 43.0 13.0 17.0 17.0 370.0 66 GBR 448.0
47 4495 Langhans Peter (84.0) 36.0 42.0 45.0 41.0 36.0 34.0 68.0 50.0 23.0 375.0 17 GER 459.0
48 745 Scholtz Imre 8.0 (79.0) 79.0 41.0 59.0 37.0 12.0 72.0 29.0 49.0 386.0 74 HUN 465.0
49 43 Catallini Renato 52.0 58.0 37.0 (88.0) 61.0 30.0 75.0 24.0 11.0 40.0 388.0 43 BRA 476.0
50 476 Ruggero Spreafico 38.0 33.0 47.0 53.0 34.0 (90.0OCS) 49.0 36.0 51.0 54.0 395.0 76 ITA 485.0
51 4206 Davies Austen 11.0 41.0 60.0 66.0 47.0 71.0 23.0 34.0 (73.0) 67.0 420.0 14 GBR 493.0
52 4271 Cooper David 65.0 57.0 48.0 47.0 24.0 (86.0) 51.7RDGa 43.0 39.0 56.0 430.7 69 GBR 516.7
53 5437 Olovsson Andreas 42.0 44.0 25.0 36.0 71.0 32.0 (77.0) 58.0 49.0 76.0 433.0 96 SWE 510.0
54 467 Miglietta Giuseppe 72.0 83.0 56.0 37.0 22.5 58.0 42.0 60.0 13.0 (90.0DPI50) 443.5 59 ITA 533.5
55 4245 Conyers Matthew 73.0 63.0 21.0 48.0 (76.0) 63.0 44.0 23.0 52.0 59.0 446.0 36 GBR 522.0
56 5420 Kern Emily 74.0 67.0 40.0 27.0 42.0 56.0 38.0 (77.0) 42.0 65.0 451.0 82 GER 528.0
57 4215 McCormack Darragh 58.0 (75.0) 73.0 55.0 63.0 39.0 47.0 26.0 75.0 21.0 457.0 42 IRL 532.0
58 400 Guadagni Guido (71.0) 62.0 32.0 52.0 68.0 50.0 36.0 59.0 61.0 45.0 465.0 25 ITA 536.0
59 5246 Harris Kirsty 29.0 64.0 53.0 68.0 (81.0) 40.0 46.0 61.0 63.0 55.0 479.0 46 AUS 560.0
60 4254 Hall Quinton 76.0 46.0 35.0 65.0 45.0 48.0 51.0 (78.0) 55.0 63.0 484.0 88 GBR 562.0
61 4801 West David 16.0 65.0 45.0 (86.0) 57.0SCP 76.0 67.0 71.0 53.0 38.0 488.0 33 AUS 574.0
62 5333 Grain Simon (82.0) 71.0 75.0 63.0 22.5 69.0 62.0 44.0 31.0 51.0 488.5 80 AUS 570.5
63 447 Galanti Maurizio 37.0 52.0 71.0 39.0 53.0 65.0 37.0 67.0 (80.0) 75.0 496.0 47 ITA 576.0
64 5239 Kapnisis Nikolas 32.0 69.0 74.0 44.0 50.0 (77.0) 66.0 38.0 64.0 61.0 498.0 39 GRE 575.0
65 4769 Szubo' Pèter 50.0 77.0 87.0 49.0 26.0 66.0 (90.0RET) 47.0 62.0 43.0 507.0 64 HUN 597.0
66 3060 Usher Mark 66.0 68.0 19.0 81.0 83.0 79.0 (90.0DNS) 62.0 45.0 9.0 512.0 32 IRL 602.0
67 241 Schintu Davide 86.0 (90.0DPI50) 76.0 67.0 51.0 33.0 52.0 45.0 60.0 44.0 514.0 15 ITA 604.0
68 5147 Honnef Philipp 24.0 50.0 62.0 72.0 (85.0) 75.0 53.0 39.0 81.0 68.0 524.0 20 GER 609.0
69 5269 Hercsel Erik 41.0 55.0 52.0 70.0 70.0 47.0 (90.0DSQ) 79.0 71.0 46.0 531.0 68 HUN 621.0
70 7207 Wassell Steve 68.0 61.0 64.0 62.0 66.0 67.0 70.0 (75.0) 57.0 47.0 562.0 72 GBR 637.0
71 473 Frigerio Massimo 55.0 66.0 67.0 80.0 (86.0) 45.0 68.0 73.0 74.0 37.0 565.0 63 ITA 651.0
72 1185 Stockdreher Timo (78.0) 74.0 59.0 50.0 64.0 73.0 40.0 70.0 68.0 71.0 569.0 11 GER 647.0
73 4153 Maddaford Ben 40.0 85.0 63.0 (87.0) 54.0 54.0 61.0 64.0 76.0 78.0 575.0 6 GBR 662.0
74 487 Rinaldi Paolo 57.0 76.0 68.0 42.0 74.0 (85.0) 72.0 56.0 77.0 64.0 586.0 85 ITA 671.0
comments powered by Disqus