X

Result Details

Event name: EOS @solosailing
Date: 14 October 2017
Type: Championship
Club: Grafham Water Sailing CLub
Classtype:SOLO , see more results
Rank SailNo Helm Club R1 R2 R3
1 5705 Charlie Cumbley Warsash SC -1 1 1
2 5597 Andy Davis Bartley SC 2 3 -6
3 5764 Oli Wells Northampton Sailing club 4 -9 3
4 5722 Micheal Sims Carsington 3 -6 4
5 5750 David Mitchell Warsash SC 7 2 -19
6 5730 Vince Horey King George SC -18 4 7
7 5712 Chris Brown Draycote Water SC -17 10 2
8 6000 Doug Latta HISC 8 5 -15
9 4921 Chris Mayhew Royal Harwich YC 6 -19 10
10 5583 Martin Frary Weston 5 12 -27
11 5691 Guy Mayger Felpham Sailing Club -11 8 9
12 5398 Martin Honnor Ogston SC 13 -18 5
13 5707 Nigel Davies Draycote Water SC 14 -17 8
14 5324 Steve Corby Brightlingsea SC 10 -15 12
15 5211 Philip Barnes Budworth 16 7 -18
16 5130 Mark Lee Weymouth SC 12 13 (DNC)
17 5618 Kevan Gibb Lareo Bay SC 15 11 -20
18 5393 Simon Derham Littleton SC 9 21 (DNC)
19 5745 Andrew Fox Leigh and Lowton Sc 19 -20 11
20 5613 Stuart Gibson Clyde Cruising Club 20 14 -24
21 5406 Jarvis Simpson Brightlingsea SC 21 -23 14
22 5658 Steve Denison 23 -25 16
23 5655 John Webster Carsington -30 27 17
24 4801 Godfrey Clark Fishers Green -38 32 13
25 5134 Roberty Laurie RYA -25 22 25
26 5514 John Dixon West Kirby SC -24 24 23
27 5738 Ewan Birkin-Walls Grafham Water Sailing Club 26 (DNS) 22
28 5747 Roger Lumby Salcombe YC 28 -31 21
29 4679 Mark Fuller Papercourt 22 28 -30
30 5713 Duncan Peacs Spinnaker SC -44 16 38
31 5724 Terry Palmer Upper Thames SC 31 -38 26
32 5736 Iain Carpenter Northampton Sailing Club 27 30 -39
33 5723 Alan Bishop Girton SC 32 26 (DNS)
34 4309 Richard Bundock Hunts SC -33 29 33
35 5455 Mark Maskell Blackwater SC 29 33 (DNS)
36 4772 Nick Fisher Salcombe YC -41 34 29
37 5670 Nigel Thomas Hill Head SC 34 -37 31
38 5721 Graham Wilson Northampton Sailing Club -43 35 32
39 5282 Vernon Perkins South Cerney Sailing Club -49 40 28
40 5522 Bill Knights Hunts SC 35 -44 36
41 5547 Peter Warne Northampton Sailing Club 36 -41 37
42 5352 Mike Wilkie Desborough SC 40 -42 34
43 4454 Stas Lawicki Papercourt 39 -48 35
44 5405 Mark Fowler Hunts SC -42 36 41
45 5575 Shaun Walsh Calshot SC -51 39 44
46 5560 Charles Stimpson Spinnaker SC (DNS) 43 40
47 4491 Grayson Eacecott Stewartby Water SC 37 50 (DNC)
48 4882 Brian Fisher Notts County -45 45 42
49 5137 Derek Mayhem RHYC -48 47 43
50 5373 Phil Sturmer Royal Burnham YC -50 46 45
51 5399 Ian Firth Notts County 46 49 (DNC)
52 4551 Bill Hutchings Tonbridge -53 51 46
53 4040 David Goudie Grafham Water Sailing Club 47 (DNC) DNC
54 5649 Steven Bishop Girton SC 52 (DNC) DNC
55 4771 Andrew Liddington Rugby ANd Daventry SC (DNF) DNC DNC
55 5527 Michael Wilde Spinnaker SC (DNC) DNS DNC
55 5608 Steve Ede Ardleigh (DNF) DNC DNC
55 5158 Simon Charles Grafham Water Sailing Club (DNC) DNC DNC
55 5687 Patrick Burns RYA (DNC) DNC DNC
55 5703 John Ball Brightlingsea SC (DNF) DNC DNC
comments powered by Disqus