X

Result Details

Event name: Squib Inlands
Date: 07 October 2017
Type: Inlands
Club: Rutland Sailing Club
Classtype:SQUIB , see more results
Rank SailNo Helm Crew Club Nett Boat Name Sea Dog Fleet G/S/B R1 07.10.17 R2 07.10.17 R3 07.10.17 R4 08.10.17 R5 08.10.17 Total
1 136 Josh Metcalfe Mark Hogan SCYC 10 Ric Oshea G 3 (6) 4 1 2 16
2 105 Nigel Grogan Jack Grogan RCYC 13 Helmut Shoing 11 G (9) 1 2 7 3 22
3 73 Bryan Riley Jenny Riley WOBYC/RNSYC 20 Brimstone Y G 7 7 1 5 (8) 28
4 811 Mickey Wright Alex Porteous RCYC 25 Spoof G 12 3 (21) 4 6 46
5 828 David Wines Keith Davies West Hoe SC 27 White Magic G 5 10 6 6 (38 DNS) 65
6 96 Malcolm Blackburn David Shiel SCYC 33 Moonstone G 1 8 3 21 (23) 56
7 800 Gerald Dyson Tony Saltonstall Royal Yorkshire YC 38 Alchemy Y G 13 9 15 (23) 1 61
8 132 Alan Johnson David Garlick SCYC 38 Cariad Bach Y G 2 18 5 13 (20) 58
9 819 Malcolm Hutchings Andy Ramsey Royal Corinthian 41 Lady Penelope G (17) 2 7 16 16 58
10 872 Mike Hughes Gary Cateral 42 Pocahontas G 11 12 14 (18) 5 60
11 868 Nic Tolhurst RCYC 42 By the Lee G 6 14 8 14 (19) 61
12 789 Brian Holland Tony Sampson SCYC 43 Dream On Y G 4 (19) 9 12 18 62
13 137 Philip Barnes David Thomas TBSC 44 Atomic G 20 5 (25) 10 9 69
14 823 Robert Coyle Marc Rawinsky RCYC 47 Humphrey Y G (21) 13 16 8 10 68
15 902 Andrew Moore Peter Hallinan FFSC 48 G 14 4 (28) 2 28 76
16 157 Ian Gray Ian Simons RCYC 54 Cheque Mate G 19 (22) 11 17 7 76
17 72 Phil Aspinall Howie Enkel Royal Corinthian 57 Guy Fawkes G 10 24 (29) 9 14 86
18 500 Martin Harrison Jules Batchelor Royal Victoria YC 57 Hussar G (22) 17 13 15 12 79
19 855 Richard Sullivan Sue Harper RNYC/WOBYC 59 Croc G 15 11 (30) 20 13 89
20 108 Toby Taylor Stephen Weakes SCYC 64 Ogo Pogo G (25) 15 23 11 15 89
21 755 Richard Roberts John Jones Holyhead SC 69 Cybi Silver (27) 21 19 25 4 96
22 52 Roland Wilson Sam Prime RVYC 72 Bachante G 23 29 17 3 (38 DNC) 110
23 16 Ian Keeley Matthew Keely RBYC 72 Squibbo G 8 23 12 (33) 29 105
24 832 Will Davies Kevan Gibb Royal Forth YC 77 Willpower Silver 18 16 (27) 26 17 104
25 104 Chris Hill James Pritchard RDYC 86 Wildfire Silver 24 (32) 20 31 11 118
26 50 Simon Marfleet Stef Oosthuysen WOBYC 87 Firebird Silver (30) 28 18 19 22 117
27 736 Peter Marchant Andy Biddle RCYC 88 Magic Roundabout G 16 25 26 (30) 21 118
28 845 John Sparrow Ralph Banthorpe SCYC 98 Rock 'n' Roll Y Silver 26 20 (31) 27 25 129
29 760 David Grindley Pete Richards RCYC 98 Surprise Silver 28 26 22 22 (38 DNC) 136
30 780 Simon Vines Michael Brown Weymouth SC 103 Quantum Y Silver 31 (38 DNC) 10 24 38 DNC 141
31 856 Peter Dale Julian Smith RSC 105 Second Time Around Bronze (29) 27 24 28 26 134
32 468 Barry Searle Gill Lamb Waldringfield 123 Ignite Y Bronze 32 31 33 (35) 27 158
33 40 David Cannell Ms Ricky East Waldringfield 125 Ruby Y Bronze 33 30 (38 DNS) 32 30 163
34 847 Tudor Roberts Matthew Roberts Holyhead SC 129 Little Quickie Bronze (38 DNC) 38 DNC 38 DNC 29 24 167
35 900 Tony Gibson Paul Sleeman Stone SC 137 Top Dog Y Bronze (38 DNC) 38 DNC 32 36 31 175
36 727 Ben Lyddington Amy Spare RCYC 139 Mosquito Bronze 34 33 (38 DNC) 34 38 DNC 177
37 630 John Griffin Joanna Griffin RSC 145 Elsie Bronze (38 DNC) 38 DNC 38 DNC 37 32 183
comments powered by Disqus