X

Result Details

Event name: 470M Junior Euros
Date: 05 August 2017
Type: Euros
Club: Garda
Classtype:470 , see more results
Rank Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Flag SPONSOR/BOAT CAT NET points TOTAL points MR
1 Giacomo FERRARI Giulio CALABRÒ Marina Militare/Marina Militare 1 3 RDG 2 6 2 1 2 5 25 ITA 757 40 65 16
2 Hippolyte MACHETTI Sidoine DANTÈS Société des régates d'Antibes/Société des régates d'Antibes 4 1 1 7 1 1 2 1 24 26 FRA 79 46 72 4
3 Maor ABU Yoav ROOZ 3 4 4 2 8 14 14 7 3 1 ISR 10 PENELOPE 54 68 8
4 Balázs GYAPJAS Zsombor GYAPJAS SVE/SVE 1 15 2 10 4 6 8 12 2 8 HUN 1 AMPULLA 65 80 12
5 Nitai HASSON Tal HARARI ISA/ISA 17 9 1 7 11 UFD 9 13 4 2 ISR 15 PINEAPPLE 75 104 2
6 Thomas PONTHIEU Michal ELLIOTT SRAntibes/SRAntibes 13 10 5 17 9 4 10 22 6 7 FRA 95 JAMES 91 113 10
7 Ben HAZELDINE Ryan ORR Frensham Pond SC/RLymYC 16 2 2 4 25 3 3 24 9 9 GBR 840 92 117 20
8 Enric NOGUERA Fernando DAVILA CVPA/CN el Candado 6 7 6 1 10 17 12 8 26 12 ESP 73 93 119 14
9 Martin WRIGLEY James TAYLOR 2 10 10 22 3 22 4 15 19 4 GBR 55 95 117 6
10 David CHARLES VILA Alex CHARLES VILA CLUB NAUTIC EL BALIS/CLUB NAUTIC EL BALIS 6 12 6 9 2 5 7 14 20 17 ESP 1 96 116 18
11 Vasileios GOURGIOTIS Orestis BATSIS Piraeus Sailing Club/Piraeus Sailing Club 7 17 7 13 24 7 13 6 12 11 GRE 123 100 124 7
12 Kristian CHEKH Maxim CHERENKOV 2 8 21 9 14 18 11 18 1 15 RUS 10 107 128 11
13 Mattia PANIGONI Cesare MASSA yacht club italiano/yacht club italiano 5 19 13 6 12 24 25 4 14 10 ITA 71 109 134 2
14 Andrea TOTIS Michele CECCHIN LNI mandello/fraglia vela malcesine 5 5 11 10 23 21 22 25 8 16 ITA 18 124 149 3
15 Lucas SCHLÜTER Richard VON WALDOW Potsdamer Yacht Club/Potsdamer Yacht Club 23 3 3 8 27 11 20 17 21 3 GER 74 128 155 DNF
16 Maciej SAPIEJKA Adam KREFFT SEJK Pogoń Szczecin/WCSS/SEJK Pogoń Szczecin/WCSS 11 2 8 22 22 9 19 16 22 19 POL 32 ASSECO 129 151 1
17 Max SCHUBERTH Silas OETTINGHAUS RSC 92/ROYC 4 23 15 12 21 10 17 5 18 28 GER 27 USAIN 130 158 5
18 Diogo COSTA Pedro COSTA FPV/CWDS/FPV/CWDS 27 1 18 12 7 15 18 19 10 24 POR 21 132 159 8
19 Yves MERMOD Cyril SCHÜPBACH Thuneryachtclub, Regatta Club Oberhofen/Thuneryachtclub, Regatta Club Oberhofen 12 6 24 15 18 UFD 24 3 7 6 SUI 1478 MILLA 132 161 17
20 David BIEDERMANN Jann SCHUEPBACH BT La Neuveville/YC Thunersee 12 14 UFD 3 28 8 6 26 16 18 SUI 10 FURIA 137 166 6
21 Jacopo David RIZZI Bruno FESTO lei-Venezia/fv-Desenzano 17 17 7 8 15 20 26 10 28 5 ITA 27 137 165 12
22 Ido BILIK Ofek SHALGI Haifa Sailing/haifa sailing 7 5 20 19 16 12 16 27 17 13 ISR 7 138 165 13
23 Mustafa Sergen BIRINCIOGLU Firat SAHIN TURKISH SAILING TEAM-GOKOVA SAILING CLUB/TURKISH SAILING TEAM-GOKOVA SAILING CLUB 3 11 22 23 5 13 23 9 25 21 TUR 48 139 164 9
24 Konstantin STEIDLE Christopher HOERR BYCUe/SCBC 15 26 8 5 20 16 21 23 11 14 GER 41 147 173 14
25 Igor LVOV Illia MALOVYCHKO Doneck SHVSM/Doneck SHVSM 14 12 22 3 26 23 5 20 13 20 UKR 27 148 174 16
26 Yehor SAMARIN Denys OSLIAK 24 4 13 11 13 19 15 28 15 23 UKR 75 ENERGY 152 180 15
27 Georgios KARADIMAS Nikolaos GEORGAKOPOULOS Nautical Club of Tzitzifies Kallitheas/Nautical Club of Tzitzifies Kallitheas 9 11 10 23 19 UFD 28 21 23 22 GRE 11 170 199 4
28 Marcin URBAŃSKI Maciej KRUSIEC OKŻ Olsztyn/MKS 2 24 7 9 17 17 25 27 11 27 27 POL 85 HALINA 174 201 10
29 Timofey GRIGORIN-RYABOV Alexey SAFONOV SSOR Khlebnikovo/Youth of Moscow 22 20 5 11 9 16 1 5 2 4 RUS 615 WHITE WIDOW 86 108 13
30 Fausto Cruz PERALTA Martin ARROYO VERDI YCA/YCA 18 8 14 16 13 15 9 1 6 1 ARG 1 87 105 4
31 Arnaud HERAIL Paco LEPOUTRE cnar/cnar 25 26 17 1 1 9 3 14 10 10 FRA 10 101 127 11
32 Jules DUCELIER Clement MICHEL Snph/Cvsae 11 9 UFD 25 2 13 2 4 5 UFD FRA 81 102 131 3
33 Hannes BRÜCKNER Georg LEISTENSCHNEIDER Seglerkameradschaft Scheppen/Rahnsdorfer Seglerverein 13 19 23 6 11 5 19 2 9 19 GER 97 ROCKO 117 140 14
34 Steven LANGER Dennis ROLLE Segeln Verein Rahnsdorf/Segel Club Rohrwall 8 27 12 18 16 11 5 11 19 3 GER 68 120 147 17
35 Mike PRZYBYL Basti KIRSCHBAUM Potsdamer Yacht-Club/Verein Seglerhaus am Wannsee 19 13 19 16 19 3 6 19 20 8 GER 22 123 143 1
36 Alexandre DEMANGE Aurélien BARTHELEMY CN Bretignolles/CN Bretignolles 23 28 19 21 3 14 10 9 8 14 FRA 85 126 154 5
37 Agustin ROMERO Fermin JACOBS Yacht Club Argentino 18 18 25 20 4 19 8 8 1 16 ARG 9 128 153 16
38 Thodoris CHATZIMPALOGLOU Michalis MICHAILIDIS SAILING CLUB THESSALONIKI/NAUTICAL CLUB OF THESSALONIKI 26 15 3 21 8 8 20 6 11 UFD GRE 16 136 164 18
39 Kyrylo DOLHOV Ilyas EL ALJ 21 25 DSQ 5 21 DPI 14 7 13 5 UKR 767 136 165 19
40 Tjorben STUDT Hjalte STUDT Düsseldorfer Yachtclub/Düsseldorfer Yachtclub 20 16 24 14 12 7 4 24 18 13 GER 10 MIRA 138 162 10
41 Andre FIUZA Marcelo PEEK VDS/YCSA 28 13 16 14 7 12 12 15 12 17 BRA 17 138 166 20
42 Marco D'ARCANGELO Luca D'ARCANGELO L.N.I. sez. di Bari/L.N.I. sez. di Bari 15 22 26 4 17 24 17 10 3 12 ITA 35 CIPO 139 165 15
43 Leopold BRANDL Xesc MULET VSaW Berlin /CNA/VSaW Berlin/CNA 10 27 9 25 5 1 18 20 21 23 GER 66 144 171 12
44 Harvey MARTIN James BISHOP Ogston SC/Castle Cove Sailing Club 16 18 14 19 23 4 13 17 UFD 21 GBR 880 147 175 2
45 Arran HOLMAN Marcus TRESSLER Hollowell/Middle nene 26 22 4 13 6 17 16 12 16 22 GBR 878 MUFASA 149 175 21
46 Kamil CESARSKI Dominik JANOWCZYK BAZA/WCSS/SEJK/WCSS 20 14 21 20 18 10 22 23 17 2 POL 50 MH MARINE 150 173 6
47 Ole BLUMENTHAL Paul STÜTZLE ROYC/SSVR 19 6 12 24 15 20 11 21 7 15 GER 25 150 178 UFD
48 Dimitri PERONI Jacopo IZZO Fraglia vela Malcesine/Lega Navle Italiana Ostia 8 16 RET DSQ 14 6 21 3 22 UFD ITA 7 BRUNA 154 183 7
49 Etienne L'HER Louis RAYNAL SRB/YCPR 9 24 11 28 10 DNF 7 26 14 7 FRA 20 BURTON 158 186 22
50 Gergely BIHARY Dániel BIHARY Spartacus Sailing Club/Spartacus Sailing Club 10 21 18 15 22 18 15 22 24 9 HUN 444 159 183 9
51 Crispin Oliver BEAUMONT Thomas Peter DARLING HISC/HISC 22 20 17 26 26 25 23 13 4 18 GBR 866 DANNY WELBECK'S BARMY ARMY 176 202 8
52 Szabolcs KARDOS Levente RÁCZ 27 21 16 24 DNF 26 24 25 15 6 HUN 39 207 235 23
53 Frederick EICHHORST Elias BOETTGER Potsdamer Yacht Club/Potsdamer Yacht Club 14 23 23 26 25 21 DNF 18 23 11 GER 16 212 240 DNC
54 Maximilian KRAMER Florian BERNER SV Einheit Werder/SV Einheit Werder 25 24 20 18 24 22 DNF 16 25 20 GER 31 222 250 UFD
55 Cezary STERNICKI Maciej LIPINSKI Baza Mragowo/Baza Mragowo 21 25 25 27 20 23 25 27 DNF DNC POL 56 249 277 DNC
comments powered by Disqus