X

Result Details

Event name: Dragon Worlds
Date: 11 June 2017
Type: Worlds
Club: Cascais, Portugal
Classtype:DRAGON , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Nett Category Crew2 Crew4
1 TUR1212 Andy Beadsworth Ali Tezdiker 1 1 10 4 2 Referring to Fig. Referring to Fig. 10 32 Simon Fry
2 RUS27 Anatoly Loginov Vadim Statsenko 3 6 3 6 7 6 RDG5 17 36.2 Alexander Shalagin
3 GBR815 Lawrie Smith Hugo Rocha 2 21 4 Referring to Fig. 4 12 1 7 38 João Matos Rosa Gonçalo Ribeiro
4 UAE9 Hendrik Witzmann Henrique Anjos 16 48 2 3 15 1 4 14 55 Markus Koy
5 RUS76 Dmitry Samokhin Andrey Kirilyuk 27 17 23 12 Referring to Fig. 3 2 2 64 Alexey Bushuev
6 NED412 Pieter Heerema Lars Hendriksen 4 16 17 18 10 10 7 1 65 Claus Olesen
7 UAE7 Braslavets Yevgen Pugachev Sergey 13 2 Referring to Fig. Referring to Fig. Referring to Fig. Referring to Fig. 23 DNF71 65 Timokhova Sergey
8 POR66 José SM Matoso Gustavo Lima 7 18 12 10 1 17 3 DNC71 68 Frederico P. Melo
9 GBR780 Grant Gordon Ruaridh Scott 6 10 11 30 13 13 Referring to Fig. 27 88 Kasper Harsberg
10 MON2 Jens Rathsack Diogo Pereira 34 15 Referring to Fig. 7 14 Referring to Fig. 26 Referring to Fig. 88 Tiago Marcelino
11 POR64 Patrick Monteiro de Barros Álvaro Marinho 15 43 49 Referring to Fig. 6 11 11 Referring to Fig. 96 Rodrigo Vantacich
12 GBR758 Klaus Diedrichs Diego Negri 10 22 41 35 12 2 12 16 109 Jamie Lea
13 GER1180 Benjamin Morgen Tim Trober 23 Referring to Fig. 54 27 16 22 14 Referring to Fig. 115 W Nicolas Raedecke
14 GER1140 Nicola Friesen Vincent Hoesch 53 20 28 17 20 7 15 13 120 Joost Houweling
15 GER1177 Michael Zankel Pedro Andrade Referring to Fig. 41 33 2 3 21 16 49 121 Charles Nankin
16 ESP71 Javier Scherk Diogo Barros 12 24 6 26 46 19 10 28 125 Nuno Barreto
17 GER1162 Stephan Link Frank Butzmann Referring to Fig. Referring to Fig. 1 32 31 35 Referring to Fig. DNC71 126 M Michi Lipp
18 GBR803 Quentin Strauss Simon Strauss DNC71 35 7 16 22 24 20 4 128 M Nigel Young
19 FRA420 Stephane Baseden Aucour Patrick 11 19 38 47 29 27 22 6 152 Pascal Rambeau
20 SWE385 Stefan Winberg Fredrik Brotell 31 44 19 14 23 23 24 24 158 W Markus Lagerquist
21 GER1151 Philip Dohse Volker Kramer DNC71 3 51 20 28 14 33 12 161 W Nicola Dohse Christian Motler
22 FRA401 Géry Trentesaux Eric Brezelec Referring to Fig. 30 47 21 24 36 17 30 166 Jeremie Mion and Jean Queveau
23 FRA413 Guillou Gauthier L'Hostis Guillaume 43 Referring to Fig. 26 22 DNF71 18 19 36 172 W Thomas Gauthier
24 FRA365 Christian Guyader Gwenael Chapalain 30 12 22 34 36 RDG26 RDG26 RDG26 178.1 Erwan Le Chat
25 GBR810 Tom Vernon Oliver Spensley -Corfield 26 45 21 15 19 DSQ71 31 22 179 Adam Bowers
26 AUS225 William Packer Julian Harding 17 29 30 39 43 34 6 26 181 C & M Denis Cullity
27 HUN57 Ferenc Kis-Szolgyemi Karoly Vezer 28 37 46 11 BFD71 15 28 19 184 Tamas Kiss
28 POR47 Vasco Serpa Manuel Durães Rocha 14 65 14 25 21 26 39 50 189 W Pedro Costa German
29 DEN332 David Holm Bo Selko 29 42 15 31 25 20 29 DNC71 191 M Anders Bagger
30 GBR761 Gavia Wilkinson-Cox Mark Hart 33 27 40 19 27 25 DNF71 23 194 M Philip Catmur
31 DEN411 Jørgen Schönherr Christian Aaberg Videbæk 44 11 13 44 Referring to Fig. 4 DSQ71 DNC71 196 W Thomas Schmidt
32 RUS35 Viktor Fogelson Oleg Khoperskiy 24 46 24 28 30 29 18 45 198 Viacheslav Kaptyukhin
33 IRL206 Laura Dillon Jonathan Bourke 18 25 45 13 17 47 35 52 200 Rita Gonçalves Antonio Gois
34 GBR744 Tim Tavinor Noddy Norden 19 31 16 49 39 44 34 18 201 Dave Hall
35 SUI313 Dirk Oldenburg Theis Palm 57 55 Referring to Fig. 29 26 16 DNF71 15 206 Dominik Zycki
36 GBR793 Michael Budd Sun Losty 41 32 31 37 35 38 37 20 230 W Mark Greaves
37 RUS31 Mikhail Senatorov Alexandr Yanin 49 34 34 48 34 50 27 11 237 Maxim Semerkhanov
38 POR56 Miguel Magalhães Jorge P. Melo 48 52 39 45 37 32 13 29 243 W José Magalhães
39 BEL79 Alex Helsen Floris Mortelmans 37 33 44 36 DNF71 31 30 35 246 Dries Crombé
40 SUI288 Justus Kniffka Jorge Lima 52 7 64 51 32 33 43 32 250 Jose Luis Costa Mariana Freitas
41 AUS109 Peter Bowman Jennie Fitzhardinge 42 14 35 56 54 39 DNF71 21 261 C & M Jeremy Shellabear
42 FRA391 Jean Breger Gout Christhian DNF71 4 42 41 BFD71 42 32 33 265 Aunette Gaetan
43 SuI318 Wolf Waschkuhn Davide Bortoletto DNF71 38 27 23 11 DNF71 DNC71 25 266 Diogo Cayolla
44 FRA395 Cyrille Vernes Loïc Le Garrec 46 40 37 43 DNF71 41 21 38 266 Thomas Bacchini
45 POR68 José Carlos Pina Jorge Ferlov 38 61 59 42 33 43 25 39 279 W Manuel Anjos
46 FRA422 Bruno Jourdren Maxime Abbar 22 69 60 38 41 37 36 47 281 Pierre Alexis Ponsot
47 EST17 Mihkel Kosk Meelis Kosk 47 23 43 46 48 40 38 DNC71 285 Niklas Jansson
48 JPN50 Bocci Aoyama Martin Payne 25 53 67 53 55 57 42 3 288 Norio Igei
49 SUI311 Hugo Stenbeck Bernardo Freitas 39 13 29 1 BFD71 DNC71 DNC71 DNC71 295 Martin Westerdahl
50 RUS98 Goikhberg Igor Sadchykov Roman 40 36 20 40 18 DNF71 DNC71 DNC71 296 Berezkin Dmitry
51 POR70 Rui Boia Martin Seevers 55 28 32 50 BFD71 54 48 34 301 José Gonçalves
52 GER1175 Jan Woortman Sonke Bruhns 63 51 36 24 42 45 49 DNF71 310 W Christopf Wieland
53 RUS34 Vasily Senatorov Igor Ivashintsov 32 60 18 33 40 DNF71 DNC71 DNF71 325 Alex Muzichenko
54 AUS201 Ray Chatfield Karen Chatfield 35 47 50 67 49 61 44 42 328 C & M Peter Massee
55 GBR788 Robert Campbell Lukasz Malissa 21 26 68 54 51 51 DNC71 DNC71 342 W Paul Fletcher
56 POR57 Mário Quina Fernando Passeiro 36 49 63 55 53 55 DNC71 37 348 W Carlos R. Ferreira
57 GBR696 Rob Riddell Simon Cash 54 59 53 60 45 48 52 40 351 W Georgina Dewar
58 AUS210 Sandy Anderson John Moncrieff 51 63 58 59 52 49 41 41 351 W Stephan Eyssautier Albert Eyssautier
59 GBR731 Richard Leask William Adams DNF71 56 65 63 50 46 46 31 357 W Vanessa Leask Nevin Jamieson
60 POR40 José Bello Bernardo Torres Pêgo 45 39 55 DNF71 DNC71 60 47 44 361 W Francisco P. Melo
61 POR50 Pedro Mendes Leal Jorge Moya DNF71 57 25 DNC71 DNC71 28 OCS71 46 369 Afonso Domingos Diana Neves
62 AUS223 Trish Ford Graeme Fardon 58 62 56 62 44 53 45 51 369 C & M David Hay
63 BEL82 Xavier Vaneste Patrick Degryse 60 50 66 52 BFD71 58 40 48 374 W Karl Odent
64 NED411 Charlotte ten Wolde Juliette ten Wolde 56 54 48 57 38 DNF71 DNC71 54 378 Janka Holan Franscisco Andrade
65 GBR748 Dave Ross Alex Dobson 59 58 62 66 47 30 DNF71 DNC71 393 Paul Blowers
66 GER1163 Christian Einfeldt Alexander Plath 62 66 57 64 57 59 51 43 393 W Klaas Ebeling
67 AUS221 Ian Malley Brad Stout 61 67 52 65 58 52 53 53 394 C & M Matt Zimmerman
68 AUS198 Robin Hammond Anthony Yates 20 64 61 61 56 62 DNF71 DNC71 395 C & M Arthur Phillips
69 SWE316 Niels Flohr Erik Pettersson 50 68 DNF71 58 BFD71 56 50 DNF71 424 Carl Petersson
70 GER1102 Philipp Pechstein Roman Koch DNF71 DNF71 DNC71 DNC71 DNC71 DNC71 DNC71 DNC71 497 Ralf Nagel
comments powered by Disqus