X

Result Details

Event name: Delta LLoyd Laser
Date: 22 May 2017
Type: Championship
Club: Medemblik
Classtype:LASER , see more results
Rank Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Bow# SailNo Number
1 Elliot HANSON 2.0 1.0 4.0 5.0 9.0 2.0 9.0 (51.0) DSQ 12.0 009 GBR 209134
2 Charlie BUCKINGHAM 4.0 5.0 1.0 4.0 15.0 10.0 (36.0) 1.0 10.0 006 USA 182345
3 Matthew WEARN RPYC/FSC 4.0 4.0 3.0 1.0 25.0 (51.0) BFD 12.0 7.0 2.0 005 AUS 199015
4 Mitchell KENNEDY 13.0 3.0 2.0 6.0 2.0 11.0 6.0 (31.0) 20.0 099 AUS 209261
5 Tonci STIPANOVIC 3.0 2.0 (51.0) UFD 3.0 4.0 3.0 10.0 40.0 4.0 011 CRO 212013
6 Filip JURISIC 8.0 10.0 6.0 (51.0) BFD 3.0 4.0 7.0 25.0 6.0 083 CRO 207268
7 Jean Baptiste BERNAZ 3.0 2.0 9.0 2.0 19.0 15.0 11.0 (42.0) 8.0 010 FRA 209021
8 Finn ALEXANDER 6.0 6.0 2.0 9.0 (32.0) 14.0 13.0 5.0 14.0 098 AUS 211498
9 Pavlos KONTIDES 1.0 1.0 33.0 3.0 10.0 1.0 5.0 (51.0) DSQ 18.0 007 CYP 212431
10 Finn LYNCH 5.0 6.0 18.0 7.0 12.0 (31.0) 1.0 11.0 16.0 097 IRL 210254
11 Thomas SAUNDERS (51.0) DNC 3.0 7.0 2.0 1.0 5.0 22.0 26.0 11.0 032 NZL 202266
12 Benjamin VADNAI BYC 14.0 5.0 11.0 12.0 7.0 (45.0) 4.0 17.0 14.0 095 HUN 212044
13 Jeremy O'CONNELL 14.0 9.0 4.0 4.0 (38.0) 20.0 20.0 8.0 7.0 100 AUS 197284
14 Andrew McKENZIE 7.0 11.0 1.0 14.0 20.0 7.0 8.0 (37.0) 25.0 035 NZL 210817
15 Luke ELLIOTT 2.0 4.0 6.0 1.0 13.0 (41.0) 34.0 34.0 1.0 092 AUS 210464
16 Sergey KOMISSAROV GBU MO COVS, SA ST.-P, CSKA 6.0 8.0 14.0 9.0 (45.0) 30.0 26.0 3.0 3.0 077 RUS 202692
17 Alp RONA FB 7.0 19.0 20.0 11.0 8.0 13.0 (27.0) 10.0 19.0 109 TUR 207480
18 Niels BROEKHUIZEN (25.0) 24.0 19.0 8.0 6.0 12.0 18.0 16.0 8.0 023 NED 212644
19 Kazumasa SEGAWA 18.0 13.0 7.0 17.0 31.0 (33.0) 3.0 21.0 16.0 045 JPN 208000
20 Jonatan VADNAI BYC 12.0 7.0 37.0 16.0 23.0 22.0 2.0 (39.0) 9.0 096 HUN 209452
21 Sam VANDORMAEL VVWG 1.0 20.0 30.0 14.0 16.0 21.0 (51.0) DSQ 14.0 12.0 102 BEL 210471
22 Duko BOS 10.0 (51.0) UFD 12.0 7.0 33.0 6.0 41.0 18.0 4.0 024 NED 212650
23 Enrique ARATHOON Ecoplanet 11.0 10.0 25.0 29.0 24.0 17.0 (30.0) 15.0 6.0 112 ESA 180192
24 Jack WETHERELL 13.0 11.0 3.0 8.0 30.0 35.0 33.0 (38.0) 5.0 089 GBR 211406
25 Viktor TEPLY YC Brno (51.0) BFD 12.0 15.0 12.0 14.0 8.0 16.0 22.0 41.0 DNF 053 CZE 208784
26 William de SMET RBSC 5.0 15.0 14.0 10.0 34.0 28.0 (38.0) 33.0 2.0 106 BEL 207173
27 Maxime MAZARD SNO Nantes 18.0 13.0 5.0 (33.0) 5.0 32.0 15.0 28.0 27.0 058 FRA 211863
28 Zan Luka ZELKO 26.0 14.0 22.0 11.0 11.0 18.0 (48.0) 30.0 13.0 076 SLO 210025
29 Etienne le PEN Sno Nantes 23.0 21.0 13.0 17.0 21.0 16.0 (44.0) 4.0 31.0 057 FRA 209918
30 Yuri HUMMEL 19.0 23.0 (38.0) 6.0 28.0 9.0 24.0 20.0 22.0 030 NED 194870
31 Theodor BAUER RSVM 10.0 7.0 28.0 15.0 (51.0) DSQ 19.0 39.0 6.0 30.0 059 GER 207181
32 Marco BENINI CC Aniene 30.0 28.0 23.0 5.0 18.0 23.0 14.0 (36.0) 15.0 044 ITA 210210
33 Sam WHALEY Swanage SC 20.0 15.0 5.0 28.0 22.0 (36.0) 25.0 35.0 10.0 088 GBR 209493
34 Igor LES YC Delfin Tivat 17.0 14.0 25.0 19.0 29.0 (42.0) 28.0 2.0 28.0 086 MNE 211269
35 Francisco RENNA 9.0 19.0 26.0 21.0 (43.0) 43.0 21.0 13.0 21.0 026 ARG 209403
36 Abdulla JANAHI Sailing Academy GranCanaria 21.0 27.0 26.0 15.0 27.0 25.0 (31.0) 19.0 23.0 065 BRN 208902
37 Tomas PELLEJERO 12.0 17.0 16.0 27.0 36.0 29.0 19.0 27.0 (41.0) UFD 027 ARG 209400
38 Zeno GREGORIN SVOC 24.0 16.0 10.0 26.0 17.0 24.0 37.0 32.0 (41.0) UFD 042 ITA 210758
39 Max GALLANT Royal Victoria Yacht Club / Canadian Sailing Team 9.0 17.0 21.0 30.0 42.0 27.0 (47.0) 23.0 20.0 021 CAN 212108
40 Juan Pablo BISIO 8.0 20.0 (42.0) 29.0 35.0 34.0 17.0 9.0 41.0 UFD 028 ARG 211983
41 Maxim NIKOLAEV CSP "Khlebnikovo", CSKA 16.0 (51.0) UFD 18.0 10.0 46.0 38.0 23.0 29.0 18.0 048 RUS 207809
42 Jack COOKSON WPNSA 29.0 9.0 8.0 13.0 37.0 (44.0) 40.0 24.0 41.0 UFD 039 GBR 211110
43 Marek ZALESKI Noroton Yacht CLub 21.0 26.0 16.0 26.0 39.0 (40.0) 32.0 12.0 32.0 079 USA 180521
44 Daniel SELF RQYS 27.0 8.0 11.0 18.0 40.0 26.0 45.0 (46.0) 35.0 050 AUS 211543
45 Nanri KENJI 27.0 23.0 12.0 34.0 26.0 (47.0) 29.0 47.0 17.0 025 JPN 211049
46 Frederik VERBURGT 29.0 18.0 10.0 25.0 (49.0) 46.0 43.0 44.0 26.0 101 NED 207175
47 Gaston MORVAN Usam 20.0 12.0 36.0 18.0 (47.0) 39.0 42.0 45.0 29.0 067 FRA 209786
48 Victor CARN 33.0 35.0 8.0 23.0 41.0 37.0 35.0 (43.0) 33.0 055 FRA 207567
49 Liam GLYNN Ballyholme Yacht Club 16.0 25.0 27.0 24.0 48.0 (49.0) 49.0 41.0 24.0 062 IRL 210978
50 Onur BILGEN 35.0 26.0 9.0 22.0 44.0 48.0 46.0 (51.0) UFD 34.0 084 TUR 211881
51 Loïc QUEROUX BNIG 24.0 16.0 43.0 22.0 3.0 15.0 1.0 8.0 (51.0) DNC 056 FRA 207614
52 Marcus MAGNUSSON 19.0 32.0 (36.0) 36.0 4.0 1.0 14.0 27.0 4.0 037 SWE 207831
53 Nooa LAUKKANEN NJK (40.0) 35.0 13.0 27.0 18.0 13.0 13.0 16.0 3.0 049 FIN 207860
54 Max WILKEN RSVM 28.0 (51.0) UFD 45.0 32.0 2.0 3.0 3.0 30.0 2.0 068 GER 207182
55 Jakub RODZIEWICZ Sejk Pogoń Szczecin 38.0 (41.0) 22.0 31.0 12.0 2.0 4.0 29.0 16.0 081 POL 211314
56 Wilhelm KARK 36.0 33.0 24.0 (41.0) 5.0 4.0 18.0 15.0 19.0 036 SWE 211567
57 Dawid KANIA ZLKS 22.0 34.0 (37.0) 19.0 13.0 21.0 16.0 32.0 1.0 080 POL 212506
58 Berkay ABAY Turkish Sailing Team 39.0 25.0 (49.0) 33.0 22.0 10.0 8.0 2.0 20.0 085 TUR 191719
59 Filip CISZKIEWICZ MKZ ARKA GDYNIA 11.0 32.0 34.0 (44.0) 11.0 24.0 5.0 31.0 12.0 082 POL 210711
60 Joseph MULLAN GWSC (44.0) 40.0 20.0 30.0 1.0 11.0 10.0 25.0 28.0 061 GBR 209409
61 Aleksi TAPPER NJK 25.0 38.0 (42.0) 23.0 14.0 5.0 19.0 10.0 31.0 033 FIN 211411
62 Yanic GENTRY FMV 33.0 (51.0) DSQ 15.0 38.0 23.0 9.0 15.0 20.0 13.0 052 MEX 202694
63 George GAUTREY 22.0 29.0 40.0 20.0 (51.0) BFD 34.0 9.0 9.0 5.0 031 NZL 206419
64 Albin GIPPERTH GKSS 31.0 29.0 41.0 13.0 (51.0) BFD 7.0 32.0 6.0 10.0 064 SWE 211279
65 Fillah KARIM 15.0 24.0 35.0 (39.0) 32.0 6.0 38.0 1.0 18.0 073 CAN 208069
66 Santiago Villax SAMPAIO AAHBB 32.0 31.0 32.0 16.0 27.0 (51.0) BFD 22.0 11.0 8.0 041 POR 212213
67 Arthur BARRUE 43.0 (51.0) DSQ 17.0 31.0 10.0 23.0 7.0 23.0 25.0 105 FRA 206373
68 Hugh MACRAE KYC 28.0 34.0 24.0 24.0 20.0 18.0 20.0 (44.0) 14.0 051 CAN 200199
69 Mustafa ÇAKıR çeşme sailing club (48.0) 22.0 19.0 20.0 45.0 26.0 28.0 21.0 7.0 113 TUR 172556
70 Mehmet Duran DINC 17.0 (51.0) UFD 23.0 43.0 39.0 19.0 25.0 3.0 23.0 104 TUR 195566
71 Valeriy KUDRYASHOV 15.0 18.0 (51.0) DNS 21.0 29.0 29.0 51.0 UFD 26.0 9.0 094 UKR 172672
72 Gabriel SANZ-AGERO 35.0 30.0 (40.0) 38.0 19.0 31.0 21.0 14.0 11.0 022 GUA 185314
73 Nicolo VILLA circolo vela torbole 23.0 22.0 39.0 40.0 28.0 (51.0) BFD 6.0 38.0 6.0 043 ITA 210766
74 Yuichiro KITAMURA 34.0 21.0 35.0 42.0 9.0 12.0 2.0 47.0 (51.0) BFD 046 JPN 202618
75 Martis PAJARSKAS Bangputys 42.0 (51.0) DSQ 21.0 35.0 34.0 8.0 23.0 12.0 32.0 040 LTU 210951
76 Alistair GOODWIN Haversham SC 32.0 37.0 29.0 35.0 7.0 (51.0) BFD 29.0 5.0 34.0 091 GBR 210020
77 Ao HIGUCHI 39.0 (42.0) 30.0 32.0 6.0 40.0 17.0 39.0 15.0 047 JPN 208222
78 Kroll NICOLAS (51.0) DNF 33.0 28.0 44.0 16.0 27.0 26.0 19.0 33.0 103 FRA 210584
79 Matias DYCK Salinas Yacht Club 38.0 31.0 31.0 (41.0) 24.0 28.0 27.0 24.0 24.0 111 ECU 188778
80 Edvin GIPPERTH GKSS 41.0 39.0 (51.0) RET 37.0 15.0 17.0 24.0 7.0 51.0 BFD 063 SWE 201082
81 Daniel WHITELEY Port Dinorwic Sailing Club 31.0 (47.0) 39.0 39.0 8.0 22.0 31.0 40.0 22.0 090 GBR 191800
82 Ivan ZHUKALIN 1.SSCSK (37.0) 37.0 34.0 37.0 31.0 30.0 34.0 4.0 27.0 093 UKR 172010
83 Maximilian MÜLLER LRV 41.0 36.0 31.0 34.0 25.0 (51.0) BFD 12.0 37.0 30.0 108 GER 211417
84 Nico STEENBUCK SCSZ 46.0 39.0 (48.0) 46.0 17.0 14.0 11.0 36.0 40.0 060 GER 209429
85 Justin NORTON 30.0 27.0 17.0 28.0 43.0 25.0 36.0 50.0 (51.0) DNC 078 CAN 206118
86 Andres LAGE Club Náutico Aldayeta (45.0) 30.0 38.0 36.0 21.0 37.0 42.0 28.0 29.0 029 VEN 191939
87 Brendan AULTHOUSE 34.0 42.0 29.0 (48.0) 38.0 38.0 45.0 13.0 26.0 072 CAN 210653
88 Hamish ECKSTEIN Dachicks SC 40.0 38.0 (47.0) 47.0 30.0 39.0 33.0 34.0 17.0 074 GBR 209087
89 Thomas SIMON SRB 26.0 28.0 32.0 40.0 42.0 (51.0) BFD 47.0 43.0 21.0 038 FRA 207564
90 Albin JOHNSSON GKSS 42.0 43.0 (51.0) UFD 46.0 26.0 20.0 41.0 18.0 44.0 066 SWE 206408
91 Joris BURGHGRAEF 36.0 36.0 27.0 43.0 44.0 (51.0) BFD 43.0 22.0 35.0 107 NED 194915
92 Jean-Baptiste JANCA CZE (47.0) 43.0 41.0 47.0 33.0 35.0 40.0 17.0 39.0 069 CZE 208429
93 Benjamin-Timothy FLOWER Tobermory 47.0 (49.0) 44.0 45.0 46.0 16.0 35.0 33.0 36.0 075 GBR 212153
94 Frank LAVENANT Snbsm 37.0 40.0 33.0 25.0 36.0 44.0 (51.0) UFD 46.0 41.0 054 FRA 206367
95 Lewis SMITH Royal Forth Yacht Club 43.0 45.0 46.0 (50.0) 37.0 33.0 30.0 48.0 37.0 110 GBR 209413
96 Aarni AHVONEN 44.0 41.0 (51.0) DNS 42.0 47.0 36.0 37.0 45.0 43.0 034 FIN 203066
97 Shivam RAMDAS (51.0) DNC 51.0 DNC 44.0 45.0 35.0 42.0 39.0 42.0 38.0 114 NED 202991
98 Emil ALNEBECK 46.0 46.0 43.0 48.0 40.0 32.0 44.0 (49.0) 42.0 070 SWE 203884
99 Nikola CHURKOSKI 45.0 44.0 45.0 49.0 41.0 41.0 48.0 41.0 (51.0) DNC 087 MKD 200700
100 Joshua AMATO 48.0 48.0 46.0 49.0 48.0 43.0 46.0 35.0 (51.0) DNC 071 NED 198760
comments powered by Disqus