X

Result Details

Event name: Sailing World Cup - Laser
Date: 24 April 2017
Type:
Club: Hyeres
Classtype:LASER , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Flag Total
1 CYP 212431 Pavlos Kontides 1 1 14 2 5 11 11 -30 12 2 4 CYP 93
2 ITA 211979 Francesco Marrai 14 4 2 8 9 -16 1 4 2 9 10 ITA 79
3 AUS 199015 Matthew Wearn 5 15 4 1 4 2 26 -45 4 5 12 AUS 123
4 GBR 211921 Nick Thompson 3 2 11 -40 7 17 3 2 20 12 14 GBR 131
5 AUS 199012 Tom Burton 4 5 8 6 -28 14 8 26 3 21 2 AUS 125
6 FRA 209021 Jean Baptiste Bernaz 27 8 21 (33) STP 2 3 18 9 1 16 18 FRA 156
7 GER 209801 Philipp Buhl 7 17 12 17 24 -27 5 24 6 4 8 GER 151
8 GBR 209134 Elliot Hanson 20 10 6 15 15 22 13 -29 11 8 20 GBR 169
9 NZL 210481 Sam Meech 26 6 1 14 30 19 28 -34 5 6 6 NZL 175
10 USA 182345 Charlie Buckingham 24 14 3 5 32 12 20 (61) UFD 9 11 16 USA 207
11 CRO 211882 Tonci Stipanovic 21 3 25 20 6 -37 23 7 33 1 CRO 176
12 ITA 188953 Giovanni Coccoluto (61) BFD 9 32 3 1 20 9 10 38 17 ITA 200
13 AUS 209261 Mitchell Kennedy 11 28 26 4 21 24 4 6 18 -44 AUS 186
14 NOR 209548 Mathias Mollatt -41 13 7 31 8 4 31 19 13 27 NOR 194
15 NZL 210817 Andrew McKenzie 9 18 -46 42 31 1 2 11 14 28 NZL 202
16 AUS 197284 Jeremy O'Connell 10 34 24 12 12 (61) BFD 44 1 8 13 AUS 219
17 ESP 200266 Joel Rodriguez 6 27 5 37 27 5 25 16 15 -50 ESP 213
18 ESP 211440 Joaquín Blanco 36 11 9 19 38 15 30 -50 17 10 ESP 235
19 GBR 206940 Lorenzo Brando Chiavarini 17 7 35 10 37 21 35 3 22 -48 GBR 235
20 FRA 210211 Eliot Merceron 19 22 -52 18 26 31 15 18 36 23 FRA 260
21 GBR 210139 Michael Beckett 31 39 29 (61) BFD 14 10 29 25 10 24 GBR 272
22 EST 203724 Karl-Martin Rammo 28 16 30 27 (61) BFD 33 24 5 24 31 EST 279
23 PER 206115 Stefano Peschiera 35 38 20 16 3 13 33 -52 41 32 PER 283
24 ARG 209400 Tomas Pellejero 8 25 18 25 44 (61) BFD 53 13 23 30 ARG 300
25 CAN 208522 Robert Davis 23 -45 41 29 17 8 16 31 43 39 CAN 292
26 CRO 207268 Filip Jurišić 16 48 16 45 40 18 14 -51 26 26 CRO 300
27 USA 210780 Christopher Barnard 47 31 40 23 18 44 6 (61) UFD 21 20 USA 311
28 MNE 208707 Milivoj Dukic 53 43 23 39 22 (61) BFD 27 15 16 15 MNE 314
29 BEL 202020 Wannes Van Laer 45 40 15 (61) DNC 16 29 39 12 28 33 BEL 318
30 GBR 211406 Jack Wetherell 42 20 13 -48 11 28 42 36 40 29 GBR 309
31 ITA 196685 Marco Gallo 22 24 10 57 48 23 (61) DNC 40 19 35 ITA 339
32 IRL 210254 Finn Lynch 13 53 51 7 10 (61) BFD 34 55 44 14 IRL 342
33 NOR 201111 Hermann Tomasgaard 33 -47 38 36 29 30 22 47 25 22 NOR 329
34 ARG 211983 Juan Pablo Bisio 12 26 36 30 41 25 (61) DNC 27 47 41 ARG 346
35 FRA 211954 Antony Munos 32 35 17 43 36 35 21 23 45 -47 FRA 334
36 AUS 210464 Luke Elliott 43 52 50 46 (61) BFD 7 45 35 7 3 AUS 349
37 ARG 211571 Agustin Vidal Incatasciato 30 51 49 9 19 32 48 17 -58 34 ARG 347
38 SLO 210025 Zan Luka Zelko 48 29 34 33 46 40 7 -49 39 25 SLO 350
39 ITA 210210 Marco Benini 39 23 43 13 39 -50 32 33 42 42 ITA 356
40 HUN 209452 Jonatan Vadnai 46 19 37 35 20 39 -51 48 46 19 HUN 360
41 BEL 207173 William De Smet 15 33 28 24 (61) RET 46 52 53 29 38 BEL 379
42 MNE 211269 Igor Les 40 36 31 -55 52 6 37 37 34 52 MNE 380
43 HUN 212044 Benjamin Vadnai 34 41 27 (61) BFD 23 38 55 8 48 53 HUN 388
44 KOR 206912 Jeemin Ha 54 49 42 28 42 9 58 (61) UFD 31 18 KOR 392
45 POR 202211 Eduardo Marques 29 42 (61) BFD 22 25 42 40 61 DNC 37 37 POR 396
46 FIN 202978 Kaarle Tapper 25 58 22 53 43 (61) DNC 47 14 35 40 FIN 398
47 RUS 202692 Sergey Komissarov 59 STP 57 54 41 13 26 36 22 32 (61) DNC RUS 401
48 UKR 211271 Georgii Paches 18 50 44 47 -55 34 19 28 52 49 UKR 396
49 ESA 180192 Enrique Jose Arathoon Pacas 44 12 48 38 47 47 -57 44 27 36 ESA 400
50 JPN 208000 Kazumasa Segawa 2 46 53 34 49 48 43 21 53 -57 JPN 406
51 USA 203751 Erik Bowers 50 21 19 26 51 45 38 (61) UFD 55 51 USA 417
52 BEL 210471 Sam Vandormael 59 32 33 21 34 (61) BFD 46 46 50 45 BEL 427
53 POR 206743 Rui Silveira 49 55 (61) BFD 52 33 52 17 20 49 46 POR 434
54 SWE 211276 Emil Bengtson 52 59 (61) DNC 44 45 43 56 54 30 7 SWE 451
55 FRA 207614 Loïc Queyroux 37 56 45 50 35 49 41 41 -57 43 FRA 454
56 BRN 208902 Abdulla Janahi -56 54 39 11 50 51 54 39 51 56 BRN 461
57 RUS 207809 Maxim Nikolaev 57 30 (61) DNC 56 53 61 BFD 10 32 56 54 RUS 470
58 CAN 208069 Fillah Karim 55 (61) BFD 55 51 61 BFD 36 12 42 54 59 CAN 486
59 FRA 209482 Paul Castagnedoli 51 37 47 49 54 (61) BFD 50 38 59 55 FRA 501
60 AUS 211543 Daniel Self 38 44 (61) BFD 54 56 41 49 43 60 58 AUS 504
comments powered by Disqus