X

Result Details

Event name: RYA Youths @420gbrsailing
Date: 10 April 2017
Type: Championship
Club: Hayling Island Sailing Club
Classtype:420 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1 55015 Alex Smallwood Ross Thompson 1.0 1.0 5.0 3.0 (19.0) 2.0 3.0 3.0 1.0 1.0 5.0 2.0 (11.0) 4.0 31.0
2 55517 Isabel Davies Gemma Keers 9.0 4.0 3.0 5.0 2.0 3.0 4.0 4.0 3.0 (23.0) 12.0 (32.0) 1.0 11.0 61.0
3 54849 Rhys Lewis Drew Wright 8.0 12.0 (15.0) 13.0 (16.0) 4.0 10.0 5.0 2.0 6.0 7.0 10.0 3.0 5.0 85.0
4 55244 Katie Davies Midge Watkins (22.0) 7.0 2.0 (20.0) 8.0 1.0 1.0 1.0 4.0 4.0 10.0 19.0 10.0 19.0 86.0
5 56009 Hatty Morsley Pippa Cropley 2.0 (24.0) 7.0 1.0 1.0 7.0 8.0 23.0 7.0 (UFD [45.0]) 14.0 1.0 2.0 15.0 88.0
6 54848 Eleanor Keers Harriet Watkins 6.0 3.0 10.0 14.0 12.0 13.0 6.0 (19.0) 8.0 16.0 1.0 (20.0) 5.0 17.0 111.0
7 55102 Julia Mellers Ellen Main 7.0 2.0 1.0 19.0 14.0 (21.0) 14.0 13.0 18.0 5.0 13.0 6.0 13.0 (25.0) 125.0
8 54536 Tom Collyer Aaron Chadwick 15.0 8.0 13.0 (21.0) 3.0 20.0 20.0 7.0 9.0 21.0 2.0 5.0 (24.0) 9.0 132.0
9 55633 Harvey Martin Ryan Orr (24.0) 21.0 17.0 7.0 5.0 5.0 2.0 2.0 (BFD [45.0]) 8.0 9.0 24.0 21.0 13.0 134.0
10 56106 Niamh Harper Tom Wallwork 12.0 (25.0) 8.0 24.0 (25.0) 8.0 7.0 6.0 13.0 10.0 18.0 14.0 15.0 6.0 141.0
11 56108 Cossie Lewis Sophie Holloway 4.0 9.0 11.0 12.0 18.0 19.0 (23.0) (24.0) 17.0 20.0 8.0 7.0 7.0 12.0 144.0
12 51758 Geoff Power James McCann 21.0 22.0 4.0 2.0 29.0 11.0 5.0 9.0 5.0 (DSQ [45.0]) 4.0 15.0 20.0 (40.0) 147.0
13 54487 Jack Lewis Charlie Bacon 14.0 18.0 (23.0) 17.0 6.0 9.0 (19.0) 15.0 19.0 12.0 11.0 16.0 16.0 2.0 155.0
14 53966 Adele Young Daniel Burns (29.0) 11.0 9.0 4.0 23.0 16.0 (37.0) 11.0 6.0 15.0 16.0 18.0 14.0 23.0 166.0
15 54483 Vita Heathcote Milly Boyle (UFD [45.0]) DNE [45.0] 22.0 16.0 4.0 6.0 15.0 10.0 10.0 2.0 28.0 13.0 (32.0) 1.0 172.0
16 55871 Alexander Colquitt Robert Giardelli (31.0) 10.0 28.0 (29.0) 13.0 18.0 12.0 8.0 15.0 18.0 3.0 23.0 19.0 14.0 181.0
17 55807 Kate Lyttle Niamh Henry 20.0 14.0 24.0 (25.0) 15.0 12.0 13.0 22.0 12.0 14.0 (27.0) 3.0 12.0 24.0 185.0
18 55189 Archie Penn Ben Warrington 23.0 5.0 21.0 8.0 30.0 17.0 (DNC [45.0]) 14.0 (RET [45.0]) 33.0 23.0 11.0 4.0 10.0 199.0
19 53983 Alexander Hughes Douglas Brierley 19.0 13.0 (31.0) 15.0 10.0 14.0 9.0 17.0 (31.0) 24.0 24.0 21.0 27.0 8.0 201.0
20 54682 Johny Thompson Oliver Hawkins 27.0 20.0 6.0 22.0 9.0 (30.0) 11.0 16.0 14.0 28.0 15.0 27.0 (39.0) 21.0 216.0
21 54379 Charlotte Boyle Georgia Baker (UFD [45.0]) (30.0) 30.0 6.0 28.0 15.0 18.0 12.0 16.0 13.0 29.0 26.0 9.0 18.0 220.0
22 56032 Nicola Ferguson Fiona Ferguson 18.0 6.0 12.0 9.0 17.0 26.0 27.0 (33.0) 29.0 (32.0) 22.0 31.0 6.0 29.0 232.0
23 54947 Jamie Harris Harry Chatterton 16.0 (29.0) 29.0 26.0 7.0 22.0 16.0 20.0 24.0 27.0 21.0 25.0 (35.0) 7.0 240.0
24 54783 Grace O'Beirne Kathy Kelly (33.0) 26.0 18.0 23.0 27.0 23.0 (32.0) 26.0 20.0 3.0 19.0 17.0 18.0 27.0 247.0
25 54852 Bertie Fisher Fraser Hemmings 5.0 (35.0) 14.0 (35.0) 31.0 32.0 35.0 34.0 25.0 7.0 6.0 8.0 34.0 16.0 247.0
26 56112 Lainey Terkelsen Lucie Offord 3.0 (34.0) 20.0 10.0 20.0 24.0 28.0 25.0 23.0 11.0 (34.0) 33.0 23.0 28.0 248.0
27 56115 Morgan Smith Andrew Sturt 10.0 19.0 (UFD [45.0]) 27.0 24.0 29.0 21.0 29.0 22.0 19.0 26.0 4.0 29.0 (34.0) 259.0
28 55402 Joshua Waha Thomas Bryant 11.0 15.0 16.0 33.0 (34.0) 33.0 29.0 30.0 (RET [45.0]) 22.0 31.0 9.0 8.0 31.0 268.0
29 56114 Ellie Wootton Issie Speirs 28.0 (36.0) (33.0) 31.0 21.0 27.0 25.0 27.0 21.0 9.0 20.0 29.0 17.0 26.0 281.0
30 56118 Imogen Bellfield George Bridge 25.0 31.0 19.0 (36.0) 32.0 10.0 24.0 21.0 28.0 (39.0) 35.0 22.0 36.0 3.0 291.0
31 55083 Ciaron Jones William Hall 13.0 17.0 38.0 (39.0) 33.0 25.0 22.0 32.0 11.0 26.0 17.0 36.0 (40.0) 37.0 307.0
32 55854 Ellie Driver Rachael Cross 30.0 27.0 27.0 11.0 22.0 31.0 31.0 (39.0) 33.0 17.0 (37.0) 30.0 28.0 20.0 307.0
33 54481 Calum Bell Josh Hale (36.0) (38.0) 36.0 30.0 26.0 28.0 17.0 28.0 26.0 25.0 30.0 12.0 22.0 30.0 310.0
34 55472 Alice Senior Lizzie Cattermole 17.0 16.0 (UFD [45.0]) 34.0 11.0 35.0 33.0 37.0 (BFD [45.0]) 30.0 32.0 37.0 31.0 36.0 349.0
35 54418 Oliver Dowson McGill James Gent 26.0 39.0 26.0 18.0 (DSQ [45.0]) 37.0 34.0 38.0 30.0 36.0 39.0 35.0 (44.0) 42.0 400.0
36 54998 Chloe Felton Saskia Taylor (39.0) 32.0 25.0 37.0 35.0 (38.0) 36.0 35.0 32.0 29.0 36.0 38.0 33.0 33.0 401.0
37 54468 Morgan Lyttle Patrick Whyte 34.0 (UFD [45.0]) 32.0 42.0 37.0 36.0 26.0 18.0 27.0 (UFD [45.0]) 38.0 39.0 38.0 39.0 406.0
38 52626 Jack Lucas-Clements Nick Walters (DNS [45.0]) (DNC [45.0]) DNC [45.0] DNC [45.0] DNC [45.0] DNC [45.0] 30.0 31.0 34.0 38.0 25.0 28.0 26.0 22.0 414.0
39 54058 Rachael McCluskey Isabel Wallwork 32.0 23.0 34.0 41.0 39.0 42.0 (RET [45.0]) (DNC [45.0]) DNC [45.0] 31.0 44.0 34.0 25.0 35.0 425.0
40 53703 Maisie Harkess Annabel Hitchmouth 35.0 37.0 37.0 32.0 (41.0) 39.0 39.0 40.0 (BFD [45.0]) 35.0 33.0 41.0 30.0 32.0 430.0
41 55943 Emily Biggar Ana Scougall 37.0 28.0 35.0 40.0 36.0 34.0 41.0 42.0 36.0 34.0 42.0 (43.0) 42.0 (43.0) 447.0
42 51989 Ruben Stokroos Conal Scott 38.0 33.0 40.0 38.0 38.0 40.0 38.0 36.0 35.0 37.0 (43.0) (44.0) 41.0 38.0 452.0
43 51341 Patrick Whelan George Sherwood 41.0 40.0 (UFD [45.0]) 28.0 40.0 41.0 40.0 41.0 (BFD [45.0]) 40.0 41.0 40.0 37.0 41.0 470.0
44 52480 Emma James Angus Kemp [Suzie Horner Tuesday] 40.0 41.0 39.0 43.0 42.0 (DNS [45.0]) (DNC [45.0]) DNC [45.0] DNC [45.0] 41.0 40.0 42.0 43.0 44.0 505.0
comments powered by Disqus